2022-07-09 to 2022-07-10, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [T] -WILLSWING - T3 | ROTOR / WILLSWING / DELLA INN / CHAMPION | 13:30:00 | 14:49:15 | 01:19:15 | 42.2 | 60.73 | 367.5 | 106.1 | 424.4 | 75.8 | 973.8 |
2 | 33227 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 144 | ROTOR / WILLSWING / DELLA IN | 13:30:00 | 14:49:21 | 01:19:21 | 42.1 | 60.73 | 367.5 | 103.5 | 422.6 | 60.6 | 954.2 |
3 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS / CITYIMOVEIS / CVLLP | 13:30:00 | 14:52:04 | 01:22:04 | 40.7 | 60.73 | 367.5 | 102.2 | 394.9 | 38.4 | 903.0 |
4 | 35865 | BRUNO CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 TEAM | ROTOR / WILLSWING | 13:30:00 | 14:53:06 | 01:23:06 | 40.2 | 60.73 | 367.5 | 104.0 | 386.1 | 30.7 | 888.3 |
5 | 6117 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 13:30:00 | 14:51:56 | 01:21:56 | 40.8 | 60.73 | 367.5 | 69.1 | 396.0 | 48.3 | 880.9 |
6 | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 13:30:00 | 14:58:10 | 01:28:10 | 37.9 | 60.73 | 367.5 | 97.8 | 347.2 | 25.0 | 837.5 |
7 | 17180 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [A] -AEROS - COMBAT 12.7 C | BARBEARIA CABELEIRA | 13:30:00 | 15:00:26 | 01:30:26 | 37.0 | 60.73 | 367.5 | 93.2 | 331.2 | 20.9 | 812.8 |
8 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | [A] -MOYES - LITESPEED RX 4.0 | 13:30:00 | 15:04:25 | 01:34:25 | 35.4 | 60.73 | 367.5 | 72.0 | 304.3 | 18.2 | 762.0 | |
9 | 36625 | ANGELO MARCIO PEIXOTO | M | BRA | [A] -MOYES - RX 3.5 | ARV VÁLVULAS | 13:30:00 | 15:09:04 | 01:39:04 | 33.8 | 60.73 | 367.5 | 68.9 | 274.3 | 16.5 | 727.2 |
10 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | NIXON ONDAS DO AR | 13:30:00 | 15:14:40 | 01:44:40 | 31.9 | 60.73 | 367.5 | 55.9 | 239.7 | 15.6 | 678.7 |
11 | 33104 | DANIEL DE STEFANO MENIN | M | BRA | WILLS WING T2C | 13:30:00 | 53.05 | 344.3 | 55.3 | 399.6 | ||||||
12 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | [A] -MOYES - RX3 PRO | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 13:30:00 | 11.44 | 121.7 | 121.7 | ||||||
13 | 14455 | CARLOS HENRIQUE DAL FABBRO | M | BRA | MOYES LITESPEED RS4 | 13:30:00 | 7.00 | 96.6 | 96.6 | |||||||
13 | 24696 | HAMILTON JOSE SALES FONTE II | M | BRA | [A] -A.I.R. - ATOS B | 13:30:00 | 7.00 | 96.6 | 96.6 | |||||||
13 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2C | 13:50:00 | 7.00 | 96.6 | 96.6 | |||||||
ABS | 7149 | MICHEL FERNANDES LOUZADA | M | BRA | [T] -WILLSWING - T2C144 | CORINTHIANS, ML NEG. IMOBILIÁRIOS | 0.0 | |||||||||
ABS | 26605 | ANSELMO MARCOS MATTOS GUERREIRO | M | BRA | [] - - | 0.0 | ||||||||||
ABS | 15729 | GHUNMAR VEDOVELLI | M | BRA | [A] -AEROS - COMBAT 12.7 C | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:40 | 15:10 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.0 km | D00 | 3000 m | 13:30 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 12.7 km | P16 | 1000 m | 13:45 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
4 | 23.9 km | G57 | 1000 m | 13:45 | 17:00 | Lat: -22.09401 Lon: -46.80436 | 805 m |
5 | 32.6 km | P17 | 1000 m | 13:45 | 17:00 | Lat: -22.16638 Lon: -46.73836 | 866 m |
6 | 45.6 km | G53 | 15000 m | 13:45 | 17:00 | Lat: -22.05866 Lon: -46.96231 | 682 m |
7 ES | 58.7 km | G20 | 4000 m | 13:45 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
8 | 60.7 km | G20 | 2000 m | 13:45 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
Id | Name | Note |
---|---|---|
15729 | GHUNMAR VEDOVELLI | NÃO COMPARECEU |
26605 | ANSELMO MARCOS MATTOS GUERREIRO | NÃO COMPARECEU |
7149 | MICHEL FERNANDES LOUZADA | NÃO COMPARECEU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 55.732 |
task_distance | 60.732 |
launch_to_ess_distance | 58.732 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 685.254 |
best_dist | 60.732 |
best_time | 1.3208 |
worst_time | 1.7444 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 18 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 587.818 |
sum_real_dist_over_min | 587.818 |
sum_flown_distances | 685.254 |
best_real_dist | 60.732 |
last_finisher_start_time | 2022-07-09T13:30:00-03:00 |
last_start_time | 2022-07-09T13:50:00-03:00 |
first_start_time | 2022-07-09T13:30:00-03:00 |
first_finish_time | 2022-07-09T14:49:15-03:00 |
max_time_to_get_time_points | 2.4701 |
goalratio | 0.6667 |
arrival_weight | 0.0778 |
departure_weight | 0 |
leading_weight | 0.109 |
time_weight | 0.4358 |
distance_weight | 0.3774 |
smallest_leading_coefficient | 1.0037 |
available_points_distance | 367.5221 |
available_points_time | 424.3996 |
available_points_departure | 0 |
available_points_leading | 106.0999 |
available_points_arrival | 75.7856 |
time_validity | 0.9785 |
launch_validity | 1 |
distance_validity | 0.9952 |
stop_validity | 1 |
day_quality | 0.9738 |
ftv_day_validity | 0.9738 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-07-09 to 2022-07-10, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17180 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [A] -AEROS - COMBAT 12.7 C | BARBEARIA CABELEIRA | 13:30:00 | 15:00:26 | 01:30:26 | 37.0 | 60.73 | 367.5 | 93.2 | 331.2 | 20.9 | 812.8 |
2 | 33104 | DANIEL DE STEFANO MENIN | M | BRA | WILLS WING T2C | 13:30:00 | 53.05 | 344.3 | 55.3 | 399.6 | ||||||
3 | 24696 | HAMILTON JOSE SALES FONTE II | M | BRA | [A] -A.I.R. - ATOS B | 13:30:00 | 7.00 | 96.6 | 96.6 | |||||||
3 | 14455 | CARLOS HENRIQUE DAL FABBRO | M | BRA | MOYES LITESPEED RS4 | 13:30:00 | 7.00 | 96.6 | 96.6 | |||||||
3 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2C | 13:50:00 | 7.00 | 96.6 | 96.6 | |||||||
ABS | 26605 | ANSELMO MARCOS MATTOS GUERREIRO | M | BRA | [] - - | 0.0 |
Results include only those pilots where ca:Categoria_Filtro equals ASCENDENTE
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:40 | 15:10 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.0 km | D00 | 3000 m | 13:30 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 12.7 km | P16 | 1000 m | 13:45 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
4 | 23.9 km | G57 | 1000 m | 13:45 | 17:00 | Lat: -22.09401 Lon: -46.80436 | 805 m |
5 | 32.6 km | P17 | 1000 m | 13:45 | 17:00 | Lat: -22.16638 Lon: -46.73836 | 866 m |
6 | 45.6 km | G53 | 15000 m | 13:45 | 17:00 | Lat: -22.05866 Lon: -46.96231 | 682 m |
7 ES | 58.7 km | G20 | 4000 m | 13:45 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
8 | 60.7 km | G20 | 2000 m | 13:45 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
Id | Name | Note |
---|---|---|
26605 | ANSELMO MARCOS MATTOS GUERREIRO | NÃO COMPARECEU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 55.732 |
task_distance | 60.732 |
launch_to_ess_distance | 58.732 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 685.254 |
best_dist | 60.732 |
best_time | 1.3208 |
worst_time | 1.7444 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 18 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 587.818 |
sum_real_dist_over_min | 587.818 |
sum_flown_distances | 685.254 |
best_real_dist | 60.732 |
last_finisher_start_time | 2022-07-09T13:30:00-03:00 |
last_start_time | 2022-07-09T13:50:00-03:00 |
first_start_time | 2022-07-09T13:30:00-03:00 |
first_finish_time | 2022-07-09T14:49:15-03:00 |
max_time_to_get_time_points | 2.4701 |
goalratio | 0.6667 |
arrival_weight | 0.0778 |
departure_weight | 0 |
leading_weight | 0.109 |
time_weight | 0.4358 |
distance_weight | 0.3774 |
smallest_leading_coefficient | 1.0037 |
available_points_distance | 367.5221 |
available_points_time | 424.3996 |
available_points_departure | 0 |
available_points_leading | 106.0999 |
available_points_arrival | 75.7856 |
time_validity | 0.9785 |
launch_validity | 1 |
distance_validity | 0.9952 |
stop_validity | 1 |
day_quality | 0.9738 |
ftv_day_validity | 0.9738 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-07-09 to 2022-07-10, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42277 | JE SEOK YON | M | KOR | [B] -WILLSWING - U2 | 13:30:00 | 12.72 | 10.3 | 0.2 | 10.5 | ||||||
2 | 37313 | CARLOS HENRIQUE T MAIA | M | BRA | WILLS WING SPORT 3 | 13:30:00 | 8.37 | 7.8 | 0.2 | 8.0 | ||||||
3 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [A] -WILLS WING - U2 145 | 13:50:00 | 7.00 | 6.7 | 6.7 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:40 | 15:10 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.0 km | D00 | 3000 m | 13:30 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 27.0 km | G53 | 15000 m | 13:45 | 17:00 | Lat: -22.05866 Lon: -46.96231 | 682 m |
4 ES | 43.2 km | G20 | 4000 m | 13:45 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
5 | 45.2 km | G20 | 2000 m | 13:45 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 40.24 |
task_distance | 45.24 |
launch_to_ess_distance | 43.24 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 23.283 |
best_dist | 12.718 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 3 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7.09 |
sum_real_dist_over_min | 7.09 |
sum_flown_distances | 23.283 |
best_real_dist | 12.718 |
last_start_time | 2022-07-09T13:50:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.0961 |
available_points_distance | 10.3476 |
available_points_time | 0.9485 |
available_points_departure | 0 |
available_points_leading | 0.2012 |
available_points_arrival | 0 |
time_validity | 0.1916 |
launch_validity | 1 |
distance_validity | 0.06 |
stop_validity | 1 |
day_quality | 0.0115 |
ftv_day_validity | 0.0105 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-07-09 to 2022-07-10, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [T] -WILLSWING - T3 | ROTOR / WILLSWING / DELLA INN / CHAMPION | 13:30:00 | 16:36:50 | 03:06:50 | 19.6 | 64.46 | 664.8 | 8.4 | 41.4 | 7.4 | 722.0 |
2 | 33227 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 144 | ROTOR / WILLSWING / DELLA IN | 13:30:00 | 63.49 | 658.1 | 10.2 | 668.3 | |||||
3 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | [A] -MOYES - LITESPEED RX 4.0 | 13:30:00 | 53.58 | 568.9 | 9.5 | 578.4 | ||||||
4 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS / CITYIMOVEIS / CVLLP | 13:30:00 | 53.52 | 568.5 | 9.8 | 578.3 | |||||
5 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | NIXON ONDAS DO AR | 13:30:00 | 52.03 | 549.3 | 11.1 | 560.4 | |||||
6 | 6117 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | 13:30:00 | 50.14 | 522.3 | 12.9 | 535.2 | |||||
7 | 17180 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [A] -AEROS - COMBAT 12.7 C | BARBEARIA CABELEIRA | 13:30:00 | 48.87 | 505.0 | 7.6 | 512.6 | |||||
8 | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 13:30:00 | 44.35 | 438.3 | 8.6 | 446.9 | |||||
9 | 33104 | DANIEL DE STEFANO MENIN | M | BRA | WILLS WING T2C | 13:30:00 | 24.73 | 247.3 | 0.2 | 247.5 | ||||||
10 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | [A] -MOYES - RX3 PRO | DIVINOPãO/PEDALESEGURO/POUSADABIRUTA | 13:30:00 | 15.76 | 183.8 | 183.8 | ||||||
11 | 14455 | CARLOS HENRIQUE DAL FABBRO | M | BRA | MOYES LITESPEED RS4 | 13:30:00 | 13.28 | 161.6 | 161.6 | |||||||
12 | 24696 | HAMILTON JOSE SALES FONTE II | M | BRA | [A] -A.I.R. - ATOS B | 13:50:00 | 7.00 | 100.6 | 100.6 | |||||||
12 | 35865 | BRUNO CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 TEAM | ROTOR / WILLSWING | 13:30:00 | 7.00 | 100.6 | 100.6 | ||||||
12 | 36625 | ANGELO MARCIO PEIXOTO | M | BRA | [A] -MOYES - RX 3.5 | ARV VÁLVULAS | 13:30:00 | 7.00 | 100.6 | 100.6 | ||||||
ABS | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2C | 0.0 | ||||||||||
ABS | 7149 | MICHEL FERNANDES LOUZADA | M | BRA | [T] -WILLSWING - T2C144 | CORINTHIANS, ML NEG. IMOBILIÁRIOS | 0.0 | |||||||||
ABS | 15729 | GHUNMAR VEDOVELLI | M | BRA | [A] -AEROS - COMBAT 12.7 C | 0.0 | ||||||||||
ABS | 26605 | ANSELMO MARCOS MATTOS GUERREIRO | M | BRA | [] - - | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:40 | 15:10 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.0 km | D00 | 3000 m | 13:30 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 16.7 km | P18 | 10000 m | 13:30 | 17:00 | Lat: -22.20633 Lon: -46.75945 | 900 m |
4 | 39.1 km | G56 | 27000 m | 13:30 | 17:00 | Lat: -21.78714 Lon: -47.06098 | 728 m |
5 ES | 64.0 km | G01 | 2000 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
6 | 65.6 km | G01 | 400 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | Note |
---|---|---|
15729 | GHUNMAR VEDOVELLI | NÃO COMPARECEU |
26605 | ANSELMO MARCOS MATTOS GUERREIRO | NÃO COMPARECEU |
27267 | MARCOS SEVERIANO DE OLIVEIRA | NÃO COMPARECEU |
7149 | MICHEL FERNANDES LOUZADA | NÃO COMPARECEU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 61.01 |
task_distance | 65.611 |
launch_to_ess_distance | 64.01 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 497.732 |
best_dist | 64.456 |
best_time | 3.1139 |
worst_time | 3.1139 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 18 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 407.191 |
sum_real_dist_over_min | 407.191 |
sum_flown_distances | 497.732 |
best_real_dist | 64.456 |
last_finisher_start_time | 2022-07-10T13:30:00-03:00 |
last_start_time | 2022-07-10T13:50:00-03:00 |
first_start_time | 2022-07-10T13:30:00-03:00 |
first_finish_time | 2022-07-10T16:36:50-03:00 |
max_time_to_get_time_points | 4.8785 |
goalratio | 0 |
arrival_weight | 0.0125 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.07 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.842 |
available_points_distance | 664.8016 |
available_points_time | 51.7068 |
available_points_departure | 0 |
available_points_leading | 12.9267 |
available_points_arrival | 9.2334 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.7387 |
stop_validity | 1 |
day_quality | 0.7387 |
ftv_day_validity | 0.722 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-07-09 to 2022-07-10, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17180 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [A] -AEROS - COMBAT 12.7 C | BARBEARIA CABELEIRA | 13:30:00 | 48.87 | 505.0 | 7.6 | 512.6 | |||||
2 | 33104 | DANIEL DE STEFANO MENIN | M | BRA | WILLS WING T2C | 13:30:00 | 24.73 | 247.3 | 0.2 | 247.5 | ||||||
3 | 14455 | CARLOS HENRIQUE DAL FABBRO | M | BRA | MOYES LITESPEED RS4 | 13:30:00 | 13.28 | 161.6 | 161.6 | |||||||
4 | 24696 | HAMILTON JOSE SALES FONTE II | M | BRA | [A] -A.I.R. - ATOS B | 13:50:00 | 7.00 | 100.6 | 100.6 | |||||||
ABS | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WILLS WING T2C | 0.0 | ||||||||||
ABS | 26605 | ANSELMO MARCOS MATTOS GUERREIRO | M | BRA | [] - - | 0.0 |
Results include only those pilots where ca:Categoria_Filtro equals ASCENDENTE
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:40 | 15:10 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.0 km | D00 | 3000 m | 13:30 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 16.7 km | P18 | 10000 m | 13:30 | 17:00 | Lat: -22.20633 Lon: -46.75945 | 900 m |
4 | 39.1 km | G56 | 27000 m | 13:30 | 17:00 | Lat: -21.78714 Lon: -47.06098 | 728 m |
5 ES | 64.0 km | G01 | 2000 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
6 | 65.6 km | G01 | 400 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | Note |
---|---|---|
26605 | ANSELMO MARCOS MATTOS GUERREIRO | NÃO COMPARECEU |
