2022-08-04 to 2022-08-08, no FAI sanctioning
Provisional
# | Id | Name | Nat | Fed. | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | CATIANE KUGELMEIER | F | BRA | FVLP | [EASY] SOL SPORTS - ATMUS TWO | 07:30:00 | 10:44:00 | 03:14:00 | 3.4 | 10.98 | 360.1 | 639.9 | 1000.0 | |
2 | 14 | MICHELI SOSSAI | F | BRA | [EASY] SKYWALK ARAK AIR | HIKE AND FLY ES COMPETITION | 07:30:00 | 10:51:00 | 03:21:00 | 3.3 | 10.98 | 360.1 | 574.4 | 934.5 | |
3 | 7 | BRUNO MAZZEI FERREIRA CORREA | M | BRA | FCVL | [EASY] -OZONE - RUSH6 | 07:30:00 | 11:15:00 | 03:45:00 | 2.9 | 10.98 | 360.1 | 413.6 | 773.7 | |
4 | 12 | LEANDRO NIGRO MALAVAZI | M | BRA | FPVL | [EASY] | 07:30:00 | 11:30:00 | 04:00:00 | 2.7 | 10.98 | 360.1 | 325.4 | 685.5 | |
5 | 13 | LUIZ CELSO MEISSNER BAPTISTA | M | BRA | FMVL | [EASY] PHI - SOLA - 18 | 07:30:00 | 11:31:00 | 04:01:00 | 2.7 | 10.98 | 360.1 | 319.7 | 679.8 | |
6 | 9 | CECíLIA BOTELHO LISBOA CUSTóDIO | F | BRA | FVLERJ | [EASY] SKYWALK - MASALA3 | 07:30:00 | 11:32:00 | 04:02:00 | 2.7 | 10.98 | 360.1 | 314.1 | 674.2 | |
7 | 15 | NICOLAS GIRELLI BOING | M | BRA | FCVL | [EASY] -SKYWALK - CHILI 3 | 07:30:00 | 12:04:00 | 04:34:00 | 2.4 | 10.98 | 360.1 | 141.2 | 501.3 | |
8 | 16 | THIAGO CELLIN AZEVEDO | M | BRA | FCVL | [EASY] -BGD - CURE 2 | 07:30:00 | 12:27:00 | 04:57:00 | 2.2 | 10.98 | 360.1 | 24.3 | 384.4 | |
9 | 11 | JULIO CESAR CAVALCANTE WILASCO | M | BRA | FGVL | [EASY] SKYWALK - ARAK AIR | 07:30:00 | 13:14:00 | 05:44:00 | 1.9 | 10.98 | 360.1 | 360.1 | ||
10 | 10 | JOAO BATISTA MONT GOMERY CARVALHO LAZARONE | M | BRA | FCVL | [EASY] OZONE - DELTA 3 | ESCOLA KITESURF VITORIA | 07:30:00 | 3.40 | 111.5 | 111.5 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | HF01 | 100 m | 07:30 | 08:00 | Lat: -20.47639 Lon: -41.10611 | 1076 m |
2 | 3.5 km | HF06 | 50 m | 07:30 | 15:00 | Lat: -20.50444 Lon: -41.09 | 1387 m |
3 | 5.5 km | HF23 | 100 m | 07:30 | 15:00 | Lat: -20.52056 Lon: -41.07917 | 1135 m |
4 ES | 11.0 km | HF01 | 100 m | 07:30 | 15:00 | Lat: -20.47639 Lon: -41.10611 | 1076 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 10.98 |
task_distance | 10.98 |
launch_to_ess_distance | 10.98 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 1 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 102.4 |
best_dist | 10.98 |
best_time | 3.2333 |
worst_time | 5.7333 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 10 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 92.4 |
sum_real_dist_over_min | 92.4 |
sum_flown_distances | 102.4 |
best_real_dist | 10.98 |
last_finisher_start_time | 2022-08-07T07:30:00-03:00 |
last_start_time | 2022-08-07T07:30:00-03:00 |
first_start_time | 2022-08-07T07:30:00-03:00 |
first_finish_time | 2022-08-07T10:44:00-03:00 |
max_time_to_get_time_points | 5.0315 |
goalratio | 0.9 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.6399 |
distance_weight | 0.3601 |
smallest_leading_coefficient | 0 |
available_points_distance | 360.094 |
available_points_time | 639.906 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 1 |
nom_dist | 1 |
nom_time | 0.5 |
nom_launch | 0.96 |
nom_goal | 0.01 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 15 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-08-04 to 2022-08-08, no FAI sanctioning
Provisional
# | Civl Id | Name | Nat | Fed. | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MICHELI SOSSAI | F | BRA | [EASY] SKYWALK ARAK AIR | HIKE AND FLY ES COMPETITION | 1000.0 | 934.5 | 1935 | ||
2 | 74726 | CECíLIA BOTELHO LISBOA CUSTóDIO | F | BRA | FVLERJ | [EASY] SKYWALK - MASALA3 | 898.2 | 674.2 | 1572 | |
3 | 73769 | CATIANE KUGELMEIER | F | BRA | FVLP | [EASY] SOL SPORTS - ATMUS TWO | 486.3 | 1000.0 | 1486 | |
4 | 52346 | LUIZ CELSO MEISSNER BAPTISTA | M | BRA | FMVL | [EASY] PHI - SOLA - 18 | 804.6 | 679.8 | 1484 | |
5 | 72726 | LEANDRO NIGRO MALAVAZI | M | BRA | FPVL | [EASY] | 384.7 | 685.5 | 1070 | |
6 | 78193 | BRUNO MAZZEI FERREIRA CORREA | M | BRA | FCVL | [EASY] -OZONE - RUSH6 | 248.2 | 773.7 | 1022 | |
7 | 40170 | NICOLAS GIRELLI BOING | M | BRA | FCVL | [EASY] -SKYWALK - CHILI 3 | 301.8 | 501.3 | 803 | |
8 | 80182 | JULIO CESAR CAVALCANTE WILASCO | M | BRA | FGVL | [EASY] SKYWALK - ARAK AIR | 384.7 | 360.1 | 745 | |
9 | 71106 | THIAGO CELLIN AZEVEDO | M | BRA | FCVL | [EASY] -BGD - CURE 2 | 42.5 | 384.4 | 427 | |
10 | 46361 | JOAO BATISTA MONT GOMERY CARVALHO LAZARONE | M | BRA | FCVL | [EASY] OZONE - DELTA 3 | ESCOLA KITESURF VITORIA | 205.3 | 111.5 | 317 |
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 EASY | 2022-08-06 07:30 | 10.0 | 100% | Race to goal |
T2 EASY - DOMINGO | 2022-08-07 07:30 | 11.0 | 100% | Race to goal |