2022-08-04 to 2022-08-08, no FAI sanctioning
Provisional
# | Id | Name | Nat | Fed. | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | MICHELI SOSSAI | F | BRA | [EASY] SKYWALK ARAK AIR | HIKE AND FLY ES COMPETITION | 07:30:00 | 12:42:04 | 05:12:04 | 1.9 | 9.98 | 384.7 | 615.3 | 1000.0 | |
2 | 9 | CECíLIA BOTELHO LISBOA CUSTóDIO | F | BRA | FVLERJ | [EASY] SKYWALK - MASALA3 | 07:30:00 | 12:57:51 | 05:27:51 | 1.8 | 9.98 | 384.7 | 513.5 | 898.2 | |
3 | 13 | LUIZ CELSO MEISSNER BAPTISTA | M | BRA | FMVL | [EASY] PHI - SOLA - 18 | 07:30:00 | 13:16:37 | 05:46:37 | 1.7 | 9.98 | 384.7 | 419.9 | 804.6 | |
4 | 8 | CATIANE KUGELMEIER | F | BRA | FVLP | [EASY] SOL SPORTS - ATMUS TWO | 07:30:00 | 14:32:15 | 07:02:15 | 1.4 | 9.98 | 384.7 | 101.6 | 486.3 | |
5 | 12 | LEANDRO NIGRO MALAVAZI | M | BRA | FPVL | [EASY] | 07:30:00 | 15:16:51 | 07:46:51 | 1.3 | 9.98 | 384.7 | 384.7 | ||
5 | 11 | JULIO CESAR CAVALCANTE WILASCO | M | BRA | FGVL | [EASY] SKYWALK - ARAK AIR | 07:30:00 | 15:16:50 | 07:46:50 | 1.3 | 9.98 | 384.7 | 384.7 | ||
7 | 15 | NICOLAS GIRELLI BOING | M | BRA | FCVL | [EASY] -SKYWALK - CHILI 3 | 07:30:00 | 7.83 | 301.8 | 301.8 | |||||
8 | 7 | BRUNO MAZZEI FERREIRA CORREA | M | BRA | FCVL | [EASY] -OZONE - RUSH6 | 07:30:00 | 6.44 | 248.2 | 248.2 | |||||
9 | 10 | JOAO BATISTA MONT GOMERY CARVALHO LAZARONE | M | BRA | FCVL | [EASY] OZONE - DELTA 3 | ESCOLA KITESURF VITORIA | 07:30:00 | 5.33 | 205.3 | 205.3 | ||||
10 | 16 | THIAGO CELLIN AZEVEDO | M | BRA | FCVL | [EASY] -BGD - CURE 2 | 07:30:00 | 1.10 | 42.5 | 42.5 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | HF01 | 100 m | 07:30 | 08:00 | Lat: -20.47639 Lon: -41.10611 | 1076 m |
2 | 2.6 km | HF03 | 100 m | 07:30 | 19:30 | Lat: -20.49972 Lon: -41.10333 | 1416 m |
3 | 5.2 km | HF09 | 100 m | 07:30 | 19:30 | Lat: -20.51639 Lon: -41.08389 | 1120 m |
4 | 7.8 km | HF04 | 100 m | 07:30 | 19:30 | Lat: -20.49556 Lon: -41.09833 | 1362 m |
5 ES | 10.0 km | HF01 | 100 m | 07:30 | 19:30 | Lat: -20.47639 Lon: -41.10611 | 1076 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 9.984 |
task_distance | 9.984 |
launch_to_ess_distance | 9.984 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 10055.625 |
best_dist | 9.984 |
best_time | 5.2011 |
worst_time | 7.7808 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 10 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 10045.625 |
sum_real_dist_over_min | 10045.625 |
sum_flown_distances | 10055.625 |
best_real_dist | 9.984 |
last_finisher_start_time | 2022-08-06T07:30:00-03:00 |
last_start_time | 2022-08-06T07:30:00-03:00 |
first_start_time | 2022-08-06T07:30:00-03:00 |
first_finish_time | 2022-08-06T12:42:04-03:00 |
max_time_to_get_time_points | 7.4817 |
goalratio | 0.6 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.6153 |
distance_weight | 0.3847 |
smallest_leading_coefficient | 0 |
available_points_distance | 384.736 |
available_points_time | 615.264 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 1 |
nom_dist | 1 |
nom_time | 0.5 |
nom_launch | 0.96 |
nom_goal | 0.01 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 15 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-07-04 to 2022-08-08, no FAI sanctioning
Provisional
# | Id | Name | Nat | Fed. | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | GABRIEL JANSEN RABELLO | M | BRA | FVLP | [HARD] -OZONE - ALPINA 3 | MALáRIAS | 07:30:00 | 14:07:27 | 06:37:27 | 4.0 | 26.81 | 368.1 | 631.9 | 1000.0 |
2 | 25 | FILIPE MARQUES | M | BRA | FCVL | [HARD] -SKYWALK - XALPS 5 | SKYWALK E SUPAIR ESPIRITO SANTO | 07:30:00 | 14:46:00 | 07:16:00 | 3.7 | 26.81 | 368.1 | 433.1 | 801.2 |
3 | 71 | FABIO JOSé DE PAULA FERREIRA | M | BRA | [HARD] NOVA MENTOR | 07:30:00 | 16:17:00 | 08:47:00 | 3.1 | 26.81 | 368.1 | 86.0 | 454.1 | ||
4 | 24 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | FVLP | [HARD] -SKYWALK - SPICE 1 | 07:30:00 | 16:27:00 | 08:57:00 | 3.0 | 26.81 | 368.1 | 51.1 | 419.2 | |
5 | 28 | LEANDRO ESTEVAM SILVA | M | BRA | FPVL | [HARD] PHI ALLEGRO XALPES | 07:30:00 | 16:31:43 | 09:01:43 | 3.0 | 26.81 | 368.1 | 34.8 | 402.9 | |
6 | 21 | AURELIEN ERIC JEAN BAPTISTE BAUMANN | M | BRA | FVLERJ | [HARD] -PHI - MAESTRO XALPS | 07:30:00 | 16:38:00 | 09:08:00 | 2.9 | 26.81 | 368.1 | 13.2 | 381.3 | |
7 | 23 | CLAUDIO MARCIO ROMAGNOLO | M | BRA | FPVL | [HARD] NOVA MENTOR | 07:30:00 | 16:42:00 | 09:12:00 | 2.9 | 26.81 | 368.1 | 368.1 | ||
8 | 22 | CLAUDEMIR JOSE ANTUNES DE LIMA | M | BRA | FVLP | [HARD] -OZONE - ZEO LITE GT | VIA FITNESS | 07:30:00 | 19:03:00 | 11:33:00 | 2.3 | 26.81 | 328.1 | 328.1 | |
9 | 73 | GEOVANI MISTURA | M | BRA | [HARD] SKYWALK CUMEO 2 | 07:30:00 | 19:10:00 | 11:40:00 | 2.3 | 26.81 | 322.3 | 322.3 | |||
10 | 32 | YUICHI MAENO | M | JPN | FVLERJ | [HARD] ADVANCE IOTA | 07:30:00 | 19:30:00 | 12:00:00 | 2.2 | 26.81 | 312.4 | 312.4 | ||
11 | 30 | RAFAEL WOJCIK | M | BRA | FVLP | [HARD] -NOVA - XENON | LOJA ALTAMONTANHA | 07:30:00 | 17.76 | 243.9 | 243.9 | ||||
12 | 27 | JOHN BOETTCHER | M | BRA | FMVL | [HARD] -NOVA - MENTOR 4 | 07:30:00 | 17.46 | 239.8 | 239.8 | |||||
13 | 20 | ANTONIO AUGUSTO DOS SANTOS FILHO | M | BRA | FPVL | [HARD] SKYWALK - POISON X-ALPS | JESUS - DECATHLON - MORMAII - SMARTVARIO | 07:30:00 | 14.21 | 195.1 | 195.1 | ||||
14 | 31 | RAQUEL CANALE | F | BRA | FVLP | [HARD] -OZONE - ALPINA 4 | NãO DEFINIDO | 07:30:00 | 14.19 | 194.8 | 194.8 | ||||
ABS | 29 | LUCAS PORTO | M | BRA | FCVL | [HARD] -ADVANCE - OXA-3 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | HF01 | 100 m | 07:30 | 08:00 | Lat: -20.47639 Lon: -41.10611 | 1076 m |
2 | 6.7 km | HF33 | 50 m | 07:30 | 19:30 | Lat: -20.535 Lon: -41.12194 | 1210 m |
3 | 13.6 km | HF16 | 500 m | 07:30 | 19:30 | Lat: -20.58805 Lon: -41.16528 | 682 m |
4 ES | 26.8 km | HF01 | 100 m | 07:30 | 19:30 | Lat: -20.47639 Lon: -41.10611 | 1076 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 26.807 |
task_distance | 26.807 |
launch_to_ess_distance | 26.807 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 53894.087 |
best_dist | 26.807 |
best_time | 6.6242 |
worst_time | 12 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 15 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 53880.087 |
sum_real_dist_over_min | 53880.087 |
sum_flown_distances | 53894.087 |
best_real_dist | 26.807 |
last_finisher_start_time | 2022-08-06T07:30:00-03:00 |
last_start_time | 2022-08-06T07:30:00-03:00 |
first_start_time | 2022-08-06T07:30:00-03:00 |
first_finish_time | 2022-08-06T14:07:27-03:00 |
max_time_to_get_time_points | 9.1979 |
goalratio | 0.7143 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.6319 |
distance_weight | 0.3681 |
smallest_leading_coefficient | 0 |
available_points_distance | 368.105 |
available_points_time | 631.895 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 1 |
nom_dist | 26 |
nom_time | 6.5 |
nom_launch | 0.96 |
nom_goal | 0.01 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-08-04 to 2022-08-08, no FAI sanctioning
Provisional
# | Id | Name | Nat | Fed. | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | CATIANE KUGELMEIER | F | BRA | FVLP | [EASY] SOL SPORTS - ATMUS TWO | 07:30:00 | 10:44:00 | 03:14:00 | 3.4 | 10.98 | 360.1 | 639.9 | 1000.0 | |
2 | 14 | MICHELI SOSSAI | F | BRA | [EASY] SKYWALK ARAK AIR | HIKE AND FLY ES COMPETITION | 07:30:00 | 10:51:00 | 03:21:00 | 3.3 | 10.98 | 360.1 | 574.4 | 934.5 | |
3 | 7 | BRUNO MAZZEI FERREIRA CORREA | M | BRA | FCVL | [EASY] -OZONE - RUSH6 | 07:30:00 | 11:15:00 | 03:45:00 | 2.9 | 10.98 | 360.1 | 413.6 | 773.7 | |
4 | 12 | LEANDRO NIGRO MALAVAZI | M | BRA | FPVL | [EASY] | 07:30:00 | 11:30:00 | 04:00:00 | 2.7 | 10.98 | 360.1 | 325.4 | 685.5 | |
5 | 13 | LUIZ CELSO MEISSNER BAPTISTA | M | BRA | FMVL | [EASY] PHI - SOLA - 18 | 07:30:00 | 11:31:00 | 04:01:00 | 2.7 | 10.98 | 360.1 | 319.7 | 679.8 | |
6 | 9 | CECíLIA BOTELHO LISBOA CUSTóDIO | F | BRA | FVLERJ | [EASY] SKYWALK - MASALA3 | 07:30:00 | 11:32:00 | 04:02:00 | 2.7 | 10.98 | 360.1 | 314.1 | 674.2 | |
7 | 15 | NICOLAS GIRELLI BOING | M | BRA | FCVL | [EASY] -SKYWALK - CHILI 3 | 07:30:00 | 12:04:00 | 04:34:00 | 2.4 | 10.98 | 360.1 | 141.2 | 501.3 | |
8 | 16 | THIAGO CELLIN AZEVEDO | M | BRA | FCVL | [EASY] -BGD - CURE 2 | 07:30:00 | 12:27:00 | 04:57:00 | 2.2 | 10.98 | 360.1 | 24.3 | 384.4 | |
9 | 11 | JULIO CESAR CAVALCANTE WILASCO | M | BRA | FGVL | [EASY] SKYWALK - ARAK AIR | 07:30:00 | 13:14:00 | 05:44:00 | 1.9 | 10.98 | 360.1 | 360.1 | ||
10 | 10 | JOAO BATISTA MONT GOMERY CARVALHO LAZARONE | M | BRA | FCVL | [EASY] OZONE - DELTA 3 | ESCOLA KITESURF VITORIA | 07:30:00 | 3.40 | 111.5 | 111.5 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | HF01 | 100 m | 07:30 | 08:00 | Lat: -20.47639 Lon: -41.10611 | 1076 m |
2 | 3.5 km | HF06 | 50 m | 07:30 | 15:00 | Lat: -20.50444 Lon: -41.09 | 1387 m |
3 | 5.5 km | HF23 | 100 m | 07:30 | 15:00 | Lat: -20.52056 Lon: -41.07917 | 1135 m |
4 ES | 11.0 km | HF01 | 100 m | 07:30 | 15:00 | Lat: -20.47639 Lon: -41.10611 | 1076 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 10.98 |
task_distance | 10.98 |
launch_to_ess_distance | 10.98 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 1 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 102.4 |
best_dist | 10.98 |
best_time | 3.2333 |
worst_time | 5.7333 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 10 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 92.4 |
sum_real_dist_over_min | 92.4 |
sum_flown_distances | 102.4 |
best_real_dist | 10.98 |
last_finisher_start_time | 2022-08-07T07:30:00-03:00 |
last_start_time | 2022-08-07T07:30:00-03:00 |
first_start_time | 2022-08-07T07:30:00-03:00 |
first_finish_time | 2022-08-07T10:44:00-03:00 |
max_time_to_get_time_points | 5.0315 |
goalratio | 0.9 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.6399 |
distance_weight | 0.3601 |
smallest_leading_coefficient | 0 |
available_points_distance | 360.094 |
available_points_time | 639.906 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 1 |
nom_dist | 1 |
nom_time | 0.5 |
nom_launch | 0.96 |
nom_goal | 0.01 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 15 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-07-04 to 2022-08-08, no FAI sanctioning
Provisional
# | Id | Name | Nat | Fed. | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | AURELIEN ERIC JEAN BAPTISTE BAUMANN | M | BRA | FVLERJ | [HARD] -PHI - MAESTRO XALPS | 07:30:00 | 13:02:00 | 05:32:00 | 2.0 | 10.84 | 368.1 | 631.9 | 1000.0 | |
2 | 24 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | FVLP | [HARD] -SKYWALK - SPICE 1 | 07:30:00 | 13:03:00 | 05:33:00 | 2.0 | 10.84 | 368.1 | 621.7 | 989.8 | |
3 | 25 | FILIPE MARQUES | M | BRA | FCVL | [HARD] -SKYWALK - XALPS 5 | SKYWALK E SUPAIR ESPIRITO SANTO | 07:30:00 | 13:04:00 | 05:34:00 | 1.9 | 10.84 | 368.1 | 613.7 | 981.8 |
4 | 71 | FABIO JOSé DE PAULA FERREIRA | M | BRA | [HARD] NOVA MENTOR | 07:30:00 | 13:10:00 | 05:40:00 | 1.9 | 10.84 | 368.1 | 574.1 | 942.2 | ||
5 | 28 | LEANDRO ESTEVAM SILVA | M | BRA | FPVL | [HARD] PHI ALLEGRO XALPES | 07:30:00 | 13:20:00 | 05:50:00 | 1.9 | 10.84 | 368.1 | 518.3 | 886.4 | |
6 | 23 | CLAUDIO MARCIO ROMAGNOLO | M | BRA | FPVL | [HARD] NOVA MENTOR | 07:30:00 | 13:26:00 | 05:56:00 | 1.8 | 10.84 | 368.1 | 487.5 | 855.6 | |
6 | 27 | JOHN BOETTCHER | M | BRA | FMVL | [HARD] -NOVA - MENTOR 4 | 07:30:00 | 13:26:00 | 05:56:00 | 1.8 | 10.84 | 368.1 | 487.5 | 855.6 | |
8 | 26 | GABRIEL JANSEN RABELLO | M | BRA | FVLP | [HARD] -OZONE - ALPINA 3 | MALáRIAS | 07:30:00 | 13:27:00 | 05:57:00 | 1.8 | 10.84 | 368.1 | 482.5 | 850.6 |
9 | 20 | ANTONIO AUGUSTO DOS SANTOS FILHO | M | BRA | FPVL | [HARD] SKYWALK - POISON X-ALPS | JESUS - DECATHLON - MORMAII - SMARTVARIO | 07:30:00 | 13:29:00 | 05:59:00 | 1.8 | 10.84 | 368.1 | 472.6 | 840.7 |
10 | 32 | YUICHI MAENO | M | JPN | FVLERJ | [HARD] ADVANCE IOTA | 07:30:00 | 13:32:00 | 06:02:00 | 1.8 | 10.84 | 368.1 | 458.0 | 826.1 | |
11 | 73 | GEOVANI MISTURA | M | BRA | [HARD] SKYWALK CUMEO 2 | 07:30:00 | 5.70 | 193.6 | 193.6 | ||||||
12 | 22 | CLAUDEMIR JOSE ANTUNES DE LIMA | M | BRA | FVLP | [HARD] -OZONE - ZEO LITE GT | VIA FITNESS | 07:30:00 | 5.70 | 173.4 | 173.4 | ||||
13 | 31 | RAQUEL CANALE | F | BRA | FVLP | [HARD] -OZONE - ALPINA 4 | NãO DEFINIDO | 07:30:00 | 5.70 | 143.6 | 143.6 | ||||
13 | 30 | RAFAEL WOJCIK | M | BRA | FVLP | [HARD] -NOVA - XENON | LOJA ALTAMONTANHA | 07:30:00 | 5.70 | 143.6 | 143.6 | ||||
ABS | 29 | LUCAS PORTO | M | BRA | FCVL | [HARD] -ADVANCE - OXA-3 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | HF01 | 100 m | 07:30 | 08:00 | Lat: -20.47639 Lon: -41.10611 | 1076 m |
2 | 2.4 km | HF11 | 50 m | 07:30 | 15:00 | Lat: -20.49583 Lon: -41.11694 | 1492 m |
3 | 4.1 km | HF29 | 800 m | 07:30 | 15:00 | Lat: -20.48361 Lon: -41.13778 | 544 m |
4 | 7.4 km | HF02 | 1500 m | 07:30 | 15:00 | Lat: -20.52056 Lon: -41.10278 | 1976 m |
5 ES | 10.8 km | HF01 | 100 m | 07:30 | 15:00 | Lat: -20.47639 Lon: -41.10611 | 1076 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 10.836 |
task_distance | 10.836 |
launch_to_ess_distance | 10.836 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 14 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 132.8 |
best_dist | 10.836 |
best_time | 5.5333 |
worst_time | 6.0333 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 15 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 118.8 |
sum_real_dist_over_min | 118.8 |
sum_flown_distances | 132.8 |
best_real_dist | 10.836 |
last_finisher_start_time | 2022-08-07T07:30:00-03:00 |
last_start_time | 2022-08-07T07:30:00-03:00 |
first_start_time | 2022-08-07T07:30:00-03:00 |
first_finish_time | 2022-08-07T13:02:00-03:00 |
max_time_to_get_time_points | 7.8856 |
goalratio | 0.7143 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.6319 |
distance_weight | 0.3681 |
smallest_leading_coefficient | 0 |
available_points_distance | 368.105 |
available_points_time | 631.895 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 1 |
nom_dist | 1 |
nom_time | 0.0166666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.01 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 1 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-07-04 to 2022-08-08, no FAI sanctioning
Provisional
# | Civl Id | Name | Nat | Fed. | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 79866 | GABRIEL JANSEN RABELLO | M | BRA | FVLP | [HARD] -OZONE - ALPINA 3 | MALáRIAS | 1000.0 | 850.6 | 1851 |
2 | 12752 | FILIPE MARQUES | M | BRA | FCVL | [HARD] -SKYWALK - XALPS 5 | SKYWALK E SUPAIR ESPIRITO SANTO | 801.2 | 981.8 | 1783 |
3 | 42141 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | FVLP | [HARD] -SKYWALK - SPICE 1 | 419.2 | 989.8 | 1409 | |
4 | FABIO JOSé DE PAULA FERREIRA | M | BRA | [HARD] NOVA MENTOR | 454.1 | 942.2 | 1396 | |||
5 | 57679 | AURELIEN ERIC JEAN BAPTISTE BAUMANN | M | BRA | FVLERJ | [HARD] -PHI - MAESTRO XALPS | 381.3 | 1000.0 | 1381 | |
6 | 41429 | LEANDRO ESTEVAM SILVA | M | BRA | FPVL | [HARD] PHI ALLEGRO XALPES | 402.9 | 886.4 | 1289 | |
7 | CLAUDIO MARCIO ROMAGNOLO | M | BRA | FPVL | [HARD] NOVA MENTOR | 368.1 | 855.6 | 1224 | ||
8 | 76177 | YUICHI MAENO | M | JPN | FVLERJ | [HARD] ADVANCE IOTA | 312.4 | 826.1 | 1139 | |
9 | 45673 | JOHN BOETTCHER | M | BRA | FMVL | [HARD] -NOVA - MENTOR 4 | 239.8 | 855.6 | 1095 | |
10 | 27482 | ANTONIO AUGUSTO DOS SANTOS FILHO | M | BRA | FPVL | [HARD] SKYWALK - POISON X-ALPS | JESUS - DECATHLON - MORMAII - SMARTVARIO | 195.1 | 840.7 | 1036 |
11 | GEOVANI MISTURA | M | BRA | [HARD] SKYWALK CUMEO 2 | 322.3 | 193.6 | 516 | |||
12 | 24622 | CLAUDEMIR JOSE ANTUNES DE LIMA | M | BRA | FVLP | [HARD] -OZONE - ZEO LITE GT | VIA FITNESS | 328.1 | 173.4 | 502 |
13 | 40920 | RAFAEL WOJCIK | M | BRA | FVLP | [HARD] -NOVA - XENON | LOJA ALTAMONTANHA | 243.9 | 143.6 | 388 |
14 | 45662 | RAQUEL CANALE | F | BRA | FVLP | [HARD] -OZONE - ALPINA 4 | NãO DEFINIDO | 194.8 | 143.6 | 338 |
15 | 61477 | LUCAS PORTO | M | BRA | FCVL | [HARD] -ADVANCE - OXA-3 | 0.0 | 0.0 | 0 |
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 HARD | 2022-08-06 07:30 | 26.8 | 100% | Race to goal |
T2 HARD - DOMINGO | 2022-08-07 07:30 | 10.8 | 100% | Race to goal |
