2022-05-14 to 2022-05-15, FAI Category 2 event
Final
Results include only those pilots where ca:Categoria Filtro contains 123
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48950 | RENAN HERDY E SILVA | M | BRA | [C] -FLOW PARAGLIDERS - FUSION | 13:30:00 | 15:03:50 | 01:33:50 | 29.6 | 52.05 | 522.5 | 67.4 | 133.1 | 723 | |
2 | 60087 | DUANNY DE OLIVEIRA SILVA | M | BRA | [C] -NIVIUK - ARTIK 5 | 13:30:00 | 15:13:44 | 01:43:44 | 26.8 | 52.05 | 522.5 | 37.0 | 92.7 | 652 | |
3 | 50128 | JOAO EDUARDO FERREIRA DA SILVA | M | BRA | [C] -NOVA - TRITON 2 | 13:30:00 | 15:13:46 | 01:43:46 | 26.8 | 52.05 | 522.5 | 35.1 | 92.5 | 650 | |
4 | 39338 | MARCOS ANTONIO CORREA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:30:00 | 14:58:27 | 01:28:27 | 31.4 | 51.12 | 513.1 | 70.8 | 584 | ||
5 | 44775 | IGOR ARAUJO TORRES | M | BRA | [C] -NIVIUK - ARTIK 5 | 13:30:00 | 15:23:24 | 01:53:24 | 24.5 | 50.48 | 506.7 | 5.0 | 512 | ||
5 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [B] -SKYWALK - CHILI 5 | 13:30:00 | 47.93 | 481.1 | 30.5 | 512 | |||||
7 | 48979 | RAPHAEL DE TOLEDO REMIGGI | M | BRA | [C] -NIVIUK - ARTIK 6 | 13:30:00 | 15:22:58 | 01:52:58 | 24.6 | 50.41 | 506.0 | 3.3 | 509 | ||
8 | 44942 | ANDRE LUIS GOMES PRADO | M | BRA | [B] -SKYWALK - CHILE 3 | 13:30:00 | 15:38:26 | 02:08:26 | 21.7 | 50.48 | 506.7 | 507 | |||
9 | 58724 | JOSE WILSON BRITO CHAVES JUNIOR | M | BRA | [C] -LITLECLOUD - URUBU 22 | 13:30:00 | 15:57:04 | 02:27:04 | 18.9 | 50.39 | 505.8 | 506 | |||
10 | 41672 | SERGIO REIS DE ARRUDA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:30:00 | 48.16 | 483.4 | 8.9 | 492 | |||||
11 | 49523 | CARLOS ARAUJO MIRANDA | M | BRA | [C] -GIN - BONANZA 2 | 13:30:00 | 47.56 | 477.4 | 6.1 | 484 | |||||
12 | 49700 | JONVANI ALVES DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | 13:30:00 | 42.53 | 426.9 | 427 | ||||||
13 | 10041 | JUNIO CESAR DA SILVA RODRIGUES | M | BRA | [C] -GIN - BONANZA 2 | 13:30:00 | 34.94 | 350.7 | 3.4 | 354 | |||||
14 | 69083 | ARNALDO JACOB MUCHEL | M | BRA | [B] -SKYWALK - CHILLI 4 | 13:30:00 | 34.82 | 349.5 | 350 | ||||||
15 | 81388 | ARTUR MOREIRA DA SILVA JUNIOR | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 13:30:00 | 21.91 | 220.0 | 220 | ||||||
16 | 24125 | FRANCISCO WASHINGTON NEVES | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 13:30:00 | 21.56 | 216.5 | 216 | ||||||
17 | 60709 | LEANDRO MIRANDA DE PAIVA | M | BRA | [B] -ADVANCE - IOTA 2 | 13:30:00 | 20.89 | 209.7 | 210 | ||||||
18 | 58131 | SARA EDITH PEREZ | F | ARG | [C] -BGD - CURE 2 | 13:30:00 | 20.54 | 206.2 | 206 | ||||||
19 | 55634 | ALEXANDRE ALBERTO CHAGAS GOES E SILVA | M | BRA | [C] -OZONE - DELTA 3 | 13:30:00 | 16.31 | 163.8 | 164 | ||||||
20 | 71903 | ALLAN HENRIQUE DA SILVA ROCHA | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | 13:30:00 | 16.18 | 162.4 | 162 | ||||||
21 | 67295 | BRUNO FARIAS GRASSO | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 13:30:00 | 9.72 | 97.6 | 98 | ||||||
22 | 33463 | DANIEL RODRIGUES DE CARVALHO E VASCONCELOS | M | BRA | [C] -NOVA - TRITON 2 | 7.00 | 70.3 | 70 | |||||||
22 | 55395 | MARCELO ALVES ATAIDE | M | BRA | [B] -SOL SPORTS - SYCROSS | 7.00 | 70.3 | 70 | |||||||
22 | 79349 | JOHN CASSIO SILVA | M | BRA | [B] -SOL SPORTS - SYCROSS | 7.00 | 70.3 | 70 | |||||||
22 | 12594 | PAULO RICARDO MOREIRA DE FREITAS | M | BRA | [C] -UP - SUMMIT XC 2 | 7.00 | 70.3 | 70 | |||||||
22 | 78977 | ICARO DOS SANTOS PEREIRA | M | BRA | [B] -BGD - WASP | 7.00 | 70.3 | 70 | |||||||
22 | 68192 | WEIGNER LUAN AMARAL DE SOUSA | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 7.00 | 70.3 | 70 | |||||||
22 | 45542 | ICARO PACHECO BELEM | M | BRA | [B] -SOL SPORTS - SYCROSS 1 | 7.00 | 70.3 | 70 | |||||||
DNF | 44844 | MANUELA DE CARVALHO E VASCONCELOS | F | BRA | [B] -SKY PARAGLIDERS - APOLLO 2 | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 13:00 | 15:00 | Lat: -16.42177 Lon: -51.04036 | 830 m |
2 SS | 4.0 km | D00 | 4000 m | 13:30 | 17:00 | Lat: -16.42177 Lon: -51.04036 | 830 m |
3 | 12.8 km | G02 | 6000 m | 13:30 | 17:00 | Lat: -16.41045 Lon: -51.19017 | 612 m |
4 | 36.8 km | P08 | 1000 m | 13:30 | 17:00 | Lat: -16.64891 Lon: -51.26089 | 466 m |
5 ES | 50.3 km | G16 | 2000 m | 13:30 | 17:00 | Lat: -16.69118 Lon: -51.40321 | 745 m |
6 | 52.0 km | G16 | 300 m | 13:30 | 17:00 | Lat: -16.69118 Lon: -51.40321 | 745 m |
Id | Name | Note |
---|---|---|
44844 | MANUELA DE CARVALHO E VASCONCELOS | NÃO DECOLOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 46.344 |
task_distance | 52.046 |
launch_to_ess_distance | 50.346 |
no_of_pilots_present | 51 |
no_of_pilots_flying | 50 |
no_of_pilots_lo | 37 |
no_of_pilots_reaching_nom_dist | 25 |
no_of_pilots_reaching_es | 19 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 1550.337 |
best_dist | 52.046 |
best_time | 1.0897 |
worst_time | 2.4511 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 53 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1229.671 |
sum_real_dist_over_min | 1229.671 |
sum_flown_distances | 1550.337 |
best_real_dist | 52.046 |
last_finisher_start_time | 2022-05-14T13:30:00-03:00 |
last_start_time | 2022-05-14T13:30:00-03:00 |
first_start_time | 2022-05-14T13:30:00-03:00 |
first_finish_time | 2022-05-14T14:35:23-03:00 |
max_time_to_get_time_points | 2.1336 |
goalratio | 0.26 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0748 |
time_weight | 0.3526 |
distance_weight | 0.5726 |
smallest_leading_coefficient | 0.7238 |
available_points_distance | 522.4601 |
available_points_time | 276.1299 |
available_points_departure | 0 |
available_points_leading | 113.8739 |
available_points_arrival | 0 |
time_validity | 0.9125 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9125 |
ftv_day_validity | 0.906 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-05-14 to 2022-05-15, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12463 | EVANDRO LUIS PAULI | M | BRA | [D] -FLOW PARAGLIDERS - XC RACER L | 13:30:00 | 14:36:08 | 01:06:08 | 42.0 | 52.05 | 522.5 | 113.9 | 269.2 | 906 | |
2 | 135 | MARCO ANTONIO SANTOS PRADO | M | BRA | [D] OZONE - ZENO | UP AUTOMARCAS | 13:30:00 | 14:35:23 | 01:05:23 | 42.5 | 52.05 | 522.5 | 104.6 | 276.1 | 903 |
3 | 35627 | FABIO DENES DA ROCHA DOS SANTOS | M | BRA | [D] -GIN - LEOPARD | 13:30:00 | 14:37:06 | 01:07:06 | 41.4 | 52.05 | 522.5 | 100.0 | 262.3 | 885 | |
4 | 54173 | LOURIVAL FERREIRA DA SILVA FILHO | M | BRA | [D] -OZONE - MANTRA M6 | 13:30:00 | 14:43:06 | 01:13:06 | 38.0 | 52.05 | 522.5 | 78.7 | 227.9 | 829 | |
5 | 40463 | GUILHERME BRASIL NASCIMENTO | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER | 13:30:00 | 14:45:11 | 01:15:11 | 37.0 | 52.05 | 522.5 | 73.3 | 217.3 | 813 | |
6 | 19602 | RYAN GOMES ZEIDAN | M | BRA | [E] OZONE - ENZO 3 | 13:30:00 | 14:59:22 | 01:29:22 | 31.1 | 52.05 | 522.5 | 66.7 | 152.1 | 741 | |
7 | 48950 | RENAN HERDY E SILVA | M | BRA | [C] -FLOW PARAGLIDERS - FUSION | 13:30:00 | 15:03:50 | 01:33:50 | 29.6 | 52.05 | 522.5 | 67.4 | 133.1 | 723 | |
8 | 23558 | RAFAEL COSTA | M | BRA | [E] -NIVIUK - ICEPEAK EVOX | 13:30:00 | 15:13:39 | 01:43:39 | 26.8 | 52.05 | 522.5 | 39.2 | 93.0 | 655 | |
9 | 60087 | DUANNY DE OLIVEIRA SILVA | M | BRA | [C] -NIVIUK - ARTIK 5 | 13:30:00 | 15:13:44 | 01:43:44 | 26.8 | 52.05 | 522.5 | 37.0 | 92.7 | 652 | |
10 | 50128 | JOAO EDUARDO FERREIRA DA SILVA | M | BRA | [C] -NOVA - TRITON 2 | 13:30:00 | 15:13:46 | 01:43:46 | 26.8 | 52.05 | 522.5 | 35.1 | 92.5 | 650 | |
10 | 15197 | ANA GLECIA CHAVES | F | BRA | [D] -NIVIUK - ICEPEAK 5 | SUPERAR ESCOLA DE VOO LIVRE | 13:30:00 | 15:13:49 | 01:43:49 | 26.8 | 52.05 | 522.5 | 35.1 | 92.3 | 650 |
12 | 21711 | ANDRE GUSTAVO AJIKI | M | BRA | [D] -OZONE - MANTRA 7 | 13:30:00 | 15:16:18 | 01:46:18 | 26.2 | 52.05 | 522.5 | 11.3 | 82.5 | 616 | |
13 | 52450 | LEANDRO ROBERTO DA SILVA | M | BRA | [E] -SOL SPORTS - LT1 XXL | 13:30:00 | 15:20:09 | 01:50:09 | 25.2 | 52.05 | 522.5 | 14.5 | 67.4 | 604 | |
14 | 39338 | MARCOS ANTONIO CORREA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:30:00 | 14:58:27 | 01:28:27 | 31.4 | 51.12 | 513.1 | 70.8 | 584 | ||
15 | 38892 | GEAN CARLOS ALVES FARIA | M | BRA | [E] -SOL SPORTS - LT1 | 13:30:00 | 15:33:24 | 02:03:24 | 22.5 | 51.37 | 515.7 | 516 | |||
16 | 44775 | IGOR ARAUJO TORRES | M | BRA | [C] -NIVIUK - ARTIK 5 | 13:30:00 | 15:23:24 | 01:53:24 | 24.5 | 50.48 | 506.7 | 5.0 | 512 | ||
16 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [B] -SKYWALK - CHILI 5 | 13:30:00 | 47.93 | 481.1 | 30.5 | 512 | |||||
18 | 48979 | RAPHAEL DE TOLEDO REMIGGI | M | BRA | [C] -NIVIUK - ARTIK 6 | 13:30:00 | 15:22:58 | 01:52:58 | 24.6 | 50.41 | 506.0 | 3.3 | 509 | ||
19 | 44942 | ANDRE LUIS GOMES PRADO | M | BRA | [B] -SKYWALK - CHILE 3 | 13:30:00 | 15:38:26 | 02:08:26 | 21.7 | 50.48 | 506.7 | 507 | |||
20 | 58724 | JOSE WILSON BRITO CHAVES JUNIOR | M | BRA | [C] -LITLECLOUD - URUBU 22 | 13:30:00 | 15:57:04 | 02:27:04 | 18.9 | 50.39 | 505.8 | 506 | |||
21 | 41672 | SERGIO REIS DE ARRUDA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:30:00 | 48.16 | 483.4 | 8.9 | 492 | |||||
22 | 49523 | CARLOS ARAUJO MIRANDA | M | BRA | [C] -GIN - BONANZA 2 | 13:30:00 | 47.56 | 477.4 | 6.1 | 484 | |||||
23 | 49700 | JONVANI ALVES DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | 13:30:00 | 42.53 | 426.9 | 427 | ||||||
24 | 10041 | JUNIO CESAR DA SILVA RODRIGUES | M | BRA | [C] -GIN - BONANZA 2 | 13:30:00 | 34.94 | 350.7 | 3.4 | 354 | |||||
25 | 69083 | ARNALDO JACOB MUCHEL | M | BRA | [B] -SKYWALK - CHILLI 4 | 13:30:00 | 34.82 | 349.5 | 350 | ||||||
26 | 45366 | MARCIO ALVARES DOS SANTOS | M | BRA | [D] -GIN - LEOPARD | 13:30:00 | 29.93 | 300.4 | 300 | ||||||
27 | 65178 | VAN CLAY SILVA CARVALHO | M | BRA | [E] -SOL SPORTS - LT1 | 13:30:00 | 26.60 | 267.1 | 267 | ||||||
27 | 40335 | ANTONIO CARLOS DA SILVA | M | BRA | [E] -SOL SPORTS - LT ONE | 13:30:00 | 26.65 | 267.5 | 267 | ||||||
29 | 56531 | ALLAN BRUCHMAN | M | BRA | [D] -OZONE - M6 | 13:30:00 | 25.64 | 257.4 | 257 | ||||||
30 | 81388 | ARTUR MOREIRA DA SILVA JUNIOR | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 13:30:00 | 21.91 | 220.0 | 220 | ||||||
31 | 24125 | FRANCISCO WASHINGTON NEVES | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 13:30:00 | 21.56 | 216.5 | 216 | ||||||
32 | 60709 | LEANDRO MIRANDA DE PAIVA | M | BRA | [B] -ADVANCE - IOTA 2 | 13:30:00 | 20.89 | 209.7 | 210 | ||||||
33 | 58131 | SARA EDITH PEREZ | F | ARG | [C] -BGD - CURE 2 | 13:30:00 | 20.54 | 206.2 | 206 | ||||||
34 | 55634 | ALEXANDRE ALBERTO CHAGAS GOES E SILVA | M | BRA | [C] -OZONE - DELTA 3 | 13:30:00 | 16.31 | 163.8 | 164 | ||||||
35 | 71903 | ALLAN HENRIQUE DA SILVA ROCHA | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | 13:30:00 | 16.18 | 162.4 | 162 | ||||||
36 | 14874 | LUPERCINO GOMES | M | BRA | [D] -NIVIUK - PEAK 4 | 13:30:00 | 15.97 | 160.3 | 160 | ||||||
37 | 67295 | BRUNO FARIAS GRASSO | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 13:30:00 | 9.72 | 97.6 | 98 | ||||||
38 | 124785 | GERALDO WILIAN AFONSO DE CARVALHO | M | BRA | 7.00 | 70.3 | 70 | ||||||||
38 | 43939 | KRALIK GYULA | M | BRA | 7.00 | 70.3 | 70 | ||||||||
38 | 33463 | DANIEL RODRIGUES DE CARVALHO E VASCONCELOS | M | BRA | [C] -NOVA - TRITON 2 | 7.00 | 70.3 | 70 | |||||||
38 | 14909 | RONALDO VERCOZA JUNIOR | M | BRA | [D] -GIN - LEOPARD | 7.00 | 70.3 | 70 | |||||||
38 | 55395 | MARCELO ALVES ATAIDE | M | BRA | [B] -SOL SPORTS - SYCROSS | 7.00 | 70.3 | 70 | |||||||
38 | 79349 | JOHN CASSIO SILVA | M | BRA | [B] -SOL SPORTS - SYCROSS | 7.00 | 70.3 | 70 | |||||||
38 | 60705 | CONRADO BUHRER | M | BRA | [] - - | ICEKERNEL.COM | 7.00 | 70.3 | 70 | ||||||
38 | 45542 | ICARO PACHECO BELEM | M | BRA | [B] -SOL SPORTS - SYCROSS 1 | 7.00 | 70.3 | 70 | |||||||
38 | 68192 | WEIGNER LUAN AMARAL DE SOUSA | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 7.00 | 70.3 | 70 | |||||||
38 | 78977 | ICARO DOS SANTOS PEREIRA | M | BRA | [B] -BGD - WASP | 7.00 | 70.3 | 70 | |||||||
38 | 20171 | GABRIEL CHIANELLI COSTALONGA SERAPHIM | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER | 7.00 | 70.3 | 70 | |||||||
38 | 29911 | LUIZ CARLOS REZENDE SILVA | M | BRA | [E] -SOL SPORTS - LT1 | 7.00 | 70.3 | 70 | |||||||
38 | 12594 | PAULO RICARDO MOREIRA DE FREITAS | M | BRA | [C] -UP - SUMMIT XC 2 | 7.00 | 70.3 | 70 | |||||||
DNF | 44844 | MANUELA DE CARVALHO E VASCONCELOS | F | BRA | [B] -SKY PARAGLIDERS - APOLLO 2 | 0 | |||||||||
ABS | 24621 | LUIZ OTAVIO BOMTEMPO | M | BRA | [D] - NIVIUK - ICEPEAK 7 | 0 | |||||||||
ABS | 14674 | EDSON ZARDO | M | BRA | [E] -OZONE - ENZO 3 | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 13:00 | 15:00 | Lat: -16.42177 Lon: -51.04036 | 830 m |
2 SS | 4.0 km | D00 | 4000 m | 13:30 | 17:00 | Lat: -16.42177 Lon: -51.04036 | 830 m |
3 | 12.8 km | G02 | 6000 m | 13:30 | 17:00 | Lat: -16.41045 Lon: -51.19017 | 612 m |
4 | 36.8 km | P08 | 1000 m | 13:30 | 17:00 | Lat: -16.64891 Lon: -51.26089 | 466 m |
5 ES | 50.3 km | G16 | 2000 m | 13:30 | 17:00 | Lat: -16.69118 Lon: -51.40321 | 745 m |
6 | 52.0 km | G16 | 300 m | 13:30 | 17:00 | Lat: -16.69118 Lon: -51.40321 | 745 m |
Id | Name | Note |
---|---|---|
14674 | EDSON ZARDO | NÃO COMPARECEU |
24621 | LUIZ OTAVIO BOMTEMPO | NÃO COMPARECEU |
44844 | MANUELA DE CARVALHO E VASCONCELOS | NÃO DECOLOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 46.344 |
task_distance | 52.046 |
launch_to_ess_distance | 50.346 |
no_of_pilots_present | 51 |
no_of_pilots_flying | 50 |
no_of_pilots_lo | 37 |
no_of_pilots_reaching_nom_dist | 25 |
no_of_pilots_reaching_es | 19 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 1550.337 |
best_dist | 52.046 |
best_time | 1.0897 |
worst_time | 2.4511 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 53 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1229.671 |
sum_real_dist_over_min | 1229.671 |
sum_flown_distances | 1550.337 |
best_real_dist | 52.046 |
last_finisher_start_time | 2022-05-14T13:30:00-03:00 |
last_start_time | 2022-05-14T13:30:00-03:00 |
first_start_time | 2022-05-14T13:30:00-03:00 |
first_finish_time | 2022-05-14T14:35:23-03:00 |
max_time_to_get_time_points | 2.1336 |
goalratio | 0.26 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0748 |
time_weight | 0.3526 |
distance_weight | 0.5726 |
smallest_leading_coefficient | 0.7238 |
available_points_distance | 522.4601 |
available_points_time | 276.1299 |
available_points_departure | 0 |
available_points_leading | 113.8739 |
available_points_arrival | 0 |
time_validity | 0.9125 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9125 |
ftv_day_validity | 0.906 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-05-14 to 2022-05-15, FAI Category 2 event
Final
Results include only those pilots where ca:Categoria Filtro contains 12
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12463 | EVANDRO LUIS PAULI | M | BRA | [D] -FLOW PARAGLIDERS - XC RACER L | 13:30:00 | 14:36:08 | 01:06:08 | 42.0 | 52.05 | 522.5 | 113.9 | 269.2 | 906 | |
2 | 135 | MARCO ANTONIO SANTOS PRADO | M | BRA | [D] OZONE - ZENO | UP AUTOMARCAS | 13:30:00 | 14:35:23 | 01:05:23 | 42.5 | 52.05 | 522.5 | 104.6 | 276.1 | 903 |
3 | 35627 | FABIO DENES DA ROCHA DOS SANTOS | M | BRA | [D] -GIN - LEOPARD | 13:30:00 | 14:37:06 | 01:07:06 | 41.4 | 52.05 | 522.5 | 100.0 | 262.3 | 885 | |
4 | 54173 | LOURIVAL FERREIRA DA SILVA FILHO | M | BRA | [D] -OZONE - MANTRA M6 | 13:30:00 | 14:43:06 | 01:13:06 | 38.0 | 52.05 | 522.5 | 78.7 | 227.9 | 829 | |
5 | 40463 | GUILHERME BRASIL NASCIMENTO | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER | 13:30:00 | 14:45:11 | 01:15:11 | 37.0 | 52.05 | 522.5 | 73.3 | 217.3 | 813 | |
6 | 48950 | RENAN HERDY E SILVA | M | BRA | [C] -FLOW PARAGLIDERS - FUSION | 13:30:00 | 15:03:50 | 01:33:50 | 29.6 | 52.05 | 522.5 | 67.4 | 133.1 | 723 | |
7 | 60087 | DUANNY DE OLIVEIRA SILVA | M | BRA | [C] -NIVIUK - ARTIK 5 | 13:30:00 | 15:13:44 | 01:43:44 | 26.8 | 52.05 | 522.5 | 37.0 | 92.7 | 652 | |
8 | 15197 | ANA GLECIA CHAVES | F | BRA | [D] -NIVIUK - ICEPEAK 5 | SUPERAR ESCOLA DE VOO LIVRE | 13:30:00 | 15:13:49 | 01:43:49 | 26.8 | 52.05 | 522.5 | 35.1 | 92.3 | 650 |
8 | 50128 | JOAO EDUARDO FERREIRA DA SILVA | M | BRA | [C] -NOVA - TRITON 2 | 13:30:00 | 15:13:46 | 01:43:46 | 26.8 | 52.05 | 522.5 | 35.1 | 92.5 | 650 | |
10 | 21711 | ANDRE GUSTAVO AJIKI | M | BRA | [D] -OZONE - MANTRA 7 | 13:30:00 | 15:16:18 | 01:46:18 | 26.2 | 52.05 | 522.5 | 11.3 | 82.5 | 616 | |
11 | 39338 | MARCOS ANTONIO CORREA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:30:00 | 14:58:27 | 01:28:27 | 31.4 | 51.12 | 513.1 | 70.8 | 584 | ||
12 | 44775 | IGOR ARAUJO TORRES | M | BRA | [C] -NIVIUK - ARTIK 5 | 13:30:00 | 15:23:24 | 01:53:24 | 24.5 | 50.48 | 506.7 | 5.0 | 512 | ||
12 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [B] -SKYWALK - CHILI 5 | 13:30:00 | 47.93 | 481.1 | 30.5 | 512 | |||||
14 | 48979 | RAPHAEL DE TOLEDO REMIGGI | M | BRA | [C] -NIVIUK - ARTIK 6 | 13:30:00 | 15:22:58 | 01:52:58 | 24.6 | 50.41 | 506.0 | 3.3 | 509 | ||
15 | 44942 | ANDRE LUIS GOMES PRADO | M | BRA | [B] -SKYWALK - CHILE 3 | 13:30:00 | 15:38:26 | 02:08:26 | 21.7 | 50.48 | 506.7 | 507 | |||
16 | 58724 | JOSE WILSON BRITO CHAVES JUNIOR | M | BRA | [C] -LITLECLOUD - URUBU 22 | 13:30:00 | 15:57:04 | 02:27:04 | 18.9 | 50.39 | 505.8 | 506 | |||
17 | 41672 | SERGIO REIS DE ARRUDA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:30:00 | 48.16 | 483.4 | 8.9 | 492 | |||||
18 | 49523 | CARLOS ARAUJO MIRANDA | M | BRA | [C] -GIN - BONANZA 2 | 13:30:00 | 47.56 | 477.4 | 6.1 | 484 | |||||
19 | 49700 | JONVANI ALVES DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | 13:30:00 | 42.53 | 426.9 | 427 | ||||||
20 | 10041 | JUNIO CESAR DA SILVA RODRIGUES | M | BRA | [C] -GIN - BONANZA 2 | 13:30:00 | 34.94 | 350.7 | 3.4 | 354 | |||||
21 | 69083 | ARNALDO JACOB MUCHEL | M | BRA | [B] -SKYWALK - CHILLI 4 | 13:30:00 | 34.82 | 349.5 | 350 | ||||||
22 | 45366 | MARCIO ALVARES DOS SANTOS | M | BRA | [D] -GIN - LEOPARD | 13:30:00 | 29.93 | 300.4 | 300 | ||||||
23 | 56531 | ALLAN BRUCHMAN | M | BRA | [D] -OZONE - M6 | 13:30:00 | 25.64 | 257.4 | 257 | ||||||
24 | 81388 | ARTUR MOREIRA DA SILVA JUNIOR | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 13:30:00 | 21.91 | 220.0 | 220 | ||||||
25 | 24125 | FRANCISCO WASHINGTON NEVES | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 13:30:00 | 21.56 | 216.5 | 216 | ||||||
