2022-06-03 to 2022-06-05, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | ERIC TOMAS FONSECA DE BARROS | M | BRA | [EASY] AIRDESIGN HERO | 08:30:00 | 12:08:29 | 03:38:29 | 3.1 | 11.44 | 360.0 | 640.0 | 1000.0 | |
2 | 18 | NICOLAS GIRELLI BOING | M | BRA | [EASY] SKYWALK - CHILI 3 | 08:30:00 | 12:46:01 | 04:16:01 | 2.7 | 11.44 | 360.0 | 387.3 | 747.3 | |
3 | 4 | CATIANE KUGELMEIER | F | BRA | [EASY] SOL SPORTS - ATMUS TWO | 08:30:00 | 13:19:25 | 04:49:25 | 2.4 | 11.44 | 360.0 | 210.6 | 570.6 | |
4 | 8 | GUSTAVO HENRIQUE PEREIRA | M | BRA | [EASY] MACPARA - ELAN 2 | 08:30:00 | 13:22:04 | 04:52:04 | 2.4 | 11.44 | 360.0 | 197.2 | 557.2 | |
5 | 16 | LUIZ CELSO MEISSNER BAPTISTA | M | BRA | [EASY] PHI - SOLA - 18 | 08:30:00 | 13:24:09 | 04:54:09 | 2.3 | 11.44 | 360.0 | 186.8 | 546.8 | |
6 | 13 | JOSE DE SOUZA GOMES FILHO | M | BRA | [EASY] NOVA - DAVINCE | 08:30:00 | 13:25:22 | 04:55:22 | 2.3 | 11.44 | 360.0 | 180.7 | 540.7 | |
7 | 5 | CECíLIA BOTELHO LISBOA CUSTóDIO | F | BRA | [EASY] SKYWALK - MASALA3 | 08:30:00 | 13:33:03 | 05:03:03 | 2.3 | 11.44 | 360.0 | 142.8 | 502.8 | |
8 | 17 | LYNE SUSSUARANA | F | BRA | [EASY] ADVANCE EPSILON | 08:30:00 | 13:33:04 | 05:03:04 | 2.3 | 11.44 | 360.0 | 142.7 | 502.7 | |
ABS | 2 | ALBERTO PORTO DA COSTA JÚNIOR | M | BRA | [EASY] BGD - CURE | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | HF13 | 30 m | 08:30 | 19:00 | Lat: -19.93173 Lon: -40.40584 | 43 m |
2 | 4.5 km | HF03 | 200 m | 08:30 | 19:00 | Lat: -19.91111 Lon: -40.36639 | 435 m |
3 | 7.5 km | HF07 | 900 m | 08:30 | 19:00 | Lat: -19.89861 Lon: -40.40083 | 292 m |
4 | 10.6 km | HF02 | 200 m | 08:30 | 19:00 | Lat: -19.935 Lon: -40.39722 | 66 m |
5 ES | 11.4 km | HF13 | 10 m | 08:30 | 19:00 | Lat: -19.93173 Lon: -40.40584 | 43 m |
Id | Name | Note |
---|---|---|
2 | ALBERTO PORTO DA COSTA JÚNIOR | FALTOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 11.441 |
task_distance | 11.441 |
launch_to_ess_distance | 11.441 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 0 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 11522.094 |
best_dist | 11.441 |
best_time | 3.6414 |
worst_time | 5.0511 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 11522.094 |
sum_real_dist_over_min | 11522.094 |
sum_flown_distances | 11522.094 |
best_real_dist | 11.441 |
last_finisher_start_time | 2022-06-04T08:30:00-03:00 |
last_start_time | 2022-06-04T08:30:00-03:00 |
first_start_time | 2022-06-04T08:30:00-03:00 |
first_finish_time | 2022-06-04T12:08:29-03:00 |
max_time_to_get_time_points | 5.5496 |
goalratio | 1 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.64 |
distance_weight | 0.36 |
smallest_leading_coefficient | 0 |
available_points_distance | 360 |
available_points_time | 640 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 0 |
nom_dist | 1 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.01 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-06-03 to 2022-06-05, no FAI sanctioning
OFFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | CHRISTIAN BOETTCHER | M | BRA | [HARD] PHI - MAESTRO X-ALPS | 08:30:00 | 13:31:38 | 05:01:38 | 3.5 | 17.44 | 360.0 | 640.0 | 1000.0 | |
2 | 66 | GEOVANI MISTURA | M | BRA | [HARD] SKYWALK - CUMEO | 08:30:00 | 13:32:28 | 05:02:28 | 3.5 | 17.44 | 360.0 | 630.7 | 990.7 | |
3 | 59 | YUICHI MAENO | M | JPN | [HARD] | 08:30:00 | 13:32:46 | 05:02:46 | 3.5 | 17.44 | 360.0 | 628.0 | 988.0 | |
4 | 65 | GABRIEL JANSEN RABELLO | M | BRA | [HARD] OZONE - ALPINA 3 | MALáRIAS | 08:30:00 | 13:35:29 | 05:05:29 | 3.4 | 17.44 | 360.0 | 606.9 | 966.9 |
5 | 68 | LUCAS PORTO | M | BRA | [HARD] ADVANCE - OXA-3 | 08:30:00 | 14:00:01 | 05:30:01 | 3.2 | 17.44 | 360.0 | 465.0 | 825.0 | |
6 | 63 | CLAUDEMIR JOSE ANTUNES DE LIMA | M | BRA | [HARD] OZONE - ZEO LITE GT | VIA FITNESS | 08:30:00 | 14:00:45 | 05:30:45 | 3.2 | 17.44 | 360.0 | 461.2 | 821.2 |
7 | 64 | FILIPE MARQUES | M | BRA | [HARD] SKYWALK - XALPS 5 | SKYWALK E SUPAIR ESPITIRO SANTO | 08:30:00 | 14:55:22 | 06:25:22 | 2.7 | 17.44 | 360.0 | 208.9 | 568.9 |
8 | 67 | JESSE DI GIACOMO SILVA | M | BRA | [HARD] OZONE - ALPINA 4 | 08:30:00 | 14:55:24 | 06:25:24 | 2.7 | 17.44 | 360.0 | 208.8 | 568.8 | |
9 | 60 | AURELIEN ERIC JEAN BAPTISTE BAUMANN | M | BRA | [HARD] PHI - MAESTRO XALPS | 08:30:00 | 15:05:20 | 06:35:20 | 2.6 | 17.44 | 360.0 | 166.5 | 526.5 | |
10 | 61 | CAROLINE ROSA SANTANA | F | BRA | [HARD] | 08:30:00 | 17:27:04 | 08:57:04 | 1.9 | 17.44 | 360.0 | 360.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | HF13 | 30 m | 08:30 | 19:00 | Lat: -19.93173 Lon: -40.40584 | 43 m |
2 | 4.6 km | HF03 | 200 m | 08:30 | 19:00 | Lat: -19.91111 Lon: -40.36639 | 435 m |
3 | 9.3 km | HF05 | 600 m | 08:30 | 19:00 | Lat: -19.86528 Lon: -40.3825 | 63 m |
4 | 12.8 km | HF07 | 200 m | 08:30 | 19:00 | Lat: -19.89861 Lon: -40.40083 | 292 m |
5 | 16.6 km | HF02 | 200 m | 08:30 | 19:00 | Lat: -19.935 Lon: -40.39722 | 66 m |
6 ES | 17.4 km | HF13 | 10 m | 08:30 | 19:00 | Lat: -19.93173 Lon: -40.40584 | 43 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 17.439 |
task_distance | 17.439 |
launch_to_ess_distance | 17.439 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 0 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 174.4 |
best_dist | 17.439 |
best_time | 5.0272 |
worst_time | 8.9511 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 10 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 174.4 |
sum_real_dist_over_min | 174.4 |
sum_flown_distances | 174.4 |
best_real_dist | 17.439 |
last_finisher_start_time | 2022-06-04T08:30:00-03:00 |
last_start_time | 2022-06-04T08:30:00-03:00 |
first_start_time | 2022-06-04T08:30:00-03:00 |
first_finish_time | 2022-06-04T13:31:38-03:00 |
max_time_to_get_time_points | 7.2694 |
goalratio | 1 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.64 |
distance_weight | 0.36 |
smallest_leading_coefficient | 0 |
available_points_distance | 360 |
available_points_time | 640 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 0 |
nom_dist | 1 |
nom_time | 5 |
nom_launch | 0.96 |
nom_goal | 0.01 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-06-03 to 2022-06-05, no FAI sanctioning
OFFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | SILAS BARROS MOREIRA | M | BRA | [EASY +] OZONE - ZENO | 08:30:00 | 12:33:36 | 04:03:36 | 1.9 | 7.51 | 410.8 | 589.3 | 1000.0 | |
2 | 19 | NILSON DESSABATO SOARES | M | BRA | [EASY +] GIN - LEOPARD | 08:30:00 | 12:33:47 | 04:03:47 | 1.8 | 7.51 | 410.8 | 586.6 | 997.4 | |
3 | 28 | VINICIUS MATHEUS BARBARIOLI | M | BRA | [EASY +] TRIPLE SEVEN - QUEEN2 | TROPICAL AÇAI E SORVETES | 08:30:00 | 12:34:00 | 04:04:00 | 1.8 | 7.51 | 410.8 | 584.2 | 995.0 |
4 | 11 | JOAO BATISTA MONT GOMERY CARVALHO LAZARONE | M | BRA | [EASY +] OZONE - DELTA 3 | ESCOLA KITESURF VITORIA | 08:30:00 | 3.72 | 203.2 | 203.2 | ||||
5 | 3 | AMALIA NADER DA ROCHA | F | BRA | [EASY +] BGD - BASE | MARIDO | 08:30:00 | 2.39 | 130.8 | 130.8 | ||||
5 | 9 | JAUDE RICARDO LOURES ROCHA | M | BRA | [EASY +] GIN - BONANZA 2 | LOURES ROCHA | 08:30:00 | 2.39 | 130.8 | 130.8 | ||||
ABS | 14 | JULVAN PACHECO DE SOUZA | M | BRA | [EASY +] OZONE - DELTA3 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | GUE | 10 m | 08:30 | 19:00 | Lat: -19.91069 Lon: -40.37416 | 114 m |
2 | 0.6 km | HF03 | 200 m | 08:30 | 19:00 | Lat: -19.91111 Lon: -40.36639 | 435 m |
3 | 3.6 km | HF07 | 900 m | 08:30 | 19:00 | Lat: -19.89861 Lon: -40.40083 | 292 m |
4 | 6.7 km | HF02 | 200 m | 08:30 | 19:00 | Lat: -19.935 Lon: -40.39722 | 66 m |
5 ES | 7.5 km | HF13 | 10 m | 08:30 | 19:00 | Lat: -19.93173 Lon: -40.40584 | 43 m |
Id | Name | Note |
---|---|---|
14 | JULVAN PACHECO DE SOUZA | FALTOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 7.512 |
task_distance | 7.512 |
launch_to_ess_distance | 7.512 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 31.041 |
best_dist | 7.512 |
best_time | 4.06 |
worst_time | 4.0667 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 31.041 |
sum_real_dist_over_min | 31.041 |
sum_flown_distances | 31.041 |
best_real_dist | 7.512 |
last_finisher_start_time | 2022-06-04T08:30:00-03:00 |
last_start_time | 2022-06-04T08:30:00-03:00 |
first_start_time | 2022-06-04T08:30:00-03:00 |
first_finish_time | 2022-06-04T12:33:36-03:00 |
max_time_to_get_time_points | 6.0749 |
goalratio | 0.5 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.5893 |
distance_weight | 0.4108 |
smallest_leading_coefficient | 0 |
available_points_distance | 410.75 |
available_points_time | 589.25 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 0 |
nom_dist | 1 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.01 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-06-03 to 2022-06-05, no FAI sanctioning
OFFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | ERIC TOMAS FONSECA DE BARROS | M | BRA | [EASY] AIRDESIGN HERO | 08:30:00 | 12:08:29 | 03:38:29 | 3.1 | 11.44 | 360.0 | 640.0 | 1000.0 | |
2 | 18 | NICOLAS GIRELLI BOING | M | BRA | [EASY] SKYWALK - CHILI 3 | 08:30:00 | 12:46:01 | 04:16:01 | 2.7 | 11.44 | 360.0 | 387.3 | 747.3 | |
3 | 4 | CATIANE KUGELMEIER | F | BRA | [EASY] SOL SPORTS - ATMUS TWO | 08:30:00 | 13:19:25 | 04:49:25 | 2.4 | 11.44 | 360.0 | 210.6 | 570.6 | |
4 | 8 | GUSTAVO HENRIQUE PEREIRA | M | BRA | [EASY] MACPARA - ELAN 2 | 08:30:00 | 13:22:04 | 04:52:04 | 2.4 | 11.44 | 360.0 | 197.2 | 557.2 | |
5 | 16 | LUIZ CELSO MEISSNER BAPTISTA | M | BRA | [EASY] PHI - SOLA - 18 | 08:30:00 | 13:24:09 | 04:54:09 | 2.3 | 11.44 | 360.0 | 186.8 | 546.8 | |
6 | 13 | JOSE DE SOUZA GOMES FILHO | M | BRA | [EASY] NOVA - DAVINCE | 08:30:00 | 13:25:22 | 04:55:22 | 2.3 | 11.44 | 360.0 | 180.7 | 540.7 | |
7 | 5 | CECíLIA BOTELHO LISBOA CUSTóDIO | F | BRA | [EASY] SKYWALK - MASALA3 | 08:30:00 | 13:33:03 | 05:03:03 | 2.3 | 11.44 | 360.0 | 142.8 | 502.8 | |
8 | 17 | LYNE SUSSUARANA | F | BRA | [EASY] ADVANCE EPSILON | 08:30:00 | 13:33:04 | 05:03:04 | 2.3 | 11.44 | 360.0 | 142.7 | 502.7 | |
ABS | 2 | ALBERTO PORTO DA COSTA JÚNIOR | M | BRA | [EASY] BGD - CURE | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | HF13 | 30 m | 08:30 | 19:00 | Lat: -19.93173 Lon: -40.40584 | 43 m |
2 | 4.5 km | HF03 | 200 m | 08:30 | 19:00 | Lat: -19.91111 Lon: -40.36639 | 435 m |
3 | 7.5 km | HF07 | 900 m | 08:30 | 19:00 | Lat: -19.89861 Lon: -40.40083 | 292 m |
4 | 10.6 km | HF02 | 200 m | 08:30 | 19:00 | Lat: -19.935 Lon: -40.39722 | 66 m |
5 ES | 11.4 km | HF13 | 10 m | 08:30 | 19:00 | Lat: -19.93173 Lon: -40.40584 | 43 m |
Id | Name | Note |
---|---|---|
2 | ALBERTO PORTO DA COSTA JÚNIOR | FALTOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 11.441 |
task_distance | 11.441 |
launch_to_ess_distance | 11.441 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 0 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 11522.094 |
best_dist | 11.441 |
best_time | 3.6414 |
worst_time | 5.0511 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 11522.094 |
sum_real_dist_over_min | 11522.094 |
sum_flown_distances | 11522.094 |
best_real_dist | 11.441 |
last_finisher_start_time | 2022-06-04T08:30:00-03:00 |
last_start_time | 2022-06-04T08:30:00-03:00 |
first_start_time | 2022-06-04T08:30:00-03:00 |
first_finish_time | 2022-06-04T12:08:29-03:00 |
max_time_to_get_time_points | 5.5496 |
goalratio | 1 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.64 |
distance_weight | 0.36 |
smallest_leading_coefficient | 0 |
available_points_distance | 360 |
available_points_time | 640 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 0 |
nom_dist | 1 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.01 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-06-03 to 2022-06-05, no FAI sanctioning
OFFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | CHRISTIAN BOETTCHER | M | BRA | [HARD] PHI - MAESTRO X-ALPS | 08:30:00 | 12:46:36 | 04:16:36 | 3.6 | 15.46 | 410.8 | 589.3 | 1000.0 | |
2 | 59 | YUICHI MAENO | M | JPN | [HARD] | 08:30:00 | 12:58:22 | 04:28:22 | 3.5 | 15.46 | 410.8 | 506.5 | 917.3 | |
3 | 60 | AURELIEN ERIC JEAN BAPTISTE BAUMANN | M | BRA | [HARD] PHI - MAESTRO XALPS | 08:30:00 | 13:16:27 | 04:46:27 | 3.2 | 15.46 | 410.8 | 409.5 | 820.3 | |
4 | 65 | GABRIEL JANSEN RABELLO | M | BRA | [HARD] OZONE - ALPINA 3 | MALáRIAS | 08:30:00 | 13:41:58 | 05:11:58 | 3.0 | 15.46 | 410.8 | 288.5 | 699.3 |
5 | 63 | CLAUDEMIR JOSE ANTUNES DE LIMA | M | BRA | [HARD] OZONE - ZEO LITE GT | VIA FITNESS | 08:30:00 | 14:58:49 | 06:28:49 | 2.4 | 15.46 | 410.8 | 410.8 | |
6 | 66 | GEOVANI MISTURA | M | BRA | [HARD] SKYWALK - CUMEO | 08:30:00 | 14.75 | 391.9 | 391.9 | |||||
7 | 68 | LUCAS PORTO | M | BRA | [HARD] ADVANCE - OXA-3 | 08:30:00 | 7.55 | 200.5 | 200.5 | |||||
8 | 61 | CAROLINE ROSA SANTANA | F | BRA | [HARD] | 08:30:00 | 2.26 | 60.1 | 60.1 | |||||
9 | 67 | JESSE DI GIACOMO SILVA | M | BRA | [HARD] OZONE - ALPINA 4 | 08:30:00 | 2.25 | 59.8 | 59.8 | |||||
9 | 64 | FILIPE MARQUES | M | BRA | [HARD] SKYWALK - XALPS 5 | SKYWALK E SUPAIR ESPITIRO SANTO | 08:30:00 | 2.25 | 59.8 | 59.8 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | LTM | 30 m | 08:30 | 15:00 | Lat: -19.92543 Lon: -40.45076 | 83 m |
2 | 2.3 km | D01 | 70 m | 08:30 | 15:00 | Lat: -19.91659 Lon: -40.47169 | 693 m |
3 | 7.8 km | HF07 | 2200 m | 08:30 | 15:00 | Lat: -19.89861 Lon: -40.40083 | 292 m |
4 | 10.4 km | HF10 | 1250 m | 08:30 | 15:00 | Lat: -19.90528 Lon: -40.45833 | 494 m |
5 ES | 15.5 km | HF13 | 30 m | 08:30 | 15:00 | Lat: -19.93173 Lon: -40.40584 | 43 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 15.46 |
task_distance | 15.46 |
launch_to_ess_distance | 15.46 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 106.361 |
best_dist | 15.46 |
best_time | 4.2767 |
worst_time | 6.4803 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 10 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 106.361 |
sum_real_dist_over_min | 106.361 |
sum_flown_distances | 106.361 |
best_real_dist | 15.46 |
last_finisher_start_time | 2022-06-05T08:30:00-03:00 |
last_start_time | 2022-06-05T08:30:00-03:00 |
first_start_time | 2022-06-05T08:30:00-03:00 |
first_finish_time | 2022-06-05T12:46:36-03:00 |
max_time_to_get_time_points | 6.3447 |
goalratio | 0.5 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.5893 |
distance_weight | 0.4108 |
smallest_leading_coefficient | 0 |
available_points_distance | 410.75 |
available_points_time | 589.25 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 0 |
nom_dist | 1 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.01 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-06-03 to 2022-06-05, no FAI sanctioning
OFFICIAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
