2022-06-16 to 2022-06-19, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6117 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | CORINTHIANS | 13:30:00 | 15:27:16 | 01:57:16 | 24.1 | 51.64 | 571.8 | 74.9 | 299.7 | 53.5 | 999.9 |
2 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [T] -WILLSWING - T2C-144 | ROTOR E WILLSWING | 13:30:00 | 15:27:36 | 01:57:36 | 24.0 | 51.64 | 571.8 | 73.8 | 296.7 | 36.8 | 979.1 |
3 | 33227 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T2C 136 | 13:30:00 | 15:42:34 | 02:12:34 | 21.3 | 51.64 | 571.8 | 52.1 | 227.1 | 25.2 | 876.2 | |
4 | 7149 | MICHEL FERNANDES LOUZADA | M | BRA | AEROS | CORINTHIANS, ML NEG. IMOBILIÁRIOS | 13:30:00 | 15:53:36 | 02:23:36 | 19.7 | 51.64 | 571.8 | 46.9 | 185.6 | 17.7 | 822.0 |
5 | 35865 | BRUNO CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 TEAM | 13:30:00 | 15:57:11 | 02:27:11 | 19.2 | 51.64 | 571.8 | 37.6 | 172.8 | 13.4 | 795.6 | |
6 | 14756 | LUIZ AUGUSTO OLIVEIRA DINIZ | M | BRA | [A] -MOYES - LITESPEED RX | 13:30:00 | 15:57:20 | 02:27:20 | 19.2 | 51.64 | 571.8 | 37.9 | 172.3 | 11.4 | 793.4 | |
7 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS / CITYIMOVEIS / CVLLP | 13:30:00 | 46.33 | 542.4 | 46.6 | 589.0 | |||||
8 | 79826 | PAULO XAVIER | M | BRA | AEROS COMBAT C | 13:30:00 | 34.75 | 461.3 | 32.8 | 494.1 | ||||||
9 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | [A] -MOYES - LITESPEED RX 4.0 | 13:30:00 | 33.35 | 451.0 | 37.0 | 488.0 | ||||||
10 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | 13:30:00 | 27.97 | 401.1 | 33.3 | 434.4 | ||||||
11 | 15729 | GHUNMAR VEDOVELLI | M | BRA | [A] -WILLS WING - T 3 | 13:30:00 | 23.37 | 354.5 | 13.5 | 368.0 | ||||||
12 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | [] - - | 13:30:00 | 24.02 | 360.4 | 0.5 | 360.9 | ||||||
13 | 33104 | DANIEL DE STEFANO MENIN | M | BRA | [A] -WILLSWING - T2C | 13:30:00 | 18.36 | 299.5 | 299.5 | |||||||
14 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WW T2 | 13:30:00 | 18.08 | 296.5 | 296.5 | |||||||
15 | 26605 | ANSELMO MARCOS MATTOS GUERREIRO | M | BRA | [A] -WILLS WING - T 3 | 13:50:00 | 18.03 | 295.9 | 295.9 | |||||||
16 | 36353 | MAURICIO GABRIEL ZILLIG | M | BRA | [A] -MOYES - LITESPEED RXPRO 4 | IBANC LABORATÓRIO | 13:30:00 | 17.65 | 290.4 | 290.4 | ||||||
17 | 42159 | DANIEL VENTURA MARTINS | M | BRA | [A] -WILLSWING - T2C | 13:30:00 | 17.62 | 289.9 | 289.9 | |||||||
18 | 14495 | RODRIGO JULIO DA SILVA MISSI | M | BRA | [A] -WILLSWING - T2C | ROTOR EQUIPAMENTOS | 13:30:00 | 17.25 | 283.1 | 283.1 | ||||||
19 | 6463 | GUSTAVO SALDANHA | M | BRA | [A] -MOYES - LITESPEED RX | ONDAS DO AR | 13:30:00 | 15.93 | 256.0 | 256.0 | ||||||
20 | 19173 | PEDRO MOISES DE FREITAS ARAUJO | M | BRA | [A] -MOYES - S5 | EU AMO MINHA FAMÍLIA / CHAVEIRO ASA DELTA | 13:30:00 | 10.55 | 150.7 | 150.7 | ||||||
21 | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 13:30:00 | 10.47 | 149.2 | 149.2 | ||||||
22 | 6207 | EDUARDO JACINTHO WALLER DE OLIVEIRA | M | BRA | [A] -ICARO - LAMINAR | 13:30:00 | 8.92 | 115.1 | 115.1 | |||||||
23 | 6395 | GERALDO MAJELA DA SILVA | M | BRA | [T] -MOYES - LITE SPEED RX TECNOR | FLYNG HIGH | 13:30:00 | 7.00 | 86.9 | 86.9 | ||||||
ABS | 36625 | ANGELO MARCIO PEIXOTO | M | BRA | [A] -MOYES - LITESPEED RX 3.5 | ARV VÁLVULAS | 0.0 | |||||||||
ABS | 24696 | HAMILTON JOSE SALES FONTE II | M | BRA | [A] -A.I.R. - ATOS B | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 13:00 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.0 km | D00 | 3000 m | 13:30 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 6.7 km | P02 | 400 m | 13:30 | 17:00 | Lat: -22.04639 Lon: -46.56682 | 1423 m |
4 | 13.1 km | D00 | 400 m | 13:30 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
5 | 25.8 km | P16 | 400 m | 13:30 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
6 | 29.2 km | G53 | 26000 m | 13:30 | 17:00 | Lat: -22.05866 Lon: -46.96231 | 682 m |
7 | 44.3 km | P07 | 400 m | 13:30 | 17:00 | Lat: -22.09406 Lon: -46.56634 | 856 m |
8 ES | 50.0 km | G01 | 2000 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
9 | 51.6 km | G01 | 400 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | Note |
---|---|---|
24696 | HAMILTON JOSE SALES FONTE II | NÃO COMPARECEU |
36625 | ANGELO MARCIO PEIXOTO | NÃO COMPARECEU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 47.04 |
task_distance | 51.641 |
launch_to_ess_distance | 50.041 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 656.306 |
best_dist | 51.641 |
best_time | 1.9544 |
worst_time | 2.4556 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 25 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 498.496 |
sum_real_dist_over_min | 498.496 |
sum_flown_distances | 656.306 |
best_real_dist | 51.641 |
last_finisher_start_time | 2022-06-16T13:30:00-03:00 |
last_start_time | 2022-06-16T13:50:00-03:00 |
first_start_time | 2022-06-16T13:30:00-03:00 |
first_finish_time | 2022-06-16T15:27:16-03:00 |
max_time_to_get_time_points | 3.3525 |
goalratio | 0.2609 |
arrival_weight | 0.0535 |
departure_weight | 0 |
leading_weight | 0.0749 |
time_weight | 0.2997 |
distance_weight | 0.5718 |
smallest_leading_coefficient | 1.3422 |
available_points_distance | 571.8059 |
available_points_time | 299.7359 |
available_points_departure | 0 |
available_points_leading | 74.934 |
available_points_arrival | 53.5243 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9999 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-06-16 to 2022-06-19, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80208 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FAMíLIA VôO LIVRE | 13:50:00 | 19.47 | 570.3 | 11.1 | 581.4 | |||||
2 | 57806 | LUIZ GUSTAVO DE ANDRADE MAXIMO | M | BRA | [S] -WILLSWING - FALCON FX-4 | 13:50:00 | 16.87 | 518.2 | 6.9 | 525.1 | ||||||
3 | 67485 | ALESSANDRO SATYRO DE OLIVEIRA | M | BRA | [A] -WILLSWING - U2 145 | 13:50:00 | 16.21 | 501.4 | 10.3 | 511.7 | ||||||
4 | 58687 | RONALDO MINACAPELLI | M | BRA | WW SPORT 2 | 13:50:00 | 7.00 | 211.8 | 4.1 | 215.9 | ||||||
ABS | 42050 | FELIPE ALVES DE OLIVEIRA | M | BRA | [A] -WILLSWING - U2C 145 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 13:00 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.0 km | D00 | 3000 m | 13:30 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 6.7 km | P02 | 400 m | 13:30 | 17:00 | Lat: -22.04639 Lon: -46.56682 | 1423 m |
4 | 13.1 km | D00 | 400 m | 13:30 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
5 | 25.7 km | P16 | 400 m | 13:30 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
6 ES | 33.8 km | G01 | 2000 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
7 | 35.4 km | G01 | 400 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | Note |
---|---|---|
42050 | FELIPE ALVES DE OLIVEIRA | NÃO COMPARECEU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 30.826 |
task_distance | 35.426 |
launch_to_ess_distance | 33.826 |
no_of_pilots_present | 4 |
no_of_pilots_flying | 4 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 57.984 |
best_dist | 19.466 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 5 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 31.545 |
sum_real_dist_over_min | 31.545 |
sum_flown_distances | 57.984 |
best_real_dist | 19.466 |
last_start_time | 2022-06-16T13:50:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.3959 |
available_points_distance | 570.3345 |
available_points_time | 52.2807 |
available_points_departure | 0 |
available_points_leading | 11.0898 |
available_points_arrival | 0 |
time_validity | 0.9402 |
launch_validity | 1 |
distance_validity | 0.674 |
stop_validity | 1 |
day_quality | 0.6337 |
ftv_day_validity | 0.5814 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-06-16 to 2022-06-19, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14756 | LUIZ AUGUSTO OLIVEIRA DINIZ | M | BRA | [A] -MOYES - LITESPEED RX | 13:30:00 | 15:57:20 | 02:27:20 | 19.2 | 51.64 | 571.8 | 37.9 | 172.3 | 11.4 | 793.4 | |
2 | 79826 | PAULO XAVIER | M | BRA | AEROS COMBAT C | 13:30:00 | 34.75 | 461.3 | 32.8 | 494.1 | ||||||
3 | 36353 | MAURICIO GABRIEL ZILLIG | M | BRA | [A] -MOYES - LITESPEED RXPRO 4 | IBANC LABORATÓRIO | 13:30:00 | 17.65 | 290.4 | 290.4 | ||||||
4 | 6463 | GUSTAVO SALDANHA | M | BRA | [A] -MOYES - LITESPEED RX | ONDAS DO AR | 13:30:00 | 15.93 | 256.0 | 256.0 | ||||||
5 | 19173 | PEDRO MOISES DE FREITAS ARAUJO | M | BRA | [A] -MOYES - S5 | EU AMO MINHA FAMÍLIA / CHAVEIRO ASA DELTA | 13:30:00 | 10.55 | 150.7 | 150.7 | ||||||
6 | 6395 | GERALDO MAJELA DA SILVA | M | BRA | [T] -MOYES - LITE SPEED RX TECNOR | FLYNG HIGH | 13:30:00 | 7.00 | 86.9 | 86.9 |
Results include only those pilots where ca:Federacao equals FVLERJ
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 13:00 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.0 km | D00 | 3000 m | 13:30 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 6.7 km | P02 | 400 m | 13:30 | 17:00 | Lat: -22.04639 Lon: -46.56682 | 1423 m |
4 | 13.1 km | D00 | 400 m | 13:30 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
5 | 25.8 km | P16 | 400 m | 13:30 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
6 | 29.2 km | G53 | 26000 m | 13:30 | 17:00 | Lat: -22.05866 Lon: -46.96231 | 682 m |
7 | 44.3 km | P07 | 400 m | 13:30 | 17:00 | Lat: -22.09406 Lon: -46.56634 | 856 m |
8 ES | 50.0 km | G01 | 2000 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
9 | 51.6 km | G01 | 400 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 47.04 |
task_distance | 51.641 |
launch_to_ess_distance | 50.041 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 656.306 |
best_dist | 51.641 |
best_time | 1.9544 |
worst_time | 2.4556 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 25 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 498.496 |
sum_real_dist_over_min | 498.496 |
sum_flown_distances | 656.306 |
best_real_dist | 51.641 |
last_finisher_start_time | 2022-06-16T13:30:00-03:00 |
last_start_time | 2022-06-16T13:50:00-03:00 |
first_start_time | 2022-06-16T13:30:00-03:00 |
first_finish_time | 2022-06-16T15:27:16-03:00 |
max_time_to_get_time_points | 3.3525 |
goalratio | 0.2609 |
arrival_weight | 0.0535 |
departure_weight | 0 |
leading_weight | 0.0749 |
time_weight | 0.2997 |
distance_weight | 0.5718 |
smallest_leading_coefficient | 1.3422 |
available_points_distance | 571.8059 |
available_points_time | 299.7359 |
available_points_departure | 0 |
available_points_leading | 74.934 |
available_points_arrival | 53.5243 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9999 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-06-16 to 2022-06-19, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6117 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | CORINTHIANS | 13:30:00 | 15:27:16 | 01:57:16 | 24.1 | 51.64 | 571.8 | 74.9 | 299.7 | 53.5 | 999.9 |
2 | 5760 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [T] -WILLSWING - T2C-144 | ROTOR E WILLSWING | 13:30:00 | 15:27:36 | 01:57:36 | 24.0 | 51.64 | 571.8 | 73.8 | 296.7 | 36.8 | 979.1 |
3 | 33227 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T2C 136 | 13:30:00 | 15:42:34 | 02:12:34 | 21.3 | 51.64 | 571.8 | 52.1 | 227.1 | 25.2 | 876.2 | |
4 | 7149 | MICHEL FERNANDES LOUZADA | M | BRA | AEROS | CORINTHIANS, ML NEG. IMOBILIÁRIOS | 13:30:00 | 15:53:36 | 02:23:36 | 19.7 | 51.64 | 571.8 | 46.9 | 185.6 | 17.7 | 822.0 |
5 | 35865 | BRUNO CROCE SANDOLI | M | BRA | [A] -WILLSWING - T3 TEAM | 13:30:00 | 15:57:11 | 02:27:11 | 19.2 | 51.64 | 571.8 | 37.6 | 172.8 | 13.4 | 795.6 | |
6 | 40155 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS / CITYIMOVEIS / CVLLP | 13:30:00 | 46.33 | 542.4 | 46.6 | 589.0 | |||||
7 | 76082 | TÉRCIO CAPARROS DE PAIVA | M | BRA | [A] -MOYES - LITESPEED RX 4.0 | 13:30:00 | 33.35 | 451.0 | 37.0 | 488.0 | ||||||
8 | 7024 | MARCELO MORGANTI FERRO | M | BRA | [A] -MOYES - LITESPEED RX5 | 13:30:00 | 27.97 | 401.1 | 33.3 | 434.4 | ||||||
9 | 15729 | GHUNMAR VEDOVELLI | M | BRA | [A] -WILLS WING - T 3 | 13:30:00 | 23.37 | 354.5 | 13.5 | 368.0 | ||||||
10 | 34319 | HUMBERTO RIO PEREIRA | M | BRA | [] - - | 13:30:00 | 24.02 | 360.4 | 0.5 | 360.9 | ||||||
11 | 33104 | DANIEL DE STEFANO MENIN | M | BRA | [A] -WILLSWING - T2C | 13:30:00 | 18.36 | 299.5 | 299.5 | |||||||
12 | 27267 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | WW T2 | 13:30:00 | 18.08 | 296.5 | 296.5 | |||||||
13 | 26605 | ANSELMO MARCOS MATTOS GUERREIRO | M | BRA | [A] -WILLS WING - T 3 | 13:50:00 | 18.03 | 295.9 | 295.9 | |||||||
14 | 42159 | DANIEL VENTURA MARTINS | M | BRA | [A] -WILLSWING - T2C | 13:30:00 | 17.62 | 289.9 | 289.9 | |||||||
15 | 14495 | RODRIGO JULIO DA SILVA MISSI | M | BRA | [A] -WILLSWING - T2C | ROTOR EQUIPAMENTOS | 13:30:00 | 17.25 | 283.1 | 283.1 | ||||||
16 | 12061 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR 14,8 | NINECLOUDS | 13:30:00 | 10.47 | 149.2 | 149.2 | ||||||
17 | 6207 | EDUARDO JACINTHO WALLER DE OLIVEIRA | M | BRA | [A] -ICARO - LAMINAR | 13:30:00 | 8.92 | 115.1 | 115.1 | |||||||
ABS | 24696 | HAMILTON JOSE SALES FONTE II | M | BRA | [A] -A.I.R. - ATOS B | 0.0 | ||||||||||
ABS | 36625 | ANGELO MARCIO PEIXOTO | M | BRA | [A] -MOYES - LITESPEED RX 3.5 | ARV VÁLVULAS | 0.0 |
Results include only those pilots where ca:Federacao equals FPVL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 13:00 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.0 km | D00 | 3000 m | 13:30 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 6.7 km | P02 | 400 m | 13:30 | 17:00 | Lat: -22.04639 Lon: -46.56682 | 1423 m |
4 | 13.1 km | D00 | 400 m | 13:30 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
5 | 25.8 km | P16 | 400 m | 13:30 | 17:00 | Lat: -22.12233 Lon: -46.68468 | 843 m |
6 | 29.2 km | G53 | 26000 m | 13:30 | 17:00 | Lat: -22.05866 Lon: -46.96231 | 682 m |
7 | 44.3 km | P07 | 400 m | 13:30 | 17:00 | Lat: -22.09406 Lon: -46.56634 | 856 m |
8 ES | 50.0 km | G01 | 2000 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
9 | 51.6 km | G01 | 400 m | 13:30 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | Note |
---|---|---|
24696 | HAMILTON JOSE SALES FONTE II | NÃO COMPARECEU |
36625 | ANGELO MARCIO PEIXOTO | NÃO COMPARECEU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 47.04 |
task_distance | 51.641 |
launch_to_ess_distance | 50.041 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 656.306 |
best_dist | 51.641 |
best_time | 1.9544 |
worst_time | 2.4556 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 25 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 498.496 |
sum_real_dist_over_min | 498.496 |
sum_flown_distances | 656.306 |
best_real_dist | 51.641 |
last_finisher_start_time | 2022-06-16T13:30:00-03:00 |
last_start_time | 2022-06-16T13:50:00-03:00 |
first_start_time | 2022-06-16T13:30:00-03:00 |
first_finish_time | 2022-06-16T15:27:16-03:00 |
max_time_to_get_time_points | 3.3525 |
goalratio | 0.2609 |
arrival_weight | 0.0535 |
departure_weight | 0 |
leading_weight | 0.0749 |
time_weight | 0.2997 |
distance_weight | 0.5718 |
smallest_leading_coefficient | 1.3422 |
available_points_distance | 571.8059 |
available_points_time | 299.7359 |
available_points_departure | 0 |
available_points_leading | 74.934 |
available_points_arrival | 53.5243 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9999 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-06-16 to 2022-06-19, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | FPVL | 2855 | ||||||
