2022-05-21 to 2022-05-22, FAI Category 2 event
OFFICIAL
# | Id | Name | Nat | Fed. | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | RUDNEY FELIX DA SILVA | M | BRA | FPVL | [B] -NOVA - MENTOR 5 | 13:00:00 | 50.90 | 370.3 | 36.3 | 407 | |||||
2 | 97 | MURIEL APARECIDA DE SOUZA | F | BRA | FVLERJ | [B] SKYWALK CHILI 4 | 13:00:00 | 44.32 | 322.5 | 322 | ||||||
3 | 62 | JOAO CARLOS AYRES FILHO | M | BRA | FPVL | [B] -GIN - CARRERA | 13:00:00 | 42.42 | 308.7 | 309 | ||||||
4 | 91 | MARILIA BONCHRISTIANO REIS | F | BRA | FPVL | [B] -BGD - BASE 2 | 13:00:00 | 32.52 | 236.6 | 237 | ||||||
5 | 76 | LUCAS SANTIAGO DE LIMA | M | BRA | FPVL | [B] -SKYWALK - ARAK | 13:00:00 | 30.59 | 222.5 | 223 | ||||||
6 | 29 | DANIEL DA COSTA MONTEIRO SOBRINHO | M | BRA | FGVL | [B] BGD PUNK | 13:00:00 | 29.28 | 213.1 | 213 | ||||||
6 | 37 | EDUARDO DUTRA DE VARGAS | M | BRA | FGVL | [B] -BGD - BASE 2 | 13:00:00 | 29.34 | 213.5 | 213 | ||||||
8 | 81 | MARCELO KATSUTOCHI FUJIHARA | M | BRA | FPVL | [B] -SOL SPORTS - ATMUS 2 | 13:00:00 | 26.74 | 194.6 | 195 | ||||||
9 | 104 | RAFAEL MARMUGI FARACHE DA SILVA | M | BRA | FPVL | [B] -SOL SYCROSS | WEBCUP.COM.BR | 13:00:00 | 25.94 | 188.8 | 189 | |||||
10 | 45 | EVANDRO MOZER DOS REIS | M | BRA | FPVL | [A] -SOL SPORTS - PRYMUS 5 | 13:00:00 | 25.59 | 186.2 | 186 | ||||||
11 | 114 | RODOLFO BARIANI RODRIGUES | M | BRA | FPVL | [B] -OZONE - RUSH 5 | 13:00:00 | 21.11 | 153.6 | 154 | ||||||
11 | 132 | TIAGO AMADEU DOS SANTOS | M | BRA | FPVL | [B] SOL ATMUS 3 | FLYMAQ | 13:00:00 | 21.11 | 153.6 | 154 | |||||
13 | 25 | CID PEREIRA MAIA | M | BRA | FPVL | [B] -SOL SPORTS - SYCROSS 2 | 13:00:00 | 19.31 | 140.5 | 140 | ||||||
14 | 117 | RODRIGO PINTO LIMA | M | BRA | FPVL | [B] -OZONE - RUSH 6 | ARRICO ALIMENTOS | SMART MUC | 13:00:00 | 12.32 | 89.6 | 90 | |||||
15 | 89 | MARCOS MARTINS PASSOS DEGNI | M | BRA | FPVL | [B] -SOL SYCROSS 2 - M | 13:00:00 | 12.11 | 88.1 | 88 | ||||||
16 | 9 | ALIANDER STACH MARTINIANO MANFRIN | M | BRA | FPVL | [B] TRIPLE SEVEN ROOK 2 | 13:00:00 | 6.03 | 43.9 | 44 | ||||||
17 | 10 | AMIR EL HAGE | M | BRA | FPVL | [B] -SKYWALK - ARAK | 13:00:00 | 3.00 | 21.8 | 22 | ||||||
17 | 105 | RAFAEL PíNOLA LONGO | M | BRA | FPVL | [B] -NOVA - MENTOR 6 | 3.00 | 21.8 | 22 | |||||||
17 | 133 | TIAGO PASINATO | M | BRA | FPVL | [B] -SKYWALK - CHILI 5 | 13:00:00 | 3.00 | 21.8 | 22 | ||||||
17 | 120 | RONAN J CAMPOS | M | BRA | FPVL | [B] -SOL SYCROSS 2 | 13:00:00 | 3.00 | 21.8 | 22 | ||||||
17 | 26 | CLAUDIO ANDRADE ALVES | M | BRA | FPVL | [B] -SOL SPORTS - ATMUS 3 | 3.00 | 21.8 | 22 | |||||||
17 | 87 | MARCOS CLAUDIO APRILANTI | M | BRA | FPVL | [B] -OZONE - RUSH 5 | 13:00:00 | 3.00 | 21.8 | 22 |
Results include only those pilots where ca:Classe equals Acesso
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 11:30 | 14:30 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.0 km | D00 | 3000 m | 13:00 | 17:15 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 15.5 km | P13 | 2000 m | 13:00 | 17:15 | Lat: -21.99168 Lon: -46.79294 | 765 m |
4 | 30.4 km | P16 | 2000 m | 13:00 | 17:15 | Lat: -22.12233 Lon: -46.68468 | 843 m |
5 | 38.2 km | G25 | 2000 m | 13:00 | 17:15 | Lat: -22.14772 Lon: -46.789 | 904 m |
6 | 51.1 km | P33 | 10000 m | 13:00 | 17:15 | Lat: -22.28538 Lon: -46.60218 | 896 m |
7 ES | 63.6 km | G25 | 2000 m | 13:00 | 17:15 | Lat: -22.14772 Lon: -46.789 | 904 m |
8 | 65.2 km | G25 | 400 m | 13:00 | 17:15 | Lat: -22.14772 Lon: -46.789 | 904 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 60.636 |
task_distance | 65.236 |
launch_to_ess_distance | 63.636 |
no_of_pilots_present | 140 |
no_of_pilots_flying | 140 |
no_of_pilots_lo | 85 |
no_of_pilots_reaching_nom_dist | 89 |
no_of_pilots_reaching_es | 62 |
no_of_pilots_reaching_goal | 55 |
sum_flown_distance | 6316.283 |
best_dist | 65.236 |
best_time | 1.8906 |
worst_time | 3.0197 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 145 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5925.263 |
sum_real_dist_over_min | 5925.263 |
sum_flown_distances | 6316.283 |
best_real_dist | 65.236 |
last_finisher_start_time | 2022-05-21T13:00:00-03:00 |
last_start_time | 2022-05-21T13:00:00-03:00 |
first_start_time | 2022-05-21T13:00:00-03:00 |
first_finish_time | 2022-05-21T14:53:26-03:00 |
max_time_to_get_time_points | 3.2655 |
goalratio | 0.3929 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0919 |
time_weight | 0.4334 |
distance_weight | 0.4747 |
smallest_leading_coefficient | 1.3343 |
available_points_distance | 474.6805 |
available_points_time | 383.3886 |
available_points_departure | 0 |
available_points_leading | 141.9309 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.997 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 39 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-05-21 to 2022-05-22, FAI Category 2 event
OFFICIAL
# | Id | Name | Nat | Fed. | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ALBERTO HIROSHI KAWAKAMI | M | BRA | FPVL | [D] NIVIUK PEAK 5 | 13:00:00 | 15:01:06 | 02:01:06 | 30.0 | 65.24 | 474.7 | 113.1 | 330.4 | 918 | |
2 | 58 | HILTON RONALD ALICE BENKE | M | BRA | FVLP | [D] -OZONE - ZENO | ALTAMONTANHA | 13:00:00 | 14:59:17 | 01:59:17 | 30.5 | 65.24 | 474.7 | 98.9 | 341.1 | 915 |
3 | 24 | CICERO RIBEIRO DE CASTRO NETO | M | BRA | FPVL | [D] FLOW XCRACER | CPVL TEAM | 13:00:00 | 15:02:14 | 02:02:14 | 29.8 | 65.24 | 474.7 | 109.4 | 324.0 | 908 |
4 | 143 | WESLEI CARVALHO VERONA | M | BRA | FPVL | [D] -GIN - LEOPARD | W.E.S.CLEAN ESTOFADOS | 13:00:00 | 15:01:43 | 02:01:43 | 29.9 | 65.24 | 474.7 | 104.1 | 326.9 | 906 |
5 | 112 | RICARDO JOSE BIGELI | M | BRA | FPVL | [D] -OZONE - ZENO | 13:00:00 | 15:03:28 | 02:03:28 | 29.5 | 65.24 | 474.7 | 112.3 | 317.1 | 904 | |
6 | 27 | CLAUDIO LUIS MATOS GUIMARAES FILHO | M | BRA | FVLERJ | [C] GIN BONANZA 2 | 13:00:00 | 15:03:32 | 02:03:32 | 29.5 | 65.24 | 474.7 | 111.1 | 316.8 | 903 | |
7 | 118 | ROGERIO SANTOS FELIX | M | BRA | FVLERJ | [D] FLOW XCRACER | UV.LINE | 13:00:00 | 15:01:57 | 02:01:57 | 29.8 | 65.24 | 474.7 | 100.5 | 325.6 | 901 |
8 | 129 | THALISSON WILLIAN SILVA SOUZA | M | BRA | FPVL | [D] -DAVINCI - XCHORD | MARMORARIA POLVILHO LTDA | 13:00:00 | 15:04:46 | 02:04:46 | 29.2 | 65.24 | 474.7 | 114.7 | 310.1 | 899 |
8 | 136 | VAGNER SILVA | M | BRA | FPVL | [D] OZONE ZENO | 13:00:00 | 15:03:08 | 02:03:08 | 29.5 | 65.24 | 474.7 | 105.5 | 319.0 | 899 | |
8 | 28 | CLODOALDO DONIZETI DE SOUZA | M | BRA | FPVL | [D] -DAVINCI - XCHORD | MARMORARIA POLVILHO | 13:00:00 | 15:02:02 | 02:02:02 | 29.8 | 65.24 | 474.7 | 99.4 | 325.1 | 899 |
11 | 64 | JOAO PEDRO DE SOUZA SIMONSEN | M | BRA | FPVL | [D] -OZONE - ZENO | OSKLEN | 13:00:00 | 15:03:37 | 02:03:37 | 29.4 | 65.24 | 474.7 | 88.6 | 316.3 | 880 |
12 | 115 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | FVLP | [D] -NIVIUK - PEAK 5 | OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 13:00:00 | 15:07:48 | 02:07:48 | 28.5 | 65.24 | 474.7 | 97.6 | 294.0 | 866 |
13 | 74 | LEANDRO SANTOS PATRICIO | M | BRA | FMVL | [D] -FLOW XC RACER | 13:00:00 | 15:09:21 | 02:09:21 | 28.1 | 65.24 | 474.7 | 103.0 | 286.1 | 864 | |
14 | 11 | ANDRE DE PAULA QUEIROZ ABRANTES | M | BRA | FPVL | [D] -OZONE - ZENO | 13:00:00 | 15:09:53 | 02:09:53 | 28.0 | 65.24 | 474.7 | 100.8 | 283.4 | 859 | |
15 | 86 | MARCOS CAMARGO ZENI | M | BRA | FCVL | [D] -GIN - LEOPARD | LOLLA SORVETES | 13:00:00 | 15:09:19 | 02:09:19 | 28.1 | 65.24 | 474.7 | 93.0 | 286.3 | 854 |
16 | 135 | VAGNER CAMPOS ALVES DOS SANTOS | M | BRA | FPVL | [C] -SKY EXOS 2 | SKY PARAGLIDERS | 13:00:00 | 15:09:43 | 02:09:43 | 28.0 | 65.24 | 474.7 | 91.4 | 284.2 | 850 |
17 | 53 | GETULIO DE CARVALHO FILHO | M | BRA | FMVL | [D] -OZONE - ZENO | CVLBH | 13:00:00 | 15:08:04 | 02:08:04 | 28.4 | 65.24 | 474.7 | 81.8 | 292.7 | 849 |
18 | 16 | ANGELO SARAGIOTTO | M | BRA | FPVL | [C] -GIN - BONANZA 2 | FLYMAQ | 13:00:00 | 15:12:10 | 02:12:10 | 27.5 | 65.24 | 474.7 | 97.7 | 271.9 | 844 |
19 | 73 | LEANDRO SALLES | M | BRA | FPVL | [C] -NIVIUK - ARTIK 5 | O SENHOR É MEU PASTOR E NADA ME FALTARÁ | 13:00:00 | 15:10:40 | 02:10:40 | 27.8 | 65.24 | 474.7 | 81.1 | 279.4 | 835 |
19 | 19 | BRUNO GUGLIELMI FACINCANI | M | BRA | FPVL | [D] -OZONE - ZENO | 13:00:00 | 15:10:11 | 02:10:11 | 27.9 | 65.24 | 474.7 | 78.2 | 281.9 | 835 | |
21 | 52 | GERSON DALTO | M | BRA | FPVL | [D] -ADVANCE - OMEGA XALPS 3 | 13:00:00 | 15:11:56 | 02:11:56 | 27.6 | 65.24 | 474.7 | 84.0 | 273.1 | 832 | |
22 | 63 | JOAO PAULO CIPOLI VIEGAS | M | BRA | FPVL | [C] OZONE DELTA 4 | 13:00:00 | 15:14:15 | 02:14:15 | 27.1 | 65.24 | 474.7 | 89.8 | 261.7 | 826 | |
23 | 14 | ANDRE MARTINS GONCALVES | M | BRA | FPVL | [D] -OZONE - ZENO | CHAICOSKI NEGOCIOS IMOBILIARIOS | 13:00:00 | 15:30:59 | 02:30:59 | 24.1 | 65.24 | 474.7 | 79.7 | 184.4 | 739 |
24 | 51 | GABRIEL STARKE | M | BRA | FCVL | [D] -GIN - LEOPARD | 13:00:00 | 15:34:06 | 02:34:06 | 23.6 | 65.24 | 474.7 | 62.3 | 170.8 | 708 | |
25 | 137 | VICTOR VILLALVA | M | BRA | FPVL | [D] -OZONE - ZENO | 13:00:00 | 15:34:37 | 02:34:37 | 23.5 | 65.24 | 474.7 | 54.0 | 168.5 | 697 | |
26 | 83 | MARCIO DOS SANTOS | M | BRA | FPVL | [D] OZONE ZENO | 13:00:00 | 15:34:38 | 02:34:38 | 23.5 | 65.24 | 474.7 | 52.2 | 168.4 | 695 | |
27 | 23 | CARLOS GOMES LUIS | M | CHI | FPVL | [D] -OZONE - MANTRA 7 | NITRO ENTRETENIMIENTOS | 13:00:00 | 15:38:14 | 02:38:14 | 23.0 | 65.24 | 474.7 | 65.9 | 152.9 | 693 |
28 | 44 | EVANDRO LUIS PAULI | M | BRA | FMVL | [D] -FLOW XC RACER | 13:00:00 | 15:38:18 | 02:38:18 | 23.0 | 65.24 | 474.7 | 63.9 | 152.6 | 691 | |
29 | 49 | FRANCISCO DE MELLO PIMENTEL | M | BRA | FPVL | [D] -OZONE - ZENO | 13:00:00 | 15:46:27 | 02:46:27 | 21.9 | 65.24 | 474.7 | 51.2 | 118.2 | 644 | |
30 | 108 | RAQUEL CANALE | F | BRA | FVLP | [C] -OZONE - ALPINA 4 | 13:00:00 | 15:45:50 | 02:45:50 | 21.9 | 65.08 | 473.5 | 60.2 | 534 | ||
30 | 33 | EDHER SIMEY DE TOLEDO | M | BRA | FPVL | [D] OZONE ZENO | 13:00:00 | 15:42:42 | 02:42:42 | 22.4 | 64.86 | 471.9 | 62.2 | 534 | ||
32 | 5 | ALEX VICENTE ROSA | M | BRA | FPVL | [C] -SKYWALK - CAYENNE 5 | 13:00:00 | 15:42:52 | 02:42:52 | 22.3 | 65.05 | 473.3 | 51.2 | 524 | ||
33 | 65 | JOILSON JOSE FONSECA DA SILVA | M | BRA | FMTVL | [C] -GIN - CAMINO | LOGICA CONSULTORIA | 13:00:00 | 15:46:21 | 02:46:21 | 21.9 | 63.74 | 463.8 | 52.5 | 516 | |
34 | 106 | RALPH ZUANELLA VILA NOVA | M | BRA | FPVL | [C] -OZONE - DELTA 3 | FLYMAQ | 13:00:00 | 16:00:53 | 03:00:53 | 20.1 | 63.66 | 463.2 | 43.5 | 507 | |
35 | 57 | HENRIQUE JOSE TOLEDO | M | BRA | FPVL | [C] -GIN - BONANZA 2 | WWW.FORDIESEL.COM.BR | 13:00:00 | 62.16 | 452.3 | 49.3 | 502 | ||||
36 | 17 | ARTHUR AUGUSTO TAMBARA VELHO | M | BRA | FMTVL | [D] -OZONE - MANTRA 7 | PRÓPRIO | 13:00:00 | 15:46:30 | 02:46:30 | 21.9 | 63.69 | 463.4 | 37.2 | 501 | |
37 | 124 | SAULO SILVA AZEVEDO | M | BRA | FPVL | [B] -TRIPLE SEVEN - ROOK 3 | LOVLITY | 13:00:00 | 63.36 | 461.0 | 38.5 | 500 | ||||
38 | 36 | EDUARDO DE FREITAS | M | BRA | FPVL | [D] -OZONE - ZENO | MATILAT | 13:00:00 | 62.15 | 452.2 | 36.7 | 489 | ||||
39 | 56 | HEITOR GRANDINI RODELLA | M | BRA | FMVL | [C] OZONE DELTA 4 | 13:00:00 | 60.91 | 443.2 | 45.1 | 488 | |||||
40 | 119 | ROMUALDO LUIZ DIAS DA SILVA | M | BRA | FPVL | [C] -FLOW FUSION | 13:00:00 | 60.84 | 442.7 | 43.2 | 486 | |||||
41 | 122 | SANDRO DE FARIA | M | BRA | FPVL | [C] OZOE DELTA 3 | AUTO MECANICA FARIA | 13:00:00 | 58.18 | 423.4 | 61.2 | 485 | ||||
42 | 102 | PEDRO MáRIO TATINI ARAúJO DE LIMA | M | BRA | FPVL | [C] -OZONE - DELTA 4 | 13:00:00 | 59.25 | 431.1 | 53.1 | 484 | |||||
43 | 101 | PAULO ROBERTO DOS SANTOS NORONHA | M | BRA | FPVL | [B] BGD BASE 2 | DANI & ANA SISTERS | 13:00:00 | 60.72 | 441.8 | 40.9 | 483 | ||||
44 | 68 | JUNIO CESAR DA SILVA RODRIGUES | M | BRA | FGVL | [C] -GIN - BONANZA 2 | 13:00:00 | 60.31 | 438.9 | 43.6 | 482 | |||||
45 | 59 | ICARO DA COSTA BOMBONATO | M | BRA | FPVL | [C] -GIN - BONANZA 2 | 13:00:00 | 54.31 | 395.2 | 85.8 | 481 | |||||
45 | 90 | MARCOS ROGERIO DOS SANTOS OLIVEIRA | M | BRA | FPVL | [C] -NOVA - TRITON | 13:00:00 | 61.60 | 448.2 | 33.0 | 481 | |||||
47 | 43 | EVANDRO GONCALVES DA SILVEIRA | M | BRA | FPVL | [C] NIVIUK ARTIK 4 | PICO DAS CONCHAS/ ENGETECK | 13:00:00 | 60.78 | 442.2 | 33.2 | 475 | ||||
48 | 46 | FABIO POTENZA | M | BRA | FPVL | [D] OZONE MANTRA 6 | OVERLANDER, TO FLY | 13:00:00 | 56.31 | 409.7 | 57.3 | 467 | ||||
48 | 35 | EDUARDO AMAURI DE ESPINDOLA | M | BRA | FCVL | [C] ADVANCE SIGMA 10 | . | 13:00:00 | 58.20 | 423.5 | 43.7 | 467 | ||||
50 | 128 | STEFANO PARENTI FILHO | M | BRA | FPVL | [C] -SKYWALK - CAYENNE 5 | 13:00:00 | 58.18 | 423.3 | 39.7 | 463 | |||||
51 | 12 | ANDRé LUIS DA SILVA CARNEIRO | M | BRA | FPVL | [C] -OZONE - DELTA 3 | 13:00:00 | 55.85 | 406.4 | 46.0 | 452 | |||||
51 | 130 | THEILOR JUNIOR TAIARIOL | M | BRA | FCVL | [C] -SKYWALK - CAYENNE 6 | 13:00:00 | 56.54 | 411.4 | 40.8 | 452 | |||||
53 | 71 | KLEISON POZZATTI FARIA | M | BRA | FPVL | [C] -SKYWALK - CAYENNE 5 | 13:00:00 | 51.04 | 371.4 | 44.5 | 416 | |||||
54 | 121 | RUDNEY FELIX DA SILVA | M | BRA | FPVL | [B] -NOVA - MENTOR 5 | 13:00:00 | 50.90 | 370.3 | 36.3 | 407 | |||||
55 | 1 | ADAIR GALVAO DE NOVAES | M | BRA | FPVL | [D] -TRIPLE SEVEN - KING | DAY CAR | 13:00:00 | 51.70 | 376.2 | 19.1 | 395 | ||||
56 | 2 | ADNAR YUSSA FURUZAWA | M | BRA | FPVL | [D] -OZONE - ZENO | TELESON TELECOM | 13:00:00 | 41.60 | 302.7 | 44.4 | 347 | ||||
57 | 97 | MURIEL APARECIDA DE SOUZA | F | BRA | FVLERJ | [B] SKYWALK CHILI 4 | 13:00:00 | 44.32 | 322.5 | 322 | ||||||
58 | 38 | EDUARDO KOBAYASHI AMARAL | M | BRA | FMTVL | [C] -OZONE - DELTA 2 | 13:00:00 | 41.72 | 303.5 | 17.4 | 321 | |||||
59 | 6 | ALEXANDRE ALBERTO CHAGAS GOES E SILVA | M | BRA | FPVL | [C] -OZONE - DELTA 3 | 13:00:00 | 43.59 | 317.2 | 317 | ||||||
60 | 62 | JOAO CARLOS AYRES FILHO | M | BRA | FPVL | [B] -GIN - CARRERA | 13:00:00 | 42.42 | 308.7 | 309 | ||||||
61 | 91 | MARILIA BONCHRISTIANO REIS | F | BRA | FPVL | [B] -BGD - BASE 2 | 13:00:00 | 32.52 | 236.6 | 237 | ||||||
62 | 48 | FERNANDO MAGALHAES | M | BRA | FPVL | [B] GIN EXPLORER 2 | 13:00:00 | 31.80 | 231.4 | 231 | ||||||
63 | 76 | LUCAS SANTIAGO DE LIMA | M | BRA | FPVL | [B] -SKYWALK - ARAK | 13:00:00 | 30.59 | 222.5 | 223 | ||||||
64 | 127 | SILVIO CARLOS AMBROSINI | M | BRA | FMVL | [D] -FLOW XCRACER | 13:00:00 | 29.50 | 214.6 | 215 | ||||||
65 | 29 | DANIEL DA COSTA MONTEIRO SOBRINHO | M | BRA | FGVL | [B] BGD PUNK | 13:00:00 | 29.28 | 213.1 | 213 | ||||||
65 | 37 | EDUARDO DUTRA DE VARGAS | M | BRA | FGVL | [B] -BGD - BASE 2 | 13:00:00 | 29.34 | 213.5 | 213 | ||||||
67 | 4 | ALEX SANDRO DE ALMEIDA SOUZA | M | BRA | FPVL | [C] -SKYWALK - CAYENNE 5 | 13:00:00 | 29.18 | 212.3 | 212 | ||||||
68 | 47 | FABIO TELLES SIQUEIRA | M | BRA | FPVL | [C] -OZONE - DELTA 3 | FLYPRIMOS - SANTA ROSA DE VITERBO/SP | 13:00:00 | 28.07 | 204.2 | 204 | |||||
69 | 81 | MARCELO KATSUTOCHI FUJIHARA | M | BRA | FPVL | [B] -SOL SPORTS - ATMUS 2 | 13:00:00 | 26.74 | 194.6 | 195 | ||||||
70 | 104 | RAFAEL MARMUGI FARACHE DA SILVA | M | BRA | FPVL | [B] -SOL SYCROSS | WEBCUP.COM.BR | 13:00:00 | 25.94 | 188.8 | 189 | |||||
71 | 96 | MOISES MESSIAS DE BARROS | M | BRA | FPVL | [C] -ADVANCE - SIGMA 10 | 13:00:00 | 25.87 | 188.3 | 188 | ||||||
72 | 45 | EVANDRO MOZER DOS REIS | M | BRA | FPVL | [A] -SOL SPORTS - PRYMUS 5 | 13:00:00 | 25.59 | 186.2 | 186 | ||||||
72 | 131 | WINSTON SPENCER NOVAES | M | BRA | FPVL | [C] -OZONE - DELTA 4 | 13:00:00 | 25.62 | 186.4 | 186 | ||||||
74 | 75 | LEONARDO LUIS DOS SANTOS | M | BRA | FPVL | [C] -FLOW FUSION | 13:00:00 | 23.80 | 173.1 | 173 | ||||||
75 | 132 | TIAGO AMADEU DOS SANTOS | M | BRA | FPVL | [B] SOL ATMUS 3 | FLYMAQ | 13:00:00 | 21.11 | 153.6 | 154 | |||||
75 | 114 | RODOLFO BARIANI RODRIGUES | M | BRA | FPVL | [B] -OZONE - RUSH 5 | 13:00:00 | 21.11 | 153.6 | 154 | ||||||
77 | 21 | CARLOS ALEXANDRE BRANDAO | M | BRA | FPVL | [C] -ADVANCE - SIGMA 10 | 13:00:00 | 20.41 | 148.5 | 149 | ||||||
78 | 25 | CID PEREIRA MAIA | M | BRA | FPVL | [B] -SOL SPORTS - SYCROSS 2 | 13:00:00 | 19.31 | 140.5 | 140 | ||||||
79 | 32 | DUANNY DE OLIVEIRA SILVA | M | BRA | FGVL | [C] -NIVIUK - ARTIK 5 | 13:00:00 | 17.21 | 125.2 | 125 | ||||||
80 | 139 | RICARDO AUGUSTO CHIESSI | M | BRA | FPVL | [B] SKYWALK CHILI 4 | FLYMAQ | 13:00:00 | 16.54 | 120.3 | 120 | |||||
81 | 8 | FLAVIO LYSZKOWSKI PINHEIRO | M | BRA | FGVL | [B] SOL KUAT 2 | CIA DO AR ESCOLA DE VOO | 13:00:00 | 16.12 | 117.3 | 117 | |||||
82 | 41 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | FVLP | [C] -SKYWALK - SPICE 1 | 13:00:00 | 15.85 | 115.4 | 115 | ||||||
83 | 31 | LUIS CESAR GALERA | M | BRA | FPVL | [C] -GIN - BONANZA 2 | 13:00:00 | 15.73 | 114.5 | 114 | ||||||
84 | 70 | KLEBER ROGéRIO DE REZENDE | M | BRA | FPVL | [D] -OZONE - MANTRA 7 | 13:00:00 | 15.58 | 113.4 | 113 | ||||||
84 | 123 | SARA EDITH PEREZ | F | ARG | FPVL | [S] BGD CURE 2 | 13:00:00 | 15.54 | 113.1 | 113 | ||||||
86 | 69 | KLEBER FERNANDES DE LIMA | M | BRA | FPVL | [D] -OZONE - ZENO | 13:00:00 | 14.90 | 108.4 | 108 | ||||||
87 | 34 | EDSON CAETANO | M | BRA | FPVL | [C] -ADVANCE - SIGMA 10 | AUTO CLIMA | 13:00:00 | 13.55 | 98.6 | 99 | |||||
88 | 117 | RODRIGO PINTO LIMA | M | BRA | FPVL | [B] -OZONE - RUSH 6 | ARRICO ALIMENTOS | SMART MUC | 13:00:00 | 12.32 | 89.6 | 90 | |||||
89 | 89 | MARCOS MARTINS PASSOS DEGNI | M | BRA | FPVL | [B] -SOL SYCROSS 2 - M | 13:00:00 | 12.11 | 88.1 | 88 | ||||||
90 | 20 | CAIO CESAR DA SILVA BARBOSA | M | BRA | FVLERJ | [B] GIN CARRERA | C2FLY ESCOLA DE VOO | 13:00:00 | 11.25 | 81.8 | 82 | |||||
91 | 9 | ALIANDER STACH MARTINIANO MANFRIN | M | BRA | FPVL | [B] TRIPLE SEVEN ROOK 2 | 13:00:00 | 6.03 | 43.9 | 44 | ||||||
92 | 116 | RODRIGO LIVIERO GUERRERO | M | BRA | FPVL | [D] -OZONE - MANTRA 7 | 3.00 | 21.8 | 22 | |||||||
92 | 133 | TIAGO PASINATO | M | BRA | FPVL | [B] -SKYWALK - CHILI 5 | 13:00:00 | 3.00 | 21.8 | 22 | ||||||
92 | 95 | MICHEL GOES | M | BRA | FPVL | [B] -SKYWALK - CHILI 4 | 13:00:00 | 3.00 | 21.8 | 22 | ||||||
92 | 87 | MARCOS CLAUDIO APRILANTI | M | BRA | FPVL | [B] -OZONE - RUSH 5 | 13:00:00 | 3.00 | 21.8 | 22 | ||||||
92 | 10 | AMIR EL HAGE | M | BRA | FPVL | [B] -SKYWALK - ARAK | 13:00:00 | 3.00 | 21.8 | 22 | ||||||
92 | 120 | RONAN J CAMPOS | M | BRA | FPVL | [B] -SOL SYCROSS 2 | 13:00:00 | 3.00 | 21.8 | 22 | ||||||
92 | 26 | CLAUDIO ANDRADE ALVES | M | BRA | FPVL | [B] -SOL SPORTS - ATMUS 3 | 3.00 | 21.8 | 22 | |||||||
