2022-10-22 to 2022-10-23, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 48199 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [CCC] IcePeak X-One | TOPI | VORTEX PARAGLIDING | 749 | 161 | 910 |
2 | 70488 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -UP - SUMMIT XC4 | STUDIO ROBERTA CHAVES | 0 | 0 | 0 |
Results include only those pilots where female equals 1
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 2º ETAPA CPP - TIBAGI - PROVA 1 | 2022-10-22 11:00 | 49.6 | 99.87% | Race to goal |
T2 2º ETAPA CPP - TIBAGI - PROVA 2 | 2022-10-23 12:00 | 46.4 | 94.66% | Race to goal |
2022-10-22 to 2022-10-23, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO | UTFPR.EDU.BR | 12:45:00 | 14:22:08 | 01:37:08 | 28.0 | 49.60 | 575.0 | 124.1 | 264.3 | 963 |
2 | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [D] -NIVIUK - PEAK 5 | OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 12:45:00 | 14:21:38 | 01:36:38 | 28.2 | 49.60 | 575.0 | 96.7 | 266.9 | 939 |
3 | 40372 | IVAN CARLOS DE SANTANA | M | BRA | [D] -OZONE - ZENO | 12:45:00 | 14:24:39 | 01:39:39 | 27.3 | 49.60 | 575.0 | 91.5 | 251.7 | 918 | |
4 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [D] -ZENO 2 | 12:45:00 | 14:42:41 | 01:57:41 | 23.1 | 49.60 | 575.0 | 173.4 | 748 | ||
4 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [D] -GIN - LEOPARD | CHAICOSKI NEGOCIOS IMOBILIARIOS | 12:45:00 | 14:42:45 | 01:57:45 | 23.1 | 49.60 | 575.0 | 173.2 | 748 | |
6 | 78283 | HEITOR GRANDINI RODELLA | M | [C] OZONE DELTA 4 | 12:45:00 | 15:06:32 | 02:21:32 | 19.2 | 49.60 | 575.0 | 83.4 | 658 | |||
7 | 35341 | HENRIQUE CARCERERI | M | [B] CHILI 5 | 12:45:00 | 44.62 | 517.4 | 49.3 | 567 | ||||||
8 | 42123 | FABIO KLOCK | M | [C] SKYWALK CAYENNE 5 | 12:45:00 | 15:16:05 | 02:31:05 | 18.0 | 47.67 | 552.6 | 553 | ||||
9 | 40920 | RAFAEL WOJCIK | M | BRA | [D] XENON | LOJA ALTAMONTANHA | 12:45:00 | 38.07 | 441.4 | 72.7 | 514 | ||||
10 | 49377 | MARCOS CAMARGO ZENI | M | BRA | [D] GIN - LEOPARD | LOLLA SORVETES | 12:45:00 | 27.47 | 318.5 | 19.0 | 338 | ||||
10 | 79866 | GABRIEL JANSEN RABELLO | M | BRA | [C] ALPINA | 12:45:00 | 28.00 | 324.7 | 13.7 | 338 | |||||
12 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | 12:45:00 | 28.01 | 324.7 | 12.3 | 337 | |||||
13 | 71933 | GUSTAVO HENRIQUE GUENO | M | BRA | [B] -GIN - EXPLORER 2 | 12:45:00 | 27.83 | 322.7 | 11.9 | 335 | |||||
14 | 65852 | FRANCIS EDUARDO DAMBISKI | M | BRA | [D] -GIN - LEOPARD | 12:45:00 | 21.61 | 250.5 | 250 | ||||||
15 | 56714 | RAFAEL CARVALHO MACHADO | M | BRA | [B] -Bgd - Base | CLINICA PALÁCIO ESTÉTICA E DERMATOLOGIA | 12:45:00 | 7.49 | 86.8 | 87 | |||||
16 | 29138 | ERON CIRILLO | M | [C] SKYWALK - CAYENNE 6 | 3.00 | 34.8 | 35 | ||||||||
16 | 47496 | GABRIEL STARKE | M | BRA | [D] GIN - LEOPARD | 3.00 | 34.8 | 35 | |||||||
16 | 44059 | ROBSON CLARO | M | BRA | [B] NOVA - MENTOR 6 | 3.00 | 34.8 | 35 | |||||||
16 | 78317 | JORGE MILSTED | M | [B] ATMUS 3 | 3.00 | 34.8 | 35 | ||||||||
16 | 39030 | CRISTIAN COELHO | M | [B] -Sol Sports - Atmus 2 | 3.00 | 34.8 | 35 | ||||||||
16 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [B] -SKYWALK - CHILI 5 | 3.00 | 34.8 | 35 | |||||||
16 | 24622 | CLAUDEMIR ANTUNES LIMA | M | [D] FLOW - XRACE | 3.00 | 34.8 | 35 | ||||||||
16 | 40901 | UIL ROBSON BONFIM TELLES | M | [D] OZONE ZENO | 3.00 | 34.8 | 35 | ||||||||
16 | 77274 | DIONISO CORDEIRO | M | BRA | [C] UP - TRANGO XC RACER | 3.00 | 34.8 | 35 | |||||||
16 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 3.00 | 34.8 | 35 | |||||||
16 | 2629106 | HENRIQUE JOSÉ TOLEDO | M | BRA | [C] GIN - BONANZA2 | 3.00 | 34.8 | 35 | |||||||
16 | 65218 | THALISSON WILLIAN SILVA SOUZA | M | BRA | [D] DAVINCI XCHORD | 3.00 | 34.8 | 35 | |||||||
16 | 39006 | CLAUDEMIR ROMÃO | M | [B] -Skywalk - Tequila | 3.00 | 34.8 | 35 | ||||||||
16 | 48546 | CLODOALDO DONIZETE DE SOUZA | M | [D] ADVANCE - XCHORD | 3.00 | 34.8 | 35 | ||||||||
16 | 5113 | ALCIDES JUNIOR | M | BRA | [C] GIN GTO2 | 3.00 | 34.8 | 35 | |||||||
16 | 5108 | GIL FRANCISCO PIEKARZ | M | BRA | [D] - NOVA - XENON | 3.00 | 34.8 | 35 | |||||||
16 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [C] -SKYWALK - CAYENNE 6 | EU MESMO | 3.00 | 34.8 | 35 | ||||||
16 | 65674 | RODRIGO CEZAR KANNING | M | BRA | [C] -SKYWALK - CAYENNE 6 | 3.00 | 34.8 | 35 | |||||||
16 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | 3.00 | 34.8 | 35 | ||||||
DNF | 44377 | ALVARO LUIS ROCHA | M | BRA | [C] TRIPLE SEVEN - QUEEN 2 EVO | 0 | |||||||||
DNF | 70488 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -UP - SUMMIT XC4 | STUDIO ROBERTA CHAVES | 0 | ||||||||
DNF | 63821 | MARCOS NUNES | M | [C] NOVA - TRITON | 0 | ||||||||||
ABS | 5121 | EDSON FELER | M | BRA | [C] -BGD - CURE | 0 | |||||||||
ABS | 77322 | RUI ANTONIO DOS SANTOS | M | [B] -Triple Seven - Knight | 0 |
Results include only those pilots where ca:Categoria_Filtro contains *
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TD01__ | 1 m | 11:00 | 16:00 | Lat: -24.55049 Lon: -50.47907 | 997 m |
2 SS | 2.0 km | TD01__ | 2000 m | 12:45 | 16:00 | Lat: -24.55049 Lon: -50.47907 | 997 m |
3 | 6.0 km | T26___ | 1000 m | 12:45 | 16:00 | Lat: -24.50084 Lon: -50.44462 | 800 m |
4 | 15.1 km | TG08__ | 2000 m | 12:45 | 16:00 | Lat: -24.51955 Lon: -50.33187 | 913 m |
5 | 23.3 km | T26___ | 2000 m | 12:45 | 16:00 | Lat: -24.50084 Lon: -50.44462 | 800 m |
6 | 29.5 km | TG13__ | 1000 m | 12:45 | 16:00 | Lat: -24.42939 Lon: -50.40866 | 821 m |
7 | 36.5 km | T26___ | 1000 m | 12:45 | 16:00 | Lat: -24.50084 Lon: -50.44462 | 800 m |
8 | 41.8 km | T04___ | 400 m | 12:45 | 16:00 | Lat: -24.46995 Lon: -50.49861 | 697 m |
9 ES | 47.6 km | T26___ | 500 m | 12:45 | 16:00 | Lat: -24.50084 Lon: -50.44462 | 800 m |
10 | 49.6 km | TG04__ | 500 m | 12:45 | 16:00 | Lat: -24.52508 Lon: -50.44648 | 793 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 45.367 |
task_distance | 49.598 |
launch_to_ess_distance | 47.368 |
no_of_pilots_present | 42 |
no_of_pilots_flying | 39 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 772.587 |
best_dist | 49.598 |
best_time | 1.5242 |
worst_time | 2.5181 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 709.752 |
sum_real_dist_over_min | 709.752 |
sum_flown_distances | 772.587 |
best_real_dist | 49.598 |
last_finisher_start_time | 2022-10-22T12:45:00-03:00 |
last_start_time | 2022-10-22T12:45:00-03:00 |
first_start_time | 2022-10-22T12:45:00-03:00 |
first_finish_time | 2022-10-22T14:16:27-03:00 |
max_time_to_get_time_points | 2.7587 |
goalratio | 0.2564 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0742 |
time_weight | 0.35 |
distance_weight | 0.5758 |
smallest_leading_coefficient | 0.8945 |
available_points_distance | 575.0327 |
available_points_time | 299.5591 |
available_points_departure | 0 |
available_points_leading | 124.0677 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.9987 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9987 |
ftv_day_validity | 0.998 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-10-22 to 2022-10-23, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5101 | RONNIE KOERICH | M | BRA | [CCC] -NIVIUK - X-ONE | WWW.VORTEXPARAGLIDING.COM.BR | 12:45:00 | 14:16:27 | 01:31:27 | 29.8 | 49.60 | 575.0 | 123.5 | 299.6 | 998 |
2 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO | UTFPR.EDU.BR | 12:45:00 | 14:22:08 | 01:37:08 | 28.0 | 49.60 | 575.0 | 124.1 | 264.3 | 963 |
3 | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [D] -NIVIUK - PEAK 5 | OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 12:45:00 | 14:21:38 | 01:36:38 | 28.2 | 49.60 | 575.0 | 96.7 | 266.9 | 939 |
4 | 45391 | PATRICK AMORIM | M | BRA | [CCC] -OZONE - ENZO 3 | VORTEX | 12:45:00 | 14:25:11 | 01:40:11 | 27.2 | 49.60 | 575.0 | 111.3 | 249.1 | 935 |
5 | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [CCC] OZONE - ENZO 3 | LOJA ALTAMONTANHA | 12:45:00 | 14:26:13 | 01:41:13 | 26.9 | 49.60 | 575.0 | 113.4 | 244.2 | 933 |
6 | 40372 | IVAN CARLOS DE SANTANA | M | BRA | [D] -OZONE - ZENO | 12:45:00 | 14:24:39 | 01:39:39 | 27.3 | 49.60 | 575.0 | 91.5 | 251.7 | 918 | |
7 | 48199 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [CCC] IcePeak X-One | TOPI | VORTEX PARAGLIDING | 12:45:00 | 14:42:27 | 01:57:27 | 23.2 | 49.60 | 575.0 | 174.4 | 749 | |
8 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [D] -GIN - LEOPARD | CHAICOSKI NEGOCIOS IMOBILIARIOS | 12:45:00 | 14:42:45 | 01:57:45 | 23.1 | 49.60 | 575.0 | 173.2 | 748 | |
8 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [D] -ZENO 2 | 12:45:00 | 14:42:41 | 01:57:41 | 23.1 | 49.60 | 575.0 | 173.4 | 748 | ||
10 | 78283 | HEITOR GRANDINI RODELLA | M | [C] OZONE DELTA 4 | 12:45:00 | 15:06:32 | 02:21:32 | 19.2 | 49.60 | 575.0 | 83.4 | 658 | |||
11 | 35341 | HENRIQUE CARCERERI | M | [B] CHILI 5 | 12:45:00 | 44.62 | 517.4 | 49.3 | 567 | ||||||
12 | 42123 | FABIO KLOCK | M | [C] SKYWALK CAYENNE 5 | 12:45:00 | 15:16:05 | 02:31:05 | 18.0 | 47.67 | 552.6 | 553 | ||||
13 | 40920 | RAFAEL WOJCIK | M | BRA | [D] XENON | LOJA ALTAMONTANHA | 12:45:00 | 38.07 | 441.4 | 72.7 | 514 | ||||
14 | 79866 | GABRIEL JANSEN RABELLO | M | BRA | [C] ALPINA | 12:45:00 | 28.00 | 324.7 | 13.7 | 338 | |||||
14 | 49377 | MARCOS CAMARGO ZENI | M | BRA | [D] GIN - LEOPARD | LOLLA SORVETES | 12:45:00 | 27.47 | 318.5 | 19.0 | 338 | ||||
16 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | 12:45:00 | 28.01 | 324.7 | 12.3 | 337 | |||||
17 | 71933 | GUSTAVO HENRIQUE GUENO | M | BRA | [B] -GIN - EXPLORER 2 | 12:45:00 | 27.83 | 322.7 | 11.9 | 335 | |||||
18 | 65852 | FRANCIS EDUARDO DAMBISKI | M | BRA | [D] -GIN - LEOPARD | 12:45:00 | 21.61 | 250.5 | 250 | ||||||
19 | 56714 | RAFAEL CARVALHO MACHADO | M | BRA | [B] -Bgd - Base | CLINICA PALÁCIO ESTÉTICA E DERMATOLOGIA | 12:45:00 | 7.49 | 86.8 | 87 | |||||
20 | 29138 | ERON CIRILLO | M | [C] SKYWALK - CAYENNE 6 | 3.00 | 34.8 | 35 | ||||||||
20 | 24622 | CLAUDEMIR ANTUNES LIMA | M | [D] FLOW - XRACE | 3.00 | 34.8 | 35 | ||||||||
20 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 3.00 | 34.8 | 35 | |||||||
20 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [B] -SKYWALK - CHILI 5 | 3.00 | 34.8 | 35 | |||||||
20 | 77274 | DIONISO CORDEIRO | M | BRA | [C] UP - TRANGO XC RACER | 3.00 | 34.8 | 35 | |||||||
20 | 40901 | UIL ROBSON BONFIM TELLES | M | [D] OZONE ZENO | 3.00 | 34.8 | 35 | ||||||||
20 | 47496 | GABRIEL STARKE | M | BRA | [D] GIN - LEOPARD | 3.00 | 34.8 | 35 | |||||||
20 | 78317 | JORGE MILSTED | M | [B] ATMUS 3 | 3.00 | 34.8 | 35 | ||||||||
20 | 39030 | CRISTIAN COELHO | M | [B] -Sol Sports - Atmus 2 | 3.00 | 34.8 | 35 | ||||||||
20 | 44059 | ROBSON CLARO | M | BRA | [B] NOVA - MENTOR 6 | 3.00 | 34.8 | 35 | |||||||
20 | 48546 | CLODOALDO DONIZETE DE SOUZA | M | [D] ADVANCE - XCHORD | 3.00 | 34.8 | 35 | ||||||||
20 | 39006 | CLAUDEMIR ROMÃO | M | [B] -Skywalk - Tequila | 3.00 | 34.8 | 35 | ||||||||
20 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | 3.00 | 34.8 | 35 | ||||||
20 | 65218 | THALISSON WILLIAN SILVA SOUZA | M | BRA | [D] DAVINCI XCHORD | 3.00 | 34.8 | 35 | |||||||
20 | 5108 | GIL FRANCISCO PIEKARZ | M | BRA | [D] - NOVA - XENON | 3.00 | 34.8 | 35 | |||||||
20 | 65674 | RODRIGO CEZAR KANNING | M | BRA | [C] -SKYWALK - CAYENNE 6 | 3.00 | 34.8 | 35 | |||||||
20 | 2629106 | HENRIQUE JOSÉ TOLEDO | M | BRA | [C] GIN - BONANZA2 | 3.00 | 34.8 | 35 | |||||||
20 | 37789 | MARCOS LEANDRO MAURER | M | BRA | [E] SOL LT1 | 3.00 | 34.8 | 35 | |||||||
20 | 5113 | ALCIDES JUNIOR | M | BRA | [C] GIN GTO2 | 3.00 | 34.8 | 35 | |||||||
20 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [C] -SKYWALK - CAYENNE 6 | EU MESMO | 3.00 | 34.8 | 35 | ||||||
DNF | 70488 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -UP - SUMMIT XC4 | STUDIO ROBERTA CHAVES | 0 | ||||||||
DNF | 44377 | ALVARO LUIS ROCHA | M | BRA | [C] TRIPLE SEVEN - QUEEN 2 EVO | 0 | |||||||||
DNF | 63821 | MARCOS NUNES | M | [C] NOVA - TRITON | 0 | ||||||||||
ABS | 5121 | EDSON FELER | M | BRA | [C] -BGD - CURE | 0 | |||||||||
ABS | 24381 | JEAN PABLO CRUZ | M | 0 | |||||||||||
ABS | 77322 | RUI ANTONIO DOS SANTOS | M | [B] -Triple Seven - Knight | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TD01__ | 1 m | 11:00 | 16:00 | Lat: -24.55049 Lon: -50.47907 | 997 m |
2 SS | 2.0 km | TD01__ | 2000 m | 12:45 | 16:00 | Lat: -24.55049 Lon: -50.47907 | 997 m |
3 | 6.0 km | T26___ | 1000 m | 12:45 | 16:00 | Lat: -24.50084 Lon: -50.44462 | 800 m |
4 | 15.1 km | TG08__ | 2000 m | 12:45 | 16:00 | Lat: -24.51955 Lon: -50.33187 | 913 m |
5 | 23.3 km | T26___ | 2000 m | 12:45 | 16:00 | Lat: -24.50084 Lon: -50.44462 | 800 m |
6 | 29.5 km | TG13__ | 1000 m | 12:45 | 16:00 | Lat: -24.42939 Lon: -50.40866 | 821 m |
7 | 36.5 km | T26___ | 1000 m | 12:45 | 16:00 | Lat: -24.50084 Lon: -50.44462 | 800 m |
8 | 41.8 km | T04___ | 400 m | 12:45 | 16:00 | Lat: -24.46995 Lon: -50.49861 | 697 m |
9 ES | 47.6 km | T26___ | 500 m | 12:45 | 16:00 | Lat: -24.50084 Lon: -50.44462 | 800 m |
10 | 49.6 km | TG04__ | 500 m | 12:45 | 16:00 | Lat: -24.52508 Lon: -50.44648 | 793 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 45.367 |
task_distance | 49.598 |
launch_to_ess_distance | 47.368 |
no_of_pilots_present | 42 |
no_of_pilots_flying | 39 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 772.587 |
best_dist | 49.598 |
best_time | 1.5242 |
worst_time | 2.5181 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 709.752 |
sum_real_dist_over_min | 709.752 |
sum_flown_distances | 772.587 |
best_real_dist | 49.598 |
last_finisher_start_time | 2022-10-22T12:45:00-03:00 |
last_start_time | 2022-10-22T12:45:00-03:00 |
first_start_time | 2022-10-22T12:45:00-03:00 |
first_finish_time | 2022-10-22T14:16:27-03:00 |
max_time_to_get_time_points | 2.7587 |
goalratio | 0.2564 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0742 |
time_weight | 0.35 |
distance_weight | 0.5758 |
smallest_leading_coefficient | 0.8945 |
available_points_distance | 575.0327 |
available_points_time | 299.5591 |
available_points_departure | 0 |
available_points_leading | 124.0677 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.9987 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9987 |
ftv_day_validity | 0.998 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-10-22 to 2022-10-23, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78283 | HEITOR GRANDINI RODELLA | M | [C] OZONE DELTA 4 | 12:45:00 | 15:06:32 | 02:21:32 | 19.2 | 49.60 | 575.0 | 83.4 | 658 | |||
2 | 35341 | HENRIQUE CARCERERI | M | [B] CHILI 5 | 12:45:00 | 44.62 | 517.4 | 49.3 | 567 | ||||||
3 | 42123 | FABIO KLOCK | M | [C] SKYWALK CAYENNE 5 | 12:45:00 | 15:16:05 | 02:31:05 | 18.0 | 47.67 | 552.6 | 553 | ||||
4 | 79866 | GABRIEL JANSEN RABELLO | M | BRA | [C] ALPINA | 12:45:00 | 28.00 | 324.7 | 13.7 | 338 | |||||
5 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | 12:45:00 | 28.01 | 324.7 | 12.3 | 337 | |||||
6 | 71933 | GUSTAVO HENRIQUE GUENO | M | BRA | [B] -GIN - EXPLORER 2 | 12:45:00 | 27.83 | 322.7 | 11.9 | 335 | |||||
7 | 56714 | RAFAEL CARVALHO MACHADO | M | BRA | [B] -Bgd - Base | CLINICA PALÁCIO ESTÉTICA E DERMATOLOGIA | 12:45:00 | 7.49 | 86.8 | 87 | |||||
8 | 29138 | ERON CIRILLO | M | [C] SKYWALK - CAYENNE 6 | 3.00 | 34.8 | 35 | ||||||||
8 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [B] -SKYWALK - CHILI 5 | 3.00 | 34.8 | 35 | |||||||
8 | 39006 | CLAUDEMIR ROMÃO | M | [B] -Skywalk - Tequila | 3.00 | 34.8 | 35 | ||||||||
8 | 78317 | JORGE MILSTED | M | [B] ATMUS 3 | 3.00 | 34.8 | 35 | ||||||||
8 | 44059 | ROBSON CLARO | M | BRA | [B] NOVA - MENTOR 6 | 3.00 | 34.8 | 35 | |||||||
8 | 39030 | CRISTIAN COELHO | M | [B] -Sol Sports - Atmus 2 | 3.00 | 34.8 | 35 | ||||||||
8 | 77274 | DIONISO CORDEIRO | M | BRA | [C] UP - TRANGO XC RACER | 3.00 | 34.8 | 35 | |||||||
8 | 65674 | RODRIGO CEZAR KANNING | M | BRA | [C] -SKYWALK - CAYENNE 6 | 3.00 | 34.8 | 35 | |||||||
8 | 5113 | ALCIDES JUNIOR | M | BRA | [C] GIN GTO2 | 3.00 | 34.8 | 35 | |||||||
8 | 2629106 | HENRIQUE JOSÉ TOLEDO | M | BRA | [C] GIN - BONANZA2 | 3.00 | 34.8 | 35 | |||||||
8 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | 3.00 | 34.8 | 35 | ||||||
8 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [C] -SKYWALK - CAYENNE 6 | EU MESMO | 3.00 | 34.8 | 35 | ||||||
8 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 3.00 | 34.8 | 35 | |||||||
DNF | 70488 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -UP - SUMMIT XC4 | STUDIO ROBERTA CHAVES | 0 | ||||||||
DNF | 63821 | MARCOS NUNES | M | [C] NOVA - TRITON | 0 | ||||||||||
DNF | 44377 | ALVARO LUIS ROCHA | M | BRA | [C] TRIPLE SEVEN - QUEEN 2 EVO | 0 | |||||||||
ABS | 5121 | EDSON FELER | M | BRA | [C] -BGD - CURE | 0 | |||||||||
ABS | 77322 | RUI ANTONIO DOS SANTOS | M | [B] -Triple Seven - Knight | 0 |
Results include only those pilots where ca:Categoria_Filtro contains **
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TD01__ | 1 m | 11:00 | 16:00 | Lat: -24.55049 Lon: -50.47907 | 997 m |
2 SS | 2.0 km | TD01__ | 2000 m | 12:45 | 16:00 | Lat: -24.55049 Lon: -50.47907 | 997 m |
3 | 6.0 km | T26___ | 1000 m | 12:45 | 16:00 | Lat: -24.50084 Lon: -50.44462 | 800 m |
4 | 15.1 km | TG08__ | 2000 m | 12:45 | 16:00 | Lat: -24.51955 Lon: -50.33187 | 913 m |
5 | 23.3 km | T26___ | 2000 m | 12:45 | 16:00 | Lat: -24.50084 Lon: -50.44462 | 800 m |
6 | 29.5 km | TG13__ | 1000 m | 12:45 | 16:00 | Lat: -24.42939 Lon: -50.40866 | 821 m |
7 | 36.5 km | T26___ | 1000 m | 12:45 | 16:00 | Lat: -24.50084 Lon: -50.44462 | 800 m |
