2022-03-05 to 2022-03-06, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19283 | MARCIO TAVARES | M | BRA | [E] - ENZO 3 | MJV CONFECÇÕES | 13:15:00 | 14:46:29 | 01:31:29 | 26.1 | 45.02 | 630.8 | 114.6 | 254.6 | 1000 |
2 | 48199 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [CCC] IcePeak X-One | TOPI | VORTEX PARAGLIDING | 13:15:00 | 14:48:33 | 01:33:33 | 25.5 | 45.02 | 630.8 | 107.4 | 241.7 | 980 |
3 | 40372 | IVAN CARLOS DE SANTANA | M | BRA | [D] -OZONE - ZENO | 13:15:00 | 14:58:36 | 01:43:36 | 23.1 | 45.02 | 630.8 | 100.9 | 198.3 | 930 | |
4 | 32799 | MAYCON DE SOUZA | M | [CCC] ENZO 3 | 13:15:00 | 14:47:12 | 01:32:12 | 25.9 | 45.02 | 630.8 | 107.4 | 249.2 | 917 | ||
5 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO | UTFPR.EDU.BR | 13:15:00 | 15:08:50 | 01:53:50 | 21.0 | 45.02 | 630.8 | 73.2 | 160.8 | 865 |
6 | 49377 | MARCOS CAMARGO ZENI | M | BRA | [D] GIN - LEOPARD | LOLLA SORVETES | 13:15:00 | 14:48:49 | 01:33:49 | 25.5 | 45.02 | 630.8 | 99.7 | 240.3 | 801 |
7 | 12439 | KAUAN FELIPE | M | [D] UP- MERU | 13:15:00 | 15:41:06 | 02:26:06 | 16.4 | 45.02 | 630.8 | 21.2 | 57.1 | 709 | ||
8 | 79866 | GABRIEL JANSEN RABELLO | M | BRA | [C] ALPINA | 13:15:00 | 15:55:34 | 02:40:34 | 14.9 | 45.02 | 630.8 | 33.8 | 14.4 | 679 | |
9 | 71933 | GUSTAVO HENRIQUE GUENO | M | BRA | [B] -GIN - EXPLORER 2 | 13:15:00 | 16:00:08 | 02:45:08 | 14.5 | 45.02 | 630.8 | 42.4 | 1.3 | 675 | |
10 | 14805 | DANIEL LIMA DE OLIVEIRA | M | [CCC] BOOMERANG | 13:15:00 | 15:09:34 | 01:54:34 | 20.9 | 45.02 | 630.8 | 84.1 | 158.2 | 673 | ||
11 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [C] -SKYWALK - CAYENNE 5 | CHAICOSKI NEGOCIOS IMOBILIARIOS | 13:15:00 | 39.30 | 550.7 | 38.6 | 589 | ||||
12 | 40116 | CAIO HENRIQUE BUZZARELLO | M | BRA | [E] -OZONE - ENZO 3 | SOL PARAGLIDERS - DICOLORE | 13:15:00 | 34.05 | 477.1 | 99.6 | 577 | ||||
13 | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [D] OZONE - ENZO 3 | LOJA ALTAMONTANHA | 13:15:00 | 33.70 | 472.1 | 91.6 | 564 | ||||
14 | 2629101 | JOÃO BATISTA | M | [C] SOL LT2 | 13:15:00 | 32.00 | 448.4 | 71.6 | 520 | ||||||
15 | 72187 | PETERSON LUZ | M | [B] TRIPLE SEVEN - ROOK 3 | 13:15:00 | 34.08 | 477.6 | 23.4 | 501 | ||||||
16 | 74797 | LUIZ MOTTA | M | [B] UP SUMMIT XC4 | 13:15:00 | 29.15 | 408.4 | 4.5 | 413 | ||||||
17 | 27455 | SENDERSON LAURIDO | M | BRA | [E] -FLOW - SPECTRA | 🌪.DUST PROPELLER | 13:15:00 | 25.94 | 363.4 | 25.9 | 389 | ||||
18 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | 13:15:00 | 18.50 | 259.3 | 259 | ||||||
19 | 12783 | RAFAEL METRING | M | [C] TRIPLE SEVEN - QUEEN | EU MESMO | 13:15:00 | 14.75 | 206.7 | 207 | ||||||
20 | 81213 | PAULO GAZANGIA | M | [B] -Sol Sports - Atmus 2 | 13:15:00 | 14.66 | 205.4 | 205 | |||||||
21 | 35341 | Henrique Carcereri | M | [B] CHILI 5 | 13:15:00 | 8.88 | 124.4 | 124 | |||||||
22 | 12150 | AMAURI FRANCISCO | M | [B] SYCROSS 2 | 13:15:00 | 8.14 | 114.1 | 114 | |||||||
23 | 39006 | CLAUDEMIR ROMÃO | M | [B] -Skywalk - Tequila | 13:15:00 | 8.04 | 112.6 | 113 | |||||||
24 | 5121 | EDSON FELER | M | BRA | [C] -BGD - CURE | 13:15:00 | 7.99 | 112.0 | 112 | ||||||
25 | 77322 | RUI ANTONIO DOS SANTOS | M | [B] -Triple Seven - Knight | 13:15:00 | 7.06 | 99.0 | 99 | |||||||
26 | 65852 | FRANCIS EDUARDO DAMBISKI | M | BRA | [D] -GIN - LEOPARD | 13:15:00 | 7.02 | 98.3 | 98 | ||||||
27 | 59695 | CLAUDIO KLEINA | M | [B] -Bgd - Punk | 13:15:00 | 5.89 | 82.5 | 83 | |||||||
28 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:15:00 | 5.64 | 79.0 | 79 | ||||||
29 | 20630 | NILSON BATISTI | M | [D] ZENO 2 | 13:15:00 | 34.26 | 480.0 | 95.4 | 75 | ||||||
29 | 45391 | PATRICK AMORIM | M | BRA | [E] -OZONE - ENZO 3 | VORTEX | 13:15:00 | 5.34 | 74.8 | 75 | |||||
31 | 59359 | JUCEMAR VICENTE | M | [B] -SKYWALK - CHILI 4 | 13:15:00 | 4.34 | 60.8 | 61 | |||||||
32 | 65524 | LEDIO LAUDELINO PINHEIRO | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 13:15:00 | 4.23 | 59.3 | 59 | ||||||
33 | 39030 | cristian coelho | M | [B] -Sol Sports - Atmus 2 | 3.00 | 42.0 | 42 | ||||||||
33 | 24622 | CLAUDEMIR ANTUNES LIMA | M | [D] FLOW - XRACE | 3.00 | 42.0 | 42 | ||||||||
33 | 63699 | RAPHAEL MONREAL | M | [C] bonanza 2 | 3.00 | 42.0 | 42 | ||||||||
33 | 69853 | THEILOR JUNIOR TAIARIOL | M | BRA | [C] -SKYWALK - CAYENNE 6 | 3.00 | 42.0 | 42 | |||||||
33 | 5101 | RONNIE KOERICH | M | BRA | [E] -NIVIUK - X-ONE | WWW.VORTEXPARAGLIDING.COM.BR | 3.00 | 42.0 | 42 | ||||||
33 | 29138 | ERON CIRILLO | M | [C] SKYWALK - CAYENNE 6 | 13:15:00 | 3.00 | 42.0 | 42 | |||||||
33 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [C] -SKYWALK - CAYENNE 6 | EU MESMO | 3.00 | 42.0 | 42 | ||||||
33 | 5108 | GIL FRANCISCO PIEKARZ | M | BRA | [D] - NOVA - XENON | 3.00 | 42.0 | 42 | |||||||
33 | 68365 | EDUARDO AMAURI DE ESPINDOLA | M | BRA | [C] - ADVANCED - SIGMA 10 | . | 3.00 | 42.0 | 42 | ||||||
33 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [D] -ZENO 2 | 3.00 | 42.0 | 42 | |||||||
33 | 18435 | JOSMAR LUIZ RIBAS | M | BRA | [D] -NIVIUK - PEAK 4 | RIO DA LUZ INSTALAÇÕES ELETRICAS | 3.00 | 42.0 | 42 | ||||||
33 | 51625 | DAIANNY HURIN MORES | F | BRA | [C] -OZONE - DELTA 4 | 3.00 | 42.0 | 42 | |||||||
33 | 59223 | LEANDRO AFFORNALLI TREBEJO | M | [B] -Up - Makalu 4 | 3.00 | 42.0 | 42 | ||||||||
33 | 72275 | WENDELL WILLIANS WILCZAK | M | BRA | [C] -SKYWALK - CAYENNE 6 | 3.00 | 42.0 | 42 | |||||||
33 | 40920 | RAFAEL WOJCIK | M | BRA | [D] XENON | LOJA ALTAMONTANHA | 3.00 | 42.0 | 42 | ||||||
33 | 70488 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -UP - SUMMIT XC4 | STUDIO ROBERTA CHAVES | 3.00 | 42.0 | 42 | ||||||
33 | 61157 | ANDERSON PEREIRA | M | [C] -Triple Seven - Queen 2 | 3.00 | 42.0 | 42 | ||||||||
33 | 76203 | ANDERSON CURPIEL | M | BRA | [B] -SKYWALK - CHILI 4 | 3.00 | 42.0 | 42 | |||||||
33 | 8562 | CARLOS EDUARDO CAMARGO | M | [C] -Skywalk - Cayenne 5 | 3.00 | 42.0 | 42 | ||||||||
33 | 64447 | CAROLINE SANTANA | M | [B] SKYWALK CHILI | 3.00 | 42.0 | 42 | ||||||||
33 | 74602 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [B] -SKYWALK - CHILI 5 | 3.00 | 42.0 | 42 | |||||||
54 | 56714 | RAFAEL CARVALHO MACHADO | M | [B] -Bgd - Base | 13:15:00 | 17.52 | 245.5 | 26 | |||||||
55 | 42168 | FELIPE CORRADI | M | [D] SOL LT1 | 13:15:00 | 15:14:06 | 01:59:06 | 20.1 | 45.02 | 630.8 | 80.2 | 142.7 | 0 | ||
55 | 15277 | MARCOS LOPES | M | [C] -Bgd - Cure | 13:15:00 | 15:57:31 | 02:42:31 | 14.7 | 45.02 | 630.8 | 21.3 | 8.8 | 0 | ||
55 | 5113 | ALCIDES JUNIOR | M | [C] GIN GTO2 | 13:15:00 | 4.11 | 57.6 | 0 | |||||||
55 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 13:15:00 | 25.35 | 355.2 | 12.9 | 0 | |||||
55 | 78317 | JORGE MILSTED | M | [B] ATMUS 3 | 13:15:00 | 17.06 | 239.0 | 0 | |||||||
55 | 58302 | JOãO AUGUSTO BURAK | M | BRA | [C] -Skywalk Cayenne | 13:15:00 | 10.22 | 143.1 | 0 | ||||||
ABS | 2427 | LUCIANO BENDER TCACENCO | M | BRA | [E] -GIN - BOOM 11 | FIESPORTE,ORGANIQUE, 3EJA, GIN | 0 | ||||||||
ABS | 70009 | RAFAEL BAUMGARTNER | M | BRA | [B] -SOL SPORTS - ELLUS 5 | 0 | |||||||||
ABS | 70468 | TIAGO CASSIANO FORTUNA MENEZES | M | BRA | [B] -ADVANCE - XI | 0 | |||||||||
ABS | 79417 | ISABEL ULLRICH POZES DA SILVA | F | BRA | [A] -SOL SPORTS - PRYMUS 5 | 0 | |||||||||
ABS | 82512 | RAFAEL FERREIRA | M | BRA | [A] -OZONE - MOJO 3 | GEOSOLUçõES | 0 | ||||||||
ABS | 11787 | EDUARDO DE MATOS ROCHA | M | BRA | [B] -SOL SPORTS - CYCLUS | 0 | |||||||||
ABS | 23274 | MAURO AUGUSTO CABERLON | M | BRA | [D] -OZONE - ZENO | OZONE BR | 0 | ||||||||
ABS | 25503 | MARCO ANDRE BRUXEL | M | BRA | [D] -OZONE - MANTRA 7 | MARCO BRUXEL | 0 | ||||||||
ABS | 37074 | LUCAS ADRIANO RUDIGER RIBAS | M | BRA | [E] -NIVIUK - X ONE | TOPSUN ENERGIA SOLAR | 0 | ||||||||
ABS | 14402 | IRANI GOMES DE OLIVEIRA | M | BRA | [B] -GIN - EXPLORER | 0 | |||||||||
ABS | 2105 | JOCELI SCHOPF | M | BRA | [D] -OZONE - ZENO | 0 | |||||||||
ABS | 44114 | GILBERTO FOSS JR | M | BRA | [E] -OZONE - ENZO 3 | FOSS&FOSS MÓVEIS | 0 | ||||||||
ABS | 20620 | SELEDO ERMEL | M | BRA | [C] -OZONE - DELTA 2 | 0 | |||||||||
ABS | 12446 | DOUGLAS DALLABONA | M | BRA | [E] -OZONE - ENZO 3 | 0 | |||||||||
ABS | 3050 | FLAVIO LYSZKOWSKI PINHEIRO | M | BRA | [D] -OZONE - ZENO | CIA DO AR ESCOLA DE VOO | 0 | ||||||||
ABS | 47849 | ALESSANDRO TIECHER DOS SANTOS | M | BRA | [D] -GIN - LEOPARD | GIN TEAM - TOP FLY PARAGLIDING | 0 | ||||||||
ABS | 60916 | RICHARD DA SILVA DOURADO | M | BRA | [C] -GIN - BONANZA 2 | 0 | |||||||||
ABS | 28700 | JAIR ROBERTO SCUSSIATO | M | BRA | [C] -OZONE - DELTA 4 | 0 | |||||||||
ABS | 18269 | MARCELO ROBERTO AFFMANN | M | BRA | [B] -GIN - CARRERA | JJW SISTEMAS | 0 | ||||||||
ABS | 18150 | JARBAS BATISTA DE MELLO | M | BRA | [E] -OZONE - ENZO 3 | FLY BY ED. /. ART DRAW | 0 | ||||||||
ABS | 45608 | GILIARD FIAMONCINI | M | BRA | [C] -SKYWALK - CAYENNE 5 | 0 | |||||||||
ABS | 46030 | MAICON DANIEL DE SOUZA CORREA | M | BRA | [E] -OZONE - ENZO 3 | @PROFITACADEMIANH | 0 | ||||||||
ABS | 38482 | MARCOS CEZAR MONTI RAUPP | M | BRA | [D] -OZONE - ZENO | 0 | |||||||||
ABS | 41811 | ROGERIO CAVASIN DAROS | M | BRA | [C] -GIN - BONANZA 2 | 0 | |||||||||
ABS | 28744 | ANTONINHO CHINALI | M | BRA | [D] -OZONE - MANTRA 7 | 0 | |||||||||
ABS | 2351 | FABIO ROBERTO KUHN FARIAS | M | BRA | [C] -SKYWALK - CAYENNE 5 | MERAK AGêNCIA DE MKT / FATOR UAU CONSULTORIA / FRANCEFARMA | 0 | ||||||||
ABS | 798 | WEYDER CRAVO COELHO BARROS | M | BRA | [D] -OZONE - ZENO | F. SCHERER FITNESS | 0 | ||||||||
ABS | 67218 | FELIPE CONSTANTINO DE LIMA | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | PORTONAVE | 0 | ||||||||
ABS | 70168 | JOãO CARLOS SOARES PETRY | M | BRA | [B] -NOVA - MENTOR 5 | FOTOGRAFIADEAVENTURA | 0 | ||||||||
ABS | 52285 | OSVALDO PESSOA DA SILVA JUNIOR | M | BRA | [B] -GIN - CARRERA PLUS | 0 | |||||||||
ABS | 71717 | DANILO TIBES CARLIN VARGAS | M | BRA | [C] -SOL SPORTS - SYNERGY 5 | 0 | |||||||||
ABS | 45662 | RAQUEL CANALE | F | BRA | [C] -OZONE - ALPINA 4 | NãO DEFINIDO | 0 | ||||||||
ABS | 45178 | MICHEL HOFFMANN | M | BRA | [D] -FLOW - XCRACER | 0 | |||||||||
ABS | 35282 | RAFAEL ANTUNES SCOS | M | BRA | [C] -SKYWALK - CAYENNE 5 | BIP SMART | 0 | ||||||||
ABS | 74631 | HENRIQUE SANTOS DA ROSA | M | BRA | [B] -OZONE - RUSH 5 | TECNOPLAST | 0 | ||||||||
ABS | 39108 | RICARDO LUIZ MORITZ | M | BRA | [D] -OZONE - ZENO | SUOR DO MEU TRABALHO | 0 | ||||||||
ABS | 64758 | JEAN CARLOS MACHADO BLAU | M | BRA | [B] -OZONE - RUSH 5 | 0 | |||||||||
ABS | 32414 | OSMAR FRANCISCO DOS SANTOS JUNIOR | M | BRA | [E] -OZONE - ENZO 3 | 0 | |||||||||
ABS | 65674 | RODRIGO CEZAR KANNING | M | BRA | [C] -SKYWALK - CAYENNE 6 | 0 | |||||||||
ABS | 36954 | RODRIGO KAUPE DE ALCANTARA MONTEIRO | M | BRA | [C] -GIN - GTO 2 | 0 | |||||||||
ABS | 15103 | ADILSON FRANCA | M | BRA | [D] -OZONE - ZENO | SEM | 0 | ||||||||
ABS | 28826 | LUIS CARLOS FAGUNDES FILHO | M | BRA | [D] -OZONE - ZENO | SERRA DIESEL | 0 | ||||||||
ABS | 49400 | LEONARDO VENDRAMI | M | BRA | [D] -OZONE - ZENO | KAKO SISTEMAS ELETRONICOS | 0 | ||||||||
ABS | 5102 | VALDIR OLI DIAS DA ROSA | M | BRA | [E] -OZONE - ENZO 3 | TECNOPLAST | 0 | ||||||||
ABS | 5105 | LUCIANO HORN | M | BRA | [E] -OZONE - ENZO 3 | OZONE BR | 0 | ||||||||
ABS | 3047 | JOSE LUIS SUDBRACK GUIMARAES | M | BRA | [E] -OZONE - ENZO 3 | QUEM COMPRA COMIGO | 0 | ||||||||
ABS | 12437 | GUSTAVO AGNE DE OLIVEIRA | M | BRA | [E] -OZONE - ENZO 3 | GUSTAVOAGNE.COM.BR | VIVAAVENTURA.COM.BR | 0 | ||||||||
ABS | 51728 | ANDRE LUIZ CANSI | M | BRA | [C] -SKYWALK - CAYENNE 5 | FUNDAçãO MUNICIPAL DE ESPORTES E LAZER DE GASPAR | 0 | ||||||||
ABS | 29589 | WIGBERT SCHWADE | M | GER | [D] -ADVANCE - OMEGA X-ALPS3 | DA VINCI IMOVEIS | 0 | ||||||||
ABS | 64716 | EVERTON E SILVA MESQUITA | M | BRA | [C] -OZONE - DELTA 4 | 0 | |||||||||
ABS | 42141 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [C] -SKYWALK - SPICE 1 | 0 | |||||||||
ABS | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | 0 | ||||||||
ABS | 111 | DILSON HANSCH | M | BRA | [D] -ADVANCE - OMEGA X-ALPS3 | MADETON | 0 | ||||||||
ABS | 69956 | MARCIO FERRAZ MISSEL | M | BRA | [C] -OZONE - DELTA 4 | 0 | |||||||||
ABS | 12056 | ESTEVAO BERRI | M | BRA | [E] -OZONE - ENZO 3 | BERRICOM | 0 | ||||||||
ABS | 57071 | GIAN LORENCETTI PICCININ | M | BRA | [D] -GIN - LEOPARD | 0 | |||||||||
ABS | 50248 | ANDERSON XAVIER DE ALMEIDA | M | BRA | [D] -OZONE - ZENO | 0 | |||||||||
ABS | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [D] -NIVIUK - PEAK 5 | OFICINA DE PARAPENTE VENTO NORTE / LOJA ALTA MONTANHA | 0 | ||||||||
ABS | 23684 | VINICIUS KOPELKE | M | BRA | [C] -SKYWALK - CAYENNE 6 | 0 | |||||||||
ABS | 51977 | CRISTIANO ROSSA MODEL | M | BRA | [C] -OZONE - DELTA 3 | 0 | |||||||||
ABS | 26291 | JOAO BATISTA DA SILVA | M | BRA | [E] -OZONE - ENZO | 0 | |||||||||
ABS | 18433 | JERRI ADRIANO RIBAS | M | BRA | [C] -SKYWALK - CAYENNE 5 | RIBAS INSTALAÇÕES ELETRICAS | 0 | ||||||||
ABS | 18058 | EDSON DOS SANTOS | M | BRA | [D] -OZONE - ZENO | DISTRIB.SANTOS/HIDROMINERAL CRITALINA | 0 | ||||||||
ABS | 45676 | ALEXANDRE DA SILVA | M | BRA | [D] -OZONE - ZENO | 0 | |||||||||
ABS | 59029 | MAURICIO PATRICIO | M | BRA | [C] -SKYWALK - CAYENNE 6 | 0 | |||||||||
ABS | 52223 | LUCAS BECKER AXELRUD | M | BRA | [C] -OZONE - DELTA 4 | 0 | |||||||||
ABS | 2367 | SERGIO ROBERTO FURTADO | M | BRA | [E] -OZONE - ENZO | SOL | 0 | ||||||||
ABS | 23678 | LUCILEI DAL POZZO | M | BRA | [D] -OZONE - ZENO | 0 | |||||||||
ABS | 32245 | EDNEI MELO | M | BRA | [E] -OZONE - ENZO 3 | SHALON | 0 | ||||||||
ABS | 22523 | HELTON MACHADO KRAUS | M | BRA | [E] -OZONE - ENZO 3 | 0 | |||||||||
ABS | 19080 | CELIO DE CASTRO | M | BRA | [E] -NIVIUK - ICE PEAK 8 | RADICAL FLY | 0 | ||||||||
ABS | 37679 | ODAIR WESTPHAL | M | BRA | [C] -SKYWALK - CAYENNE 6 | WB BIKE SHOP | 0 | ||||||||
ABS | 23359 | EDUARDO VARGAS PEIRAO | M | BRA | [D] -OZONE - ZENO | SANTA COSTA | 0 | ||||||||
ABS | 48693 | EDUARDO LUIZ INCERTI | M | BRA | [C] -OZONE - DELTA 4 | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 20:00 | Lat: -25.29968 Lon: -49.47782 | 1062 m |
2 SS | 2.0 km | D01 | 2000 m | 13:15 | 20:00 | Lat: -25.29968 Lon: -49.47782 | 1062 m |
3 | 4.1 km | B05 | 400 m | 13:15 | 20:00 | Lat: -25.32757 Lon: -49.50838 | 1115 m |
4 | 7.6 km | B15 | 400 m | 13:15 | 20:00 | Lat: -25.30122 Lon: -49.53752 | 879 m |
5 | 19.2 km | B26 | 4000 m | 13:15 | 20:00 | Lat: -25.44223 Lon: -49.50567 | 836 m |
6 | 31.5 km | B08 | 1000 m | 13:15 | 20:00 | Lat: -25.29677 Lon: -49.5682 | 953 m |
7 | 39.4 km | B20 | 400 m | 13:15 | 20:00 | Lat: -25.36683 Lon: -49.51772 | 836 m |
8 ES | 42.1 km | B09 | 2000 m | 13:15 | 20:00 | Lat: -25.33477 Lon: -49.55038 | 948 m |
9 | 43.4 km | A02 | 2000 m | 13:15 | 20:00 | Lat: -25.38047 Lon: -49.55357 | 939 m |
10 | 45.0 km | A02 | 400 m | 13:15 | 20:00 | Lat: -25.38047 Lon: -49.55357 | 939 m |
Id | Name | Note |
---|---|---|
19283 | MARCIO TAVARES | falta de prevenção de colisão (advertido 5 vezes sobre sentido de giro da termal) |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
5113 | ALCIDES JUNIOR | 0% | 290 | redução de 10 pontos a cada metro acima do teto de 1829 |
12794 | LEILA JANAINA CORSO SALVADOR | 100% | 0 | invasão de espaço aéreo acima da margem permitida |
14805 | DANIEL LIMA DE OLIVEIRA | 0% | 200 | redução de 10 pontos a cada metro acima do teto de 1829 |
15277 | MARCOS LOPES | 100% | 0 | invasão de espaço aéreo acima da margem permitida |
20630 | NILSON BATISTI | 0% | 500 | redução de 10 pontos a cada metro acima do teto de 1829 |
32799 | MAYCON DE SOUZA | 0% | 70 | redução de 10 pontos a cada metro acima do teto de 1829 |
42168 | FELIPE CORRADI | 100% | 0 | invasão de espaço aéreo acima da margem permitida |
49377 | MARCOS CAMARGO ZENI | 0% | 170 | redução de 10 pontos a cada metro acima do teto de 1829 |
56714 | RAFAEL CARVALHO MACHADO | 0% | 220 | redução de 10 pontos a cada metro acima do teto de 1829 |
58302 | JOãO AUGUSTO BURAK | 100% | 0 | invasão de espaço aéreo acima da margem permitida |
78317 | JORGE MILSTED | 0% | 410 | redução de 10 pontos a cada metro acima do teto de 1829 |
Id | Name |
---|
param | value |
---|---|
ss_distance | 39.813 |
task_distance | 45.021 |
launch_to_ess_distance | 41.813 |
no_of_pilots_present | 60 |
no_of_pilots_flying | 60 |
no_of_pilots_lo | 48 |
no_of_pilots_reaching_nom_dist | 19 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 1003.794 |
best_dist | 45.021 |
best_time | 1.5247 |
worst_time | 2.7522 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 134 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 880.47 |
sum_real_dist_over_min | 880.47 |
sum_flown_distances | 1003.794 |
best_real_dist | 45.021 |
last_finisher_start_time | 2022-09-24T13:15:00-03:00 |
last_start_time | 2022-09-24T13:15:00-03:00 |
first_start_time | 2022-09-24T13:15:00-03:00 |
first_finish_time | 2022-09-24T14:46:29-03:00 |
max_time_to_get_time_points | 2.7595 |
goalratio | 0.2 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0646 |
time_weight | 0.3046 |
distance_weight | 0.6308 |
smallest_leading_coefficient | 1.1127 |
available_points_distance | 630.824 |
available_points_time | 254.5702 |
available_points_departure | 0 |
available_points_leading | 114.6058 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 27 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-03-05 to 2022-03-06, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79866 | GABRIEL JANSEN RABELLO | M | BRA | [C] ALPINA | 13:15:00 | 15:55:34 | 02:40:34 | 14.9 | 45.02 | 630.8 | 33.8 | 14.4 | 679 | |
2 | 71933 | GUSTAVO HENRIQUE GUENO | M | BRA | [B] -GIN - EXPLORER 2 | 13:15:00 | 16:00:08 | 02:45:08 | 14.5 | 45.02 | 630.8 | 42.4 | 1.3 | 675 | |
3 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [C] -SKYWALK - CAYENNE 5 | CHAICOSKI NEGOCIOS IMOBILIARIOS | 13:15:00 | 39.30 | 550.7 | 38.6 | 589 | ||||
4 | 2629101 | JOÃO BATISTA | M | [C] SOL LT2 | 13:15:00 | 32.00 | 448.4 | 71.6 | 520 | ||||||
5 | 72187 | PETERSON LUZ | M | [B] TRIPLE SEVEN - ROOK 3 | 13:15:00 | 34.08 | 477.6 | 23.4 | 501 | ||||||
6 | 74797 | LUIZ MOTTA | M | [B] UP SUMMIT XC4 | 13:15:00 | 29.15 | 408.4 | 4.5 | 413 | ||||||
7 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | 13:15:00 | 18.50 | 259.3 | 259 | ||||||
8 | 12783 | RAFAEL METRING | M | [C] TRIPLE SEVEN - QUEEN | EU MESMO | 13:15:00 | 14.75 | 206.7 | 207 | ||||||
9 | 81213 | PAULO GAZANGIA | M | [B] -Sol Sports - Atmus 2 | 13:15:00 | 14.66 | 205.4 | 205 | |||||||
10 | 35341 | Henrique Carcereri | M | [B] CHILI 5 | 13:15:00 | 8.88 | 124.4 | 124 | |||||||
11 | 12150 | AMAURI FRANCISCO | M | [B] SYCROSS 2 | 13:15:00 | 8.14 | 114.1 | 114 | |||||||
12 | 39006 | CLAUDEMIR ROMÃO | M | [B] -Skywalk - Tequila | 13:15:00 | 8.04 | 112.6 | 113 | |||||||
