2022-05-06 to 2022-05-08, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | SEBAH DE FREITAS | M | BRA | [CCC] OZONE ENZO | ADVENTURE PLANET | 13:00:00 | 39.94 | 377.3 | 28.3 | 406 | ||||
2 | 51 | LEONARDO SILVEIRA MACHADO | M | BRA | [CCC] FLOW SPECTRA 2 | BIGNET, NATUOEL, DROGARIA MONTE HOREBE | 13:00:00 | 15.71 | 148.4 | 8.9 | 157 | ||||
3 | 66 | GETULIO DE CARVALHO FILHO | M | BRA | [D] -OZONE - ZENO | CBVL | 13:00:00 | 14.88 | 140.6 | 10.3 | 151 | ||||
4 | 40 | JONATAN BARBOSA VIEIRA | M | BRA | [C] -OZONE - DELTA 3 | 13:00:00 | 13.10 | 123.7 | 7.1 | 131 | |||||
5 | 42 | JOSE GERONIMO COIMBRA JUNIOR | M | BRA | [D] -OZONE - ZENO | NAÇÃO DAS ASAS - ESCOLA DE PARAPENTE | 13:00:00 | 12.98 | 122.6 | 7.4 | 130 | ||||
5 | 79 | RODRIGO MARTINS DONDI | M | BRA | [D] -OZONE - ZENO S | AUTO CENTER RODRIGO CAR | 13:00:00 | 12.93 | 122.1 | 7.4 | 130 | ||||
7 | 15 | DANIEL MENDONCA CARAM SANTOS | M | BRA | [C] OZONE DELTA 4 | DAKK | 13:00:00 | 13.06 | 123.3 | 5.8 | 129 | ||||
7 | 67 | MATEUS FARIA TIBURCIO | M | BRA | [CCC] ENZO 3 | LM ENGENHARIA | 13:00:00 | 12.89 | 121.8 | 7.3 | 129 | ||||
7 | 62 | MARCELO SEVERINO LOPES | M | BRA | [C] -NOVA - TRITON 2 | 13:00:00 | 12.92 | 122.1 | 7.1 | 129 | |||||
7 | 60 | MARCELO AGUSTO AROUCA BAETA | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER | CVLBH - CAIXAS D'áGUA DO TRUTãO | 13:00:00 | 12.91 | 122.0 | 7.2 | 129 | ||||
11 | 21 | FILIPE PERINI LIMA | M | BRA | [C] -OZONE - DELTA3 L | 13:00:00 | 12.88 | 121.7 | 6.8 | 128 | |||||
11 | 49 | LEONARDO MATTOS DE OLIVEIRA | M | BRA | [D] -MACPARA MAGUS XC | 13:00:00 | 13.07 | 123.5 | 4.2 | 128 | |||||
11 | 18 | EVANDRO LUIS PAULI | M | BRA | [D] -FLOW PARAGLIDERS - XC RAC | 13:00:00 | 12.81 | 121.0 | 7.0 | 128 | |||||
14 | 74 | PAULO VICTOR THEZA LAVORATO | M | BRA | [D] -OZONE - ZENO | RESTAURANTE DA SILVANDA --- FLORICULTURA CAMPO VERDE MONTES CLAROS-MG | 13:00:00 | 12.39 | 117.1 | 6.3 | 123 | ||||
14 | 96 | MANOEL CANDIDO ALVES JUNIOR | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER | 13:00:00 | 12.35 | 116.7 | 6.4 | 123 | |||||
16 | 95 | EMERSON SOUZA DUTRA | M | BRA | [D] -OZONE - ZENO | 13:00:00 | 12.24 | 115.6 | 6.1 | 122 | |||||
16 | 83 | SILAS BARROS MOREIRA | M | BRA | [D] -OZONE - ZENO | 13:00:00 | 12.27 | 115.9 | 5.8 | 122 | |||||
18 | 103 | EDERSON SOUZA DUTRA | M | BRA | [CCC] OZONE ENZO 3 | JESUS CRISTO | 13:00:00 | 12.23 | 115.5 | 5.9 | 121 | ||||
19 | 89 | TULIO SUBIRA COUTINHO | M | BRA | [CCC] FLOW SPECTRA 2 | FLOW PARAGLIDER / ADVENTURE PLANET/BOX911/JETHOLIC | 13:00:00 | 11.91 | 112.5 | 4.6 | 117 | ||||
19 | 82 | SAMUEL MILANI PEREIRA | M | BRA | [CCC] OZONE ENZO 3 | 13:00:00 | 11.91 | 112.5 | 4.5 | 117 | |||||
21 | 39 | JOAO LUIZ MARQUES COSTA | M | BRA | [CCC] OZONE - ENZO 3 | MARIDO RESOLVE | 13:00:00 | 11.65 | 110.0 | 4.0 | 114 | ||||
22 | 2 | ALEXANDRE VIEIRA MALCHER | M | BRA | [CCC] NIVIUK XONE | 13:00:00 | 10.46 | 98.8 | 2.8 | 102 | |||||
22 | 5 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [CCC] FLOW SPECTRA | ADVENTURE PLANET / FLOW PARAGLIDERS | 13:00:00 | 10.44 | 98.6 | 2.9 | 102 | ||||
24 | 16 | ENDERSON MOREIRA DO NASCIMENTO | M | BRA | [CCC] OZONE ENZO 3 | 13:00:00 | 10.32 | 97.5 | 2.6 | 100 | |||||
25 | 101 | DANIEL DA CONCEICAO AGUIAR | M | BRA | [D] -UP - MERU | 13:00:00 | 10.15 | 95.9 | 1.7 | 98 | |||||
26 | 32 | ISABELA GOMES DE LIMA SALES | F | BRA | [CCC] -UP - GURU | QG DO VOO LIVRE / SAFO RIO / PREFEITURA DE SAQUAREMA | 13:00:00 | 10.06 | 95.1 | 1.7 | 97 | ||||
27 | 92 | VINICIUS BIANCHI MALACARNE | M | BRA | [D] GIN LEOPARD | DGRANOI TRANSPORTES | 13:00:00 | 9.53 | 90.0 | 0.6 | 91 | ||||
28 | 47 | LEANDRO SANTOS PATRICIO | M | BRA | [D] -FLOW PARAGLIDERS - XC RAC | 13:00:00 | 9.15 | 86.4 | 0.6 | 87 | |||||
29 | 70 | MICHEL DE ALMEIDA PINHEIRO | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER | ADVENTURE PLANET - FLOW PARAGLIDERS | 13:00:00 | 9.11 | 86.1 | 86 | |||||
29 | 8 | BRUNO GARCIA PACHECO | M | BRA | [D] -FLOW PARAGLIDERS - XC RACER | 13:00:00 | 9.05 | 85.5 | 0.3 | 86 | |||||
31 | 71 | MOISES SODRE | M | BRA | [CCC] OZONE - ENZO 3 | DEUS É FIEL | 13:00:00 | 8.98 | 84.8 | 0.5 | 85 | ||||
31 | 80 | ROGERIO SANTOS FELIX | M | BRA | [D] -FLOW PARAGLIDERS - XC RACER | UV.LINE | 13:00:00 | 8.92 | 84.2 | 0.4 | 85 | ||||
33 | 81 | RUY GONçALVES COELHO | M | BRA | [E] -SOL SPORTS - TR 27 S | 13:00:00 | 8.85 | 83.6 | 0.2 | 84 | |||||
34 | 43 | JOUBERT BATISTA BITARAES | M | BRA | [CCC] OZONE - ENZO 3 | JR UNIFORMES | 13:00:00 | 8.75 | 82.6 | 83 | |||||
34 | 100 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [D] -FLOW PARAGLIDERS - XCRACE | 13:00:00 | 8.74 | 82.5 | 83 | ||||||
34 | 13 | CLEITON DA SILVA DAVID | M | BRA | [CCC] ENZO 3 | PETISCO CARIOCA | 13:00:00 | 8.74 | 82.6 | 83 | |||||
34 | 91 | VICTOR COSTA PEREIRA | M | BRA | [CCC] FLOW SPECTRA | 13:00:00 | 8.79 | 83.1 | 0.1 | 83 | |||||
34 | 29 | HEITOR GRANDINI RODELLA | M | BRA | [C] OZONE DELTA 4 | 13:00:00 | 8.81 | 83.2 | 83 | ||||||
34 | 52 | LORENA ALCANTARA MEIRA | F | BRA | [C] -FLOW PARAGLIDERS - FUSION | 13:00:00 | 8.83 | 83.4 | 83 | ||||||
40 | 19 | FELIPPY MENDONCA MATOS | M | BRA | [B] -SKYWALK - CHILI 5 | 13:00:00 | 8.70 | 82.2 | 82 | ||||||
40 | 4 | ANDRE LUIZ DA SILVA | M | BRA | [D] -GIN - BUMERANG 10L | 13:00:00 | 8.69 | 82.1 | 82 | ||||||
40 | 9 | CARLOS EDUARDO COSTA GOMES DE SANTANNA | M | BRA | [C] -OZONE - DELTA 3 | @PROCRIAGRO | 13:00:00 | 8.72 | 82.4 | 82 | |||||
40 | 73 | PAULO HENRIQUE PINTO SOARES | M | BRA | [D] -OZONE - ZENO | ORLANDO RADIADOR | GRAVIDADE ZERO ESCOLA DE PARAPENTE | 13:00:00 | 8.71 | 82.3 | 82 | |||||
40 | 68 | MAURICIO DA SILVA SOARES | M | BRA | [C] -OZONE - DELTA 3 | MS7 TECNOLOGIA | 13:00:00 | 8.67 | 81.9 | 82 | |||||
40 | 56 | LUIZ FERNANDO DE CASTRO | M | BRA | [C] -NOVA - TRITON 2 | MAXION | 13:00:00 | 8.68 | 82.0 | 82 | |||||
40 | 28 | GUSTAVO HENRIQUE GUENO | M | BRA | [B] -GIN - EXPLORER 2 | 13:00:00 | 8.70 | 82.1 | 82 | ||||||
40 | 17 | EUMACIO VERSIANE MATOS | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER | EU MESMO | 13:00:00 | 8.68 | 82.0 | 82 | |||||
40 | 94 | WESLEY ALVES DA COSTA | M | BRA | [C] -OZONE - DELTA 4 | HAVAIANAS | 13:00:00 | 8.73 | 82.5 | 82 | |||||
40 | 11 | CLAUDIO LUIS MATOS GUIMARAES FILHO | M | BRA | [C] GIN EXPLORER | 13:00:00 | 8.68 | 82.0 | 82 | ||||||
40 | 22 | GABRIEL KLIPPEL DOS SANTOS | M | BRA | [E] -OZONE - ENZO 2 | 13:00:00 | 8.73 | 82.5 | 82 | ||||||
40 | 7 | ALLAN FABRICIO CARNEIRO DE SOUZA | M | BRA | [C] TRIPLE SEVEN QUEEN 2 | UNIODONTO | 13:00:00 | 8.73 | 82.4 | 82 | |||||
40 | 97 | KERLI DE LAET BICALHO | M | BRA | [D] NIVIUK PEAK 4 | DROGARIA MôNICA | 13:00:00 | 8.63 | 81.6 | 82 | |||||
40 | 77 | RENY MORAES DA SILVA FILHO | M | BRA | [B] -OZONE - RUSH 5 | 13:00:00 | 8.68 | 82.0 | 82 | ||||||
54 | 31 | HEMERSON RABELLO DE SOUZA | M | BRA | [C] GIN GTO 2 | CARTUXAPARK | 13:00:00 | 8.55 | 80.8 | 81 | |||||
55 | 72 | MURIEL APARECIDA DE SOUZA | F | BRA | [B] -SKYWALK - CHILI 4 | 13:00:00 | 8.22 | 77.6 | 78 | ||||||
55 | 75 | RAFAEL SILVA FERREIRA RIOS | M | BRA | [C] -FLOW PARAGLIDERS - FUSION | AÇOUGUE CASA VERDE | 13:00:00 | 8.25 | 77.9 | 78 | |||||
57 | 78 | RICARDO SANTOS CARVALHAIS | M | BRA | [C] -OZONE - DELTA 3 | 13:00:00 | 7.91 | 74.7 | 75 | ||||||
57 | 93 | BELLA MOTTA | F | BRA | [C] -SKYWALK - CAYENNE5 | 13:00:00 | 7.99 | 75.5 | 75 | ||||||
59 | 76 | RAPHAEL DOMINGUES RODRIGUES | M | BRA | [C] -BGD - CURE | 13:00:00 | 7.79 | 73.6 | 74 | ||||||
60 | 44 | JUNIOR FERREIRA RANGEL | M | BRA | [CCC] OZONE - ENZO 2 | 13:00:00 | 7.58 | 71.6 | 72 | ||||||
61 | 3 | BELMOR LUIZ BATISTA DA SILVA | M | BRA | [B] -SKYWALK - CHILI 5 | 13:00:00 | 7.49 | 70.7 | 71 | ||||||
62 | 30 | HELENO GONTIJO DE SOUSA | M | BRA | [D] -OZONE - ZENO | 13:00:00 | 7.43 | 70.1 | 70 | ||||||
63 | 27 | GIL AUGUSTO FERREIRA NETO | M | BRA | [E] -FLOW PARAGLIDERS - SPECYRA | GM AGROMAQUINAS | 13:00:00 | 7.05 | 66.6 | 67 | |||||
64 | 41 | JOSE ANTONIO DE SOUSA | M | BRA | [B] -SOL SPORTS - SYCROSS2 | BEBIDAS SERENO | 13:00:00 | 3.00 | 28.3 | 28 | |||||
64 | 24 | MARCELO VIEIRA CHAVES | M | BRA | [D] -MACPARA - MAGUS XC | BASE 1105 | 13:00:00 | 3.00 | 28.3 | 28 | |||||
64 | 85 | THIAGO COUTO WERNER | M | BRA | [D] -FLOW PARAGLIDERS - XCRACE | FLASH NET | 3.00 | 28.3 | 28 | ||||||
ABS | 34 | JOAO BATISTA MONT GOMERY CARVALHO LAZARONE | M | BRA | [D] -NIVIUK - PEAK 5 | ESCOLA KITESURF VITORIA | 0 | ||||||||
ABS | 33 | JEFERSON LEAL SILVA | M | BRA | [C] -BGD - CURE 2 | NUAR EVENTOS | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 12:11 | 14:11 | Lat: -20 12 55.32 Lon: -42 13 14.16 | 1183 m |
2 SS | 3.0 km | D01 | 3000 m | 13:00 | 17:30 | Lat: -20 12 55.32 Lon: -42 13 14.16 | 1183 m |
3 | 13.1 km | G04 | 2000 m | 13:00 | 17:30 | Lat: -20 17 22.68 Lon: -42 20 27.72 | 620 m |
4 | 25.2 km | G03 | 1000 m | 13:00 | 17:30 | Lat: -20 10 31.62 Lon: -42 16 17.76 | 580 m |
5 | 33.0 km | P09 | 5000 m | 13:00 | 17:30 | Lat: -20 05 06.78 Lon: -42 21 25.14 | 490 m |
6 | 46.6 km | G02 | 1000 m | 13:00 | 17:30 | Lat: -20 13 20.64 Lon: -42 14 23.52 | 676 m |
7 ES | 52.5 km | P05 | 2000 m | 13:00 | 17:30 | Lat: -20 08 35.22 Lon: -42 14 16.56 | 601 m |
8 | 54.1 km | P05 | 400 m | 13:00 | 17:30 | Lat: -20 08 35.22 Lon: -42 14 16.56 | 601 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 49.476 |
task_distance | 54.073 |
launch_to_ess_distance | 52.474 |
no_of_pilots_present | 66 |
no_of_pilots_flying | 66 |
no_of_pilots_lo | 66 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 671.064 |
best_dist | 39.942 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 68 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 475.71 |
sum_real_dist_over_min | 475.71 |
sum_flown_distances | 671.064 |
best_real_dist | 39.942 |
last_start_time | 2022-05-07T13:00:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.9974 |
available_points_distance | 377.2757 |
available_points_time | 13.6238 |
available_points_departure | 0 |
available_points_leading | 28.2957 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.4192 |
stop_validity | 1 |
day_quality | 0.4192 |
ftv_day_validity | 0.406 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2022-05-06 to 2022-05-08, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | TULIO SUBIRA COUTINHO | M | BRA | [CCC] FLOW SPECTRA 2 | FLOW PARAGLIDER / ADVENTURE PLANET/BOX911/JETHOLIC | 12:00:00 | 13:50:39 | 01:50:39 | 31.1 | 60.80 | 374.2 | 159.5 | 466.3 | 1000 |
2 | 2 | ALEXANDRE VIEIRA MALCHER | M | BRA | [CCC] NIVIUK XONE | 12:00:00 | 13:50:42 | 01:50:42 | 31.0 | 60.80 | 374.2 | 153.0 | 465.3 | 993 | |
3 | 82 | SAMUEL MILANI PEREIRA | M | BRA | [CCC] OZONE ENZO 3 | 12:00:00 | 13:50:52 | 01:50:52 | 31.0 | 60.80 | 374.2 | 155.2 | 462.9 | 992 | |
4 | 51 | LEONARDO SILVEIRA MACHADO | M | BRA | [CCC] FLOW SPECTRA 2 | BIGNET, NATUOEL, DROGARIA MONTE HOREBE | 12:00:00 | 13:50:49 | 01:50:49 | 31.0 | 60.80 | 374.2 | 150.7 | 463.6 | 989 |
5 | 71 | MOISES SODRE | M | BRA | [CCC] OZONE - ENZO 3 | DEUS É FIEL | 12:00:00 | 13:50:41 | 01:50:41 | 31.0 | 60.80 | 374.2 | 146.9 | 465.6 | 987 |
6 | 95 | EMERSON SOUZA DUTRA | M | BRA | [D] -OZONE - ZENO | 12:00:00 | 13:55:27 | 01:55:27 | 29.8 | 60.80 | 374.2 | 136.9 | 422.2 | 933 | |
7 | 67 | MATEUS FARIA TIBURCIO | M | BRA | [CCC] OZONE ENZO 3 | LM ENGENHARIA | 12:00:00 | 13:57:51 | 01:57:51 | 29.2 | 60.80 | 374.2 | 136.0 | 404.5 | 915 |
8 | 80 | ROGERIO SANTOS FELIX | M | BRA | [D] FLOW XCRACER | UV.LINE | 12:00:00 | 13:57:17 | 01:57:17 | 29.3 | 60.80 | 374.2 | 120.9 | 408.6 | 904 |
9 | 70 | MICHEL DE ALMEIDA PINHEIRO | M | BRA | [D] FLOW XCRACER | ADVENTURE PLANET - FLOW PARAGLIDERS | 12:00:00 | 13:57:30 | 01:57:30 | 29.2 | 60.80 | 374.2 | 106.9 | 407.0 | 888 |
10 | 101 | DANIEL DA CONCEICAO AGUIAR | M | BRA | [D] -UP - MERU | 12:00:00 | 14:03:36 | 02:03:36 | 27.8 | 60.80 | 374.2 | 114.4 | 365.6 | 854 | |
11 | 96 | MANOEL CANDIDO ALVES JUNIOR | M | BRA | [D] FLOW XCRACER | 12:00:00 | 14:07:47 | 02:07:47 | 26.9 | 60.80 | 374.2 | 116.5 | 339.1 | 830 | |
12 | 5 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [CCC] FLOW SPECTRA | ADVENTURE PLANET / FLOW PARAGLIDERS | 12:00:00 | 14:07:10 | 02:07:10 | 27.0 | 60.80 | 374.2 | 102.2 | 342.9 | 819 |
13 | 103 | EDERSON SOUZA DUTRA | M | BRA | [CCC] OZONE ENZO 3 | JESUS CRISTO | 12:00:00 | 14:08:27 | 02:08:27 | 26.8 | 60.80 | 374.2 | 105.0 | 335.0 | 814 |
14 | 18 | EVANDRO LUIS PAULI | M | BRA | [D] FLOW XCRACER | 12:00:00 | 14:10:42 | 02:10:42 | 26.3 | 60.80 | 374.2 | 102.1 | 321.3 | 798 | |
15 | 100 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [D] FLOW XCRACER | 12:00:00 | 14:10:35 | 02:10:35 | 26.3 | 60.80 | 374.2 | 95.1 | 322.0 | 791 | |
16 | 102 | SEBAH DE FREITAS | M | BRA | [CCC] OZONE ENZO 1 | ADVENTURE PLANET | 12:00:00 | 14:09:52 | 02:09:52 | 26.5 | 60.80 | 374.2 | 86.8 | 326.4 | 787 |
17 | 66 | GETULIO DE CARVALHO FILHO | M | BRA | [D] -OZONE - ZENO | CBVL | 12:00:00 | 14:14:08 | 02:14:08 | 25.6 | 60.80 | 374.2 | 63.3 | 300.9 | 738 |
18 | 8 | BRUNO GARCIA PACHECO | M | BRA | [D] FLOW XCRACER | 12:00:00 | 14:15:56 | 02:15:56 | 25.3 | 60.80 | 374.2 | 70.4 | 290.4 | 735 | |
19 | 73 | PAULO HENRIQUE PINTO SOARES | M | BRA | [D] -OZONE - ZENO | ORLANDO RADIADOR | GRAVIDADE ZERO ESCOLA DE PARAPENTE | 12:00:00 | 14:19:00 | 02:19:00 | 24.7 | 60.80 | 374.2 | 70.6 | 272.8 | 718 |
20 | 60 | MARCELO AGUSTO AROUCA BAETA | M | BRA | [D] FLOW XCRACER | CVLBH - CAIXAS D'áGUA DO TRUTãO | 12:00:00 | 14:19:02 | 02:19:02 | 24.7 | 60.80 | 374.2 | 68.9 | 272.6 | 716 |
21 | 11 | CLAUDIO LUIS MATOS GUIMARAES FILHO | M | BRA | [C] GIN BONANZA 2 | 12:00:00 | 14:21:45 | 02:21:45 | 24.2 | 60.80 | 374.2 | 74.8 | 257.3 | 706 | |
22 | 21 | FILIPE PERINI LIMA | M | BRA | [C] -OZONE - DELTA3 L | 12:00:00 | 14:26:08 | 02:26:08 | 23.5 | 60.80 | 374.2 | 82.7 | 233.0 | 690 | |
23 | 15 | DANIEL MENDONCA CARAM SANTOS | M | BRA | [C] OZONE DELTA 4 | DAKK | 12:00:00 | 14:24:57 | 02:24:57 | 23.7 | 60.80 | 374.2 | 69.5 | 239.5 | 683 |
24 | 39 | JOAO LUIZ MARQUES COSTA | M | BRA | [CCC] OZONE - ENZO 3 | MARIDO RESOLVE | 12:00:00 | 14:26:20 | 02:26:20 | 23.5 | 60.80 | 374.2 | 64.5 | 231.9 | 671 |
25 | 79 | RODRIGO MARTINS DONDI | M | BRA | [D] -OZONE - ZENO | AUTO CENTER RODRIGO CAR | 12:00:00 | 14:27:09 | 02:27:09 | 23.4 | 60.80 | 374.2 | 46.8 | 227.5 | 649 |
26 | 56 | LUIZ FERNANDO DE CASTRO | M | BRA | [C] -NOVA - TRITON 2 | MAXION | 12:00:00 | 14:33:23 | 02:33:23 | 22.4 | 60.80 | 374.2 | 39.6 | 194.0 | 608 |
27 | 81 | RUY GONçALVES COELHO | M | BRA | [CCC] SOL SPORTS - TR 27 S | 12:00:00 | 14:43:16 | 02:43:16 | 21.0 | 60.80 | 374.2 | 39.8 | 142.4 | 556 | |
28 | 7 | ALLAN FABRICIO CARNEIRO DE SOUZA | M | BRA | [C] TRIPLE SEVEN QUEEN 2 | UNIODONTO | 12:00:00 | 14:41:41 | 02:41:41 | 21.3 | 60.80 | 374.2 | 17.2 | 150.5 | 542 |
29 | 22 | GABRIEL KLIPPEL DOS SANTOS | M | BRA | [CCC] OZONE - ENZO 2 | 12:00:00 | 14:39:53 | 02:39:53 | 21.5 | 60.80 | 374.2 | 159.9 | 534 | ||
30 | 32 | ISABELA GOMES DE LIMA SALES | F | BRA | [CCC] -UP - GURU | QG DO VOO LIVRE / SAFO RIO / PREFEITURA DE SAQUAREMA | 12:00:00 | 14:42:59 | 02:42:59 | 21.1 | 60.80 | 374.2 | 143.9 | 518 | |
31 | 28 | GUSTAVO HENRIQUE GUENO | M | BRA | [B] -GIN - EXPLORER 2 | 12:00:00 | 14:52:00 | 02:52:00 | 20.0 | 60.80 | 374.2 | 28.9 | 98.2 | 501 | |
31 | 16 | ENDERSON MOREIRA DO NASCIMENTO | M | BRA | [CCC] OZONE ENZO 3 | 12:00:00 | 14:46:23 | 02:46:23 | 20.7 | 60.80 | 374.2 | 126.5 | 501 | ||
33 | 76 | RAPHAEL DOMINGUES RODRIGUES | M | BRA | [C] -BGD - CURE | 12:00:00 | 14:52:57 | 02:52:57 | 19.9 | 60.80 | 374.2 | 22.8 | 93.4 | 490 | |
34 | 19 | FELIPPY MENDONCA MATOS | M | BRA | [B] -SKYWALK - CHILI 5 | 12:00:00 | 14:53:16 | 02:53:16 | 19.8 | 60.80 | 374.2 | 20.8 | 91.9 | 487 | |
35 | 75 | RAFAEL SILVA FERREIRA RIOS | M | BRA | [C] -FLOW FUSION | AÇOUGUE CASA VERDE | 12:00:00 | 14:56:39 | 02:56:39 | 19.5 | 60.80 | 374.2 | 32.7 | 75.1 | 482 |
36 | 40 | JONATAN BARBOSA VIEIRA | M | BRA | [C] -OZONE - DELTA 3 | 12:00:00 | 14:54:54 | 02:54:54 | 19.6 | 60.80 | 374.2 | 17.1 | 83.7 | 475 | |
36 | 83 | SILAS BARROS MOREIRA | M | BRA | [D] -OZONE - ZENO | 12:00:00 | 14:51:32 | 02:51:32 | 20.0 | 60.80 | 374.2 | 100.5 | 475 | ||
38 | 30 | HELENO GONTIJO DE SOUSA | M | BRA | [D] -OZONE - ZENO | 12:00:00 | 14:52:48 | 02:52:48 | 19.9 | 60.80 | 374.2 | 94.2 | 468 | ||
39 | 44 | JUNIOR FERREIRA RANGEL | M | BRA | [CCC] OZONE - ENZO 2 | 12:00:00 | 14:55:39 | 02:55:39 | 19.6 | 60.80 | 374.2 | 80.0 | 454 | ||
40 | 29 | HEITOR GRANDINI RODELLA | M | BRA | [C] OZONE DELTA 4 | 12:00:00 | 14:57:25 | 02:57:25 | 19.4 | 60.80 | 374.2 | 71.3 | 446 | ||
41 | 77 | RENY MORAES DA SILVA FILHO | M | BRA | [B] -OZONE - RUSH 5 | 12:00:00 | 14:57:33 | 02:57:33 | 19.4 | 60.80 | 374.2 | 70.6 | 445 | ||
42 | 78 | RICARDO SANTOS CARVALHAIS | M | BRA | [C] -OZONE - DELTA 3 | 12:00:00 | 15:22:56 | 03:22:56 | 16.9 | 60.80 | 374.2 | 374 | |||
42 | 9 | CARLOS EDUARDO COSTA GOMES DE SANTANNA | M | BRA | [C] -OZONE - DELTA 3 | @PROCRIAGRO | 12:00:00 | 15:19:45 | 03:19:45 | 17.2 | 60.80 | 374.2 | 374 | ||
42 | 47 | LEANDRO SANTOS PATRICIO | M | BRA | [D] FLOW XCRACER | 12:00:00 | 15:18:42 | 03:18:42 | 17.3 | 60.80 | 374.2 | 374 | |||
45 | 31 | HEMERSON RABELLO DE SOUZA | M | BRA | [C] GIN GTO 2 | CARTUXAPARK | 12:00:00 | 53.04 | 326.5 | 326 | |||||
46 | 91 | VICTOR COSTA PEREIRA | M | BRA | [CCC] FLOW SPECTRA | 12:00:00 | 48.25 | 297.0 | 23.3 | 320 | |||||
47 | 97 | KERLI DE LAET BICALHO | M | BRA | [D] NIVIUK PEAK 4 | DROGARIA MôNICA | 12:00:00 | 51.52 | 317.1 | 317 | |||||
48 | 72 | MURIEL APARECIDA DE SOUZA | F | BRA | [B] -SKYWALK - CHILI 4 | 12:00:00 | 45.67 | 281.1 | 281 | ||||||
49 | 94 | WESLEY ALVES DA COSTA | M | BRA | [C] -OZONE - DELTA 4 | HAVAIANAS | 12:00:00 | 43.14 | 265.5 | 266 | |||||
50 | 13 | CLEITON DA SILVA DAVID | M | BRA | [CCC] ENZO 3 | PETISCO CARIOCA | 12:00:00 | 28.16 | 173.3 | 173 | |||||
51 | 17 | EUMACIO VERSIANE MATOS | M | BRA | [D] FLOW XCRACER | EU MESMO | 12:00:00 | 22.58 | 139.0 | 139 | |||||
52 | 62 | MARCELO SEVERINO LOPES | M | BRA | [C] -NOVA - TRITON 2 | 12:00:00 | 21.73 | 133.7 | 134 | ||||||
53 | 43 | JOUBERT BATISTA BITARAES | M | BRA | [CCC] OZONE - ENZO 3 | JR UNIFORMES | 12:00:00 | 21.51 | 132.4 | 132 | |||||
