2022-03-27 to 2022-04-02, FAI Category 2 event
Final
Results include only those pilots where ca:Categoria_Filtro equals SPORT
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71547 | FELIPE MORILLO ALMEIDA | M | ECU | WILLS WING U2 | VUELO LIBRE MX | 13:20:00 | 15:03:37 | 01:43:37 | 16.2 | 33.89 | 211.2 | 44.9 | 183.1 | 32.7 | 471.9 |
2 | 42461 | CRISTIAN GHIOTTI | M | ARG | MOYES GECKO | GHIOTTI SERVICIOS | 13:20:00 | 15:04:16 | 01:44:16 | 16.1 | 33.89 | 211.2 | 45.8 | 179.7 | 18.6 | 455.3 |
3 | 80208 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FAMíLIA VôO LIVRE | 13:20:00 | 15:05:57 | 01:45:57 | 15.9 | 33.89 | 211.2 | 41.5 | 173.3 | 10.8 | 436.8 |
4 | 67375 | THAISE GALVAN | M | BRA | [C] -WILLSWING - SPORT 3 | 13:20:00 | 18.24 | 162.5 | 20.6 | 183.1 | ||||||
5 | 21708 | MARCELO ALVES GARCIA | M | BRA | [K] -WILLSWING - U2 160 | IVONE CULPI INC. | 13:20:00 | 11.43 | 129.4 | 15.2 | 144.6 | |||||
6 | 64351 | RAMIRO ARANGO | M | COL | WILLS WING SPORT 3 | 10.00 | 119.9 | 119.9 | ||||||||
6 | 81942 | JESSIKA KOERNER | F | USA | WILLS WING SPORT 3 | 10.00 | 119.9 | 119.9 | ||||||||
6 | 77031 | CAMILO MIRA | M | COL | WILLS WING U2 | 10.00 | 119.9 | 119.9 | ||||||||
ABS | 7023 | MARCELO ANDREI ROCHA | M | BRA | LAMINAR ORBITER 2 | 0.0 | ||||||||||
ABS | 14674 | EDSON ZARDO | M | BRA | PLUMA | VIVA AO VENTO | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:10 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 4.8 km | G20 | 40000 m | 13:00 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
3 | 14.8 km | G20 | 30000 m | 13:00 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
4 | 28.6 km | D00 | 1000 m | 13:00 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
5 | 31.5 km | P12 | 2000 m | 13:00 | 17:00 | Lat: -22.04971 Lon: -46.66942 | 852 m |
6 ES | 32.8 km | G01 | 1500 m | 13:00 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
7 | 33.9 km | G01 | 400 m | 13:00 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | Note |
---|---|---|
14674 | EDSON ZARDO | NÃO COMPARECEU |
7023 | MARCELO ANDREI ROCHA | NÃO COMPARECEU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 28.005 |
task_distance | 33.889 |
launch_to_ess_distance | 32.789 |
no_of_pilots_present | 9 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 172.112 |
best_dist | 33.889 |
best_time | 1.7269 |
worst_time | 2.0036 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 11 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 105.229 |
sum_real_dist_over_min | 105.229 |
sum_flown_distances | 172.112 |
best_real_dist | 33.889 |
last_finisher_start_time | 2022-03-28T13:20:00-03:00 |
last_start_time | 2022-03-28T13:20:00-03:00 |
first_start_time | 2022-03-28T13:20:00-03:00 |
first_finish_time | 2022-03-28T15:03:37-03:00 |
max_time_to_get_time_points | 3.0411 |
goalratio | 0.4444 |
arrival_weight | 0.0691 |
departure_weight | 0 |
leading_weight | 0.0968 |
time_weight | 0.3872 |
distance_weight | 0.4468 |
smallest_leading_coefficient | 2.7379 |
available_points_distance | 211.2475 |
available_points_time | 183.0602 |
available_points_departure | 0 |
available_points_leading | 45.7651 |
available_points_arrival | 32.6893 |
time_validity | 0.9987 |
launch_validity | 1 |
distance_validity | 0.4734 |
stop_validity | 1 |
day_quality | 0.4728 |
ftv_day_validity | 0.4719 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 10 |
nom_dist | 48 |
nom_time | 1.75 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 53 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-03-27 to 2022-04-02, FAI Category 2 event
Final
Results include only those pilots where ca:Categoria_Filtro equals SPORT
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42461 | CRISTIAN GHIOTTI | M | ARG | MOYES GECKO | GHIOTTI SERVICIOS | 13:20:00 | 43.10 | 381.5 | 7.9 | 389.4 | |||||
2 | 71547 | FELIPE MORILLO ALMEIDA | M | ECU | WILLS WING U2 | VUELO LIBRE MX | 13:20:00 | 29.81 | 282.1 | 6.8 | 288.9 | |||||
3 | 67375 | THAISE GALVAN | M | BRA | [C] -WILLSWING - SPORT 3 | 13:20:00 | 17.65 | 204.9 | 1.9 | 206.8 | ||||||
4 | 81942 | JESSIKA KOERNER | F | USA | WILLS WING SPORT 3 | 13:20:00 | 15.79 | 190.6 | 1.5 | 192.1 | ||||||
5 | 77031 | CAMILO MIRA | M | COL | WILLS WING U2 | 13:20:00 | 10.00 | 143.1 | 143.1 | |||||||
5 | 64351 | RAMIRO ARANGO | M | COL | WILLS WING SPORT 3 | 10.00 | 143.1 | 143.1 | ||||||||
5 | 80208 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FAMíLIA VôO LIVRE | 13:40:00 | 10.00 | 143.1 | 143.1 | ||||||
5 | 21708 | MARCELO ALVES GARCIA | M | BRA | [K] -WILLSWING - U2 160 | IVONE CULPI INC. | 10.00 | 143.1 | 143.1 | |||||||
DNF | 14674 | EDSON ZARDO | M | BRA | PLUMA | VIVA AO VENTO | 0.0 | |||||||||
ABS | 7023 | MARCELO ANDREI ROCHA | M | BRA | LAMINAR ORBITER 2 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:00 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 4.3 km | P60 | 13000 m | 13:00 | 17:00 | Lat: -22.16973 Lon: -46.62716 | 919 m |
3 | 14.6 km | P60 | 5000 m | 13:00 | 17:00 | Lat: -22.16973 Lon: -46.62716 | 919 m |
4 | 27.1 km | G20 | 20000 m | 13:00 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
5 ES | 48.2 km | G01 | 1500 m | 13:00 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
6 | 49.3 km | G01 | 400 m | 13:00 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | Note |
---|---|---|
14674 | EDSON ZARDO | NÃO DECOLOU |
7023 | MARCELO ANDREI ROCHA | NÃO COMPARECEU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 38.959 |
task_distance | 49.31 |
launch_to_ess_distance | 48.209 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 176.952 |
best_dist | 47.43 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 11 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 103.778 |
sum_real_dist_over_min | 103.778 |
sum_flown_distances | 176.952 |
best_real_dist | 47.43 |
last_start_time | 2022-03-29T13:40:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.9006 |
available_points_distance | 407.4193 |
available_points_time | 37.3468 |
available_points_departure | 0 |
available_points_leading | 7.922 |
available_points_arrival | 0 |
time_validity | 0.9989 |
launch_validity | 0.9708 |
distance_validity | 0.4668 |
stop_validity | 1 |
day_quality | 0.4527 |
ftv_day_validity | 0.4138 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 10 |
nom_dist | 48 |
nom_time | 1.75 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 53 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-03-27 to 2022-04-02, FAI Category 2 event
Final
Results include only those pilots where ca:Categoria_Filtro equals SPORT
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64351 | RAMIRO ARANGO | M | COL | WILLS WING SPORT 3 | 13:20:00 | 10.00 | +462 | 10.00 | 0.0 | 0.0 | |||||||
1 | 81942 | JESSIKA KOERNER | F | USA | WILLS WING SPORT 3 | 13:20:00 | 10.00 | +492 | 10.00 | 0.0 | 0.0 | |||||||
1 | 21708 | MARCELO ALVES GARCIA | M | BRA | [K] -WILLSWING - U2 160 | IVONE CULPI INC. | 10.00 | -944 | 10.00 | 0.0 | 0.0 | |||||||
1 | 77031 | CAMILO MIRA | M | COL | WILLS WING U2 | 10.00 | 0 | 10.00 | 0.0 | 0.0 | ||||||||
1 | 80208 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FAMíLIA VôO LIVRE | 13:20:00 | 12.23 | +982 | 17.14 | 0.0 | 0.0 | ||||||
1 | 67375 | THAISE GALVAN | M | BRA | [C] -WILLSWING - SPORT 3 | 13:00:00 | 10.00 | +756 | 12.29 | 0.0 | 0.0 | |||||||
1 | 42461 | CRISTIAN GHIOTTI | M | ARG | MOYES GECKO | GHIOTTI SERVICIOS | 10.00 | 0 | 10.00 | 0.0 | 0.0 | |||||||
1 | 71547 | FELIPE MORILLO ALMEIDA | M | ECU | WILLS WING U2 | VUELO LIBRE MX | 13:20:00 | 10.00 | +768 | 13.83 | 0.0 | 0.0 | ||||||
ABS | 7023 | MARCELO ANDREI ROCHA | M | BRA | LAMINAR ORBITER 2 | ABS | 0.0 | |||||||||||
ABS | 14674 | EDSON ZARDO | M | BRA | PLUMA | VIVA AO VENTO | ABS | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 11:30 | 14:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 4.8 km | G20 | 40000 m | 12:20 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
3 | 14.8 km | G20 | 30000 m | 12:20 | 17:00 | Lat: -22.3147 Lon: -46.91872 | 653 m |
4 | 28.6 km | D00 | 1000 m | 12:20 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
5 | 31.5 km | P12 | 2000 m | 12:20 | 17:00 | Lat: -22.04971 Lon: -46.66942 | 852 m |
6 ES | 32.8 km | G01 | 1500 m | 12:20 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
7 | 33.9 km | G01 | 400 m | 12:20 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | Note |
---|---|---|
14674 | EDSON ZARDO | NÃO COMPARECEU |
7023 | MARCELO ANDREI ROCHA | NÃO COMPARECEU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 28.005 |
task_distance | 33.889 |
launch_to_ess_distance | 32.789 |
no_of_pilots_present | 9 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 64.215 |
best_dist | 17.138 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 11 |
no_of_pilots_landed_before_stop | 2 |
sum_dist_over_min | 16.994 |
sum_real_dist_over_min | 2.34 |
sum_flown_distances | 64.215 |
best_real_dist | 12.228 |
last_start_time | 2022-04-02T13:20:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.3742 |
available_points_distance | 0 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.5221 |
launch_validity | 1 |
distance_validity | 0.0105 |
stop_validity | 0 |
day_quality | 0 |
ftv_day_validity | 0 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 10 |
nom_dist | 48 |
nom_time | 1.75 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 53 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-03-27 to 2022-04-02, FAI Category 2 event
Final
Results include only those pilots where ca:Categoria_Filtro equals SPORT
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 42461 | CRISTIAN GHIOTTI | M | ARG | MOYES GECKO | GHIOTTI SERVICIOS | 455.3 | 389.4 | 0.0 | 845 |
2 | 71547 | FELIPE MORILLO ALMEIDA | M | ECU | WILLS WING U2 | VUELO LIBRE MX | 471.9 | 288.9 | 0.0 | 761 |
3 | 80208 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FAMíLIA VôO LIVRE | 436.8 | 143.1 | 0.0 | 580 |
4 | 67375 | THAISE GALVAN | M | BRA | [C] -WILLSWING - SPORT 3 | 183.1 | 206.8 | 0.0 | 390 | |
5 | 81942 | JESSIKA KOERNER | F | USA | WILLS WING SPORT 3 | 119.9 | 192.1 | 0.0 | 312 | |
6 | 21708 | MARCELO ALVES GARCIA | M | BRA | [K] -WILLSWING - U2 160 | IVONE CULPI INC. | 144.6 | 143.1 | 0.0 | 288 |
7 | 77031 | CAMILO MIRA | M | COL | WILLS WING U2 | 119.9 | 143.1 | 0.0 | 263 | |
7 | 64351 | RAMIRO ARANGO | M | COL | WILLS WING SPORT 3 | 119.9 | 143.1 | 0.0 | 263 | |
9 | 7023 | MARCELO ANDREI ROCHA | M | BRA | LAMINAR ORBITER 2 | 0.0 | 0.0 | 0.0 | 0 | |
9 | 14674 | EDSON ZARDO | M | BRA | PLUMA | VIVA AO VENTO | 0.0 | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task 2 | 2022-03-28 12:10 | 33.9 | 47.28% | Race to goal with 2 start gates |
T2 Task 3 | 2022-03-29 12:00 | 49.3 | 45.27% | Race to goal with 3 start gates |
T3 Task 7 | 2022-04-02 11:30 | 33.9 | 0% | Race to goal with 4 start gates |