2021-12-04 to 2021-12-05, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19283 | MARCIO TAVARES | M | BRA | [E] -NIVIUK - X-ONE | MJV CONFECÇÕES | 13:00:00 | 14:13:46 | 01:13:46 | 24.4 | 33.50 | 445.4 | 147.1 | 403.6 | 996 |
2 | 40116 | CAIO HENRIQUE BUZZARELLO | M | BRA | [E] -OZONE - ENZO 3 | SOL PARAGLIDERS - DICOLORE | 13:00:00 | 14:13:31 | 01:13:31 | 24.4 | 33.50 | 445.4 | 138.6 | 407.5 | 992 |
3 | 10058 | ANDRE LUIZ BECKER | M | BRA | [E] -NIVIUK - X-ONE | DICOLORE , NIVIUK BRASIL | 13:00:00 | 14:13:58 | 01:13:58 | 24.3 | 33.50 | 445.4 | 136.8 | 401.2 | 983 |
4 | 37074 | LUCAS ADRIANO RUDIGER RIBAS | M | BRA | [E] -OZONE - ENZO 3 | TOPSUN ENERGIA SOLAR | 13:00:00 | 14:14:21 | 01:14:21 | 24.2 | 33.50 | 445.4 | 137.3 | 396.9 | 980 |
5 | 5101 | RONNIE KOERICH | M | BRA | [E] -NIVIUK - X-ONE | WWW.VORTEXPARAGLIDING.COM.BR | 13:00:00 | 14:14:07 | 01:14:07 | 24.3 | 33.50 | 445.4 | 133.3 | 399.5 | 978 |
6 | 10136 | RICHARD BRYAN PETHIGAL | M | BRA | [E] -OZONE - ENZO 3 | PAZ MUNDIAL, AVAAZ.ORG, TIRANTE A, BASE | 13:00:00 | 14:16:46 | 01:16:46 | 23.4 | 33.50 | 445.4 | 131.8 | 374.6 | 952 |
7 | 45391 | PATRICK AMORIM | M | BRA | [E] -OZONE - ENZO 3 | 13:00:00 | 14:16:45 | 01:16:45 | 23.4 | 33.50 | 445.4 | 128.2 | 374.7 | 948 | |
8 | 14805 | DANIEL LIMA DE OLIVEIRA | M | BRA | [E] -GIN - BOOMERANG 11 | RENOVA AMBIENTAL | 13:00:00 | 14:17:03 | 01:17:03 | 23.3 | 33.50 | 445.4 | 121.3 | 372.2 | 939 |
9 | 3048 | MOACIR MIOR | M | BRA | [E] -NIVIUK - ICEPEAK EVOX | 13:00:00 | 14:20:24 | 01:20:24 | 22.4 | 33.50 | 445.4 | 134.9 | 345.9 | 926 | |
10 | 2367 | SERGIO ROBERTO FURTADO | M | BRA | [E] -GIN - BOOMERANG 10 | SOL | 13:00:00 | 14:24:28 | 01:24:28 | 21.3 | 33.50 | 445.4 | 118.5 | 316.8 | 881 |
11 | 32414 | OSMAR FRANCISCO DOS SANTOS JUNIOR | M | BRA | [E] -OZONE - ENZO 3 | 13:00:00 | 14:29:16 | 01:29:16 | 20.1 | 33.50 | 445.4 | 114.5 | 284.7 | 845 | |
12 | 12446 | DOUGLAS DALLABONA | M | BRA | [E] -NIVIUK - X-ONE | 13:00:00 | 14:29:11 | 01:29:11 | 20.2 | 33.50 | 445.4 | 112.8 | 285.2 | 843 | |
13 | 12434 | ROBSON PIONTIKOSWKI | M | 13:00:00 | 14:32:03 | 01:32:03 | 19.5 | 33.50 | 445.4 | 110.2 | 266.9 | 823 | |||
14 | 130 | MARK EDUARD BEHLING | M | BRA | [E] -GIN - BOOMERANG 11 | MUSEU DO MARCENEIRO - BEHLING | 13:00:00 | 14:34:05 | 01:34:05 | 19.1 | 33.50 | 445.4 | 97.5 | 254.1 | 797 |
15 | 49377 | MARCOS CAMARGO ZENI | M | BRA | [D] -OZONE - ZENO | LOLLA SORVETES | 13:00:00 | 15:04:48 | 02:04:48 | 14.4 | 33.50 | 445.4 | 112.9 | 79.0 | 637 |
16 | 51728 | ANDRE LUIZ CANSI | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:00:00 | 15:04:44 | 02:04:44 | 14.4 | 33.50 | 445.4 | 67.3 | 79.4 | 592 | |
17 | 111 | DILSON HANSCH | M | BRA | [D] -ADVANCE - OMEGA XALPS3 | MADETON | 13:00:00 | 15:11:22 | 02:11:22 | 13.7 | 33.50 | 445.4 | 26.1 | 44.3 | 516 |
18 | 23359 | EDUARDO VARGAS PEIRAO | M | BRA | [D] -OZONE - ZENO | SANTA COSTA | 13:00:00 | 29.68 | 394.6 | 111.7 | 506 | ||||
19 | 3036 | MARCO AURELIO OSTI | M | BRA | [E] -SOL SPORTS - TR-27 | SCFLY ADVENTURE | 13:00:00 | 29.40 | 390.9 | 104.8 | 496 | ||||
20 | 65852 | FRANCIS EDUARDO DAMBISKI | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:00:00 | 28.81 | 383.0 | 96.8 | 480 | |||||
21 | 39108 | RICARDO LUIZ MORITZ | M | BRA | [D] -OZONE - ZENO ML | SUOR DO MEU TRABALHO | 13:00:00 | 24.20 | 321.8 | 92.4 | 414 | ||||
21 | 32799 | MAYCON DE SOUZA DOS SANTOS | M | BRA | [E] -OZONE - ENZO 3 | IMOBILIáRIA DESTAK | 13:00:00 | 24.20 | 321.8 | 92.7 | 414 | ||||
23 | 5121 | EDSON FELER | M | BRA | [C] -BGD - CURE L | 13:00:00 | 18.55 | 246.6 | 27.6 | 274 | |||||
24 | 47496 | GABRIEL STARKE | M | BRA | [D] -GIN - LEOPARD | 13:00:00 | 16.85 | 224.0 | 21.3 | 245 | |||||
25 | 22523 | HELTON MACHADO KRAUS | M | BRA | [E] -OZONE - ENZO 3 | 13:00:00 | 16.88 | 224.4 | 9.0 | 233 | |||||
26 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 13:00:00 | 16.49 | 219.3 | 7.0 | 226 | |||||
27 | 51296 | ADRIANO BAADER | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | 13:00:00 | 16.17 | 215.0 | 215 | ||||||
28 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | 13:00:00 | 15.71 | 208.9 | 209 | ||||||
29 | 20357 | ANNA DARCHENKOVA | F | RUS | [C] -SWING - AGERA RS SM | AVAZZ.COM | 13:00:00 | 11.76 | 156.4 | 156 | |||||
30 | 72243 | EDUARDO DE MATOS ROCHA | M | BRA | [B] -SOL SPORTS - CYCLUS | 13:00:00 | 11.57 | 153.8 | 154 | ||||||
31 | 18269 | MARCELO ROBERTO AFFMANN | M | BRA | [B] -GIN - CARRERA | 13:00:00 | 5.76 | 76.6 | 77 | ||||||
32 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [C] -SKYWALK - CAYENNE 6 | EU MESMO | 13:00:00 | 5.63 | 74.9 | 75 | |||||
32 | 69956 | MARCIO FERRAZ MISSEL | M | BRA | [C] -OZONE - DELTA 4 | 13:00:00 | 5.65 | 75.1 | 75 | ||||||
34 | 77257 | CARLOS HENRIQUE KRUGER | M | BRA | [B] -SOL SPORTS - ATMUS ONE | 13:00:00 | 5.45 | 72.5 | 73 | ||||||
35 | 64306 | DANIEL KAMCHEN | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | GOKI´S SERVIçOS EM ELéTRICA | 13:00:00 | 4.77 | 63.4 | 63 | |||||
35 | 33450 | ROBERTO TRISTAO DOS SANTOS | M | BRA | [C] -ADVANCE - SIGMA 9 | 13:00:00 | 4.73 | 62.9 | 63 | ||||||
37 | 69853 | THEILOR JUNIOR TAIARIOL | M | BRA | [C] -SKYWALK - CAYENNE 6 | 4.00 | 53.2 | 53 | |||||||
37 | 67218 | FELIPE CONSTANTINO DE LIMA | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | PORTONAVE | 4.00 | 53.2 | 53 | ||||||
DNF | 12654 | GIOVAN FRANCESCO FACHINI | M | BRA | [C] -AIRCROSS - UCROSS | 0 | |||||||||
ABS | 2351 | FABIO ROBERTO KUHN FARIAS | M | BRA | [C] -SKYWALK - CAYENNE 5 | 0 | |||||||||
ABS | 68365 | EDUARDO AMAURI DE ESPINDOLA | M | BRA | [B] -SKYWALK - CHILI4 | VIVIANE ESPINDOLA ADVOCACIA | 0 | ||||||||
ABS | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [D] -OZONE - ZENO | LOJA ALTAMONTANHA | 0 | ||||||||
ABS | 57071 | GIAN LORENCETTI PICCININ | M | BRA | [C] -SKYWALK - CAYENNE 5 | 0 | |||||||||
ABS | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [E] -SOL SPORTS - LT1 | 0 | |||||||||
ABS | 18433 | JERRI ADRIANO RIBAS | M | BRA | [C] -SKYWALK - CAYENNE 5 | RIBAS INSTALAÇÕES ELETRICAS | 0 | ||||||||
ABS | 50248 | ANDERSON XAVIER DE ALMEIDA | M | BRA | [D] -OZONE - ZENO | 0 | |||||||||
ABS | 60705 | CONRADO BUHRER | M | BRA | [B] -UTURN - VISION | ICEKERNEL.COM | 0 | ||||||||
ABS | 20630 | NILSON BATISTI | M | BRA | [E] -OZONE - ENZO 2 | GALVANIZAÇÃO BATISTI | 0 | ||||||||
ABS | 35970 | MARCIO DA SILVA | M | BRA | [C] -GIN - GTO 2 | INBRASUL EMPREENDIMENTOS | 0 | ||||||||
ABS | 36954 | RODRIGO KAUPE DE ALCANTARA MONTEIRO | M | BRA | [C] -GIN - GTO 2 | 0 | |||||||||
ABS | 75914 | AMAURI FRANCISCO STEINMACHER | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 0 | |||||||||
ABS | 65674 | RODRIGO CEZAR KANNING | M | BRA | [C] -SKYWALK - CAYENNE 6 | 0 | |||||||||
ABS | 18435 | JOSMAR LUIZ RIBAS | M | BRA | [D] -NIVIUK - PEAK 4 | RIO DA LUZ INSTALAÇÕES ELETRICAS | 0 | ||||||||
ABS | 40372 | IVAN CARLOS DE SANTANA | M | BRA | [D] -OZONE - ZENO | 0 | |||||||||
ABS | 3047 | JOSE LUIS SUDBRACK GUIMARAES | M | BRA | [E] -OZONE - ENZO 3 | QUEM COMPRA COMIGO | 0 | ||||||||
ABS | 19069 | MAICON ROBERTO DEOLA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 0 | |||||||||
ABS | 26291 | JOAO BATISTA DA SILVA | M | BRA | [E] -OZONE - ENZO 2 | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | V03 | 1 m | 11:30 | 14:00 | Lat: -26.76282 Lon: -49.20443 | 760 m |
2 SS | 1.9 km | V33 | 13000 m | 13:00 | 14:00 | Lat: -26.64077 Lon: -49.14117 | 350 m |
3 | 4.9 km | V33 | 10000 m | 13:00 | 17:00 | Lat: -26.64077 Lon: -49.14117 | 350 m |
4 | 9.3 km | V03 | 1000 m | 13:00 | 17:00 | Lat: -26.76282 Lon: -49.20443 | 760 m |
5 | 16.8 km | V51 | 1000 m | 13:00 | 17:00 | Lat: -26.82056 Lon: -49.14155 | 56 m |
6 | 27.2 km | V43 | 1500 m | 13:00 | 17:00 | Lat: -26.70591 Lon: -49.16369 | 100 m |
7 ES | 31.9 km | V14 | 2000 m | 13:00 | 17:00 | Lat: -26.77622 Lon: -49.1868 | 100 m |
8 | 33.5 km | V14 | 400 m | 13:00 | 17:00 | Lat: -26.77622 Lon: -49.1868 | 100 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 29.958 |
task_distance | 33.5 |
launch_to_ess_distance | 31.9 |
no_of_pilots_present | 39 |
no_of_pilots_flying | 38 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 22 |
no_of_pilots_reaching_es | 17 |
no_of_pilots_reaching_goal | 17 |
sum_flown_distance | 864.216 |
best_dist | 33.5 |
best_time | 1.2253 |
worst_time | 2.1894 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 57 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 717.776 |
sum_real_dist_over_min | 717.776 |
sum_flown_distances | 864.216 |
best_real_dist | 33.5 |
last_start_time | 2021-12-04T13:00:00-03:00 |
first_start_time | 2021-12-04T13:00:00-03:00 |
first_finish_time | 2021-12-04T14:13:31-03:00 |
max_time_to_get_time_points | 2.3322 |
goalratio | 0.4474 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0971 |
time_weight | 0.4575 |
distance_weight | 0.4454 |
smallest_leading_coefficient | 0.9791 |
available_points_distance | 445.4114 |
available_points_time | 407.5356 |
available_points_departure | 0 |
available_points_leading | 147.053 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.996 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 4 |
nom_dist | 23 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2021-12-04 to 2021-12-05, no FAI sanctioning
Provisional
Results include only those pilots where ca:Categoria_Filtro contains *
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49377 | MARCOS CAMARGO ZENI | M | BRA | [D] -OZONE - ZENO | LOLLA SORVETES | 13:00:00 | 15:04:48 | 02:04:48 | 14.4 | 33.50 | 445.4 | 112.9 | 79.0 | 637 |
2 | 51728 | ANDRE LUIZ CANSI | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:00:00 | 15:04:44 | 02:04:44 | 14.4 | 33.50 | 445.4 | 67.3 | 79.4 | 592 | |
3 | 111 | DILSON HANSCH | M | BRA | [D] -ADVANCE - OMEGA XALPS3 | MADETON | 13:00:00 | 15:11:22 | 02:11:22 | 13.7 | 33.50 | 445.4 | 26.1 | 44.3 | 516 |
4 | 23359 | EDUARDO VARGAS PEIRAO | M | BRA | [D] -OZONE - ZENO | SANTA COSTA | 13:00:00 | 29.68 | 394.6 | 111.7 | 506 | ||||
5 | 65852 | FRANCIS EDUARDO DAMBISKI | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:00:00 | 28.81 | 383.0 | 96.8 | 480 | |||||
6 | 39108 | RICARDO LUIZ MORITZ | M | BRA | [D] -OZONE - ZENO ML | SUOR DO MEU TRABALHO | 13:00:00 | 24.20 | 321.8 | 92.4 | 414 | ||||
7 | 5121 | EDSON FELER | M | BRA | [C] -BGD - CURE L | 13:00:00 | 18.55 | 246.6 | 27.6 | 274 | |||||
8 | 47496 | GABRIEL STARKE | M | BRA | [D] -GIN - LEOPARD | 13:00:00 | 16.85 | 224.0 | 21.3 | 245 | |||||
9 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 13:00:00 | 16.49 | 219.3 | 7.0 | 226 | |||||
10 | 51296 | ADRIANO BAADER | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | 13:00:00 | 16.17 | 215.0 | 215 | ||||||
11 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | 13:00:00 | 15.71 | 208.9 | 209 | ||||||
12 | 20357 | ANNA DARCHENKOVA | F | RUS | [C] -SWING - AGERA RS SM | AVAZZ.COM | 13:00:00 | 11.76 | 156.4 | 156 | |||||
13 | 72243 | EDUARDO DE MATOS ROCHA | M | BRA | [B] -SOL SPORTS - CYCLUS | 13:00:00 | 11.57 | 153.8 | 154 | ||||||
14 | 18269 | MARCELO ROBERTO AFFMANN | M | BRA | [B] -GIN - CARRERA | 13:00:00 | 5.76 | 76.6 | 77 | ||||||
15 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [C] -SKYWALK - CAYENNE 6 | EU MESMO | 13:00:00 | 5.63 | 74.9 | 75 | |||||
15 | 69956 | MARCIO FERRAZ MISSEL | M | BRA | [C] -OZONE - DELTA 4 | 13:00:00 | 5.65 | 75.1 | 75 | ||||||
17 | 77257 | CARLOS HENRIQUE KRUGER | M | BRA | [B] -SOL SPORTS - ATMUS ONE | 13:00:00 | 5.45 | 72.5 | 73 | ||||||
18 | 64306 | DANIEL KAMCHEN | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | GOKI´S SERVIçOS EM ELéTRICA | 13:00:00 | 4.77 | 63.4 | 63 | |||||
18 | 33450 | ROBERTO TRISTAO DOS SANTOS | M | BRA | [C] -ADVANCE - SIGMA 9 | 13:00:00 | 4.73 | 62.9 | 63 | ||||||
20 | 69853 | THEILOR JUNIOR TAIARIOL | M | BRA | [C] -SKYWALK - CAYENNE 6 | 4.00 | 53.2 | 53 | |||||||
20 | 67218 | FELIPE CONSTANTINO DE LIMA | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | PORTONAVE | 4.00 | 53.2 | 53 | ||||||
DNF | 12654 | GIOVAN FRANCESCO FACHINI | M | BRA | [C] -AIRCROSS - UCROSS | 0 | |||||||||
ABS | 57071 | GIAN LORENCETTI PICCININ | M | BRA | [C] -SKYWALK - CAYENNE 5 | 0 | |||||||||
ABS | 68365 | EDUARDO AMAURI DE ESPINDOLA | M | BRA | [B] -SKYWALK - CHILI4 | VIVIANE ESPINDOLA ADVOCACIA | 0 | ||||||||
ABS | 2351 | FABIO ROBERTO KUHN FARIAS | M | BRA | [C] -SKYWALK - CAYENNE 5 | 0 | |||||||||
ABS | 50248 | ANDERSON XAVIER DE ALMEIDA | M | BRA | [D] -OZONE - ZENO | 0 | |||||||||
ABS | 18433 | JERRI ADRIANO RIBAS | M | BRA | [C] -SKYWALK - CAYENNE 5 | RIBAS INSTALAÇÕES ELETRICAS | 0 | ||||||||
ABS | 60705 | CONRADO BUHRER | M | BRA | [B] -UTURN - VISION | ICEKERNEL.COM | 0 | ||||||||
ABS | 36954 | RODRIGO KAUPE DE ALCANTARA MONTEIRO | M | BRA | [C] -GIN - GTO 2 | 0 | |||||||||
ABS | 35970 | MARCIO DA SILVA | M | BRA | [C] -GIN - GTO 2 | INBRASUL EMPREENDIMENTOS | 0 | ||||||||
ABS | 75914 | AMAURI FRANCISCO STEINMACHER | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | 0 | |||||||||
ABS | 65674 | RODRIGO CEZAR KANNING | M | BRA | [C] -SKYWALK - CAYENNE 6 | 0 | |||||||||
ABS | 40372 | IVAN CARLOS DE SANTANA | M | BRA | [D] -OZONE - ZENO | 0 | |||||||||
ABS | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [D] -OZONE - ZENO | LOJA ALTAMONTANHA | 0 | ||||||||
ABS | 19069 | MAICON ROBERTO DEOLA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 0 | |||||||||
ABS | 18435 | JOSMAR LUIZ RIBAS | M | BRA | [D] -NIVIUK - PEAK 4 | RIO DA LUZ INSTALAÇÕES ELETRICAS | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | V03 | 1 m | 11:30 | 14:00 | Lat: -26.76282 Lon: -49.20443 | 760 m |
2 SS | 1.9 km | V33 | 13000 m | 13:00 | 14:00 | Lat: -26.64077 Lon: -49.14117 | 350 m |
3 | 4.9 km | V33 | 10000 m | 13:00 | 17:00 | Lat: -26.64077 Lon: -49.14117 | 350 m |
4 | 9.3 km | V03 | 1000 m | 13:00 | 17:00 | Lat: -26.76282 Lon: -49.20443 | 760 m |
5 | 16.8 km | V51 | 1000 m | 13:00 | 17:00 | Lat: -26.82056 Lon: -49.14155 | 56 m |
6 | 27.2 km | V43 | 1500 m | 13:00 | 17:00 | Lat: -26.70591 Lon: -49.16369 | 100 m |
7 ES | 31.9 km | V14 | 2000 m | 13:00 | 17:00 | Lat: -26.77622 Lon: -49.1868 | 100 m |
8 | 33.5 km | V14 | 400 m | 13:00 | 17:00 | Lat: -26.77622 Lon: -49.1868 | 100 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 29.958 |
task_distance | 33.5 |
launch_to_ess_distance | 31.9 |
no_of_pilots_present | 39 |
no_of_pilots_flying | 38 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 22 |
no_of_pilots_reaching_es | 17 |
no_of_pilots_reaching_goal | 17 |
sum_flown_distance | 864.216 |
best_dist | 33.5 |
best_time | 1.2253 |
worst_time | 2.1894 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 57 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 717.776 |
sum_real_dist_over_min | 717.776 |
sum_flown_distances | 864.216 |
best_real_dist | 33.5 |
last_start_time | 2021-12-04T13:00:00-03:00 |
first_start_time | 2021-12-04T13:00:00-03:00 |
first_finish_time | 2021-12-04T14:13:31-03:00 |
max_time_to_get_time_points | 2.3322 |
goalratio | 0.4474 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0971 |
time_weight | 0.4575 |
distance_weight | 0.4454 |
smallest_leading_coefficient | 0.9791 |
available_points_distance | 445.4114 |
available_points_time | 407.5356 |
available_points_departure | 0 |
available_points_leading | 147.053 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.996 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 4 |
nom_dist | 23 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2021-12-04 to 2021-12-05, no FAI sanctioning
Provisional
Results include only those pilots where ca:Categoria_Filtro contains **
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51728 | ANDRE LUIZ CANSI | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:00:00 | 15:04:44 | 02:04:44 | 14.4 | 33.50 | 445.4 | 67.3 | 79.4 | 592 | |
2 | 65852 | FRANCIS EDUARDO DAMBISKI | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:00:00 | 28.81 | 383.0 | 96.8 | 480 | |||||
3 | 5121 | EDSON FELER | M | BRA | [C] -BGD - CURE L | 13:00:00 | 18.55 | 246.6 | 27.6 | 274 | |||||
4 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 13:00:00 | 16.49 | 219.3 | 7.0 | 226 | |||||
5 | 51296 | ADRIANO BAADER | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | 13:00:00 | 16.17 | 215.0 | 215 | ||||||
6 | 72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | 13:00:00 | 15.71 | 208.9 | 209 | ||||||
7 | 20357 | ANNA DARCHENKOVA | F | RUS | [C] -SWING - AGERA RS SM | AVAZZ.COM | 13:00:00 | 11.76 | 156.4 | 156 | |||||
8 | 72243 | EDUARDO DE MATOS ROCHA | M | BRA | [B] -SOL SPORTS - CYCLUS | 13:00:00 | 11.57 | 153.8 | 154 | ||||||
9 | 18269 | MARCELO ROBERTO AFFMANN | M | BRA | [B] -GIN - CARRERA | 13:00:00 | 5.76 | 76.6 | 77 | ||||||
10 | 69956 | MARCIO FERRAZ MISSEL | M | BRA | [C] -OZONE - DELTA 4 | 13:00:00 | 5.65 | 75.1 | 75 | ||||||
10 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [C] -SKYWALK - CAYENNE 6 | EU MESMO | 13:00:00 | 5.63 | 74.9 | 75 | |||||
12 | 77257 | CARLOS HENRIQUE KRUGER | M | BRA | [B] -SOL SPORTS - ATMUS ONE | 13:00:00 | 5.45 | 72.5 | 73 | ||||||
13 | 64306 | DANIEL KAMCHEN | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | GOKI´S SERVIçOS EM ELéTRICA | 13:00:00 | 4.77 | 63.4 | 63 | |||||
13 | 33450 | ROBERTO TRISTAO DOS SANTOS | M | BRA | [C] -ADVANCE - SIGMA 9 | 13:00:00 | 4.73 | 62.9 | 63 | ||||||
15 | 69853 | THEILOR JUNIOR TAIARIOL | M | BRA | [C] -SKYWALK - CAYENNE 6 | 4.00 | 53.2 | 53 | |||||||
15 | 67218 | FELIPE CONSTANTINO DE LIMA | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | PORTONAVE | 4.00 | 53.2 | 53 | ||||||
DNF | 12654 | GIOVAN FRANCESCO FACHINI | M | BRA | [C] -AIRCROSS - UCROSS | 0 | |||||||||
ABS | 2351 | FABIO ROBERTO KUHN FARIAS | M | BRA | [C] -SKYWALK - CAYENNE 5 | 0 | |||||||||
ABS | 68365 | EDUARDO AMAURI DE ESPINDOLA | M | BRA | [B] -SKYWALK - CHILI4 | VIVIANE ESPINDOLA ADVOCACIA | 0 | ||||||||
ABS | 60705 | CONRADO BUHRER | M | BRA | [B] -UTURN - VISION | ICEKERNEL.COM | 0 | ||||||||
ABS | 18433 | JERRI ADRIANO RIBAS | M | BRA | [C] -SKYWALK - CAYENNE 5 | RIBAS INSTALAÇÕES ELETRICAS | 0 | ||||||||
