2021-10-30 to 2021-11-01, FAI Category 2 event
Results include only those pilots where ca:Categoria_Filtro begins with 20202
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52223 | LUCAS BECKER AXELRUD | M | BRA | [C] -ADVANCE - SIGMA 10 | 13:15:00 | 15:10:26 | 01:55:26 | 25.0 | 52.24 | 392.2 | 113.6 | 339.9 | 846 | |
2 | 51977 | CRISTIANO ROSSA MODEL | M | BRA | [C] -OZONE - DELTA4 | 13:15:00 | 15:37:06 | 02:22:06 | 20.3 | 52.24 | 392.2 | 48.4 | 185.7 | 626 | |
3 | 60916 | RICHARD DA SILVA DOURADO | M | BRA | [C] -GIN - BONANZA 2 | 13:15:00 | 15:42:54 | 02:27:54 | 19.5 | 52.24 | 392.2 | 45.6 | 154.8 | 593 | |
4 | 43613 | FRANCISCO ENZWEILER BROMBATTI | M | BRA | [B] -SKYWALK - CHILE 4 | 13:15:00 | 15:53:29 | 02:38:29 | 18.2 | 52.24 | 392.2 | 54.5 | 100.1 | 547 | |
5 | 74631 | HENRIQUE SANTOS DA ROSA | M | BRA | [B] -OZONE - RUSH 5 | TECNOPLAST | 13:15:00 | 38.09 | 286.0 | 4.3 | 290 | ||||
6 | 28700 | JAIR ROBERTO SCUSSIATO | M | BRA | [C] -OZONE - DELTA 4 | 13:15:00 | 36.16 | 271.5 | 7.0 | 278 | |||||
7 | 70468 | TIAGO CASSIANO FORTUNA MENEZES | M | BRA | [B] -ADVANCE - XI | 13:15:00 | 35.91 | 269.6 | 270 | ||||||
8 | 64716 | EVERTON E SILVA MESQUITA | M | BRA | [C] -OZONE - DELTA4 | 13:15:00 | 31.34 | 235.3 | 3.3 | 239 | |||||
8 | 23835 | CARLOS HENRIQUE PETRY | M | BRA | [C] -NOVA - TRITON2 | 13:15:00 | 28.72 | 215.6 | 23.2 | 239 | |||||
10 | 54292 | EDUARDO DUTRA DE VARGAS | M | BRA | [B] -BGD - BASE 2 | 13:15:00 | 20.84 | 156.5 | 156 | ||||||
11 | 32405 | JOSE FERNANDO DE QUINA | M | BRA | [B] -ADVANCE - IOTA | QLEILAO | 13:15:00 | 18.20 | 136.6 | 137 | |||||
12 | 70168 | JOãO CARLOS SOARES PETRY | M | BRA | [B] -BGD - BASE | 13:15:00 | 17.87 | 134.1 | 134 | ||||||
13 | 14402 | IRANI GOMES DE OLIVEIRA | M | BRA | [B] -GIN - EXPLORER | 13:15:00 | 5.54 | 41.6 | 42 | ||||||
14 | 18182 | ASSIS RIBEIRO AMARAL JUNIOR | M | BRA | [C] -SKYWALK - CAYENNE 5 | 3.00 | 22.5 | 23 | |||||||
ABS | 57924 | DIEGO HORN | M | BRA | [B] -OZONE - RUSH 5 | 0 | |||||||||
ABS | 55768 | GUSTAVO BAPTISTA | M | BRA | [B] -GIN - CARRERA | 0 | |||||||||
ABS | 69394 | MIGUEL LUIS FREHLICH | M | BRA | [B] -ADVANCE -IOTA 2 | 0 | |||||||||
ABS | 37412 | ALAN JOSE CECCATO | M | BRA | [C] -OZONE - DELTA 3 | 3EM1 FILMES | 0 | ||||||||
ABS | 32540 | ROLF PACHALY | M | BRA | [C] -OZONE - DELTA4 | 0 | |||||||||
ABS | 58854 | LUCIANO GORGEN | M | BRA | [B] -OZONE - RUSH 5 | 0 | |||||||||
ABS | 71101 | LEANDRO TOSON CASER | M | BRA | [] - - | 0 | |||||||||
ABS | 64758 | JEAN CARLOS MACHADO BLAU | M | BRA | [C] -OZONE - DELTA 4 | 0 | |||||||||
ABS | 52285 | OSVALDO PESSOA DA SILVA JUNIOR | M | BRA | [B] -GIN - CARRERA PLUS | 0 | |||||||||
ABS | 42165 | RONALDO SANTANA | M | BRA | [C] -OZONE - DELTA 3 | 0 | |||||||||
ABS | 35362 | MAICON SIQUEIRA DA SILVA | M | BRA | [C] -OZONE - DELTA 2 | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01070 | 1 m | 12:30 | 15:00 | Lat: -29.52872 Lon: -50.84202 | 695 m |
2 SS | 2.5 km | D01070 | 2500 m | 13:15 | 15:00 | Lat: -29.52872 Lon: -50.84202 | 695 m |
3 | 13.8 km | D02056 | 1000 m | 13:15 | 17:00 | Lat: -29.60417 Lon: -50.96842 | 561 m |
4 | 24.9 km | P05006 | 1000 m | 13:15 | 17:00 | Lat: -29.57298 Lon: -50.83874 | 56 m |
5 | 35.8 km | P30012 | 1000 m | 13:15 | 17:00 | Lat: -29.64161 Lon: -50.94606 | 118 m |
6 ES | 50.6 km | G01004 | 2000 m | 13:15 | 17:00 | Lat: -29.55445 Lon: -50.79133 | 39 m |
7 | 52.2 km | G01004 | 400 m | 13:15 | 17:00 | Lat: -29.55445 Lon: -50.79133 | 39 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 48.141 |
task_distance | 52.243 |
launch_to_ess_distance | 50.642 |
no_of_pilots_present | 37 |
no_of_pilots_flying | 37 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 28 |
no_of_pilots_reaching_es | 22 |
no_of_pilots_reaching_goal | 22 |
sum_flown_distance | 1536.382 |
best_dist | 52.243 |
best_time | 1.6817 |
worst_time | 2.6414 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 51 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1426.023 |
sum_real_dist_over_min | 1426.023 |
sum_flown_distances | 1536.382 |
best_real_dist | 52.243 |
last_start_time | 2021-11-01T13:15:00-03:00 |
first_start_time | 2021-11-01T13:15:00-03:00 |
first_finish_time | 2021-11-01T14:55:54-03:00 |
max_time_to_get_time_points | 2.9785 |
goalratio | 0.5946 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1064 |
time_weight | 0.5014 |
distance_weight | 0.3922 |
smallest_leading_coefficient | 1.131 |
available_points_distance | 392.2227 |
available_points_time | 451.4162 |
available_points_departure | 0 |
available_points_leading | 156.361 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.996 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 32 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2021-10-30 to 2021-11-02, FAI Category 2 event
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45662 | RAQUEL CANALE | F | BRA | [C] -OZONE - ALPINA 4 | NãO DEFINIDO | 13:15:00 | 15:48:27 | 02:33:27 | 18.8 | 52.24 | 404.2 | 56.0 | 123.2 | 583 |
2 | 48199 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [E] -OZONE - ENZO 3 | TOPI | VORTEX PARAGLIDING | 13:15:00 | 15:18:34 | 02:03:34 | 23.4 | 51.56 | 398.9 | 110.2 | 509 | |
3 | 70488 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -UP - SUMMIT XC4 | STUDIO ROBERTA CHAVES | 3.00 | 23.2 | 23 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01070 | 1 m | 12:30 | 15:00 | Lat: -29.52872 Lon: -50.84202 | 695 m |
2 SS | 2.5 km | D01070 | 2500 m | 13:15 | 15:00 | Lat: -29.52872 Lon: -50.84202 | 695 m |
3 | 13.8 km | D02056 | 1000 m | 13:15 | 17:00 | Lat: -29.60417 Lon: -50.96842 | 561 m |
4 | 24.9 km | P05006 | 1000 m | 13:15 | 17:00 | Lat: -29.57298 Lon: -50.83874 | 56 m |
5 | 35.8 km | P30012 | 1000 m | 13:15 | 17:00 | Lat: -29.64161 Lon: -50.94606 | 118 m |
6 ES | 50.6 km | G01004 | 2000 m | 13:15 | 17:00 | Lat: -29.55445 Lon: -50.79133 | 39 m |
7 | 52.2 km | G01004 | 400 m | 13:15 | 17:00 | Lat: -29.55445 Lon: -50.79133 | 39 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 48.141 |
task_distance | 52.243 |
launch_to_ess_distance | 50.642 |
no_of_pilots_present | 58 |
no_of_pilots_flying | 58 |
no_of_pilots_lo | 26 |
no_of_pilots_reaching_nom_dist | 41 |
no_of_pilots_reaching_es | 33 |
no_of_pilots_reaching_goal | 32 |
sum_flown_distance | 2278.909 |
best_dist | 52.243 |
best_time | 1.6817 |
worst_time | 2.6844 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 72 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2108.449 |
sum_real_dist_over_min | 2108.449 |
sum_flown_distances | 2278.909 |
best_real_dist | 52.243 |
last_start_time | 2021-11-01T13:15:00-03:00 |
first_start_time | 2021-11-01T13:15:00-03:00 |
first_finish_time | 2021-11-01T14:55:54-03:00 |
max_time_to_get_time_points | 2.9785 |
goalratio | 0.5517 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1043 |
time_weight | 0.4915 |
distance_weight | 0.4042 |
smallest_leading_coefficient | 1.131 |
available_points_distance | 404.2322 |
available_points_time | 441.5084 |
available_points_departure | 0 |
available_points_leading | 154.2594 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.996 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 32 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2021-10-30 to 2021-11-02, FAI Category 2 event
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | FGVL | 4931 | ||||||
44114 | GILBERTO FOSS JR | M | BRA | [E] -OZONE - ENZO 3 | FOSS&FOSS MÓVEIS | 996 | ||
45402 | ALANDERSON MARQUES DAS FLORES | M | BRA | [E] -OZONE - ENZO 2 | 995 | |||
5105 | LUCIANO HORN | M | BRA | [E] -OZONE - ENZO 2 | FLY BY ED | 983 | ||
47849 | ALESSANDRO TIECHER DOS SANTOS | M | BRA | [D] -OZONE - ZENO | 979 | |||
5102 | VALDIR OLI DIAS DA ROSA | M | BRA | [E] -OZONE - ENZO 3 | TECNOPLAST | 978 | ||
28826 | LUIS CARLOS FAGUNDES FILHO | M | BRA | [D] -OZONE - ZENO | SERRA DIESEL | 978 | ||
12617 | MARCELO WICKERT | M | BRA | [E] -OZONE - ENZO 3 | CTF | 970 | ||
23678 | LUCILEI DAL POZZO | M | BRA | [D] -OZONE - ZENO | 967 | |||
16801 | DANIEL GEISSE | M | BRA | [D] -OZONE - ZENO | 858 | |||
52223 | LUCAS BECKER AXELRUD | M | BRA | [C] -ADVANCE - SIGMA 10 | 849 | |||
19792 | JOAO ROBERTO FERREIRA DE OLIVEIRA | M | BRA | [D] -OZONE - ZENO | FLYCROSS.COM.BR | 792 | ||
38481 | VAGNER PILAR DA COSTA | M | BRA | [D] -OZONE - ZENO | 790 | |||
46030 | MAICON DANIEL DE SOUZA CORREA | M | BRA | [E] -OZONE - ENZO 3 | @PROFITACADEMIANH | 786 | ||
38482 | MARCOS CEZAR MONTI RAUPP | M | BRA | [D] -OZONE - ZENO | 786 | |||
20807 | IGNACIO JAVIER GEISSE | M | BRA | [D] -OZONE - MANTRA M6 | 748 | |||
28744 | ANTONINHO CHINALI | M | BRA | [D] -OZONE - MANTRA M7 | 657 | |||
24714 | ANGELO SANTOS | M | BRA | [D] -OZONE - MANTRA M6 | ÓTICAS PARIS SUL | 641 | ||
51977 | CRISTIANO ROSSA MODEL | M | BRA | [C] -OZONE - DELTA4 | 634 | |||
29589 | WIGBERT SCHWADE | M | GER | [D] -ADVANCE - OMEGA X-ALPS3 | 607 | |||
60916 | RICHARD DA SILVA DOURADO | M | BRA | [C] -GIN - BONANZA 2 | 601 | |||
43613 | FRANCISCO ENZWEILER BROMBATTI | M | BRA | [B] -SKYWALK - CHILE 4 | 556 | |||
18078 | JOCELI SCHOPF | M | BRA | [D] -OZONE - ZENO | 516 | |||
16920 | MICHEL RODRIGO CECCATO | M | BRA | [E] -OZONE - ENZO 3 | 3 EM 1 COMUNICAÇÃO | 462 | ||
3050 | FLAVIO LYSZKOWSKI PINHEIRO | M | BRA | [D] -OZONE - ZENO | CIA DO AR ESCOLA DE VOO | 366 | ||
18150 | JARBAS BATISTA DE MELLO | M | BRA | [E] -OZONE - ENZO 3 | FLY BY ED. /. ART DRAW | 358 | ||
74631 | HENRIQUE SANTOS DA ROSA | M | BRA | [B] -OZONE - RUSH 5 | TECNOPLAST | 297 | ||
28700 | JAIR ROBERTO SCUSSIATO | M | BRA | [C] -OZONE - DELTA 4 | 285 | |||
70468 | TIAGO CASSIANO FORTUNA MENEZES | M | BRA | [B] -ADVANCE - XI | 278 | |||
64716 | EVERTON E SILVA MESQUITA | M | BRA | [C] -OZONE - DELTA4 | 242 | |||
23835 | CARLOS HENRIQUE PETRY | M | BRA | [C] -NOVA - TRITON2 | 240 | |||
23274 | MAURO AUGUSTO CABERLON | M | BRA | [D] -OZONE - ZENO | OZONE BR | 161 | ||
54292 | EDUARDO DUTRA DE VARGAS | M | BRA | [B] -BGD - BASE 2 | 161 | |||
32405 | JOSE FERNANDO DE QUINA | M | BRA | [B] -ADVANCE - IOTA | QLEILAO | 141 | ||
70168 | JOãO CARLOS SOARES PETRY | M | BRA | [B] -BGD - BASE | 138 | |||
12437 | GUSTAVO AGNE DE OLIVEIRA | M | BRA | [E] -GIN - BOOMERANG 11 | GUSTAVOAGNE.COM.BR | VIVAAVENTURA.COM.BR | 103 | ||
14402 | IRANI GOMES DE OLIVEIRA | M | BRA | [B] -GIN - EXPLORER | 43 | |||
18182 | ASSIS RIBEIRO AMARAL JUNIOR | M | BRA | [C] -SKYWALK - CAYENNE 5 | 23 | |||
37412 | ALAN JOSE CECCATO | M | BRA | [C] -OZONE - DELTA 3 | 3EM1 FILMES | NaN | ||
52285 | OSVALDO PESSOA DA SILVA JUNIOR | M | BRA | [B] -GIN - CARRERA PLUS | NaN | |||
32540 | ROLF PACHALY | M | BRA | [C] -OZONE - DELTA4 | NaN | |||
71101 | LEANDRO TOSON CASER | M | BRA | [] - - | NaN | |||
58854 | LUCIANO GORGEN | M | BRA | [B] -OZONE - RUSH 5 | NaN | |||
35362 | MAICON SIQUEIRA DA SILVA | M | BRA | [C] -OZONE - DELTA 2 | NaN | |||
69394 | MIGUEL LUIS FREHLICH | M | BRA | [B] -ADVANCE -IOTA 2 | NaN | |||
57924 | DIEGO HORN | M | BRA | [B] -OZONE - RUSH 5 | NaN | |||
64758 | JEAN CARLOS MACHADO BLAU | M | BRA | [C] -OZONE - DELTA 4 | NaN | |||
31395 | AMILTON RODRIGUES DE LIMA | M | BRA | [D] -OZONE - ZENO | NaN | |||
55768 | GUSTAVO BAPTISTA | M | BRA | [B] -GIN - CARRERA | NaN | |||
38078 | JULIANO HENSSLER | M | BRA | [E] -OZONE - ENZO 3 | NaN | |||
25503 | MARCO ANDRE BRUXEL | M | BRA | [D] -OZONE - MANTRA M7 | NaN | |||
42165 | RONALDO SANTANA | M | BRA | [C] -OZONE - DELTA 3 | NaN | |||
2 | FVLP | 3653 | ||||||
39999 | HILTON RONALD ALICE BENKE | M | BRA | [D] -OZONE - ZENO | LOJA ALTAMONTANHA | 831 | ||
3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO | UTFPR.EDU.BR | 771 | ||
65653 | ARTHUR GRANDINI RODELLA | M | BRA | [E] -SOL SPORTS - LT1 | 738 | |||
5103 | SANDRO BICHIBICHI | M | BRA | [E] -GIN - BOOMERANG 10 | 724 | |||
40920 | RAFAEL WOJCIK | M | BRA | [C] -OZONE - ALPINA 3 | LOJA ALTAMONTANHA | 589 | ||
45662 | RAQUEL CANALE | F | BRA | [C] -OZONE - ALPINA 4 | NãO DEFINIDO | 583 | ||
63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [D] -NIVIUK - PEAK 5 | 489 | |||
42141 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [C] -SKYWALK - SPICE 1 | 267 | |||
44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [C] -SKYWALK - CAYENNE 6 | PARAMAGIA ESCOLA DE PARAPENTE | 169 | ||
29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | 135 | ||
72638 | GUSTAVO VELOZO AMORIM | M | BRA | [C] -NIVIUK - ARTIK 5 | 135 | |||
45391 | PATRICK AMORIM | M | BRA | [D] -GIN - LEOPARD | 23 | |||
70488 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -UP - SUMMIT XC4 | STUDIO ROBERTA CHAVES | 23 | ||
71933 | GUSTAVO HENRIQUE GUENO | M | BRA | [B] -GIN - EXPLORER 2 | 23 | |||
3 | FCVL | 3241 | ||||||
32414 | OSMAR FRANCISCO DOS SANTOS JUNIOR | M | BRA | [E] -OZONE - ENZO 3 | 956 | |||
14805 | DANIEL LIMA DE OLIVEIRA | M | BRA | [E] -GIN - BOOMERANG 11 | RENOVA AMBIENTAL | 895 | ||
20630 | NILSON BATISTI | M | BRA | [E] -OZONE -ENZO 2 | GALVANIZAÇÃO BATISTI | 864 | ||
13640 | EDEGAR JOSE SOCHA | M | BRA | [C] -OZONE - DELTA 4 | PLASTIART | 279 | ||
5121 | EDSON FELER | M | BRA | [C] -BGD - CURE - L | 247 | |||
18435 | JOSMAR LUIZ RIBAS | M | BRA | [D] -NIVIUK - PEAK 4 | RIO DA LUZ INSTALAÇÕES ELETRICAS | 23 | ||
4 | FPVL | 509 | ||||||
48199 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [E] -OZONE - ENZO 3 | TOPI | VORTEX PARAGLIDING | 509 |
2021-10-30 to 2021-11-01, FAI Category 2 event
Results include only those pilots where ca:Categoria_Filtro begins with 2020202
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43613 | FRANCISCO ENZWEILER BROMBATTI | M | BRA | [B] -SKYWALK - CHILE 4 | 13:15:00 | 15:53:29 | 02:38:29 | 18.2 | 52.24 | 392.2 | 54.5 | 100.1 | 547 | |
2 | 74631 | HENRIQUE SANTOS DA ROSA | M | BRA | [B] -OZONE - RUSH 5 | TECNOPLAST | 13:15:00 | 38.09 | 286.0 | 4.3 | 290 | ||||
3 | 70468 | TIAGO CASSIANO FORTUNA MENEZES | M | BRA | [B] -ADVANCE - XI | 13:15:00 | 35.91 | 269.6 | 270 | ||||||
4 | 54292 | EDUARDO DUTRA DE VARGAS | M | BRA | [B] -BGD - BASE 2 | 13:15:00 | 20.84 | 156.5 | 156 | ||||||
5 | 32405 | JOSE FERNANDO DE QUINA | M | BRA | [B] -ADVANCE - IOTA | QLEILAO | 13:15:00 | 18.20 | 136.6 | 137 | |||||
6 | 70168 | JOãO CARLOS SOARES PETRY | M | BRA | [B] -BGD - BASE | 13:15:00 | 17.87 | 134.1 | 134 | ||||||
7 | 14402 | IRANI GOMES DE OLIVEIRA | M | BRA | [B] -GIN - EXPLORER | 13:15:00 | 5.54 | 41.6 | 42 | ||||||
ABS | 55768 | GUSTAVO BAPTISTA | M | BRA | [B] -GIN - CARRERA | 0 | |||||||||
ABS | 69394 | MIGUEL LUIS FREHLICH | M | BRA | [B] -ADVANCE -IOTA 2 | 0 | |||||||||
ABS | 58854 | LUCIANO GORGEN | M | BRA | [B] -OZONE - RUSH 5 | 0 | |||||||||
ABS | 71101 | LEANDRO TOSON CASER | M | BRA | [] - - | 0 | |||||||||
ABS | 57924 | DIEGO HORN | M | BRA | [B] -OZONE - RUSH 5 | 0 | |||||||||
ABS | 52285 | OSVALDO PESSOA DA SILVA JUNIOR | M | BRA | [B] -GIN - CARRERA PLUS | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01070 | 1 m | 12:30 | 15:00 | Lat: -29.52872 Lon: -50.84202 | 695 m |
2 SS | 2.5 km | D01070 | 2500 m | 13:15 | 15:00 | Lat: -29.52872 Lon: -50.84202 | 695 m |
3 | 13.8 km | D02056 | 1000 m | 13:15 | 17:00 | Lat: -29.60417 Lon: -50.96842 | 561 m |
4 | 24.9 km | P05006 | 1000 m | 13:15 | 17:00 | Lat: -29.57298 Lon: -50.83874 | 56 m |
5 | 35.8 km | P30012 | 1000 m | 13:15 | 17:00 | Lat: -29.64161 Lon: -50.94606 | 118 m |
6 ES | 50.6 km | G01004 | 2000 m | 13:15 | 17:00 | Lat: -29.55445 Lon: -50.79133 | 39 m |
7 | 52.2 km | G01004 | 400 m | 13:15 | 17:00 | Lat: -29.55445 Lon: -50.79133 | 39 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 48.141 |
task_distance | 52.243 |
launch_to_ess_distance | 50.642 |
no_of_pilots_present | 37 |
no_of_pilots_flying | 37 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 28 |
no_of_pilots_reaching_es | 22 |
no_of_pilots_reaching_goal | 22 |
sum_flown_distance | 1536.382 |
best_dist | 52.243 |
best_time | 1.6817 |
worst_time | 2.6414 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 51 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1426.023 |
sum_real_dist_over_min | 1426.023 |
sum_flown_distances | 1536.382 |
best_real_dist | 52.243 |
last_start_time | 2021-11-01T13:15:00-03:00 |
first_start_time | 2021-11-01T13:15:00-03:00 |
first_finish_time | 2021-11-01T14:55:54-03:00 |
max_time_to_get_time_points | 2.9785 |
goalratio | 0.5946 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1064 |
time_weight | 0.5014 |
distance_weight | 0.3922 |
smallest_leading_coefficient | 1.131 |
available_points_distance | 392.2227 |
available_points_time | 451.4162 |
available_points_departure | 0 |
available_points_leading | 156.361 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.996 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 32 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
2021-10-30 to 2021-11-01, FAI Category 2 event
Results include only those pilots where ca:Categoria_Filtro begins with 202
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
