2021-09-18 to 2021-09-19, no FAI sanctioning
OFICIAL
# | Id | Name | Nat | Glider | Sponsor | Federation | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | CESAR AUGUSTO Y CASTRO | M | BRA | [OPEN] AEROS COMBAT C | ITALMAQ | FGVL | 13:30:00 | 15:36:11 | 02:06:11 | 34.9 | 79.09 | 568.3 | 67.9 | 252.0 | 52.2 | 940.4 |
2 | 18 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | FPVL | 13:50:00 | 15:48:20 | 01:58:20 | 37.3 | 79.09 | 568.3 | 38.8 | 292.4 | 33.8 | 933.3 |
3 | 63 | ANDRE WOLF | M | BRA | [OPEN] MOYES RX PRO | MOYSES | ONDAS DO AR | FGVL | 13:30:00 | 15:38:57 | 02:08:57 | 34.2 | 79.09 | 568.3 | 73.1 | 240.4 | 47.5 | 929.3 |
4 | 40 | MARCIO ROSADAS COIMBRA | M | BRA | [OPEN] MOYES RX 3,5 | ONDAS DO AR/MOYES | FPVL | 13:30:00 | 15:56:55 | 02:26:55 | 30.0 | 79.09 | 568.3 | 59.5 | 173.6 | 23.8 | 825.2 |
5 | 38 | MARCELO FERREIRA | M | BRA | [OPEN] | LONG LIFE | FGVL | 13:30:00 | 15:57:37 | 02:27:37 | 29.9 | 79.09 | 568.3 | 50.9 | 171.2 | 23.1 | 813.5 |
6 | 61 | GLAUCO PINTO | M | BRA | [OPEN] ICARO 2000 LAMINAR | ROTOR/ICARO2000 | FVLERJ | 13:50:00 | 16:13:37 | 02:23:37 | 30.7 | 79.09 | 568.3 | 19.6 | 185.2 | 10.4 | 783.5 |
7 | 59 | WALKIR RODRIGUES JUNIOR | M | BRA | [OPEN] MOYES LITESPEED RX | FPVL | 13:30:00 | 16:09:55 | 02:39:55 | 27.6 | 79.09 | 568.3 | 52.9 | 130.1 | 12.8 | 764.1 | |
8 | 55 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] ICARO 2000 LAMINAR | NINECLOUDS | FPVL | 13:30:00 | 16:12:46 | 02:42:46 | 27.1 | 79.09 | 568.3 | 50.1 | 120.9 | 10.9 | 750.2 |
9 | 43 | MARIO AUGUSTO BOTAZZO | M | BRA | [OPEN] MOYES - LITTESPEED RX5 | ABM CONSTRUçõES METáLICAS | FPVL | 13:50:00 | 16:43:57 | 02:53:57 | 25.3 | 79.09 | 568.3 | 85.6 | 0.8 | 654.7 | |
10 | 34 | JOSE GUILHERME LOPES LESSA | M | BRA | [OPEN] MOYES RX 3,5 | MR SOL | FVLERJ | 13:50:00 | 16:47:43 | 02:57:43 | 24.8 | 79.09 | 568.3 | 74.0 | 0.4 | 642.7 | |
11 | 49 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [OPEN] AEROS COMBAT C | BARBEARIA CABELEIRA | FVLERJ | 13:50:00 | 17:01:23 | 03:11:23 | 23.0 | 79.09 | 568.3 | 32.8 | 601.1 | ||
12 | 6 | ANGELO MARCIO PEIXOTO | M | BRA | [OPEN] MOYES LITESPEED RS3.5 | ARV VÁLVULAS | FPVL | 13:30:00 | 73.84 | 549.4 | 20.1 | 569.5 | |||||
13 | 30 | GIOVANI TAGLIARI | M | BRA | [OPEN] WILLSWING - T2C 154 | ECOCLEANER / ASA DELTA IN RIO / ASPIRADOR PROFISSIONAL | FVLERJ | 13:50:00 | 62.49 | 499.6 | 499.6 | ||||||
14 | 25 | EUCLIDES ROBERT NETO | M | BRA | ICARO 2000 - LAMINAR 14.8 | FPVL | 13:30:00 | 54.19 | 460.8 | 16.7 | 477.5 | ||||||
15 | 14 | THALIS PACHECO | M | BRA | 13:50:00 | 50.73 | 444.2 | 444.2 | |||||||||
16 | 50 | PAULO ROGERIO GIMENES | M | BRA | [OPEN] MOYES RXPRO3.5 | @ondasdoar #mechatronics #citymoveis #cvllp #hangfly | FPVL | 13:30:00 | 44.71 | 409.8 | 26.5 | 436.3 | |||||
17 | 5 | ANDRE NORA LUCENA | M | BRA | [OPEN] MOYES RX PRO | POUSADA DAS ARAUCARIAS | ENFORTH ENGATES | FGVL | 13:30:00 | 45.25 | 413.0 | 19.5 | 432.5 | |||||
18 | 54 | RAUL GUERRA | M | ECU | [OPEN] AEROS COMBAT C | WWW.GUERRAGOES.COM | 13:30:00 | 41.93 | 391.3 | 19.7 | 411.0 | ||||||
19 | 1 | ALESSANDRO TASCHETTO | M | BRA | [OPEN] MOYES RX | MASSAS ITALIANY | FGVL | 13:30:00 | 39.77 | 375.7 | 15.7 | 391.4 | |||||
20 | 33 | HUMBERTO RIO PEREIRA | M | BRA | [OPEN] MOYES RX PRO 3 | DIVINO PAO | FPVL | 13:50:00 | 39.05 | 369.6 | 369.6 | ||||||
21 | 56 | GHUNMAR VEDOVELLI | M | BRA | [OPEN] ATOS | FPVL | 13:50:00 | 32.04 | 318.6 | 318.6 | |||||||
22 | 3 | ALEXANDRE MACHADO MARCHESINI | M | BRA | [OPEN] ICARO LAMINAR 14.1 | FSINCÊNDIO | FVLERJ | 13:30:00 | 30.61 | 311.2 | 311.2 | ||||||
23 | 26 | FELIPE DE AGUIAR SOUZA | M | BRA | [A] -ICARO - LAMINAR 14.1 | AGUIAAR ESCOLA DE VOO LIVRE/ MOREIRA TEAM | FVLERJ | 13:50:00 | 28.98 | 301.3 | 301.3 | ||||||
24 | 39 | MARCELO MORGANTI FERRO | M | BRA | [OPEN] MOYES LITESPEED RX5 | FPVL | 13:30:00 | 28.29 | 296.4 | 296.4 | |||||||
25 | 21 | EDUARDO JACINTHO WALLER DE OLIVEIRA | M | BRA | [OPEN] ICARO LAMINAR | VIVA AO VENTO | CORINTHIANS | FSMGVL | 13:50:00 | 22.90 | 253.3 | 253.3 | ||||||
26 | 47 | MICHEL LOUZADA | M | BRA | [OPEN] WILLSWING T2C144 | CORINTHIANS, ML NEG. IMOBILIÁRIOS | FPVL | 13:30:00 | 18.57 | 228.3 | 228.3 | ||||||
27 | 23 | ENES CARLOS MOREIRA OLIVEIRA | M | BRA | [A] WILLSWING - T2C | ENEART ESCOLA DE MÚSICA (JACAREPAGUÁ) | FVLERJ | 13:50:00 | 15.98 | 212.8 | 212.8 | ||||||
28 | 53 | RAFAEL FRANCISCO RODRIGUES DOS SANTOS | M | BRA | [A] -MOYES - LITESPEED RX 3.5 | FVLERJ | 13:50:00 | 14.83 | 205.2 | 205.2 | |||||||
29 | 64 | MICHELE TOCCI | M | BRA | [FUN] WILLS WING T3 144 | 13:50:00 | 12.63 | 189.3 | 189.3 | ||||||||
30 | 29 | GEORGE ANTONIO HENNEL | M | BRA | [OPEN] -A.I.R. - ATOS VQ | FPVL | 13:50:00 | 10.90 | 174.9 | 174.9 | |||||||
31 | 48 | PAULO GUILHERME DE MENEZES | M | BRA | [A] -MOYES - LITE SPEED RX 3.5 | FPVL | 7.00 | 144.3 | 144.3 | ||||||||
31 | 67 | MARCELO PESENTE | M | BRA | [OPEN] MOYES RX 3,5 | 7.00 | 144.3 | 144.3 | |||||||||
31 | 42 | MARCUS VINICIUS OLIVEIRA AMORIM SOUSA | M | BRA | [A] -WILLSWING - T2C 144 | VIERTUê | FPVL | 7.00 | 144.3 | 144.3 | |||||||
31 | 60 | FABIO THOMAZ | M | BRA | [OPEN] MOYES RX 5 | WWW.RIOASADELTA.COM.BR | FVLERJ | 7.00 | 144.3 | 144.3 | |||||||
31 | 62 | RODRIGO CANARIM DE CAMARGO | M | BRA | MOYES LITESPEED X | FGVL | 7.00 | 144.3 | 144.3 | ||||||||
31 | 7 | ANSELMO MARCOS MATTOS GUERREIRO | M | BRA | [OPEN] | FPVL | 13:50:00 | 7.00 | 144.3 | 144.3 | |||||||
31 | 11 | CARLOS GOMES LUIS | M | BRA | [OPEN] WILLSWING T2C 159 | NITRO ENTRETENIMIENTOS | FPVL | 7.00 | 144.3 | 144.3 | |||||||
31 | 44 | MARIO CARLOS CAMPANELLA | M | BRA | [OPEN] ICARO 2000 LAMINAR 13.2 | Viva ao Ventop Flypark, RoterEurope | FVLERJ | 13:50:00 | 7.00 | 144.3 | 144.3 | ||||||
31 | 16 | DANIEL VENTURA MARTINS | M | BRA | [OPEN] WILLS WING - T2C | FPVL | 7.00 | 144.3 | 144.3 | ||||||||
31 | 12 | CARLOS HENRIQUE DAL FABBRO | M | BRA | [B] -A.I.R. - ATOS | FPVL | 7.00 | 144.3 | 144.3 | ||||||||
31 | 35 | JOSE LUIZ DOS SANTOS | M | BRA | [A] -MOYES - LITESPEED RX | FPVL | 13:50:00 | 7.00 | 144.3 | 144.3 | |||||||
31 | 41 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | [OPEN] MOYES | FPVL | 13:30:00 | 7.00 | 144.3 | 144.3 | |||||||
31 | 2 | ALEXANDRE AUGUSTO MARRA | M | BRA | [OPEN] MOYES LITESPEED RX 3.5 | FPVL | 7.00 | 144.3 | 144.3 | ||||||||
ABS | 57 | TÉRCIO CAPARROS DE PAIVA | M | BRA | [OPEN] MOYES RX 4 | FPVL | 0.0 | ||||||||||
ABS | 51 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FPVL | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 12:30 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 4.0 km | D00 | 4000 m | 13:30 | 17:30 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 14.6 km | G12 | 5000 m | 13:30 | 17:30 | Lat: -21.96258 Lon: -46.79215 | 755 m |
4 | 44.8 km | G20 | 8000 m | 13:30 | 17:30 | Lat: -22.3147 Lon: -46.91872 | 653 m |
5 ES | 77.5 km | G01 | 2000 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
6 | 79.1 km | G01 | 400 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 73.493 |
task_distance | 79.093 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 32 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 11 |
sum_flown_distance | 1578.15 |
best_dist | 79.093 |
best_time | 1.9722 |
worst_time | 3.1897 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1327.696 |
sum_real_dist_over_min | 1327.696 |
sum_flown_distances | 1578.15 |
best_real_dist | 79.093 |
last_finisher_start_time | 2021-09-18T13:50:00-03:00 |
last_start_time | 2021-09-18T13:50:00-03:00 |
first_start_time | 2021-09-18T13:30:00-03:00 |
first_finish_time | 2021-09-18T15:36:11-03:00 |
max_time_to_get_time_points | 3.3766 |
goalratio | 0.2558 |
arrival_weight | 0.053 |
departure_weight | 0 |
leading_weight | 0.0741 |
time_weight | 0.2966 |
distance_weight | 0.5763 |
smallest_leading_coefficient | 1.8202 |
available_points_distance | 568.2944 |
available_points_time | 292.4184 |
available_points_departure | 0 |
available_points_leading | 73.1046 |
available_points_arrival | 52.2176 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.986 |
stop_validity | 1 |
day_quality | 0.986 |
ftv_day_validity | 0.9404 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 48 |
nom_time | 1.75 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 1 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 53 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2021-09-18 to 2021-09-19, no FAI sanctioning
OFICIAL
Results include only those pilots where ca:Federacao equals FPVL
# | Id | Name | Nat | Glider | Sponsor | Federation | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | FPVL | 13:50:00 | 15:48:20 | 01:58:20 | 37.3 | 79.09 | 568.3 | 38.8 | 292.4 | 33.8 | 933.3 |
2 | 40 | MARCIO ROSADAS COIMBRA | M | BRA | [OPEN] MOYES RX 3,5 | ONDAS DO AR/MOYES | FPVL | 13:30:00 | 15:56:55 | 02:26:55 | 30.0 | 79.09 | 568.3 | 59.5 | 173.6 | 23.8 | 825.2 |
3 | 59 | WALKIR RODRIGUES JUNIOR | M | BRA | [OPEN] MOYES LITESPEED RX | FPVL | 13:30:00 | 16:09:55 | 02:39:55 | 27.6 | 79.09 | 568.3 | 52.9 | 130.1 | 12.8 | 764.1 | |
4 | 55 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] ICARO 2000 LAMINAR | NINECLOUDS | FPVL | 13:30:00 | 16:12:46 | 02:42:46 | 27.1 | 79.09 | 568.3 | 50.1 | 120.9 | 10.9 | 750.2 |
5 | 43 | MARIO AUGUSTO BOTAZZO | M | BRA | [OPEN] MOYES - LITTESPEED RX5 | ABM CONSTRUçõES METáLICAS | FPVL | 13:50:00 | 16:43:57 | 02:53:57 | 25.3 | 79.09 | 568.3 | 85.6 | 0.8 | 654.7 | |
6 | 6 | ANGELO MARCIO PEIXOTO | M | BRA | [OPEN] MOYES LITESPEED RS3.5 | ARV VÁLVULAS | FPVL | 13:30:00 | 73.84 | 549.4 | 20.1 | 569.5 | |||||
7 | 25 | EUCLIDES ROBERT NETO | M | BRA | ICARO 2000 - LAMINAR 14.8 | FPVL | 13:30:00 | 54.19 | 460.8 | 16.7 | 477.5 | ||||||
8 | 50 | PAULO ROGERIO GIMENES | M | BRA | [OPEN] MOYES RXPRO3.5 | @ondasdoar #mechatronics #citymoveis #cvllp #hangfly | FPVL | 13:30:00 | 44.71 | 409.8 | 26.5 | 436.3 | |||||
9 | 33 | HUMBERTO RIO PEREIRA | M | BRA | [OPEN] MOYES RX PRO 3 | DIVINO PAO | FPVL | 13:50:00 | 39.05 | 369.6 | 369.6 | ||||||
10 | 56 | GHUNMAR VEDOVELLI | M | BRA | [OPEN] ATOS | FPVL | 13:50:00 | 32.04 | 318.6 | 318.6 | |||||||
11 | 39 | MARCELO MORGANTI FERRO | M | BRA | [OPEN] MOYES LITESPEED RX5 | FPVL | 13:30:00 | 28.29 | 296.4 | 296.4 | |||||||
12 | 47 | MICHEL LOUZADA | M | BRA | [OPEN] WILLSWING T2C144 | CORINTHIANS, ML NEG. IMOBILIÁRIOS | FPVL | 13:30:00 | 18.57 | 228.3 | 228.3 | ||||||
13 | 29 | GEORGE ANTONIO HENNEL | M | BRA | [OPEN] -A.I.R. - ATOS VQ | FPVL | 13:50:00 | 10.90 | 174.9 | 174.9 | |||||||
14 | 35 | JOSE LUIZ DOS SANTOS | M | BRA | [A] -MOYES - LITESPEED RX | FPVL | 13:50:00 | 7.00 | 144.3 | 144.3 | |||||||
14 | 12 | CARLOS HENRIQUE DAL FABBRO | M | BRA | [B] -A.I.R. - ATOS | FPVL | 7.00 | 144.3 | 144.3 | ||||||||
14 | 42 | MARCUS VINICIUS OLIVEIRA AMORIM SOUSA | M | BRA | [A] -WILLSWING - T2C 144 | VIERTUê | FPVL | 7.00 | 144.3 | 144.3 | |||||||
14 | 48 | PAULO GUILHERME DE MENEZES | M | BRA | [A] -MOYES - LITE SPEED RX 3.5 | FPVL | 7.00 | 144.3 | 144.3 | ||||||||
14 | 16 | DANIEL VENTURA MARTINS | M | BRA | [OPEN] WILLS WING - T2C | FPVL | 7.00 | 144.3 | 144.3 | ||||||||
14 | 11 | CARLOS GOMES LUIS | M | BRA | [OPEN] WILLSWING T2C 159 | NITRO ENTRETENIMIENTOS | FPVL | 7.00 | 144.3 | 144.3 | |||||||
14 | 7 | ANSELMO MARCOS MATTOS GUERREIRO | M | BRA | [OPEN] | FPVL | 13:50:00 | 7.00 | 144.3 | 144.3 | |||||||
14 | 41 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | [OPEN] MOYES | FPVL | 13:30:00 | 7.00 | 144.3 | 144.3 | |||||||
14 | 2 | ALEXANDRE AUGUSTO MARRA | M | BRA | [OPEN] MOYES LITESPEED RX 3.5 | FPVL | 7.00 | 144.3 | 144.3 | ||||||||
ABS | 57 | TÉRCIO CAPARROS DE PAIVA | M | BRA | [OPEN] MOYES RX 4 | FPVL | 0.0 | ||||||||||
ABS | 51 | PEDRO CEPPAS PIRES TARABINI CASTELLANI | M | BRA | [C] -WILLSWING - S3 | FPVL | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 12:30 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 4.0 km | D00 | 4000 m | 13:30 | 17:30 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 14.6 km | G12 | 5000 m | 13:30 | 17:30 | Lat: -21.96258 Lon: -46.79215 | 755 m |
4 | 44.8 km | G20 | 8000 m | 13:30 | 17:30 | Lat: -22.3147 Lon: -46.91872 | 653 m |
5 ES | 77.5 km | G01 | 2000 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
6 | 79.1 km | G01 | 400 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 73.493 |
task_distance | 79.093 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 32 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 11 |
sum_flown_distance | 1578.15 |
best_dist | 79.093 |
best_time | 1.9722 |
worst_time | 3.1897 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1327.696 |
sum_real_dist_over_min | 1327.696 |
sum_flown_distances | 1578.15 |
best_real_dist | 79.093 |
last_finisher_start_time | 2021-09-18T13:50:00-03:00 |
last_start_time | 2021-09-18T13:50:00-03:00 |
first_start_time | 2021-09-18T13:30:00-03:00 |
first_finish_time | 2021-09-18T15:36:11-03:00 |
max_time_to_get_time_points | 3.3766 |
goalratio | 0.2558 |
arrival_weight | 0.053 |
departure_weight | 0 |
leading_weight | 0.0741 |
time_weight | 0.2966 |
distance_weight | 0.5763 |
smallest_leading_coefficient | 1.8202 |
available_points_distance | 568.2944 |
available_points_time | 292.4184 |
available_points_departure | 0 |
available_points_leading | 73.1046 |
available_points_arrival | 52.2176 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.986 |
stop_validity | 1 |
day_quality | 0.986 |
ftv_day_validity | 0.9404 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 48 |
nom_time | 1.75 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 1 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 53 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2021-09-18 to 2021-09-19, no FAI sanctioning
OFICIAL
# | Id | Name | Nat | Glider | Sponsor | Federation | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | THAISE GALVAN | F | BRA | [SPORT] WILLSWING - SPORT 3 | FVLERJ | 13:50:00 | 22.56 | 136.6 | 2.7 | 139.3 | ||||||
2 | 65 | MARCO ANTONIO TANGANELLI | M | BRA | [SPORT] WILLSWING U2 | FPVL | 7.00 | 73.0 | 73.0 | ||||||||
2 | 8 | ANTONIO RONALDO VISNADI | M | BRA | [SPORT] WILLSWING SPORT2 175 | FPVL | 7.00 | 73.0 | 73.0 | ||||||||
2 | 13 | CARLOS HENRIQUE TUROLLA MAIA | M | BRA | [SPORT] WILLS WINGS SOIRT 3 | FPVL | 7.00 | 73.0 | 73.0 | ||||||||
2 | 20 | EDUARDO AUGUSTINHO LIBANO | M | BRA | [SPORT] WILLSWING U2 160 | UNISAUDE | FPVL | 7.00 | 73.0 | 73.0 | |||||||
2 | 17 | DANILO LOHSE DE STEFANI | M | BRA | [SPORT] | FPVL | 7.00 | 73.0 | 73.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 12:30 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 4.0 km | D00 | 4000 m | 13:30 | 17:30 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 12.4 km | G12 | 8000 m | 13:30 | 17:30 | Lat: -21.96258 Lon: -46.79215 | 755 m |
4 | 29.8 km | G20 | 20000 m | 13:30 | 17:30 | Lat: -22.3147 Lon: -46.91872 | 653 m |
5 ES | 50.8 km | G01 | 2000 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
6 | 52.4 km | G01 | 400 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 46.807 |
task_distance | 52.407 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 26.428 |
best_dist | 22.561 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 6 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 15.561 |
sum_real_dist_over_min | 15.561 |
sum_flown_distances | 26.428 |
best_real_dist | 22.561 |
last_start_time | 2021-09-18T13:50:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 5.0534 |
available_points_distance | 136.6407 |
available_points_time | 12.5254 |
available_points_departure | 0 |
available_points_leading | 2.6569 |
available_points_arrival | 0 |
time_validity | 0.9132 |
launch_validity | 1 |
distance_validity | 0.1663 |
stop_validity | 1 |
day_quality | 0.1518 |
ftv_day_validity | 0.1393 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 31 |
nom_time | 1.75 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 53 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2021-09-18 to 2021-09-19, no FAI sanctioning
OFICIAL
# | Id | Name | Nat | Glider | Sponsor | Federation | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | DAVID BRITO FILHO | M | BRA | [A] -WILLS WING - T3 | ROTOR CORINTHIANS WILLSWING | FPVL | 13:00:00 | 15:15:48 | 02:15:48 | 47.0 | 116.74 | 393.2 | 106.2 | 412.9 | 63.9 | 976.2 |
2 | 61 | GLAUCO PINTO | M | BRA | [OPEN] ICARO 2000 LAMINAR | ROTOR/ICARO2000 | FVLERJ | 13:00:00 | 15:14:34 | 02:14:34 | 47.5 | 116.74 | 393.2 | 96.6 | 424.8 | 75.9 | 950.8 |
