
2021-09-18 to 2021-09-19, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | Federation | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | THAISE GALVAN | F | BRA | [SPORT] WILLSWING - SPORT 3 | FVLERJ | 13:50:00 | 22.56 | 164.0 | 3.2 | 167.2 | ||||||
| 2 | 13 | CARLOS HENRIQUE TUROLLA MAIA | M | BRA | [SPORT] WILLS WINGS SOIRT 3 | FPVL | 7.00 | 81.0 | 81.0 | ||||||||
| 2 | 65 | MARCO ANTONIO TANGANELLI | M | BRA | [SPORT] WILLSWING U2 | FPVL | 7.00 | 81.0 | 81.0 | ||||||||
| 2 | 20 | EDUARDO AUGUSTINHO LIBANO | M | BRA | [SPORT] WILLSWING U2 160 | UNISAUDE | FPVL | 7.00 | 81.0 | 81.0 | |||||||
| 2 | 17 | DANILO LOHSE DE STEFANI | M | BRA | [SPORT] | FPVL | 7.00 | 81.0 | 81.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D00 | 1 m | 12:30 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
| 2 SS | 4.0 km | D00 | 4000 m | 13:30 | 17:30 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
| 3 | 12.4 km | G12 | 8000 m | 13:30 | 17:30 | Lat: -21.96258 Lon: -46.79215 | 755 m |
| 4 | 29.8 km | G20 | 20000 m | 13:30 | 17:30 | Lat: -22.3147 Lon: -46.91872 | 653 m |
| 5 ES | 50.8 km | G01 | 2000 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
| 6 | 52.4 km | G01 | 400 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 46.807 |
| task_distance | 52.407 |
| launch_to_ess_distance | 0 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 25.06 |
| best_dist | 22.561 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 5 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 15.561 |
| sum_real_dist_over_min | 15.561 |
| sum_flown_distances | 25.06 |
| best_real_dist | 22.561 |
| last_start_time | 2021-09-18T13:50:00-03:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 5.0534 |
| available_points_distance | 163.9689 |
| available_points_time | 15.0305 |
| available_points_departure | 0 |
| available_points_leading | 3.1883 |
| available_points_arrival | 0 |
| time_validity | 0.9132 |
| launch_validity | 1 |
| distance_validity | 0.1995 |
| stop_validity | 1 |
| day_quality | 0.1822 |
| ftv_day_validity | 0.1672 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 7 |
| nom_dist | 31 |
| nom_time | 1.75 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 53 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |