2021-07-23 to 2021-07-26, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | HUMBERTO RIO PEREIRA | M | BRA | [T] -MOYES - LITESPEED RX 3 | DIVINO PÃO | 14:20:00 | 13.74 | 27.3 | 0.5 | 27.8 | |||||
2 | 2 | ANGELO MARCIO PEIXOTO | M | BRA | [A] -MOYES - LITESPEED RX 3.5 | ARV VÁLVULAS | 14:20:00 | 13.08 | 26.2 | 0.4 | 26.6 | |||||
3 | 12 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS/ HANG FLY / CVLLP | 14:20:00 | 14.33 | 28.0 | 0.5 | 25.6 | |||||
4 | 20 | DAVID BRITO FILHO | M | BRA | WILLS WING T2 | CORINTHIANS/ROTOR | 14:20:00 | 13.59 | 27.0 | 0.5 | 24.8 | |||||
5 | 19 | MARCIO ROSADAS | M | BRA | MOYES RX 3,5 | ONDAS DO AR/MOYES | 14:20:00 | 10.00 | 20.5 | 0.2 | 20.7 | |||||
5 | 18 | ANDRE WOLF | M | BRA | MOYES RX 3,5 | ONDAS DO AR/MOYES | 14:20:00 | 10.00 | 20.5 | 0.2 | 20.7 | |||||
5 | 21 | ALVARO SANDOLI | M | BRA | WILLS WING | ROTOR/WILLS WING | 14:20:00 | 10.00 | 20.5 | 0.2 | 20.7 | |||||
5 | 15 | WALKIR RODRIGUES JUNIOR | M | BRA | [A] -MOYES - LITESPEED RX | ONDAS DO AR/CVLLP | 14:20:00 | 10.00 | 20.5 | 0.2 | 20.7 | |||||
5 | 10 | MICHEL LOUZADA | M | BRA | [A] -WILLSWING - T2C144 | CORINTHIANS, ML NEG. IMOBILIÁRIOS | 14:20:00 | 10.00 | 20.5 | 0.2 | 20.7 | |||||
5 | 16 | TERCIO CAPARROS DE PAIVA | M | BRA | MOYES RX 3,5 | 14:20:00 | 10.00 | 20.5 | 0.2 | 20.7 | ||||||
5 | 22 | RODRIGO MISSI | M | BRA | WILLS WING T2 | 14:20:00 | 10.00 | 20.5 | 0.2 | 20.7 | ||||||
5 | 17 | ROBERT ETROLD | M | BRA | MOYES RX 3,5 | 14:20:00 | 10.00 | 20.5 | 0.2 | 20.7 | ||||||
13 | 5 | EUCLIDES ROBERT NETO | M | BRA | [A] -ICARO 2000 - LAMINAR 14.8 | 14:20:00 | 10.00 | 20.5 | 0.1 | 20.6 | ||||||
13 | 14 | RICARDO SIMOES CARNEIRO | M | BRA | [] - - | MINEIRO'S | 14:20:00 | 10.00 | 20.5 | 0.1 | 20.6 | |||||
15 | 1 | ALEXANDRE AUGUSTO MARRA | M | BRA | [] - - | 10.00 | 20.5 | 20.5 | ||||||||
15 | 7 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | MOYES RS4 | 10.00 | 20.5 | 20.5 | ||||||||
17 | 9 | MARIO CARLOS CAMPANELLA | M | BRA | [E] -ICARO 2000 - LAMINAR 13.2 | Viva ao Ventop Flypark, RoterEurope | 14:20:00 | 10.00 | 20.5 | 0.2 | 18.6 | |||||
DNF | 13 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR | NINECLOUDS | 0.0 | |||||||||
DNF | 3 | DANIEL VENTURA MARTINS | M | BRA | [A] -WILLSWING - T2C | 0.0 | ||||||||||
DNF | 11 | PAULO GUILHERME DE MENEZES | M | BRA | [C] -WILLSWING - U2 | 0.0 | ||||||||||
ABS | 4 | ELENILSON VOGAS NOGUEIRA | M | BRA | [A] -MOYES - LITESPEED RS | O PROPRIO | 0.0 | |||||||||
ABS | 8 | MARIO AUGUSTO BOTAZZO | M | BRA | [C] -MOYES - LITTESPEED RX5 | ABM CONSTRUçõES METáLICAS | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 13:15 | 16:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 2.0 km | D00 | 2000 m | 14:20 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 14.1 km | G46 | 6000 m | 14:20 | 17:00 | Lat: -22.06338 Lon: -46.43897 | 922 m |
4 | 27.3 km | D00 | 1000 m | 14:20 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
5 | 38.4 km | P22 | 2000 m | 14:20 | 17:00 | Lat: -22.12562 Lon: -46.56006 | 892 m |
6 ES | 45.6 km | G01 | 2000 m | 14:20 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
7 | 46.6 km | G01 | 1000 m | 14:20 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | Note |
---|---|---|
11 | PAULO GUILHERME DE MENEZES | Não Decolou |
13 | RICARDO CESAR FINARDI CAMPANHA | Não Decolou |
3 | DANIEL VENTURA MARTINS | Não Decolou |
4 | ELENILSON VOGAS NOGUEIRA | Não Compareceu |
8 | MARIO AUGUSTO BOTAZZO | Não Compareceu |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
9 | MARIO CARLOS CAMPANELLA | 10% | 0 | NÃO RETIROU TRACKER |
12 | PAULO ROGERIO GIMENES | 10% | 0 | NÃO RETIROU TRACKER |
20 | DAVID BRITO FILHO | 10% | 0 | NÃO RETIROU TRACKER |
Id | Name |
---|
param | value |
---|---|
ss_distance | 43.595 |
task_distance | 46.595 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 147.821 |
best_dist | 14.328 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 14.733 |
sum_real_dist_over_min | 14.733 |
sum_flown_distances | 147.821 |
best_real_dist | 14.328 |
last_start_time | 2021-07-24T14:20:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.0209 |
available_points_distance | 27.9978 |
available_points_time | 2.5665 |
available_points_departure | 0 |
available_points_leading | 0.5444 |
available_points_arrival | 0 |
time_validity | 0.6008 |
launch_validity | 0.9708 |
distance_validity | 0.0533 |
stop_validity | 1 |
day_quality | 0.0311 |
ftv_day_validity | 0.0278 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 10 |
nom_dist | 35 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2021-07-23 to 2021-07-26, no FAI sanctioning
Provisional
Results include only those pilots where ca:Categoria_Filtro equals ELITE
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | HUMBERTO RIO PEREIRA | M | BRA | [T] -MOYES - LITESPEED RX 3 | DIVINO PÃO | 14:20:00 | 13.74 | 32.7 | 0.6 | 33.3 | |||||
2 | 2 | ANGELO MARCIO PEIXOTO | M | BRA | [A] -MOYES - LITESPEED RX 3.5 | ARV VÁLVULAS | 14:20:00 | 13.08 | 31.3 | 0.5 | 31.8 | |||||
3 | 12 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS/ HANG FLY / CVLLP | 14:20:00 | 14.33 | 33.6 | 0.7 | 30.9 | |||||
4 | 20 | DAVID BRITO FILHO | M | BRA | WILLS WING T2 | CORINTHIANS/ROTOR | 14:20:00 | 13.59 | 32.4 | 0.6 | 29.7 | |||||
5 | 19 | MARCIO ROSADAS | M | BRA | MOYES RX 3,5 | ONDAS DO AR/MOYES | 14:20:00 | 10.00 | 23.8 | 0.3 | 24.1 | |||||
5 | 10 | MICHEL LOUZADA | M | BRA | [A] -WILLSWING - T2C144 | CORINTHIANS, ML NEG. IMOBILIÁRIOS | 14:20:00 | 10.00 | 23.8 | 0.3 | 24.1 | |||||
7 | 15 | WALKIR RODRIGUES JUNIOR | M | BRA | [A] -MOYES - LITESPEED RX | ONDAS DO AR/CVLLP | 14:20:00 | 10.00 | 23.8 | 0.2 | 24.0 | |||||
7 | 21 | ALVARO SANDOLI | M | BRA | WILLS WING | ROTOR/WILLS WING | 14:20:00 | 10.00 | 23.8 | 0.2 | 24.0 | |||||
7 | 16 | TERCIO CAPARROS DE PAIVA | M | BRA | MOYES RX 3,5 | 14:20:00 | 10.00 | 23.8 | 0.2 | 24.0 | ||||||
7 | 22 | RODRIGO MISSI | M | BRA | WILLS WING T2 | 14:20:00 | 10.00 | 23.8 | 0.2 | 24.0 | ||||||
11 | 5 | EUCLIDES ROBERT NETO | M | BRA | [A] -ICARO 2000 - LAMINAR 14.8 | 14:20:00 | 10.00 | 23.8 | 0.1 | 23.9 | ||||||
11 | 14 | RICARDO SIMOES CARNEIRO | M | BRA | [] - - | MINEIRO'S | 14:20:00 | 10.00 | 23.8 | 0.1 | 23.9 | |||||
13 | 1 | ALEXANDRE AUGUSTO MARRA | M | BRA | [] - - | 10.00 | 23.8 | 23.8 | ||||||||
13 | 7 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | MOYES RS4 | 10.00 | 23.8 | 23.8 | ||||||||
DNF | 13 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR | NINECLOUDS | 0.0 | |||||||||
DNF | 11 | PAULO GUILHERME DE MENEZES | M | BRA | [C] -WILLSWING - U2 | 0.0 | ||||||||||
DNF | 3 | DANIEL VENTURA MARTINS | M | BRA | [A] -WILLSWING - T2C | 0.0 | ||||||||||
ABS | 8 | MARIO AUGUSTO BOTAZZO | M | BRA | [C] -MOYES - LITTESPEED RX5 | ABM CONSTRUçõES METáLICAS | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 13:15 | 16:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 2.0 km | D00 | 2000 m | 14:20 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 14.1 km | G46 | 6000 m | 14:20 | 17:00 | Lat: -22.06338 Lon: -46.43897 | 922 m |
4 | 27.3 km | D00 | 1000 m | 14:20 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
5 | 38.4 km | P22 | 2000 m | 14:20 | 17:00 | Lat: -22.12562 Lon: -46.56006 | 892 m |
6 ES | 45.6 km | G01 | 2000 m | 14:20 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
7 | 46.6 km | G01 | 1000 m | 14:20 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | Note |
---|---|---|
11 | PAULO GUILHERME DE MENEZES | Não Decolou |
13 | RICARDO CESAR FINARDI CAMPANHA | Não Decolou |
3 | DANIEL VENTURA MARTINS | Não Decolou |
8 | MARIO AUGUSTO BOTAZZO | Não Compareceu |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
12 | PAULO ROGERIO GIMENES | 10% | 0 | NÃO RETIROU TRACKER |
20 | DAVID BRITO FILHO | 10% | 0 | NÃO RETIROU TRACKER |
Id | Name |
---|
param | value |
---|---|
ss_distance | 43.595 |
task_distance | 46.595 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 121.638 |
best_dist | 14.328 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 18 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 14.733 |
sum_real_dist_over_min | 14.733 |
sum_flown_distances | 121.638 |
best_real_dist | 14.328 |
last_start_time | 2021-07-24T14:20:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.0209 |
available_points_distance | 33.6295 |
available_points_time | 3.0827 |
available_points_departure | 0 |
available_points_leading | 0.6539 |
available_points_arrival | 0 |
time_validity | 0.6008 |
launch_validity | 0.9603 |
distance_validity | 0.0648 |
stop_validity | 1 |
day_quality | 0.0374 |
ftv_day_validity | 0.0333 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 10 |
nom_dist | 35 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2021-07-23 to 2021-07-26, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | PEDRO TARABINI | M | BRA | WILLS WING | 14:20:00 | 15:15:29 | 00:55:29 | 14.3 | 16.20 | 23.2 | 2.0 | 8.1 | 1.4 | 31.2 | |
2 | 7 | LUIZ GUSTAVO MAXIMO | M | BRA | [A] -WILLSWING - U2C 145 | 14:20:00 | 5.00 | 15.2 | 15.2 | |||||||
2 | 2 | FELIPE ALVES DE OLIVEIRA | M | [A] -WILLSWING - U2C 145 | 14:20:00 | 5.00 | 15.2 | 15.2 | ||||||||
2 | 3 | THAISE GALVAN | M | BRA | [C] -WILLSWING - SPORT 3 | 14:20:00 | 5.00 | 15.2 | 15.2 | |||||||
5 | 4 | TULIO SILVIO FERREIRA | M | BRA | [B] -WILLSWING - SPORT 3 | 5.00 | 15.2 | 13.7 | ||||||||
5 | 5 | MARCO ANTONIO TANGANELLI | M | BRA | [K] -WILLSWING - U2 | 14:20:00 | 5.00 | 15.2 | 13.7 | |||||||
DNF | 1 | DIEGO SCOFANO MOURA MELLO | M | BRA | [K] -WILLSWING - U2 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 13:15 | 16:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 2.0 km | D00 | 2000 m | 14:20 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 10.0 km | P22 | 4000 m | 14:20 | 17:00 | Lat: -22.12562 Lon: -46.56006 | 892 m |
4 ES | 15.2 km | G01 | 2000 m | 14:20 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
5 | 16.2 km | G01 | 1000 m | 14:20 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | Note |
---|---|---|
1 | DIEGO SCOFANO MOURA MELLO | Não Decolou |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
4 | TULIO SILVIO FERREIRA | 10% | 0 | NÃO RETIROU TRACKER |
5 | MARCO ANTONIO TANGANELLI | 10% | 0 | NÃO RETIROU TRACKER |
6 | PEDRO TARABINI | 10% | 0 | NÃO RETIROU TRACKER |
Id | Name |
---|
param | value |
---|---|
ss_distance | 13.205 |
task_distance | 16.204 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 33.665 |
best_dist | 16.204 |
best_time | 0.9247 |
worst_time | 0.9247 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 11.206 |
sum_real_dist_over_min | 11.206 |
sum_flown_distances | 33.665 |
best_real_dist | 16.204 |
last_finisher_start_time | 2021-07-24T14:20:00-03:00 |
last_start_time | 2021-07-24T14:20:00-03:00 |
first_start_time | 2021-07-24T14:20:00-03:00 |
first_finish_time | 2021-07-24T15:15:29-03:00 |
max_time_to_get_time_points | 1.8863 |
goalratio | 0.1667 |
arrival_weight | 0.0416 |
departure_weight | 0 |
leading_weight | 0.0582 |
time_weight | 0.2328 |
distance_weight | 0.6674 |
smallest_leading_coefficient | 1.1455 |
available_points_distance | 23.1966 |
available_points_time | 8.0933 |
available_points_departure | 0 |
available_points_leading | 2.0233 |
available_points_arrival | 1.4452 |
time_validity | 0.8339 |
launch_validity | 0.9429 |
distance_validity | 0.0442 |
stop_validity | 1 |
day_quality | 0.0348 |
ftv_day_validity | 0.0312 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2021-07-23 to 2021-07-26, no FAI sanctioning
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | DAVID BRITO FILHO | M | BRA | WILLS WING T2 | CORINTHIANS/ROTOR | 13:40:00 | 14:48:41 | 01:08:41 | 37.7 | 46.14 | 336.6 | 89.5 | 398.1 | 71.1 | 895.3 |
2 | 21 | ALVARO SANDOLI | M | BRA | WILLS WING | ROTOR/WILLS WING | 13:40:00 | 14:49:18 | 01:09:18 | 37.4 | 46.14 | 336.6 | 88.1 | 389.8 | 59.1 | 873.6 |
3 | 12 | PAULO ROGERIO GIMENES | M | BRA | [A] -MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS/ HANG FLY / CVLLP | 13:40:00 | 14:49:24 | 01:09:24 | 37.3 | 46.14 | 336.6 | 89.0 | 388.7 | 48.9 | 863.2 |
4 | 18 | ANDRE WOLF | M | BRA | MOYES RX 3,5 | ONDAS DO AR/MOYES | 13:40:00 | 14:49:56 | 01:09:56 | 37.0 | 46.14 | 336.6 | 99.5 | 383.2 | 33.4 | 852.7 |
5 | 19 | MARCIO ROSADAS | M | BRA | MOYES RX 3,5 | ONDAS DO AR/MOYES | 13:40:00 | 14:49:31 | 01:09:31 | 37.2 | 46.14 | 336.6 | 86.7 | 387.4 | 40.4 | 851.1 |
6 | 15 | WALKIR RODRIGUES JUNIOR | M | BRA | [A] -MOYES - LITESPEED RX | ONDAS DO AR/CVLLP | 13:40:00 | 14:58:21 | 01:18:21 | 33.0 | 46.14 | 336.6 | 62.2 | 315.9 | 27.8 | 742.5 |
7 | 16 | TERCIO CAPARROS DE PAIVA | M | BRA | MOYES RX 3,5 | 13:40:00 | 15:01:13 | 01:21:13 | 31.9 | 46.14 | 336.6 | 67.8 | 296.1 | 23.5 | 724.0 | |
8 | 10 | MICHEL LOUZADA | M | BRA | [A] -WILLSWING - T2C144 | CORINTHIANS, ML NEG. IMOBILIÁRIOS | 13:40:00 | 15:04:16 | 01:24:16 | 30.7 | 46.14 | 336.6 | 63.1 | 275.8 | 20.2 | 695.7 |
9 | 6 | HUMBERTO RIO PEREIRA | M | BRA | [T] -MOYES - LITESPEED RX 3 | DIVINO PÃO | 13:40:00 | 15:06:30 | 01:26:30 | 29.9 | 46.14 | 336.6 | 67.3 | 261.3 | 17.8 | 683.0 |
10 | 22 | RODRIGO MISSI | M | BRA | WILLS WING T2 | 13:40:00 | 15:12:59 | 01:32:59 | 27.8 | 46.14 | 336.6 | 66.5 | 220.9 | 15.1 | 639.1 | |
11 | 9 | MARIO CARLOS CAMPANELLA | M | BRA | [E] -ICARO 2000 - LAMINAR 13.2 | Viva ao Ventop Flypark, RoterEurope | 13:40:00 | 15:12:40 | 01:32:40 | 27.9 | 46.14 | 336.6 | 43.5 | 222.9 | 16.2 | 619.2 |
12 | 14 | RICARDO SIMOES CARNEIRO | M | BRA | [] - - | MINEIRO'S | 13:40:00 | 15:19:13 | 01:39:13 | 26.1 | 46.14 | 336.6 | 42.4 | 183.8 | 14.5 | 577.3 |
13 | 5 | EUCLIDES ROBERT NETO | M | BRA | [A] -ICARO 2000 - LAMINAR 14.8 | 13:40:00 | 30.28 | 278.7 | 52.9 | 331.6 | ||||||
14 | 2 | ANGELO MARCIO PEIXOTO | M | BRA | [A] -MOYES - LITESPEED RX 3.5 | ARV VÁLVULAS | 13:40:00 | 26.58 | 259.0 | 20.3 | 279.3 | |||||
15 | 17 | ROBERT ETROLD | M | BRA | MOYES RX 3,5 | 13:40:00 | 23.47 | 237.1 | 24.5 | 261.6 | ||||||
16 | 1 | ALEXANDRE AUGUSTO MARRA | M | BRA | [] - - | 13:40:00 | 10.00 | 118.7 | 118.7 | |||||||
16 | 7 | MARCOS SEVERIANO DE OLIVEIRA | M | BRA | MOYES RS4 | 13:40:00 | 10.00 | 118.7 | 118.7 | |||||||
DNF | 11 | PAULO GUILHERME DE MENEZES | M | BRA | [C] -WILLSWING - U2 | 0.0 | ||||||||||
DNF | 13 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [A] -ICARO 2000 - LAMINAR | NINECLOUDS | 0.0 | |||||||||
DNF | 3 | DANIEL VENTURA MARTINS | M | BRA | [A] -WILLSWING - T2C | 0.0 | ||||||||||
ABS | 8 | MARIO AUGUSTO BOTAZZO | M | BRA | [C] -MOYES - LITTESPEED RX5 | ABM CONSTRUçõES METáLICAS | 0.0 | |||||||||
ABS | 4 | ELENILSON VOGAS NOGUEIRA | M | BRA | [A] -MOYES - LITESPEED RS | O PROPRIO | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 400 m | 12:30 | 16:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 2.0 km | D00 | 2000 m | 13:40 | 17:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
3 | 13.1 km | P05 | 5000 m | 13:40 | 17:00 | Lat: -22.16992 Lon: -46.62634 | 917 m |
4 | 16.5 km | P22 | 1000 m | 13:40 | 17:00 | Lat: -22.12562 Lon: -46.56006 | 892 m |
5 | 23.3 km | P04 | 2000 m | 13:40 | 17:00 | Lat: -22.09399 Lon: -46.63857 | 840 m |
6 | 26.8 km | G01 | 1000 m | 13:40 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
7 | 36.5 km | P15 | 8000 m | 13:40 | 17:00 | Lat: -22.18889 Lon: -46.53088 | 1242 m |
8 ES | 45.1 km | G01 | 2000 m | 13:40 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
9 | 46.1 km | G01 | 1000 m | 13:40 | 17:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
Id | Name | Note |
---|---|---|
11 | PAULO GUILHERME DE MENEZES | NÃO DECOLOU |
13 | RICARDO CESAR FINARDI CAMPANHA | NÃO DECOLOU |
3 | DANIEL VENTURA MARTINS | NÃO DECOLOU |
4 | ELENILSON VOGAS NOGUEIRA | NÃO COMPARECEU |
8 | MARIO AUGUSTO BOTAZZO | NÃO COMPARECEU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 43.143 |
task_distance | 46.143 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 644.682 |
best_dist | 46.143 |
best_time | 1.1447 |
worst_time | 1.6536 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 22 |
no_of_pilots_landed_before_stop | 0 |
