2020-10-31 to 2020-11-02
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01 | 1 m | 11:30 | 17:00 | Lat: -22.7827 Lon: -52.65022 | 609 m |
2 SS | 2.0 km | T01 | 2000 m | 12:15 | 17:00 | Lat: -22.7827 Lon: -52.65022 | 609 m |
3 | 18.4 km | T28 | 2000 m | 12:15 | 17:00 | Lat: -22.95427 Lon: -52.70128 | 478 m |
4 | 23.5 km | T30 | 3000 m | 12:15 | 17:00 | Lat: -22.93005 Lon: -52.78983 | 504 m |
5 | 38.7 km | T25 | 3000 m | 12:15 | 17:00 | Lat: -22.99118 Lon: -52.59435 | 448 m |
6 | 46.1 km | T28 | 2000 m | 12:15 | 17:00 | Lat: -22.95427 Lon: -52.70128 | 478 m |
7 ES | 55.8 km | T59 | 7000 m | 12:15 | 17:00 | Lat: -23.09785 Lon: -52.78077 | 388 m |
8 | 57.8 km | T59 | 5000 m | 12:15 | 17:00 | Lat: -23.09785 Lon: -52.78077 | 388 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10032 | DEONIR SPANCERSKI | M | BRA | [E] -NIVIUK - X-One | NENHUM | 12:15:00 | 13:56:59 | 01:41:59 | 31.6 | 57.80 | 581.6 | 118.1 | 294.3 | 994 |
2 | 5101 | RONNIE KOERICH | M | BRA | [D] -GIN - LEOPARD | WWW.VORTEXPARAGLIDING.COM.BR | 12:15:00 | 13:56:55 | 01:41:55 | 31.7 | 57.80 | 581.6 | 116.5 | 295.1 | 993 |
3 | 93 | GUARACY PERIN JR | M | BRA | [D] -OZONE - ZENO | 12:15:00 | 13:58:23 | 01:43:23 | 31.2 | 57.80 | 581.6 | 112.1 | 284.4 | 978 | |
4 | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [D] -OZONE - ZENO | LOJA ALTAMONTANHA | 12:15:00 | 14:00:52 | 01:45:52 | 30.5 | 57.80 | 581.6 | 123.2 | 270.6 | 975 |
5 | 12056 | ESTEVAO BERRI | M | BRA | [E] -OZONE - ENZO 3 | BERRICOM | 12:15:00 | 14:03:08 | 01:48:08 | 29.9 | 57.80 | 581.6 | 111.5 | 259.4 | 953 |
6 | 40920 | RAFAEL WOJCIK | M | BRA | [B] -NOVA - MENTOR 4 LIGHT | 12:15:00 | 31.15 | 313.5 | 314 | ||||||
7 | 72909 | LUIZ ALBERTO OKUMURA PASINATO | M | BRA | [B] -SOL SPORTS - ATMUS 2 | 12:15:00 | 21.85 | 219.9 | 220 | ||||||
8 | 39006 | CLAUDEMIR ROMãO DA SILVA | M | BRA | [C] -AIR DESIGN - VOLT | 12:15:00 | 21.31 | 214.5 | 215 | ||||||
9 | 42141 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | 12:15:00 | 21.19 | 213.3 | 213 | ||||||
10 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | 12:15:00 | 17.08 | 171.9 | 172 | |||||
11 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 12:15:00 | 16.77 | 168.8 | 169 | ||||||
12 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [E] -SOL SPORTS - LT1 | 12:15:00 | 14.55 | 146.4 | 146 | ||||||
13 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [B] -BGD - BASE | PARAMAGIA ESCOLA DE PARAPENTE | 12:15:00 | 13.93 | 140.2 | 140 | |||||
14 | 70488 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -SOL SPORTS - ATMUS 2 | STUDIO ROBERTA CHAVES | 12:15:00 | 10.57 | 106.4 | 106 | |||||
15 | 45662 | RAQUEL CANALE | F | BRA | [B] -SKYWALK - CHILI 4 | NãO DEFINIDO | 12:15:00 | 3.10 | 31.2 | 31 | |||||
16 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO | UTFPR.EDU.BR | 3.00 | 30.2 | 30 | ||||||
16 | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [E] -SOL SPORTS - LT1 | 3.00 | 30.2 | 30 | |||||||
16 | 2417 | RONALDO DE SOUZA CARPINSKI | M | BRA | [E] -OZONE - ENZO 3 | 3.00 | 30.2 | 30 | |||||||
16 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 12:15:00 | 3.00 | 30.2 | 30 | ||||||
16 | 44059 | ROBSON CLARO | M | BRA | [C] -GRADIENT - ASPEN 5 | 12:15:00 | 3.02 | 30.4 | 30 |
Id | Name |
---|
param | value |
---|---|
ss_distance | 53.797 |
task_distance | 57.796 |
launch_to_ess_distance | 55.796 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 466.35 |
best_dist | 57.796 |
best_time | 1.699 |
worst_time | 1.80222222222222 |
no_of_pilots_in_competition | 128 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 415.511 |
sum_real_dist_over_min | 415.511 |
sum_flown_distances | 466.35 |
best_real_dist | 57.796 |
last_start_time | 2020-12-12T12:15:00-03:00 |
first_start_time | 2020-12-12T12:15:00-03:00 |
first_finish_time | 2020-12-12T13:56:55-03:00 |
max_time_to_get_time_points | 3.002 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.25 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.073 |
time_weight | 0.345 |
distance_weight | 0.582 |
smallest_leading_coefficient | 1.013 |
available_points_distance | 581.641 |
available_points_time | 295.146 |
available_points_departure | 0 |
available_points_leading | 123.213 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.994 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 35 |
nom_time | 1.33333333333333 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
2020-10-31 to 2020-11-02
Provisional
Results include only those pilots where ca:Categoria_Filtro contains '*'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01 | 1 m | 11:30 | 17:00 | Lat: -22.7827 Lon: -52.65022 | 609 m |
2 SS | 2.0 km | T01 | 2000 m | 12:15 | 17:00 | Lat: -22.7827 Lon: -52.65022 | 609 m |
3 | 18.4 km | T28 | 2000 m | 12:15 | 17:00 | Lat: -22.95427 Lon: -52.70128 | 478 m |
4 | 23.5 km | T30 | 3000 m | 12:15 | 17:00 | Lat: -22.93005 Lon: -52.78983 | 504 m |
5 | 38.7 km | T25 | 3000 m | 12:15 | 17:00 | Lat: -22.99118 Lon: -52.59435 | 448 m |
6 | 46.1 km | T28 | 2000 m | 12:15 | 17:00 | Lat: -22.95427 Lon: -52.70128 | 478 m |
7 ES | 55.8 km | T59 | 7000 m | 12:15 | 17:00 | Lat: -23.09785 Lon: -52.78077 | 388 m |
8 | 57.8 km | T59 | 5000 m | 12:15 | 17:00 | Lat: -23.09785 Lon: -52.78077 | 388 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5101 | RONNIE KOERICH | M | BRA | [D] -GIN - LEOPARD | WWW.VORTEXPARAGLIDING.COM.BR | 12:15:00 | 13:56:55 | 01:41:55 | 31.7 | 57.80 | 581.6 | 116.5 | 295.1 | 993 |
2 | 93 | GUARACY PERIN JR | M | BRA | [D] -OZONE - ZENO | 12:15:00 | 13:58:23 | 01:43:23 | 31.2 | 57.80 | 581.6 | 112.1 | 284.4 | 978 | |
3 | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [D] -OZONE - ZENO | LOJA ALTAMONTANHA | 12:15:00 | 14:00:52 | 01:45:52 | 30.5 | 57.80 | 581.6 | 123.2 | 270.6 | 975 |
4 | 40920 | RAFAEL WOJCIK | M | BRA | [B] -NOVA - MENTOR 4 LIGHT | 12:15:00 | 31.15 | 313.5 | 314 | ||||||
5 | 72909 | LUIZ ALBERTO OKUMURA PASINATO | M | BRA | [B] -SOL SPORTS - ATMUS 2 | 12:15:00 | 21.85 | 219.9 | 220 | ||||||
6 | 39006 | CLAUDEMIR ROMãO DA SILVA | M | BRA | [C] -AIR DESIGN - VOLT | 12:15:00 | 21.31 | 214.5 | 215 | ||||||
7 | 42141 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | 12:15:00 | 21.19 | 213.3 | 213 | ||||||
8 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | 12:15:00 | 17.08 | 171.9 | 172 | |||||
9 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 12:15:00 | 16.77 | 168.8 | 169 | ||||||
10 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [B] -BGD - BASE | PARAMAGIA ESCOLA DE PARAPENTE | 12:15:00 | 13.93 | 140.2 | 140 | |||||
11 | 70488 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -SOL SPORTS - ATMUS 2 | STUDIO ROBERTA CHAVES | 12:15:00 | 10.57 | 106.4 | 106 | |||||
12 | 45662 | RAQUEL CANALE | F | BRA | [B] -SKYWALK - CHILI 4 | NãO DEFINIDO | 12:15:00 | 3.10 | 31.2 | 31 | |||||
13 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO | UTFPR.EDU.BR | 3.00 | 30.2 | 30 | ||||||
13 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 12:15:00 | 3.00 | 30.2 | 30 | ||||||
13 | 44059 | ROBSON CLARO | M | BRA | [C] -GRADIENT - ASPEN 5 | 12:15:00 | 3.02 | 30.4 | 30 |
Id | Name |
---|
param | value |
---|---|
ss_distance | 53.797 |
task_distance | 57.796 |
launch_to_ess_distance | 55.796 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 466.35 |
best_dist | 57.796 |
best_time | 1.699 |
worst_time | 1.80222222222222 |
no_of_pilots_in_competition | 128 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 415.511 |
sum_real_dist_over_min | 415.511 |
sum_flown_distances | 466.35 |
best_real_dist | 57.796 |
last_start_time | 2020-12-12T12:15:00-03:00 |
first_start_time | 2020-12-12T12:15:00-03:00 |
first_finish_time | 2020-12-12T13:56:55-03:00 |
max_time_to_get_time_points | 3.002 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.25 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.073 |
time_weight | 0.345 |
distance_weight | 0.582 |
smallest_leading_coefficient | 1.013 |
available_points_distance | 581.641 |
available_points_time | 295.146 |
available_points_departure | 0 |
available_points_leading | 123.213 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.994 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 35 |
nom_time | 1.33333333333333 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
2020-10-31 to 2020-11-02
Provisional
Results include only those pilots where ca:Categoria_Filtro contains '**'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01 | 1 m | 11:30 | 17:00 | Lat: -22.7827 Lon: -52.65022 | 609 m |
2 SS | 2.0 km | T01 | 2000 m | 12:15 | 17:00 | Lat: -22.7827 Lon: -52.65022 | 609 m |
3 | 18.4 km | T28 | 2000 m | 12:15 | 17:00 | Lat: -22.95427 Lon: -52.70128 | 478 m |
4 | 23.5 km | T30 | 3000 m | 12:15 | 17:00 | Lat: -22.93005 Lon: -52.78983 | 504 m |
5 | 38.7 km | T25 | 3000 m | 12:15 | 17:00 | Lat: -22.99118 Lon: -52.59435 | 448 m |
6 | 46.1 km | T28 | 2000 m | 12:15 | 17:00 | Lat: -22.95427 Lon: -52.70128 | 478 m |
7 ES | 55.8 km | T59 | 7000 m | 12:15 | 17:00 | Lat: -23.09785 Lon: -52.78077 | 388 m |
8 | 57.8 km | T59 | 5000 m | 12:15 | 17:00 | Lat: -23.09785 Lon: -52.78077 | 388 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40920 | RAFAEL WOJCIK | M | BRA | [B] -NOVA - MENTOR 4 LIGHT | 12:15:00 | 31.15 | 313.5 | 314 | ||||||
2 | 72909 | LUIZ ALBERTO OKUMURA PASINATO | M | BRA | [B] -SOL SPORTS - ATMUS 2 | 12:15:00 | 21.85 | 219.9 | 220 | ||||||
3 | 39006 | CLAUDEMIR ROMãO DA SILVA | M | BRA | [C] -AIR DESIGN - VOLT | 12:15:00 | 21.31 | 214.5 | 215 | ||||||
4 | 42141 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | 12:15:00 | 21.19 | 213.3 | 213 | ||||||
5 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | 12:15:00 | 17.08 | 171.9 | 172 | |||||
6 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 12:15:00 | 16.77 | 168.8 | 169 | ||||||
7 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [B] -BGD - BASE | PARAMAGIA ESCOLA DE PARAPENTE | 12:15:00 | 13.93 | 140.2 | 140 | |||||
8 | 70488 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -SOL SPORTS - ATMUS 2 | STUDIO ROBERTA CHAVES | 12:15:00 | 10.57 | 106.4 | 106 | |||||
9 | 45662 | RAQUEL CANALE | F | BRA | [B] -SKYWALK - CHILI 4 | NãO DEFINIDO | 12:15:00 | 3.10 | 31.2 | 31 | |||||
10 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 12:15:00 | 3.00 | 30.2 | 30 | ||||||
10 | 44059 | ROBSON CLARO | M | BRA | [C] -GRADIENT - ASPEN 5 | 12:15:00 | 3.02 | 30.4 | 30 |
Id | Name |
---|
param | value |
---|---|
ss_distance | 53.797 |
task_distance | 57.796 |
launch_to_ess_distance | 55.796 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 466.35 |
best_dist | 57.796 |
best_time | 1.699 |
worst_time | 1.80222222222222 |
no_of_pilots_in_competition | 128 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 415.511 |
sum_real_dist_over_min | 415.511 |
sum_flown_distances | 466.35 |
best_real_dist | 57.796 |
last_start_time | 2020-12-12T12:15:00-03:00 |
first_start_time | 2020-12-12T12:15:00-03:00 |
first_finish_time | 2020-12-12T13:56:55-03:00 |
max_time_to_get_time_points | 3.002 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.25 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.073 |
time_weight | 0.345 |
distance_weight | 0.582 |
smallest_leading_coefficient | 1.013 |
available_points_distance | 581.641 |
available_points_time | 295.146 |
available_points_departure | 0 |
available_points_leading | 123.213 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.994 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 35 |
nom_time | 1.33333333333333 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
2020-10-31 to 2020-11-02
Provisional
Results include only those pilots where ca:Categoria_Filtro contains '***'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01 | 1 m | 11:30 | 17:00 | Lat: -22.7827 Lon: -52.65022 | 609 m |
2 SS | 2.0 km | T01 | 2000 m | 12:15 | 17:00 | Lat: -22.7827 Lon: -52.65022 | 609 m |
3 | 18.4 km | T28 | 2000 m | 12:15 | 17:00 | Lat: -22.95427 Lon: -52.70128 | 478 m |
4 | 23.5 km | T30 | 3000 m | 12:15 | 17:00 | Lat: -22.93005 Lon: -52.78983 | 504 m |
5 | 38.7 km | T25 | 3000 m | 12:15 | 17:00 | Lat: -22.99118 Lon: -52.59435 | 448 m |
6 | 46.1 km | T28 | 2000 m | 12:15 | 17:00 | Lat: -22.95427 Lon: -52.70128 | 478 m |
7 ES | 55.8 km | T59 | 7000 m | 12:15 | 17:00 | Lat: -23.09785 Lon: -52.78077 | 388 m |
8 | 57.8 km | T59 | 5000 m | 12:15 | 17:00 | Lat: -23.09785 Lon: -52.78077 | 388 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40920 | RAFAEL WOJCIK | M | BRA | [B] -NOVA - MENTOR 4 LIGHT | 12:15:00 | 31.15 | 313.5 | 314 | ||||||
2 | 72909 | LUIZ ALBERTO OKUMURA PASINATO | M | BRA | [B] -SOL SPORTS - ATMUS 2 | 12:15:00 | 21.85 | 219.9 | 220 | ||||||
3 | 42141 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | 12:15:00 | 21.19 | 213.3 | 213 | ||||||
4 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | 12:15:00 | 17.08 | 171.9 | 172 | |||||
5 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [B] -BGD - BASE | PARAMAGIA ESCOLA DE PARAPENTE | 12:15:00 | 13.93 | 140.2 | 140 | |||||
6 | 70488 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -SOL SPORTS - ATMUS 2 | STUDIO ROBERTA CHAVES | 12:15:00 | 10.57 | 106.4 | 106 | |||||
7 | 45662 | RAQUEL CANALE | F | BRA | [B] -SKYWALK - CHILI 4 | NãO DEFINIDO | 12:15:00 | 3.10 | 31.2 | 31 |
Id | Name |
---|
param | value |
---|---|
ss_distance | 53.797 |
task_distance | 57.796 |
launch_to_ess_distance | 55.796 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 466.35 |
best_dist | 57.796 |
best_time | 1.699 |
worst_time | 1.80222222222222 |
no_of_pilots_in_competition | 128 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 415.511 |
sum_real_dist_over_min | 415.511 |
sum_flown_distances | 466.35 |
best_real_dist | 57.796 |
last_start_time | 2020-12-12T12:15:00-03:00 |
first_start_time | 2020-12-12T12:15:00-03:00 |
first_finish_time | 2020-12-12T13:56:55-03:00 |
max_time_to_get_time_points | 3.002 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.25 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.073 |
time_weight | 0.345 |
distance_weight | 0.582 |
smallest_leading_coefficient | 1.013 |
available_points_distance | 581.641 |
available_points_time | 295.146 |
available_points_departure | 0 |
available_points_leading | 123.213 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.994 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 35 |
nom_time | 1.33333333333333 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
2020-10-31 to 2020-11-02
Provisional
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01 | 1 m | 11:30 | 17:00 | Lat: -22.7827 Lon: -52.65022 | 609 m |
2 SS | 2.0 km | T01 | 2000 m | 12:15 | 17:00 | Lat: -22.7827 Lon: -52.65022 | 609 m |
3 | 18.4 km | T28 | 2000 m | 12:15 | 17:00 | Lat: -22.95427 Lon: -52.70128 | 478 m |
4 | 23.5 km | T30 | 3000 m | 12:15 | 17:00 | Lat: -22.93005 Lon: -52.78983 | 504 m |
5 | 38.7 km | T25 | 3000 m | 12:15 | 17:00 | Lat: -22.99118 Lon: -52.59435 | 448 m |
6 | 46.1 km | T28 | 2000 m | 12:15 | 17:00 | Lat: -22.95427 Lon: -52.70128 | 478 m |
7 ES | 55.8 km | T59 | 7000 m | 12:15 | 17:00 | Lat: -23.09785 Lon: -52.78077 | 388 m |
8 | 57.8 km | T59 | 5000 m | 12:15 | 17:00 | Lat: -23.09785 Lon: -52.78077 | 388 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | 12:15:00 | 16.77 | 168.8 | 169 | ||||||
2 | 70488 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -SOL SPORTS - ATMUS 2 | STUDIO ROBERTA CHAVES | 12:15:00 | 10.57 | 106.4 | 106 | |||||
3 | 45662 | RAQUEL CANALE | F | BRA | [B] -SKYWALK - CHILI 4 | NãO DEFINIDO | 12:15:00 | 3.10 | 31.2 | 31 |
Id | Name |
---|
param | value |
---|---|
ss_distance | 53.797 |
task_distance | 57.796 |
launch_to_ess_distance | 55.796 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 466.35 |
best_dist | 57.796 |
best_time | 1.699 |
worst_time | 1.80222222222222 |
no_of_pilots_in_competition | 128 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 415.511 |
sum_real_dist_over_min | 415.511 |
sum_flown_distances | 466.35 |
best_real_dist | 57.796 |
last_start_time | 2020-12-12T12:15:00-03:00 |
first_start_time | 2020-12-12T12:15:00-03:00 |
first_finish_time | 2020-12-12T13:56:55-03:00 |
max_time_to_get_time_points | 3.002 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.25 |
arrival_weight | 0 |
departure_weight | 0 |
