Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T35101 | 1 m | 12:00 | 15:00 | Lat: -24.51388 Lon: -50.52261 | 1008 m |
2 SS | 2.0 km | T20082 | 13000 m | 14:00 | 15:00 | Lat: -24.42944 Lon: -50.40643 | 819 m |
3 | 14.1 km | T20082 | 1000 m | 14:00 | 18:00 | Lat: -24.42944 Lon: -50.40643 | 819 m |
4 | 23.0 km | T08074 | 1000 m | 14:00 | 18:00 | Lat: -24.52264 Lon: -50.41682 | 735 m |
5 | 27.3 km | T08074 | 5000 m | 14:00 | 18:00 | Lat: -24.52264 Lon: -50.41682 | 735 m |
6 | 31.7 km | T08074 | 1000 m | 14:00 | 18:00 | Lat: -24.52264 Lon: -50.41682 | 735 m |
7 ES | 42.5 km | T05081 | 2000 m | 14:00 | 18:00 | Lat: -24.63586 Lon: -50.46113 | 810 m |
8 | 44.1 km | T05081 | 400 m | 14:00 | 18:00 | Lat: -24.63586 Lon: -50.46113 | 810 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10032 | DEONIR SPANCERSKI | M | BRA | [E] -NIVIUK - X-One | NENHUM | 14:00:00 | 20.38 | 216.0 | 11.7 | 228 | ||||
1 | 40116 | CAIO HENRIQUE BUZZARELLO | M | BRA | [E] -OZONE - ENZO 3 | SOL PARAGLIDERS - DICOLORE | 14:00:00 | 20.36 | 215.8 | 11.7 | 228 | ||||
1 | 19283 | MARCIO TAVARES | M | BRA | [E] -OZONE - ENZO 3 | MJV CONFECÇÕES | 14:00:00 | 20.41 | 216.4 | 11.4 | 228 | ||||
4 | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [D] -OZONE - ZENO | LOJA ALTAMONTANHA | 14:00:00 | 19.06 | 202.0 | 14.7 | 217 | ||||
5 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO | UTFPR.EDU.BR | 14:00:00 | 19.25 | 204.1 | 11.5 | 216 | ||||
5 | 32799 | MAYCON DE SOUZA DOS SANTOS | M | BRA | [E] -GIN - BOOMERANG 11 | 14:00:00 | 18.89 | 200.2 | 16.2 | 216 | |||||
7 | 12056 | ESTEVAO BERRI | M | BRA | [E] -OZONE - ENZO 3 | BERRICOM | 14:00:00 | 19.02 | 201.6 | 10.9 | 213 | ||||
8 | 23359 | EDUARDO VARGAS PEIRAO | M | BRA | [E] -SOL SPORTS - TR27 | SANTA COSTA | 14:00:00 | 13.22 | 140.1 | 10.7 | 151 | ||||
9 | 5101 | RONNIE KOERICH | M | BRA | [D] -GIN - LEOPARD | WWW.VORTEXPARAGLIDING.COM.BR | 14:00:00 | 12.36 | 131.0 | 8.9 | 140 | ||||
10 | 93 | GUARACY PERIN JR | M | BRA | [D] -GIN - LEOPARD | 14:00:00 | 11.27 | 119.5 | 8.6 | 128 | |||||
11 | 48199 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [D] -GIN - LEOPARD | TOPI - WWW.TOPI.IO | GIN GLIDERS BRASIL | 14:00:00 | 4.19 | 44.4 | 4.2 | 49 | ||||
12 | 2427 | LUCIANO BENDER TCACENCO | M | BRA | [E] -GIN - BOOMERANG 11 | FIESPORTE,ORGANIQUE, 3EJA, GIN | 14:00:00 | 3.00 | 31.8 | 2.7 | 35 | ||||
13 | 12446 | DOUGLAS DALLABONA | M | BRA | [E] -OZONE - ENZO 3 | 3.00 | 31.8 | 32 | |||||||
14 | 13640 | EDEGAR JOSE SOCHA | M | BRA | [C] -GIN - BONANZA 2 | PLASTIART | DNF | 0.0 | 0 | ||||||
14 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [C] -SKYWALK - CAYENNE 5 | CHAICOSKI NEGóCIOS IMOBILIáRIOS | DNF | 0.0 | 0 | ||||||
14 | 30272 | MARIO SERGIO PETRASKI | M | BRA | [B] -OZONE - RUSH 4 | DNF | 0.0 | 0 | |||||||
14 | 45662 | RAQUEL CANALE | F | BRA | [B] -SKYWALK - CHILI 4 | NãO DEFINIDO | DNF | 0.0 | 0 | ||||||
14 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [B] -BGD - BASE | PARAMAGIA ESCOLA DE PARAPENTE | DNF | 0.0 | 0 | ||||||
14 | 63699 | RAFAEL M SKYWALK | M | BRA | [B] -SKYWALK - CHILI 4 | DNF | 0.0 | 0 | |||||||
14 | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [E] -SOL SPORTS - LT1 | DNF | 0.0 | 0 | |||||||
14 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | DNF | 0.0 | 0 | ||||||
14 | 51625 | D.HURIN | F | BRA | [B] -NOVA - MENTOR 5 LIGHT | DNF | 0.0 | 0 | |||||||
14 | 63821 | MARCOS ROBERTO RODRIGUES NUNES | M | BRA | [C] -NOVA - TRITON 2 | DNF | 0.0 | 0 | |||||||
14 | 32414 | OSMAR FRANCISCO DOS SANTOS JUNIOR | M | BRA | [E] -GIN - BOOMERANG 11 | DNF | 0.0 | 0 | |||||||
14 | 12439 | KAUAN FELIPE LICHTONW | M | BRA | [D] -OZONE - ZENO | OFICINA DE PARAPENTE VENTO NORTE | DNF | 0.0 | 0 | ||||||
14 | 5103 | SANDRO BICHIBICHI | M | BRA | [D] -GIN - LEOPARD | DNF | 0.0 | 0 | |||||||
14 | 10761 | THEILOR JUNIOR TAIARIOL | M | BRA | [B] -SKYWALK -CHILI 4 | DNF | 0.0 | 0 | |||||||
14 | 70488 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -SOL SPORTS - ATMUS 2 | STUDIO ROBERTA CHAVES | DNF | 0.0 | 0 | ||||||
14 | 24622 | CLAUDEMIR JOSE ANTUNES DE LIMA | M | BRA | [D] -FLOW - XCRACER | VIA FITNESS | DNF | 0.0 | 0 | ||||||
14 | 26291 | JOAO BATISTA DA SILVA | M | BRA | [E] -OZONE - ENZO 2 | DNF | 0.0 | 0 | |||||||
14 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] -SKYWALK - CAYENNE 5 | DNF | 0.0 | 0 | |||||||
14 | 5108 | GIL FRANCISCO PIEKARZ | M | BRA | [C] -OZONE - ALPINA 3 | DNF | 0.0 | 0 | |||||||
14 | 15277 | MARCOS DONIZETI LOPES | M | BRA | [C] -NIVIUK - ARTIK | DNF | 0.0 | 0 | |||||||
14 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [E] -SOL SPORTS - LT1 | DNF | 0.0 | 0 | |||||||
14 | 72909 | LUIZ ALBERTO OKUMURA PASINATO | M | BRA | [B] -SOL SPORTS - ATMUS 2 | DNF | 0.0 | 0 | |||||||
14 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | DNF | 0.0 | 0 | |||||||
14 | 35703 | WILSON DA SILVA | M | BRA | [E] -GIN - BOOMERANG 10 | DNF | 0.0 | 0 | |||||||
14 | 45391 | PATRICK AMORIM | M | BRA | [D] -OZONE - ZENO | DNF | 0.0 | 0 | |||||||
14 | 44059 | ROBSON CLARO | M | BRA | [C] -GRADIENT - ASPEN 5 | DNF | 0.0 | 0 | |||||||
14 | 40920 | RAFAEL WOJCIK | M | BRA | [B] -NOVA - MENTOR 4 LIGHT | DNF | 0.0 | 0 | |||||||
14 | 39146 | MICHEL MARCOS DE OLIVEIRA | M | BRA | [C] -SKYWALK - CAYENNE 6 | DNF | 0.0 | 0 |
Id | Name |
---|---|
130 | MARK EDUARD BEHLING |
2417 | RONALDO DE SOUZA CARPINSKI |
3050 | FLAVIO LYSZKOWSKI PINHEIRO |
5102 | VALDIR OLI DIAS DA ROSA |
5105 | LUCIANO HORN |
5111 | ENIO VALENTI |
5121 | EDSON FELER |
10044 | MARCELO VASCELAI |
10136 | RICHARD BRYAN PETHIGAL |
11951 | MARCO AURELIO ALTOÉ |
12434 | ROBSON PIONTKOWSKI |
12437 | GUSTAVO AGNE DE OLIVEIRA |
12578 | LEONARDO AGOSTINI MARGOTTI |
12617 | MARCELO WICKERT |
14402 | IRANI GOMES DE OLIVEIRA |
14445 | EMERSON MIRANDA |
14467 | HUGO LEMES SILVA |
15192 | THOMAS MILKO |
16801 | DANIEL ALEXANDRE GEISSE |
16920 | MICHEL RODRIGO CECCATO |
17162 | INGOBERTO ALTRAK JUNIOR |
18058 | EDSON DOS SANTOS |
18150 | JARBAS BATISTA DE MELLO |
18182 | ASSIS RIBEIRO AMARAL JUNIOR |
18320 | RICARDO MAJOLO |
18437 | VALTER ROBERTO POSTALI |
19792 | JOAO ROBERTO FERREIRA DE OLIVEIRA |
20620 | SELEDO ERMEL |
20630 | NILSON BATISTI |
20807 | IGNACIO JAVIER GEISSE |
23008 | VAGNER DE OLIVEIRA |
23274 | MAURO AUGUSTO CABERLON |
23314 | SANDRO TOVAR MOTTIN |
23678 | LUCILEI DAL POZZO |
24714 | ANGELO SANTOS |
25503 | MARCO ANDRE BRUXEL |
25955 | PAULO ROBERTO BAPTISTA DA SILVA |
27072 | ANDRE ISOTON |
27133 | ADAIR GALVAO DE NOVAES |
28222 | VINICIUS SANTOS MATUK FERREIRA |
28514 | ALBERTO HIROSHI KAWAKAMI |
28744 | ANTONINHO CHINALI |
28826 | LUIS CARLOS FAGUNDES FILHO |
29137 | JULIANO ALVES FERREIRA |
29138 | ERON MARCOS CIRILLO |
29589 | WIGBERT SCHWADE |
30192 | FABIO PAISINI |
30981 | IRINEU LENZI JUNIOR |
31060 | DIEGO SOUZA |
31062 | DENIS ROBERTO DA CUNHA |
31395 | AMILTON RODRIGUES DE LIMA |
32245 | EDNEI MELO |
32405 | JOSE FERNANDO DE QUINA |
33194 | ANDERSON DREHMER |
33743 | MARCELO HEITOR ERMEL |
34500 | EVANDRO GONCALVES DA SILVEIRA |
35362 | MAICON SIQUEIRA DA SILVA |
36143 | ROBSON LUIZ PERSKE DA SILVA |
36334 | ALEX SANDRO DE ALMEIDA SOUZA |
36982 | CARLOS EDUARDO TIETZE |
37412 | ALAN JOSE CECCATO |
38078 | JULIANO HENSSLER |
38482 | MARCOS CEZAR MONTI RAUPP |
39006 | CLAUDEMIR ROMãO DA SILVA |
40189 | ALEX VICENTE ROSA |
42141 | ERICSSON BECK FIGUEIREDO SOUZA |
42165 | RONALDO SANTANA |
45819 | THIAGO DAER DA SILVA |
46030 | MAICON DANIEL DE SOUZA CORREA |
47849 | ALESSANDRO TIECHER DOS SANTOS |
48415 | FERNANDO VIEIRA DOS SANTOS |
48693 | EDUARDO LUIZ INCERTI |
50248 | ANDERSON XAVIER DE ALMEIDA |
51977 | CRISTIANO ROSSA MODEL |
52223 | LUCAS BECKER AXELRUD |
56770 | ANDERSON DA CRUZ BRUCH |
57071 | GIAN LORENCETTI PICCININ |
57207 | EDEVAR ANDRÉ TOCHETTO |
57924 | DIEGO HORN |
58854 | LUCIANO GORGEN |
60916 | RICHARD DOURADO |
62939 | THIAGO AGNOLETTO DA PORCIUNCULA |
64365 | FABIANO CORDEIRO |
64716 | EVERTON E SILVA MESQUITA |
64758 | JEAN BLAU |
68373 | DANIELE ZILIO VIGOLO |
70782 | VICTOR RAFAEL RIBEIRO |
Id | Name |
---|
param | value |
---|---|
ss_distance | 40.226 |
task_distance | 44.067 |
launch_to_ess_distance | 42.466 |
no_of_pilots_present | 41 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 180.719 |
best_dist | 20.413 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 128 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 145.396 |
sum_real_dist_over_min | 145.396 |
sum_flown_distances | 180.719 |
best_real_dist | 20.413 |
last_start_time | 2020-10-31T14:00:00-03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.018 |
time_weight | 0.083 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.732 |
available_points_distance | 216.383 |
available_points_time | 7.814 |
available_points_departure | 0 |
available_points_leading | 16.229 |
available_points_arrival | 0 |
time_validity | 0.929 |
launch_validity | 0.305 |
distance_validity | 0.847 |
stop_validity | 1 |
day_quality | 0.24 |
ftv_day_validity | 0.228 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 27 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T35101 | 1 m | 12:00 | 15:30 | Lat: -24.51388 Lon: -50.52261 | 1008 m |
2 SS | 1.0 km | T20082 | 14000 m | 13:30 | 15:30 | Lat: -24.42944 Lon: -50.40643 | 819 m |
3 | 11.0 km | T20082 | 4000 m | 13:30 | 18:00 | Lat: -24.42944 Lon: -50.40643 | 819 m |
4 | 15.1 km | T20082 | 8000 m | 13:30 | 18:00 | Lat: -24.42944 Lon: -50.40643 | 819 m |
5 | 21.1 km | T20082 | 2000 m | 13:30 | 18:00 | Lat: -24.42944 Lon: -50.40643 | 819 m |
6 | 33.6 km | T01099 | 2000 m | 13:30 | 18:00 | Lat: -24.55044 Lon: -50.47909 | 995 m |
7 ES | 42.4 km | T46096 | 3000 m | 13:30 | 18:00 | Lat: -24.56804 Lon: -50.6015 | 955 m |
8 | 44.4 km | T46096 | 1000 m | 13:30 | 18:00 | Lat: -24.56804 Lon: -50.6015 | 955 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10032 | DEONIR SPANCERSKI | M | BRA | [E] -NIVIUK - X-One | NENHUM | 13:30:00 | 15:56:38 | 02:26:38 | 16.9 | 44.41 | 306.8 | 32.4 | 46.7 | 386 |
2 | 40116 | CAIO HENRIQUE BUZZARELLO | M | BRA | [E] -OZONE - ENZO 3 | SOL PARAGLIDERS - DICOLORE | 13:30:00 | 16:05:15 | 02:35:15 | 16.0 | 44.41 | 306.8 | 33.3 | 40.3 | 380 |
3 | 12056 | ESTEVAO BERRI | M | BRA | [E] -OZONE - ENZO 3 | BERRICOM | 13:30:00 | 26.12 | 180.4 | 0.8 | 181 | ||||
4 | 5101 | RONNIE KOERICH | M | BRA | [D] -GIN - LEOPARD | WWW.VORTEXPARAGLIDING.COM.BR | 13:30:00 | 25.29 | 174.7 | 175 | |||||
5 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO | UTFPR.EDU.BR | 13:30:00 | 14.10 | 97.4 | 97 | |||||
6 | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [D] -OZONE - ZENO | LOJA ALTAMONTANHA | 13:30:00 | 12.63 | 87.2 | 87 | |||||
7 | 2427 | LUCIANO BENDER TCACENCO | M | BRA | [E] -GIN - BOOMERANG 11 | FIESPORTE,ORGANIQUE, 3EJA, GIN | 13:30:00 | 12.43 | 85.9 | 86 | |||||
7 | 26291 | JOAO BATISTA DA SILVA | M | BRA | [E] -OZONE - ENZO 2 | 13:30:00 | 12.39 | 85.6 | 86 | ||||||
9 | 12446 | DOUGLAS DALLABONA | M | BRA | [E] -OZONE - ENZO 3 | 13:30:00 | 8.27 | 57.1 | 57 | ||||||
10 | 32799 | MAYCON DE SOUZA DOS SANTOS | M | BRA | [E] -GIN - BOOMERANG 11 | 13:30:00 | 7.27 | 50.2 | 50 | ||||||
11 | 23359 | EDUARDO VARGAS PEIRAO | M | BRA | [E] -SOL SPORTS - TR27 | SANTA COSTA | 13:30:00 | 7.15 | 49.4 | 49 | |||||
12 | 45391 | PATRICK AMORIM | M | BRA | [D] -OZONE - ZENO | 13:30:00 | 5.83 | 40.3 | 40 | ||||||
13 | 5121 | EDSON FELER | M | BRA | [C] -BGD - CURE | 13:30:00 | 4.73 | 32.7 | 33 | ||||||
14 | 48199 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [D] -GIN - LEOPARD | TOPI - WWW.TOPI.IO | GIN GLIDERS BRASIL | 3.00 | 20.7 | 21 | ||||||
14 | 39146 | MICHEL MARCOS DE OLIVEIRA | M | BRA | [C] -SKYWALK - CAYENNE 6 | 13:30:00 | 3.00 | 20.7 | 21 | ||||||
14 | 5108 | GIL FRANCISCO PIEKARZ | M | BRA | [C] -OZONE - ALPINA 3 | 3.00 | 20.7 | 21 | |||||||
14 | 63821 | MARCOS ROBERTO RODRIGUES NUNES | M | BRA | [C] -NOVA - TRITON 2 | 3.00 | 20.7 | 21 | |||||||
14 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [E] -SOL SPORTS - LT1 | 3.00 | 20.7 | 21 | |||||||
14 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 3.00 | 20.7 | 21 | |||||||
14 | 19283 | MARCIO TAVARES | M | BRA | [E] -OZONE - ENZO 3 | MJV CONFECÇÕES | 13:30:00 | 3.00 | 20.7 | 21 | |||||
14 | 72909 | LUIZ ALBERTO OKUMURA PASINATO | M | BRA | [B] -SOL SPORTS - ATMUS 2 | 3.00 | 20.7 | 21 | |||||||
14 | 51625 | D.HURIN | F | BRA | [B] -NOVA - MENTOR 5 LIGHT | 3.00 | 20.7 | 21 | |||||||
14 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [B] -BGD - BASE | PARAMAGIA ESCOLA DE PARAPENTE | 3.00 | 20.7 | 21 | ||||||
14 | 40920 | RAFAEL WOJCIK | M | BRA | [B] -NOVA - MENTOR 4 LIGHT | 3.00 | 20.7 | 21 | |||||||
14 | 10761 | THEILOR JUNIOR TAIARIOL | M | BRA | [B] -SKYWALK -CHILI 4 | 3.00 | 20.7 | 21 | |||||||
14 | 63699 | RAFAEL M SKYWALK | M | BRA | [B] -SKYWALK - CHILI 4 | 3.00 | 20.7 | 21 | |||||||
14 | 5103 | SANDRO BICHIBICHI | M | BRA | [D] -GIN - LEOPARD | 3.00 | 20.7 | 21 | |||||||
14 | 93 | GUARACY PERIN JR | M | BRA | [D] -GIN - LEOPARD | 3.00 | 20.7 | 21 | |||||||
14 | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [E] -SOL SPORTS - LT1 | 3.00 | 20.7 | 21 | |||||||
30 | 70488 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -SOL SPORTS - ATMUS 2 | STUDIO ROBERTA CHAVES | DNF | 0.0 | 0 | ||||||
30 | 30272 | MARIO SERGIO PETRASKI | M | BRA | [B] -OZONE - RUSH 4 | DNF | 0.0 | 0 | |||||||
30 | 13640 | EDEGAR JOSE SOCHA | M | BRA | [C] -GIN - BONANZA 2 | PLASTIART | DNF | 0.0 | 0 | ||||||
30 | 12439 | KAUAN FELIPE LICHTONW | M | BRA | [D] -OZONE - ZENO | OFICINA DE PARAPENTE VENTO NORTE | DNF | 0.0 | 0 | ||||||
30 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [C] -SKYWALK - CAYENNE 6 | DNF | 0.0 | 0 | |||||||
30 | 24622 | CLAUDEMIR JOSE ANTUNES DE LIMA | M | BRA | [D] -FLOW - XCRACER | VIA FITNESS | DNF | 0.0 | 0 | ||||||
30 | 44059 | ROBSON CLARO | M | BRA | [C] -GRADIENT - ASPEN 5 | DNF | 0.0 | 0 | |||||||
30 | 15277 | MARCOS DONIZETI LOPES | M | BRA | [C] -NIVIUK - ARTIK | DNF | 0.0 | 0 | |||||||
30 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [C] -SKYWALK - CAYENNE 5 | CHAICOSKI NEGóCIOS IMOBILIáRIOS | DNF | 0.0 | 0 | ||||||
30 | 45662 | RAQUEL CANALE | F | BRA | [B] -SKYWALK - CHILI 4 | NãO DEFINIDO | DNF | 0.0 | 0 | ||||||
30 | 29139 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | DNF | 0.0 | 0 | ||||||
30 | 32414 | OSMAR FRANCISCO DOS SANTOS JUNIOR | M | BRA | [E] -GIN - BOOMERANG 11 | DNF | 0.0 | 0 |
Id | Name |
---|---|
130 | MARK EDUARD BEHLING |
2417 | RONALDO DE SOUZA CARPINSKI |
3050 | FLAVIO LYSZKOWSKI PINHEIRO |
5102 | VALDIR OLI DIAS DA ROSA |
5105 | LUCIANO HORN |
5111 | ENIO VALENTI |
10044 | MARCELO VASCELAI |
10136 | RICHARD BRYAN PETHIGAL |
11951 | MARCO AURELIO ALTOÉ |
12434 | ROBSON PIONTKOWSKI |
12437 | GUSTAVO AGNE DE OLIVEIRA |
12578 | LEONARDO AGOSTINI MARGOTTI |
12617 | MARCELO WICKERT |
14402 | IRANI GOMES DE OLIVEIRA |
14445 | EMERSON MIRANDA |
14467 | HUGO LEMES SILVA |
15192 | THOMAS MILKO |
16801 | DANIEL ALEXANDRE GEISSE |
16920 | MICHEL RODRIGO CECCATO |
17162 | INGOBERTO ALTRAK JUNIOR |
18058 | EDSON DOS SANTOS |
18150 | JARBAS BATISTA DE MELLO |
18182 | ASSIS RIBEIRO AMARAL JUNIOR |
18320 | RICARDO MAJOLO |
18437 | VALTER ROBERTO POSTALI |
19792 | JOAO ROBERTO FERREIRA DE OLIVEIRA |
20620 | SELEDO ERMEL |
20630 | NILSON BATISTI |
20807 | IGNACIO JAVIER GEISSE |
23008 | VAGNER DE OLIVEIRA |
23274 | MAURO AUGUSTO CABERLON |
23314 | SANDRO TOVAR MOTTIN |
23678 | LUCILEI DAL POZZO |
24714 | ANGELO SANTOS |
25503 | MARCO ANDRE BRUXEL |
25955 | PAULO ROBERTO BAPTISTA DA SILVA |
27072 | ANDRE ISOTON |
27133 | ADAIR GALVAO DE NOVAES |
28222 | VINICIUS SANTOS MATUK FERREIRA |
28514 | ALBERTO HIROSHI KAWAKAMI |
28744 | ANTONINHO CHINALI |
28826 | LUIS CARLOS FAGUNDES FILHO |
29137 | JULIANO ALVES FERREIRA |
29138 | ERON MARCOS CIRILLO |
29589 | WIGBERT SCHWADE |
30192 | FABIO PAISINI |
30981 | IRINEU LENZI JUNIOR |
31060 | DIEGO SOUZA |
31062 | DENIS ROBERTO DA CUNHA |
31395 | AMILTON RODRIGUES DE LIMA |
32245 | EDNEI MELO |
32405 | JOSE FERNANDO DE QUINA |
33194 | ANDERSON DREHMER |
33743 | MARCELO HEITOR ERMEL |
34500 | EVANDRO GONCALVES DA SILVEIRA |
35362 | MAICON SIQUEIRA DA SILVA |
35703 | WILSON DA SILVA |
36143 | ROBSON LUIZ PERSKE DA SILVA |
36334 | ALEX SANDRO DE ALMEIDA SOUZA |
36982 | CARLOS EDUARDO TIETZE |
37412 | ALAN JOSE CECCATO |
38078 | JULIANO HENSSLER |
38482 | MARCOS CEZAR MONTI RAUPP |
39006 | CLAUDEMIR ROMãO DA SILVA |
40189 | ALEX VICENTE ROSA |
42141 | ERICSSON BECK FIGUEIREDO SOUZA |
42165 | RONALDO SANTANA |
45819 | THIAGO DAER DA SILVA |
46030 | MAICON DANIEL DE SOUZA CORREA |
47849 | ALESSANDRO TIECHER DOS SANTOS |
48415 | FERNANDO VIEIRA DOS SANTOS |
48693 | EDUARDO LUIZ INCERTI |
50248 | ANDERSON XAVIER DE ALMEIDA |
51977 | CRISTIANO ROSSA MODEL |
52223 | LUCAS BECKER AXELRUD |
56770 | ANDERSON DA CRUZ BRUCH |
57071 | GIAN LORENCETTI PICCININ |
57207 | EDEVAR ANDRÉ TOCHETTO |
57924 | DIEGO HORN |
58854 | LUCIANO GORGEN |
60916 | RICHARD DOURADO |
62939 | THIAGO AGNOLETTO DA PORCIUNCULA |
64365 | FABIANO CORDEIRO |
64716 | EVERTON E SILVA MESQUITA |
64758 | JEAN BLAU |
68373 | DANIELE ZILIO VIGOLO |
70782 | VICTOR RAFAEL RIBEIRO |
Id | Name |
---|
param | value |
---|---|
ss_distance | 41.344 |
task_distance | 44.406 |
launch_to_ess_distance | 42.406 |
no_of_pilots_present | 41 |
no_of_pilots_flying | 29 |
no_of_pilots_lo | 27 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 232.337 |
best_dist | 44.406 |
best_time | 2.444 |
worst_time | 2.5875 |
no_of_pilots_in_competition | 128 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 186.016 |
sum_real_dist_over_min | 186.016 |
sum_flown_distances | 232.337 |
best_real_dist | 44.406 |
last_start_time | 2020-11-01T13:30:00-03:00 |
first_start_time | 2020-11-01T13:30:00-03:00 |
first_finish_time | 2020-11-01T15:56:38-03:00 |
max_time_to_get_time_points | 4.007 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.069 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.036 |
time_weight | 0.171 |
distance_weight | 0.793 |
smallest_leading_coefficient | 1.762 |
available_points_distance | 306.785 |
available_points_time | 46.676 |
available_points_departure | 0 |
available_points_leading | 33.344 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.848 |
distance_validity | 0.456 |
stop_validity | 1 |
day_quality | 0.387 |
ftv_day_validity | 0.386 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 27 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
