2020-02-22 to 2020-02-24, no FAI sanctioning
Provisional
Results include only those pilots where ca:Categoria_Filtro begins with '***'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01040 | 1 m | 12:30 | 14:30 | Lat: -29.27252 Lon: -51.89572 | 415 m |
2 SS | 2.0 km | P11010 | 3500 m | 14:00 | 15:00 | Lat: -29.30417 Lon: -51.85626 | 100 m |
3 | 31.5 km | P25055 | 400 m | 14:00 | 17:30 | Lat: -29.01062 Lon: -51.84874 | 550 m |
4 | 35.2 km | P25055 | 4000 m | 14:00 | 17:30 | Lat: -29.01062 Lon: -51.84874 | 550 m |
5 | 38.9 km | P25055 | 400 m | 14:00 | 17:30 | Lat: -29.01062 Lon: -51.84874 | 550 m |
6 ES | 49.7 km | P29048 | 2000 m | 14:00 | 17:30 | Lat: -28.89338 Lon: -51.85973 | 480 m |
7 | 51.3 km | P29048 | 400 m | 14:00 | 17:30 | Lat: -28.89338 Lon: -51.85973 | 480 m |
# | Id | Nome Piloto | Nat | [Categ] - Equipamento | Patrocinador | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10895 | JEAN BLAU | M | BRA | [B] | 14:00:00 | 33.58 | 457.7 | 0.5 | 458 | |||||
2 | 8084 | ANDERSON DA CRUZ BRUCH | M | BRA | [B] -OZONE BUZZ 5 | 14:00:00 | 24.99 | 340.6 | 341 | ||||||
3 | 1107 | RAFAEL WOJCIK | M | BRA | [B] -NOVA - MENTOR 4 LIGHT | 14:00:00 | 17.31 | 235.9 | 236 | ||||||
4 | 10892 | DIEGO HORN | M | BRA | [B] -OZONE - RUSH 5 | 14:00:00 | 16.17 | 220.5 | 221 | ||||||
5 | 7323 | RAQUEL CANALE | F | BRA | [B] -SKYWALK - CHILI 4 | IJO MEDICINA ESPORTIVA - INSTITUTO JOELHO E OMBRO | 14:00:00 | 14.67 | 199.9 | 200 | |||||
6 | 10888 | LUCIANO GORGEN | M | BRA | [B] -OZONE - RUSH 5 | 14:00:00 | 9.54 | 130.1 | 130 | ||||||
7 | 5957 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | 14:00:00 | 8.60 | 117.3 | 117 | |||||
8 | 5557 | JOSE FERNANDO DE QUINA | M | BRA | [B] -ADVANCE - IOTA | 14:00:00 | 7.51 | 102.3 | 102 | ||||||
9 | 2375 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [B] -BGD - BASE | PARAMAGIA ESCOLA DE PARAPENTE | 14:00:00 | 5.66 | 77.1 | 77 | |||||
10 | 6213 | DAIANNY HURIN MORES | F | BRA | [B] -NOVA - MENTOR 5 LIGHT | 14:00:00 | 3.20 | 43.7 | 44 | ||||||
10 | 9381 | RAPHAEL DEICHMANN MONREAL | M | BRA | [B] -SKYWALK - CHILI 4 | 14:00:00 | 3.23 | 44.0 | 44 | ||||||
12 | 4252 | LEILA JANAINA CORSO SALVADOR | F | BRA | [B] -SKYWALK - CHILI 4 | 3.00 | 40.9 | 41 | |||||||
12 | 4549 | IRINEU LENZI JUNIOR | M | BRA | [B] -SKYWALK - CHILI 4 | 3.00 | 40.9 | 41 | |||||||
12 | 10194 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -SOL SPORTS - ATMUS 2 | 3.00 | 40.9 | 41 | |||||||
12 | 2258 | MARIO SERGIO PETRASKI | M | BRA | [B] -OZONE - RUSH 4 | 14:00:00 | 3.00 | 40.9 | 41 | ||||||
12 | 6366 | EVERTON E SILVA MESQUITA | M | BRA | [B] -UP - SUMMIT XC3 | 3.00 | 40.9 | 41 | |||||||
12 | 8912 | IRANI GOMES DE OLIVEIRA | M | BRA | [B] -GIN - EXPLORER | 3.00 | 40.9 | 41 |
Id | Name |
---|---|
7476 | ERICSSON BECK FIGUEIREDO SOUZA |
Id | Name |
---|
param | value |
---|---|
ss_distance | 47.009 |
task_distance | 51.313 |
launch_to_ess_distance | 49.713 |
no_of_pilots_present | 86 |
no_of_pilots_flying | 86 |
no_of_pilots_lo | 74 |
no_of_pilots_reaching_nom_dist | 27 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 2012.9 |
best_dist | 51.313 |
best_time | 1.585 |
worst_time | 2.19555555555556 |
no_of_pilots_in_competition | 89 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1774.11 |
sum_real_dist_over_min | 1774.11 |
sum_flown_distances | 2012.9 |
best_real_dist | 51.313 |
last_start_time | 2020-02-22T14:00:00-03:00 |
first_start_time | 2020-02-22T14:00:00-03:00 |
first_finish_time | 2020-02-22T15:35:07-03:00 |
max_time_to_get_time_points | 2.844 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.14 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.053 |
time_weight | 0.248 |
distance_weight | 0.699 |
smallest_leading_coefficient | 1.017 |
available_points_distance | 699.432 |
available_points_time | 197.969 |
available_points_departure | 0 |
available_points_leading | 102.599 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 31 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
2020-02-22 to 2020-02-24, no FAI sanctioning
Task | Date | Distance | |
---|---|---|---|
T1 P1_Encantado | 2020-02-22 12:30 | 51.3 km | Race to Goal with 1 startgate(s) |
# | Id | Nome Piloto | Nat | [Categ] - Equipamento | Patrocinador | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | FVLP | 4897 | ||||||
3195 | DEONIR SPANCERSKI | M | BRA | [E] -OZONE - ENZO 3 | NENHUM | 994 | ||
1563 | ESTEVAO BERRI | M | BRA | [E] -OZONE - ENZO 3 | BERRICOM | 993 | ||
5546 | PATRICK AMORIM | M | BRA | [D] -OZONE - ZENO | 986 | |||
2159 | RONNIE KOERICH | M | BRA | [D] -GIN - LEOPARD | WWW.VORTEXPARAGLIDING.COM.BR | 979 | ||
10887 | GUARACY PERIN JR | M | BRA | [D] -GIN - LEOPARD | 945 | |||
5562 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO | LICLIC | 861 | ||
6777 | LEANDRO SOUZA CHAICOSKI | M | BRA | [C] -SKYWALK - CAYENNE 5 | LAVANDERIA ANDRECLEAN | 473 | ||
9711 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [E] -SOL SPORTS - LT1 | 373 | |||
5734 | MARCELO VASCELAI | M | BRA | [C] -GIN - BONANZA 2 | 367 | |||
4273 | HILTON RONALD ALICE BENKE | M | BRA | [D] -OZONE - ZENO | LOJA ALTAMONTANHA | 354 | ||
6544 | SANDRO BICHIBICHI | M | BRA | [D] -GIN - LEOPARD | 345 | |||
1107 | RAFAEL WOJCIK | M | BRA | [B] -NOVA - MENTOR 4 LIGHT | 236 | |||
2094 | GIL FRANCISCO PIEKARZ | M | BRA | [C] -OZONE - ALPINA 3 | 226 | |||
7323 | RAQUEL CANALE | F | BRA | [B] -SKYWALK - CHILI 4 | IJO MEDICINA ESPORTIVA - INSTITUTO JOELHO E OMBRO | 200 | ||
5957 | EDSON BITTAR DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | NENHUM | 117 | ||
3237 | ANDERSON DREHMER | M | BRA | [C] -NIVIUK - ARTIK 4 | 78 | |||
2375 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [B] -BGD - BASE | PARAMAGIA ESCOLA DE PARAPENTE | 77 | ||
9381 | RAPHAEL DEICHMANN MONREAL | M | BRA | [B] -SKYWALK - CHILI 4 | 44 | |||
6213 | DAIANNY HURIN MORES | F | BRA | [B] -NOVA - MENTOR 5 LIGHT | 44 | |||
4252 | LEILA JANAINA CORSO SALVADOR | F | BRA | [B] -SKYWALK - CHILI 4 | 41 | |||
10194 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -SOL SPORTS - ATMUS 2 | 41 | |||
10759 | LEONARDO AGOSTINI MARGOTTI | M | BRA | [C] -UP - TRANGO XC 3 | 41 | |||
2258 | MARIO SERGIO PETRASKI | M | BRA | [B] -OZONE - RUSH 4 | 41 | |||
7476 | ERICSSON BECK FIGUEIREDO SOUZA | M | BRA | [B] -SKYWALK - CHILI 3 | ||||
2 | FGVL | 4477 | ||||||
6830 | MARCELO WICKERT | M | BRA | [E] -OZONE - ENZO 3 | CTF | 991 | ||
4009 | LUCIANO BENDER TCACENCO | M | BRA | [E] -GIN - BOOM | FIESPORTE,ORGANIQUE, 3EJA, GIN | 990 | ||
5947 | VALDIR OLI DIAS DA ROSA | M | BRA | [E] -OZONE - ENZO 3 | TECNOPLAST | 984 | ||
1238 | JOAO ROBERTO FERREIRA DE OLIVEIRA | M | BRA | [D] -OZONE - ZENO | FLYCROSS.COM.BR | 954 | ||
5083 | DANIEL ALEXANDRE GEISSE | M | BRA | [D] -OZONE - MANTRA M7 | 558 | |||
298 | SANDRO TOVAR MOTTIN | M | BRA | [D] -OZONE - ZENO | 542 | |||
1768 | LUIS CARLOS FAGUNDES FILHO | M | BRA | [D] -OZONE - ZENO | SERRA DIESEL | 542 | ||
2295 | GUSTAVO AGNE DE OLIVEIRA | M | BRA | [E] -GIN - BOOMERANG 11 | GUSTAVOAGNE.COM.BR | VIVAAVENTURA.COM.BR | 541 | ||
4736 | JULIANO HENSSLER | M | BRA | [E] -OZONE - ENZO 3 | 532 | |||
4727 | FLAVIO LYSZKOWSKI PINHEIRO | M | BRA | [D] -OZONE - ZENO | CIA DO AR ESCOLA DE VOO | 471 | ||
10895 | JEAN BLAU | M | BRA | [B] | 458 | |||
6175 | MAURO AUGUSTO CABERLON | M | BRA | [D] -OZONE - ZENO | PARAVOAR.COM | 453 | ||
7125 | CRISTIANO ROSSA MODEL | M | BRA | [C] -OZONE - DELTA 3 | 451 | |||
644 | MICHEL RODRIGO CECCATO | M | BRA | [D] -OZONE - ZENO | 3 EM 1 COMUNICAÇÃO | 369 | ||
6631 | LUCILEI DAL POZZO | M | BRA | [D] -OZONE - ZENO | 355 | |||
3123 | ROBSON LUIZ PERSKE DA SILVA | M | BRA | [C] -GIN - BOOM GTO 2 | 354 | |||
1852 | LUCIANO HORN | M | BRA | [E] -OZONE - ENZO 3 | FLY BY ED | 354 | ||
2441 | JARBAS BATISTA DE MELLO | M | BRA | [E] -OZONE - ENZO 3 | FLY BY ED. /. ART DRAW | 354 | ||
6375 | MAICON DANIEL DE SOUZA CORREA | M | BRA | [E] -OZONE - ENZO 3 | GM LASER | 353 | ||
2770 | AMILTON RODRIGUES DE LIMA | M | BRA | [D] -OZONE - ZENO | CACAU SHOW TAQUARA | 353 | ||
138 | ALESSANDRO TIECHER DOS SANTOS | M | BRA | [D] -GIN - LEOPARD | GIN TEAM - TOP FLY PARAGLIDING | 353 | ||
4186 | ALAN JOSE CECCATO | M | BRA | [C] -OZONE - DELTA 3 | 351 | |||
1589 | CARLOS EDUARDO TIETZE | M | BRA | [C] -SKYWALK - CAYENNE 5 | 350 | |||
8084 | ANDERSON DA CRUZ BRUCH | M | BRA | [B] -OZONE BUZZ 5 | 341 | |||
4887 | MARCELO HEITOR ERMEL | M | BRA | [D] -OZONE - ZENO | 324 | |||
414 | WIGBERT SCHWADE | M | GER | [C] -ADVANCE - SIGMA 10 | 321 | |||
10890 | ENIO VALENTI | M | BRA | [C] -OZONE DELTA 3 | 298 | |||
10893 | RICHARD DOURADO | M | BRA | [C] -OZONE -DELTA 3 | 284 | |||
3057 | PAULO ROBERTO BAPTISTA DA SILVA | M | BRA | [C] -TRIPLE SEVEN - QUEEN 2 | 284 | |||
10894 | RONALDO SANTANA | M | BRA | [C] -OZONE - DELTA 3 | 280 | |||
4308 | DIEGO SOUZA | M | BRA | [D] -OZONE - ZENO | BENDITO CONFORTO CALÇADOS | 274 | ||
897 | ANTONINHO CHINALI | M | BRA | [D] -OZONE - MANTRA M7 | 268 | |||
2209 | ANGELO SANTOS | M | BRA | [D] -OZONE - MANTRA M6 | ÓTICAS PARIS SUL | 266 | ||
6242 | IGNACIO JAVIER GEISSE | M | BRA | [D] -OZONE - MANTRA M7 | 252 | |||
6262 | VAGNER DE OLIVEIRA | M | BRA | [D] -OZONE - ZENO | 228 | |||
10897 | THIAGO DAER DA SILVA | M | BRA | [C] -OZONE -DELTA 3 | 228 | |||
857 | MAICON SIQUEIRA DA SILVA | M | BRA | [C] -OZONE - DELTA 2 | 226 | |||
10892 | DIEGO HORN | M | BRA | [B] -OZONE - RUSH 5 | 221 | |||
10888 | LUCIANO GORGEN | M | BRA | [B] -OZONE - RUSH 5 | 130 | |||
5090 | EDUARDO LUIZ INCERTI | M | BRA | [C] -OZONE - DELTA 3 | 104 | |||
5557 | JOSE FERNANDO DE QUINA | M | BRA | [B] -ADVANCE - IOTA | 102 | |||
7473 | LUCAS BECKER AXELRUD | M | BRA | [C] -ADVANCE - SIGMA 10 | 72 | |||
4171 | SELEDO ERMEL | M | BRA | [C] -OZONE - DELTA 3 | 42 | |||
793 | ASSIS RIBEIRO AMARAL JUNIOR | M | BRA | [C] -GIN - BONANZA 2 | 41 | |||
10889 | ANDRE ISOTON | M | BRA | [C] -OZONE -DELTA 3 | 41 | |||
6366 | EVERTON E SILVA MESQUITA | M | BRA | [B] -UP - SUMMIT XC3 | 41 | |||
8912 | IRANI GOMES DE OLIVEIRA | M | BRA | [B] -GIN - EXPLORER | 41 | |||
7875 | MARCOS CEZAR MONTI RAUPP | M | BRA | [D] -OZONE - ZENO | 41 | |||
10891 | FABIO PAISINI | M | BRA | [C] -OZONE - DELTA 3 | 41 | |||
3445 | MARCO ANDRE BRUXEL | M | BRA | [D] -OZONE - MANTRA M7 | MARCO BRUXEL | 41 | ||
1374 | FERNANDO VIEIRA DOS SANTOS | M | BRA | [C] -SKYWALK - CAYENNE 5 | ||||
4344 | RICARDO MAJOLO | M | BRA | [E] -SOL SPORTS - LT1 | LATITUDE29.COM.BR | |||
3 | FCVL | 3669 | ||||||
3505 | CAIO HENRIQUE BUZZARELLO | M | BRA | [E] -OZONE - ENZO 3 | SOL PARAGLIDERS - DICOLORE | 1000 | ||
4099 | MARCIO TAVARES | M | BRA | [E] -OZONE - ENZO | MJV CONFECÇÕES | 992 | ||
4173 | DENIS ROBERTO DA CUNHA | M | BRA | [D] -GIN - LEOPARD | ESTÚDIO M2 PISCINAS | 571 | ||
1277 | DOUGLAS DALLABONA | M | BRA | [E] -OZONE - ENZO 3 | 566 | |||
3676 | ROBSON PIONTKOWSKI | M | BRA | [E] -GIN - BOOMERANG 11 | 540 | |||
4224 | MARK EDUARD BEHLING | M | BRA | [E] -GIN - BOOMERANG 11 | MUSEU DO MARCENEIRO - BEHLING | 434 | ||
3462 | ANDERSON XAVIER DE ALMEIDA | M | BRA | [C] -NIVIUK - ARTIK 5 | 237 | |||
2914 | EDNEI MELO | M | BRA | [E] -OZONE - ENZO 3 | SHALON | 227 | ||
812 | NILSON BATISTI | M | BRA | [D] -OZONE - ZENO | GALVANIZAÇÃO BATISTI | 224 | ||
4549 | IRINEU LENZI JUNIOR | M | BRA | [B] -SKYWALK - CHILI 4 | 41 | |||
371 | EDSON FELER | M | BRA | [C] -BGD - CURE | 41 |
param | value |
---|---|
Heading | ESTADOS |
status |
2020-02-22 to 2020-02-24, no FAI sanctioning
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01040 | 1 m | 12:30 | 14:30 | Lat: -29.27252 Lon: -51.89572 | 415 m |
2 SS | 2.0 km | P11010 | 3500 m | 14:00 | 15:00 | Lat: -29.30417 Lon: -51.85626 | 100 m |
3 | 31.5 km | P25055 | 400 m | 14:00 | 17:30 | Lat: -29.01062 Lon: -51.84874 | 550 m |
4 | 35.2 km | P25055 | 4000 m | 14:00 | 17:30 | Lat: -29.01062 Lon: -51.84874 | 550 m |
5 | 38.9 km | P25055 | 400 m | 14:00 | 17:30 | Lat: -29.01062 Lon: -51.84874 | 550 m |
6 ES | 49.7 km | P29048 | 2000 m | 14:00 | 17:30 | Lat: -28.89338 Lon: -51.85973 | 480 m |
7 | 51.3 km | P29048 | 400 m | 14:00 | 17:30 | Lat: -28.89338 Lon: -51.85973 | 480 m |
# | Id | Nome Piloto | Nat | [Categ] - Equipamento | Patrocinador | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7323 | RAQUEL CANALE | F | BRA | [B] -SKYWALK - CHILI 4 | IJO MEDICINA ESPORTIVA - INSTITUTO JOELHO E OMBRO | 14:00:00 | 14.67 | 199.9 | 200 | |||||
2 | 6213 | DAIANNY HURIN MORES | F | BRA | [B] -NOVA - MENTOR 5 LIGHT | 14:00:00 | 3.20 | 43.7 | 44 | ||||||
3 | 4252 | LEILA JANAINA CORSO SALVADOR | F | BRA | [B] -SKYWALK - CHILI 4 | 3.00 | 40.9 | 41 | |||||||
3 | 10194 | ROBERTA CHAVES COCCIOLI | F | BRA | [B] -SOL SPORTS - ATMUS 2 | 3.00 | 40.9 | 41 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 47.009 |
task_distance | 51.313 |
launch_to_ess_distance | 49.713 |
no_of_pilots_present | 86 |
no_of_pilots_flying | 86 |
no_of_pilots_lo | 74 |
no_of_pilots_reaching_nom_dist | 27 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 2012.9 |
best_dist | 51.313 |
best_time | 1.585 |
worst_time | 2.19555555555556 |
no_of_pilots_in_competition | 89 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1774.11 |
sum_real_dist_over_min | 1774.11 |
sum_flown_distances | 2012.9 |
best_real_dist | 51.313 |
last_start_time | 2020-02-22T14:00:00-03:00 |
first_start_time | 2020-02-22T14:00:00-03:00 |
first_finish_time | 2020-02-22T15:35:07-03:00 |
max_time_to_get_time_points | 2.844 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.14 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.053 |
time_weight | 0.248 |
distance_weight | 0.699 |
smallest_leading_coefficient | 1.017 |
available_points_distance | 699.432 |
available_points_time | 197.969 |
available_points_departure | 0 |
available_points_leading | 102.599 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 31 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
2020-02-22 to 2020-02-24, no FAI sanctioning
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01040 | 1 m | 12:30 | 14:30 | Lat: -29.27252 Lon: -51.89572 | 415 m |
2 SS | 2.0 km | P11010 | 3500 m | 14:00 | 15:00 | Lat: -29.30417 Lon: -51.85626 | 100 m |
3 | 31.5 km | P25055 | 400 m | 14:00 | 17:30 | Lat: -29.01062 Lon: -51.84874 | 550 m |
4 | 35.2 km | P25055 | 4000 m | 14:00 | 17:30 | Lat: -29.01062 Lon: -51.84874 | 550 m |
5 | 38.9 km | P25055 | 400 m | 14:00 | 17:30 | Lat: -29.01062 Lon: -51.84874 | 550 m |
6 ES | 49.7 km | P29048 | 2000 m | 14:00 | 17:30 | Lat: -28.89338 Lon: -51.85973 | 480 m |
7 | 51.3 km | P29048 | 400 m | 14:00 | 17:30 | Lat: -28.89338 Lon: -51.85973 | 480 m |
# | Id | Nome Piloto | Nat | [Categ] - Equipamento | Patrocinador | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3505 | CAIO HENRIQUE BUZZARELLO | M | BRA | [E] -OZONE - ENZO 3 | SOL PARAGLIDERS - DICOLORE | 14:00:00 | 15:35:07 | 01:35:07 | 29.7 | 51.31 | 699.4 | 102.6 | 198.0 | 1000 |
2 | 3195 | DEONIR SPANCERSKI | M | BRA | [E] -OZONE - ENZO 3 | NENHUM | 14:00:00 | 15:35:29 | 01:35:29 | 29.5 | 51.31 | 699.4 | 98.9 | 195.6 | 994 |
3 | 1563 | ESTEVAO BERRI | M | BRA | [E] -OZONE - ENZO 3 | BERRICOM | 14:00:00 | 15:35:11 | 01:35:11 | 29.6 | 51.31 | 699.4 | 96.5 | 197.4 | 993 |
4 | 4099 | MARCIO TAVARES | M | BRA | [E] -OZONE - ENZO | MJV CONFECÇÕES | 14:00:00 | 15:36:28 | 01:36:28 | 29.2 | 51.31 | 699.4 | 101.8 | 191.0 | 992 |
5 | 6830 | MARCELO WICKERT | M | BRA | [E] -OZONE - ENZO 3 | CTF | 14:00:00 | 15:35:49 | 01:35:49 | 29.4 | 51.31 | 699.4 | 97.5 | 194.0 | 991 |
6 | 4009 | LUCIANO BENDER TCACENCO | M | BRA | [E] -GIN - BOOM | FIESPORTE,ORGANIQUE, 3EJA, GIN | 14:00:00 | 15:36:34 | 01:36:34 | 29.2 | 51.31 | 699.4 | 100.0 | 190.6 | 990 |
7 | 5546 | PATRICK AMORIM | M | BRA | [D] -OZONE - ZENO | 14:00:00 | 15:36:09 | 01:36:09 | 29.3 | 51.31 | 699.4 | 93.8 | 192.4 | 986 | |
8 | 5947 | VALDIR OLI DIAS DA ROSA | M | BRA | [E] -OZONE - ENZO 3 | TECNOPLAST | 14:00:00 | 15:36:20 | 01:36:20 | 29.3 | 51.31 | 699.4 | 93.3 | 191.6 | 984 |
9 | 2159 | RONNIE KOERICH | M | BRA | [D] -GIN - LEOPARD | WWW.VORTEXPARAGLIDING.COM.BR | 14:00:00 | 15:37:49 | 01:37:49 | 28.8 | 51.31 | 699.4 | 93.6 | 185.6 | 979 |
10 | 1238 | JOAO ROBERTO FERREIRA DE OLIVEIRA | M | BRA | [D] -OZONE - ZENO | FLYCROSS.COM.BR | 14:00:00 | 15:43:04 | 01:43:04 | 27.4 | 51.31 | 699.4 | 86.9 | 167.6 | 954 |
11 | 10887 | GUARACY PERIN JR | M | BRA | [D] -GIN - LEOPARD | 14:00:00 | 15:46:06 | 01:46:06 | 26.6 | 51.31 | 699.4 | 87.5 | 158.3 | 945 | |
12 | 5562 | RAFAEL ELEODORO DE GOES | M | BRA | [D] -OZONE - ZENO | LICLIC | 14:00:00 | 16:11:44 | 02:11:44 | 21.4 | 51.31 | 699.4 | 72.3 | 89.7 | 861 |
13 | 4173 | DENIS ROBERTO DA CUNHA | M | BRA | [D] -GIN - LEOPARD | ESTÚDIO M2 PISCINAS | 14:00:00 | 38.67 | 527.1 | 43.5 | 571 | ||||
14 | 1277 | DOUGLAS DALLABONA | M | BRA | [E] -OZONE - ENZO 3 | 14:00:00 | 38.69 | 527.4 | 38.1 | 566 | |||||
15 | 5083 | DANIEL ALEXANDRE GEISSE | M | BRA | [D] -OZONE - MANTRA M7 | 14:00:00 | 38.74 | 528.1 | 29.4 | 558 | |||||
16 | 298 | SANDRO TOVAR MOTTIN | M | BRA | [D] -OZONE - ZENO | 14:00:00 | 37.38 | 509.5 | 32.5 | 542 | |||||
16 | 1768 | LUIS CARLOS FAGUNDES FILHO | M | BRA | [D] -OZONE - ZENO | SERRA DIESEL | 14:00:00 | 37.41 | 509.9 | 32.1 | 542 | ||||
18 | 2295 | GUSTAVO AGNE DE OLIVEIRA | M | BRA | [E] -GIN - BOOMERANG 11 | GUSTAVOAGNE.COM.BR | VIVAAVENTURA.COM.BR | 14:00:00 | 37.19 | 506.9 | 34.2 | 541 | ||||
19 | 3676 | ROBSON PIONTKOWSKI | M | BRA | [E] -GIN - BOOMERANG 11 | 14:00:00 | 37.26 | 507.9 | 32.5 | 540 | |||||
20 | 4736 | JULIANO HENSSLER | M | BRA | [E] -OZONE - ENZO 3 | 14:00:00 | 36.92 | 503.2 | 29.2 | 532 | |||||
21 | 10896 | MARCO AURELIO ALTOÉ | M | BRA | 14:00:00 | 35.49 | 483.8 | 12.8 | 497 | ||||||
22 | 6777 | LEANDRO SOUZA CHAICOSKI | M | BRA | [C] -SKYWALK - CAYENNE 5 | LAVANDERIA ANDRECLEAN | 14:00:00 | 34.72 | 473.2 | 473 | |||||
23 | 4727 | FLAVIO LYSZKOWSKI PINHEIRO | M | BRA | [D] -OZONE - ZENO | CIA DO AR ESCOLA DE VOO | 14:00:00 | 34.52 | 470.6 | 471 | |||||
24 | 10895 | JEAN BLAU | M | BRA | [B] | 14:00:00 | 33.58 | 457.7 | 0.5 | 458 | |||||
25 | 6175 | MAURO AUGUSTO CABERLON | M | BRA | [D] -OZONE - ZENO | PARAVOAR.COM | 14:00:00 | 32.72 | 445.9 | 7.2 | 453 | ||||
26 | 7125 | CRISTIANO ROSSA MODEL | M | BRA | [C] -OZONE - DELTA 3 | 14:00:00 | 33.12 | 451.4 | 451 | ||||||
27 | 4224 | MARK EDUARD BEHLING | M | BRA | [E] -GIN - BOOMERANG 11 | MUSEU DO MARCENEIRO - BEHLING | 14:00:00 | 31.69 | 432.0 | 1.5 | 434 | ||||
28 | 9711 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [E] -SOL SPORTS - LT1 | 14:00:00 | 27.38 | 373.1 | 373 | ||||||
29 | 644 | MICHEL RODRIGO CECCATO | M | BRA | [D] -OZONE - ZENO | 3 EM 1 COMUNICAÇÃO | 14:00:00 | 27.04 | 368.5 | 369 | |||||
