2020-02-15 to 2020-02-16
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | V03 | 1 m | 12:00 | 15:15 | Lat: -26 45.769 Lon: -49 12.266 | 760 m |
2 SS | 2.2 km | V36 | 18500 m | 14:15 | 15:15 | Lat: -26 35.935 Lon: -49 06.334 | 680 m |
3 | 9.8 km | V36 | 11000 m | 14:15 | 17:00 | Lat: -26 35.935 Lon: -49 06.334 | 680 m |
4 | 13.7 km | V57 | 7500 m | 14:15 | 17:00 | Lat: -26 42.300 Lon: -49 16.328 | 90 m |
5 | 21.3 km | V57 | 14000 m | 14:15 | 17:00 | Lat: -26 42.300 Lon: -49 16.328 | 90 m |
6 | 26.9 km | V57 | 9000 m | 14:15 | 17:00 | Lat: -26 42.300 Lon: -49 16.328 | 90 m |
7 ES | 27.9 km | V14 | 2000 m | 14:15 | 17:00 | Lat: -26 46.573 Lon: -49 11.208 | 100 m |
8 | 29.5 km | V14 | 400 m | 14:15 | 17:00 | Lat: -26 46.573 Lon: -49 11.208 | 100 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50248 | ANDERSON XAVIER DE ALMEIDA | M | BRA | [C] -NIVIUK - ARTIK 5 | 14:15:00 | 21.81 | 650.1 | 1.1 | 651 | |||||
2 | 12434 | ROBSON PIONTKOWSKI | M | BRA | [E] -GIN - BOOMERANG 11 | 14:15:00 | 21.15 | 630.5 | 12.6 | 643 | |||||
3 | 32414 | OSMAR FRANCISCO DOS SANTOS JUNIOR | M | BRA | [E] -OZONE - ENZO 3 | 14:15:00 | 21.13 | 629.9 | 6.6 | 637 | |||||
4 | 3047 | JOSE LUIS SUDBRACK GUIMARAES | M | BRA | [E] -OZONE - ENZO 3 | QUEM COMPRA COMIGO | 14:15:00 | 20.59 | 614.0 | 10.3 | 624 | ||||
5 | 10030 | EDEUCLECIO GOEDERT | M | BRA | [E] -OZONE - ENZO 3 | LIVY MALHAS | 14:15:00 | 19.73 | 588.1 | 2.4 | 591 | ||||
6 | 12439 | KAUAN FELIPE LICHTONW | M | BRA | [D] -OZONE - ZENO | OFICINA DE PARAPENTE VENTO NORTE | 14:15:00 | 19.73 | 588.3 | 1.3 | 590 | ||||
7 | 12056 | ESTEVAO BERRI | M | BRA | [E] -OZONE - ENZO 3 | BERRICOM | 14:15:00 | 18.79 | 560.3 | 9.7 | 570 | ||||
8 | 10136 | RICHARD BRYAN PETHIGAL | M | BRA | [E] -FLOW PARAGLIDERS - SPECTRA | PAZ MUNDIAL, AVAAZ.ORG, TIRANTE A, BASE | 14:15:00 | 16.52 | 492.6 | 9.5 | 502 | ||||
8 | 31062 | DENIS ROBERTO DA CUNHA | M | BRA | [D] -GIN - LEOPARD | ESTÚDIO M2 PISCINAS | 14:15:00 | 16.54 | 493.0 | 8.7 | 502 | ||||
10 | 20357 | ANNA DARCHENKOVA | F | RUS | [C] -UP - Trango XRace SM | AVAZZ.COM | 14:15:00 | 16.55 | 493.5 | 5.0 | 499 | ||||
11 | 19283 | MARCIO TAVARES | M | BRA | [E] -OZONE - ENZO 3 | MJV CONFECÇÕES | 14:15:00 | 14.46 | 431.1 | 4.3 | 435 | ||||
12 | 23359 | EDUARDO VARGAS PEIRAO | M | BRA | [E] -SOL SPORTS - TR27 | SANTA COSTA | 14:15:00 | 12.55 | 374.0 | 374 | |||||
13 | 111 | DILSON HANSCH | M | BRA | [D] -ADVANCE - OMEGA XALPS 3 | MADETON | 14:15:00 | 12.42 | 370.4 | 1.9 | 372 | ||||
14 | 59330 | PABLO GUSTAVO BRIZUELA MONTALBETTI | M | ARG | [C] -OZONE - DELTA 3 | 14:15:00 | 12.40 | 369.5 | 0.4 | 370 | |||||
15 | 37679 | ODAIR WESTPHAL | M | BRA | [C] -ADVANCE - SIGMA 10 | WB BIKE SHOP | 14:15:00 | 12.35 | 368.3 | 368 | |||||
16 | 68365 | EDUARDO AMAURI DE ESPINDOLA | M | BRA | [B] -SKYWALK - CHILI 4 | 14:15:00 | 12.18 | 363.0 | 363 | ||||||
17 | 49400 | LEONARDO VENDRAMI | M | BRA | [C] -SKYWALK - CAYENNE 5 | KAKO SISTEMAS ELETRONICOS | 14:15:00 | 12.13 | 361.5 | 362 | |||||
18 | 23684 | VINICIUS KOPELKE | M | BRA | [C] -SKYWALK - CAYENNE 5 | 14:15:00 | 12.07 | 359.8 | 360 | ||||||
19 | 45618 | PAULINHO CARDOSO | M | BRA | [D] -OZONE - ZENO | 14:15:00 | 11.37 | 339.1 | 4.2 | 343 | |||||
20 | 19069 | MAICON ROBERTO DEOLA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 14:15:00 | 11.42 | 340.5 | 341 | ||||||
21 | 5121 | EDSON FELER | M | BRA | [C] -BGD - CURE | 14:15:00 | 11.31 | 337.1 | 337 | ||||||
22 | 51728 | ANDRE LUIZ CANSI | M | BRA | [B] -SKYWALK - CHILI 3 | 14:15:00 | 11.28 | 336.4 | 336 | ||||||
23 | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [D] -OZONE - ZENO | LOJA ALTAMONTANHA | 14:15:00 | 11.12 | 331.4 | 3.9 | 335 | ||||
24 | 40116 | CAIO HENRIQUE BUZZARELLO | M | BRA | [E] -OZONE - ENZO 3 | SOL PARAGLIDERS - DICOLORE | 14:15:00 | 10.93 | 325.8 | 3.7 | 330 | ||||
25 | 12446 | DOUGLAS DALLABONA | M | BRA | [E] -OZONE - ENZO 3 | 14:15:00 | 10.78 | 321.3 | 3.5 | 325 | |||||
26 | 32799 | MAYCON DE SOUZA DOS SANTOS | M | BRA | [E] -GIN - BOOMERANG 11 | 14:15:00 | 10.69 | 318.8 | 3.9 | 323 | |||||
27 | 2367 | SERGIO ROBERTO FURTADO | M | BRA | [E] -GIN - BOOMERANG 10 | SOL | 14:15:00 | 10.65 | 317.5 | 3.4 | 321 | ||||
28 | 10058 | ANDRE LUIZ BECKER | M | BRA | [E] -NIVIUK - EVOX | DICOLORE , NIVIUK BRASIL | 14:15:00 | 10.21 | 304.3 | 2.8 | 307 | ||||
29 | 27355 | ROBERTO SEIDLER BELMIRO | M | BRA | [B] -AIRCROSS - UFLY | 14:15:00 | 10.02 | 298.7 | 299 | ||||||
30 | 65852 | FRANCIS EDUARDO DAMBISKI | M | BRA | [B] -SKYWALK - CHILI 3 | 14:15:00 | 9.89 | 294.8 | 295 | ||||||
31 | 3048 | MOACIR MIOR | M | BRA | [E] -NIVIUK - EVOX | 14:15:00 | 9.73 | 290.0 | 2.4 | 292 | |||||
32 | 5101 | RONNIE KOERICH | M | BRA | [E] -OZONE - ENZO 3 | WWW.VORTEXPARAGLIDING.COM.BR | 14:15:00 | 9.05 | 269.8 | 1.7 | 272 | ||||
33 | 35004 | JOHN FRANK OLIVEIRA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 14:15:00 | 9.04 | 269.5 | 270 | ||||||
34 | 51296 | ADRIANO BAADER | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | 14:15:00 | 9.00 | 268.3 | 268 | ||||||
35 | 18058 | EDSON DOS SANTOS | M | BRA | [D] -OZONE - ZENO | DISTRIB.SANTOS/HIDROMINERAL CRITALINA | 14:15:00 | 8.77 | 261.6 | 262 | |||||
36 | 18269 | MARCELO ROBERTO AFFMANN | M | BRA | [C] -GIN - BONANZA 2 | 14:15:00 | 8.51 | 253.8 | 254 | ||||||
37 | 56011 | THIAGO DOS SANTOS BRAZ | M | BRA | [C] -BGD - CURE | 14:15:00 | 8.37 | 249.6 | 250 | ||||||
38 | 45676 | ALEXANDRE DA SILVA | M | BRA | [D] -OZONE - ZENO | 14:15:00 | 7.52 | 224.1 | 224 | ||||||
39 | 26291 | JOAO BATISTA DA SILVA | M | BRA | [E] -OZONE - ENZO | 14:15:00 | 7.30 | 217.7 | 218 | ||||||
40 | 63891 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [E] -SOL SPORTS - LT1 | 14:15:00 | 7.28 | 217.0 | 217 | ||||||
41 | 30981 | IRINEU LENZI JUNIOR | M | BRA | [B] -SKYWALK - CHILI 4 | 14:15:00 | 6.84 | 204.0 | 204 | ||||||
42 | 59029 | MAURICIO PATRICIO | M | BRA | [B] -SKYWALK - CHILI 4 | 14:15:00 | 5.78 | 172.2 | 172 | ||||||
43 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [B] -SKYWALK - CHILI 4 | 14:15:00 | 4.79 | 142.9 | 143 | ||||||
44 | 49377 | MARCOS CAMARGO ZENI | M | [C] -SKYWALK - CAYENNE 5 | LOLLA SORVETES | 14:15:00 | 4.76 | 142.0 | 142 | ||||||
45 | 57144 | IVANDRO ALESSANDRO CESTARI | M | BRA | [D] -ADVANCE - OMEGA 7 | 14:15:00 | 4.62 | 137.9 | 138 | ||||||
46 | 47496 | GABRIEL STARKE | M | BRA | [C] -OZONE - DELTA 3 | 14:15:00 | 4.41 | 131.5 | 132 | ||||||
47 | 130 | MARK EDUARD BEHLING | M | BRA | [E] -SOL SPORTS - TR27 | MUSEU DO MARCENEIRO - BEHLING | 14:15:00 | 4.21 | 125.4 | 125 | |||||
48 | 60705 | CONRADO BUHRER | M | BRA | [B] -ADVANCE - IOTA | 4.00 | 119.3 | 119 | |||||||
48 | 12654 | GIOVAN FRANCESCO FACHINI | M | BRA | [B] -OZONE - RUSH 5 | 4.00 | 119.3 | 119 | |||||||
48 | 18435 | JOSMAR LUIZ RIBAS | M | BRA | [D] -NIVIUK - PEAK 4 | RIO DA LUZ INSTALAÇÕES ELETRICAS | 4.00 | 119.3 | 119 | ||||||
48 | 20630 | NILSON BATISTI | M | BRA | [D] -OZONE - ZENO | GALVANIZAÇÃO BATISTI | 4.00 | 119.3 | 119 | ||||||
48 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [B] -BGD - BASE | PARAMAGIA ESCOLA DE PARAPENTE | 4.00 | 119.3 | 119 | ||||||
48 | 45608 | GILIARD FIAMONCINI | M | BRA | [C] -SKYWALK - CAYENNE 5 | 4.00 | 119.3 | 119 | |||||||
48 | 57071 | GIAN LORENCETTI PICCININ | M | BRA | [B] -SKYWALK - TEQUILA 4 | 14:15:00 | 4.00 | 119.3 | 119 | ||||||
48 | 32245 | EDNEI MELO | M | BRA | [E] -OZONE - ENZO 3 | SHALON | 4.00 | 119.3 | 119 | ||||||
48 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [B] -SOL SPORTS - ATMUS 2 | 4.00 | 119.3 | 119 | |||||||
48 | 64306 | DANIEL KAMCHEN | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | GOKI´S SERVIçOS EM ELéTRICA | 4.00 | 119.3 | 119 |
Id | Name |
---|
Id | Name |
---|---|
2371 | ROGERIO HONORATO TONOLLI |
14805 | DANIEL LIMA DE OLIVEIRA |
17560 | REGINALDO BARCELOS |
19080 | CELIO DE CASTRO |
62721 | ANDRE LUIS MARIA DA ROSA |
68032 | ERICSON CUBAS CORDEIRO |
param | value |
---|---|
ss_distance | 25.694 |
task_distance | 29.475 |
launch_to_ess_distance | 27.871 |
no_of_pilots_present | 57 |
no_of_pilots_flying | 57 |
no_of_pilots_lo | 57 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 552.991 |
best_dist | 21.805 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 63 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 354.723 |
sum_real_dist_over_min | 354.723 |
sum_flown_distances | 552.991 |
best_real_dist | 21.805 |
last_start_time | 2020-02-15T14:15:00-03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0190735694822888 |
time_weight | 0 |
distance_weight | 0.980926430517711 |
smallest_leading_coefficient | 1.37413437790263 |
available_points_distance | 650.090432942594 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 12.6406473072171 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.662731080249811 |
stop_validity | 1 |
day_quality | 0.662731080249811 |
ftv_day_validity | 0.662731080249811 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 4 |
nom_dist | 21 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
2020-02-15 to 2020-02-16
Provisional
Results include only those pilots where ca:Categoria_Filtro begins with '***'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | V03 | 1 m | 12:00 | 15:15 | Lat: -26 45.769 Lon: -49 12.266 | 760 m |
2 SS | 2.2 km | V36 | 18500 m | 14:15 | 15:15 | Lat: -26 35.935 Lon: -49 06.334 | 680 m |
3 | 9.8 km | V36 | 11000 m | 14:15 | 17:00 | Lat: -26 35.935 Lon: -49 06.334 | 680 m |
4 | 13.7 km | V57 | 7500 m | 14:15 | 17:00 | Lat: -26 42.300 Lon: -49 16.328 | 90 m |
5 | 21.3 km | V57 | 14000 m | 14:15 | 17:00 | Lat: -26 42.300 Lon: -49 16.328 | 90 m |
6 | 26.9 km | V57 | 9000 m | 14:15 | 17:00 | Lat: -26 42.300 Lon: -49 16.328 | 90 m |
7 ES | 27.9 km | V14 | 2000 m | 14:15 | 17:00 | Lat: -26 46.573 Lon: -49 11.208 | 100 m |
8 | 29.5 km | V14 | 400 m | 14:15 | 17:00 | Lat: -26 46.573 Lon: -49 11.208 | 100 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68365 | EDUARDO AMAURI DE ESPINDOLA | M | BRA | [B] -SKYWALK - CHILI 4 | 14:15:00 | 12.18 | 363.0 | 363 | ||||||
2 | 51728 | ANDRE LUIZ CANSI | M | BRA | [B] -SKYWALK - CHILI 3 | 14:15:00 | 11.28 | 336.4 | 336 | ||||||
3 | 27355 | ROBERTO SEIDLER BELMIRO | M | BRA | [B] -AIRCROSS - UFLY | 14:15:00 | 10.02 | 298.7 | 299 | ||||||
4 | 65852 | FRANCIS EDUARDO DAMBISKI | M | BRA | [B] -SKYWALK - CHILI 3 | 14:15:00 | 9.89 | 294.8 | 295 | ||||||
5 | 51296 | ADRIANO BAADER | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | 14:15:00 | 9.00 | 268.3 | 268 | ||||||
6 | 30981 | IRINEU LENZI JUNIOR | M | BRA | [B] -SKYWALK - CHILI 4 | 14:15:00 | 6.84 | 204.0 | 204 | ||||||
7 | 59029 | MAURICIO PATRICIO | M | BRA | [B] -SKYWALK - CHILI 4 | 14:15:00 | 5.78 | 172.2 | 172 | ||||||
8 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [B] -SKYWALK - CHILI 4 | 14:15:00 | 4.79 | 142.9 | 143 | ||||||
9 | 60705 | CONRADO BUHRER | M | BRA | [B] -ADVANCE - IOTA | 4.00 | 119.3 | 119 | |||||||
9 | 12654 | GIOVAN FRANCESCO FACHINI | M | BRA | [B] -OZONE - RUSH 5 | 4.00 | 119.3 | 119 | |||||||
9 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [B] -BGD - BASE | PARAMAGIA ESCOLA DE PARAPENTE | 4.00 | 119.3 | 119 | ||||||
9 | 57071 | GIAN LORENCETTI PICCININ | M | BRA | [B] -SKYWALK - TEQUILA 4 | 14:15:00 | 4.00 | 119.3 | 119 | ||||||
9 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [B] -SOL SPORTS - ATMUS 2 | 4.00 | 119.3 | 119 | |||||||
9 | 64306 | DANIEL KAMCHEN | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | GOKI´S SERVIçOS EM ELéTRICA | 4.00 | 119.3 | 119 |
Id | Name |
---|
Id | Name |
---|---|
2371 | ROGERIO HONORATO TONOLLI |
14805 | DANIEL LIMA DE OLIVEIRA |
17560 | REGINALDO BARCELOS |
19080 | CELIO DE CASTRO |
62721 | ANDRE LUIS MARIA DA ROSA |
68032 | ERICSON CUBAS CORDEIRO |
param | value |
---|---|
ss_distance | 25.694 |
task_distance | 29.475 |
launch_to_ess_distance | 27.871 |
no_of_pilots_present | 57 |
no_of_pilots_flying | 57 |
no_of_pilots_lo | 57 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 552.991 |
best_dist | 21.805 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 63 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 354.723 |
sum_real_dist_over_min | 354.723 |
sum_flown_distances | 552.991 |
best_real_dist | 21.805 |
last_start_time | 2020-02-15T14:15:00-03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0190735694822888 |
time_weight | 0 |
distance_weight | 0.980926430517711 |
smallest_leading_coefficient | 1.37413437790263 |
available_points_distance | 650.090432942594 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 12.6406473072171 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.662731080249811 |
stop_validity | 1 |
day_quality | 0.662731080249811 |
ftv_day_validity | 0.662731080249811 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 4 |
nom_dist | 21 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
2020-02-15 to 2020-02-16
Provisional
Results include only those pilots where ca:Categoria_Filtro begins with '**'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | V03 | 1 m | 12:00 | 15:15 | Lat: -26 45.769 Lon: -49 12.266 | 760 m |
2 SS | 2.2 km | V36 | 18500 m | 14:15 | 15:15 | Lat: -26 35.935 Lon: -49 06.334 | 680 m |
3 | 9.8 km | V36 | 11000 m | 14:15 | 17:00 | Lat: -26 35.935 Lon: -49 06.334 | 680 m |
4 | 13.7 km | V57 | 7500 m | 14:15 | 17:00 | Lat: -26 42.300 Lon: -49 16.328 | 90 m |
5 | 21.3 km | V57 | 14000 m | 14:15 | 17:00 | Lat: -26 42.300 Lon: -49 16.328 | 90 m |
6 | 26.9 km | V57 | 9000 m | 14:15 | 17:00 | Lat: -26 42.300 Lon: -49 16.328 | 90 m |
7 ES | 27.9 km | V14 | 2000 m | 14:15 | 17:00 | Lat: -26 46.573 Lon: -49 11.208 | 100 m |
8 | 29.5 km | V14 | 400 m | 14:15 | 17:00 | Lat: -26 46.573 Lon: -49 11.208 | 100 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50248 | ANDERSON XAVIER DE ALMEIDA | M | BRA | [C] -NIVIUK - ARTIK 5 | 14:15:00 | 21.81 | 650.1 | 1.1 | 651 | |||||
2 | 20357 | ANNA DARCHENKOVA | F | RUS | [C] -UP - Trango XRace SM | AVAZZ.COM | 14:15:00 | 16.55 | 493.5 | 5.0 | 499 | ||||
3 | 59330 | PABLO GUSTAVO BRIZUELA MONTALBETTI | M | ARG | [C] -OZONE - DELTA 3 | 14:15:00 | 12.40 | 369.5 | 0.4 | 370 | |||||
4 | 37679 | ODAIR WESTPHAL | M | BRA | [C] -ADVANCE - SIGMA 10 | WB BIKE SHOP | 14:15:00 | 12.35 | 368.3 | 368 | |||||
5 | 68365 | EDUARDO AMAURI DE ESPINDOLA | M | BRA | [B] -SKYWALK - CHILI 4 | 14:15:00 | 12.18 | 363.0 | 363 | ||||||
6 | 49400 | LEONARDO VENDRAMI | M | BRA | [C] -SKYWALK - CAYENNE 5 | KAKO SISTEMAS ELETRONICOS | 14:15:00 | 12.13 | 361.5 | 362 | |||||
7 | 23684 | VINICIUS KOPELKE | M | BRA | [C] -SKYWALK - CAYENNE 5 | 14:15:00 | 12.07 | 359.8 | 360 | ||||||
8 | 19069 | MAICON ROBERTO DEOLA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 14:15:00 | 11.42 | 340.5 | 341 | ||||||
9 | 5121 | EDSON FELER | M | BRA | [C] -BGD - CURE | 14:15:00 | 11.31 | 337.1 | 337 | ||||||
10 | 51728 | ANDRE LUIZ CANSI | M | BRA | [B] -SKYWALK - CHILI 3 | 14:15:00 | 11.28 | 336.4 | 336 | ||||||
11 | 27355 | ROBERTO SEIDLER BELMIRO | M | BRA | [B] -AIRCROSS - UFLY | 14:15:00 | 10.02 | 298.7 | 299 | ||||||
12 | 65852 | FRANCIS EDUARDO DAMBISKI | M | BRA | [B] -SKYWALK - CHILI 3 | 14:15:00 | 9.89 | 294.8 | 295 | ||||||
13 | 35004 | JOHN FRANK OLIVEIRA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 14:15:00 | 9.04 | 269.5 | 270 | ||||||
14 | 51296 | ADRIANO BAADER | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | 14:15:00 | 9.00 | 268.3 | 268 | ||||||
15 | 18269 | MARCELO ROBERTO AFFMANN | M | BRA | [C] -GIN - BONANZA 2 | 14:15:00 | 8.51 | 253.8 | 254 | ||||||
16 | 56011 | THIAGO DOS SANTOS BRAZ | M | BRA | [C] -BGD - CURE | 14:15:00 | 8.37 | 249.6 | 250 | ||||||
17 | 30981 | IRINEU LENZI JUNIOR | M | BRA | [B] -SKYWALK - CHILI 4 | 14:15:00 | 6.84 | 204.0 | 204 | ||||||
18 | 59029 | MAURICIO PATRICIO | M | BRA | [B] -SKYWALK - CHILI 4 | 14:15:00 | 5.78 | 172.2 | 172 | ||||||
19 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [B] -SKYWALK - CHILI 4 | 14:15:00 | 4.79 | 142.9 | 143 | ||||||
20 | 49377 | MARCOS CAMARGO ZENI | M | [C] -SKYWALK - CAYENNE 5 | LOLLA SORVETES | 14:15:00 | 4.76 | 142.0 | 142 | ||||||
21 | 47496 | GABRIEL STARKE | M | BRA | [C] -OZONE - DELTA 3 | 14:15:00 | 4.41 | 131.5 | 132 | ||||||
22 | 60705 | CONRADO BUHRER | M | BRA | [B] -ADVANCE - IOTA | 4.00 | 119.3 | 119 | |||||||
22 | 12654 | GIOVAN FRANCESCO FACHINI | M | BRA | [B] -OZONE - RUSH 5 | 4.00 | 119.3 | 119 | |||||||
22 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [B] -BGD - BASE | PARAMAGIA ESCOLA DE PARAPENTE | 4.00 | 119.3 | 119 | ||||||
22 | 45608 | GILIARD FIAMONCINI | M | BRA | [C] -SKYWALK - CAYENNE 5 | 4.00 | 119.3 | 119 | |||||||
22 | 57071 | GIAN LORENCETTI PICCININ | M | BRA | [B] -SKYWALK - TEQUILA 4 | 14:15:00 | 4.00 | 119.3 | 119 | ||||||
22 | 65653 | ARTHUR GRANDINI RODELLA | M | BRA | [B] -SOL SPORTS - ATMUS 2 | 4.00 | 119.3 | 119 | |||||||
22 | 64306 | DANIEL KAMCHEN | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | GOKI´S SERVIçOS EM ELéTRICA | 4.00 | 119.3 | 119 |
Id | Name |
---|
Id | Name |
---|---|
2371 | ROGERIO HONORATO TONOLLI |
14805 | DANIEL LIMA DE OLIVEIRA |
17560 | REGINALDO BARCELOS |
19080 | CELIO DE CASTRO |
62721 | ANDRE LUIS MARIA DA ROSA |
68032 | ERICSON CUBAS CORDEIRO |
param | value |
---|---|
ss_distance | 25.694 |
task_distance | 29.475 |
launch_to_ess_distance | 27.871 |
no_of_pilots_present | 57 |
no_of_pilots_flying | 57 |
no_of_pilots_lo | 57 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 552.991 |
best_dist | 21.805 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 63 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 354.723 |
sum_real_dist_over_min | 354.723 |
sum_flown_distances | 552.991 |
best_real_dist | 21.805 |
last_start_time | 2020-02-15T14:15:00-03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0190735694822888 |
time_weight | 0 |
distance_weight | 0.980926430517711 |
smallest_leading_coefficient | 1.37413437790263 |
available_points_distance | 650.090432942594 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 12.6406473072171 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.662731080249811 |
stop_validity | 1 |
day_quality | 0.662731080249811 |
ftv_day_validity | 0.662731080249811 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 4 |
nom_dist | 21 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
