2019-09-14 to 2019-09-15, no FAI sanctioning
Oficial
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 17:00 | Lat: -20.21537 Lon: -42.2206 | 1183 m |
2 SS | 2.6 km | D01 | 3000 m | 14:00 | 17:00 | Lat: -20.21537 Lon: -42.2206 | 1183 m |
3 | 18.9 km | P10 | 1000 m | 14:00 | 17:00 | Lat: -20.03735 Lon: -42.26723 | 600 m |
4 | 33.1 km | G03 | 1000 m | 14:00 | 17:00 | Lat: -20.17546 Lon: -42.27161 | 580 m |
5 | 42.6 km | G04 | 5000 m | 14:00 | 17:00 | Lat: -20.28963 Lon: -42.34103 | 618 m |
6 ES | 48.7 km | G02 | 2000 m | 14:00 | 17:00 | Lat: -20.21635 Lon: -42.24442 | 652 m |
7 | 50.3 km | G02 | 400 m | 14:00 | 17:00 | Lat: -20.21635 Lon: -42.24442 | 652 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2855 | MICHEL DE ALMEIDA PINHEIRO | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER | ADVENTURE PLANET - FLOW PARAGLIDERS | 14:00:00 | 15:42:10 | 01:42:10 | 27.1 | 50.31 | 479.6 | 79.5 | 382.5 | 942 |
2 | 1128 | LEONARDO SILVEIRA MACHADO | M | BRA | [E] -OZONE - ENZO3 | WKVE TELECOM | 14:00:00 | 15:41:20 | 01:41:20 | 27.3 | 50.31 | 479.6 | 62.8 | 391.4 | 934 |
3 | 225 | TULIO SUBIRA COUTINHO | M | BRA | [E] -FLOW PARAGLIDERS - SPECTRA M | FLOW PARAGLIDER / ADVENTURE PLANET | 14:00:00 | 15:47:31 | 01:47:31 | 25.7 | 50.31 | 479.6 | 83.0 | 344.0 | 907 |
4 | 10660 | Gustavo rochinski Spinola | M | BRA | [E] GIM - B11 | 14:00:00 | 15:47:37 | 01:47:37 | 25.7 | 50.31 | 479.6 | 61.8 | 343.4 | 885 | |
5 | 967 | RAMON MOREIRA DA SILVA | M | BRA | [C] -SKYWALK - CAIENE5 | CONECTA INTERNET BANDA LARGA , PMAD | 14:00:00 | 15:51:02 | 01:51:02 | 24.9 | 50.31 | 479.6 | 57.2 | 322.5 | 859 |
6 | 2692 | RENAN PEREIRA | M | BRA | [C] -OZONE - DELTA 3 | 14:00:00 | 15:51:23 | 01:51:23 | 24.8 | 50.31 | 479.6 | 57.8 | 320.4 | 858 | |
7 | 3697 | PAULO VICTOR THEZA LAVORATO | M | BRA | [D] -FLOW PARAGLIDERS - XC RACE | RESTAURANTE DA SILVANDA/ADVENTURE PLANET/LAÇOS DA HELÔ. | 14:00:00 | 15:51:02 | 01:51:02 | 24.9 | 50.31 | 479.6 | 54.3 | 322.5 | 856 |
8 | 6207 | GETULIO DE CARVALHO FILHO | M | BRA | [D] -OZONE - ZENO | BGD | 14:00:00 | 15:55:09 | 01:55:09 | 24.0 | 50.31 | 479.6 | 63.8 | 298.8 | 842 |
9 | 13 | VICTOR COSTA PEREIRA | M | BRA | [E] -GIN - BOOMERANG 10 | 14:00:00 | 15:55:30 | 01:55:30 | 24.0 | 50.31 | 479.6 | 64.4 | 296.9 | 841 | |
10 | 3122 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [E] -FLOW PARAGLIDERS - SPECTRA | FLOW PARAGLIDER / ADVENTURE PLANET / C SCVL | 14:00:00 | 15:55:46 | 01:55:46 | 23.9 | 50.31 | 479.6 | 52.2 | 295.4 | 827 |
11 | 1178 | JOAO PEDRO FONSECA DOS SANTOS | M | BRA | [E] -FLOW PARAGLIDERS - SPECTRA | PETRUS FACTORING/ADVENTURE PLANET | 14:00:00 | 16:00:45 | 02:00:45 | 22.9 | 50.31 | 479.6 | 55.5 | 268.5 | 804 |
12 | 8765 | VINICIUS SOARES SILVA PENA | M | BRA | [C] -NOVA - TRITON 2 | POUSO ROOTS VIBRATION | 14:00:00 | 16:01:52 | 02:01:52 | 22.7 | 50.31 | 479.6 | 59.9 | 262.6 | 802 |
13 | 3308 | RODRIGO MARTINS DONDI | M | BRA | [D] -OZONE - ZENO S | 14:00:00 | 16:10:45 | 02:10:45 | 21.2 | 50.31 | 479.6 | 32.7 | 217.7 | 730 | |
14 | 6538 | JOVANI BORGHI | M | BRA | [D] -NIVIUK - PEAK 4 | WWW.VOANDOLIVRE.COM | 14:00:00 | 16:17:12 | 02:17:12 | 20.2 | 50.31 | 479.6 | 38.5 | 186.5 | 705 |
15 | 3494 | WESLEY ALVES DA COSTA | M | BRA | [C] -OZONE - DELTA 3 | HAVAIANAS | 14:00:00 | 16:24:13 | 02:24:13 | 19.2 | 50.31 | 479.6 | 34.6 | 153.6 | 668 |
16 | 4160 | AFONSO FELIPE MONTEIRO RICON | M | BRA | [E] -FLOW PARAGLIDERS - SPECTRA | AFONSOVOODUPLO.COM.BR | 14:00:00 | 15:47:01 | 01:47:01 | 25.9 | 50.02 | 476.7 | 61.0 | 538 | |
17 | 2548 | MOISES SODRE | M | BRA | [E] -OZONE - ENZO2 | DEUS É FIEL | 14:00:00 | 15:46:17 | 01:46:17 | 26.0 | 49.89 | 475.5 | 59.4 | 535 | |
18 | 4072 | RAFAEL SILVA FERREIRA RIOS | M | BRA | [C] -NOVA - TRITON 2 | 14:00:00 | 16:40:06 | 02:40:06 | 17.3 | 48.80 | 465.2 | 8.5 | 474 | ||
19 | 4319 | DANIEL DA CONCEICAO AGUIAR | M | BRA | [B] -SKYWALK - CHILI 4 | 14:00:00 | 44.05 | 419.9 | 37.4 | 457 | |||||
20 | 4415 | LUIZ FERNANDO DE CASTRO | M | BRA | [C] -NOVA - TRITON 2 | 14:00:00 | 47.21 | 450.0 | 450 | ||||||
21 | 2153 | MAGNO SILVA GUSMAN | M | BRA | [B] -GIN - CARRERA | MAIS SAÚDE PRODUTOS NATURAIS | 14:00:00 | 44.39 | 423.1 | 423 | |||||
22 | 3533 | ISABELA GOMES DE LIMA SALES | F | BRA | [B] -SKYWALK - CHILI 4 | QG DO VOO LIVRE / SKYWALK BRASIL | 14:00:00 | 44.08 | 420.2 | 420 | |||||
23 | 10662 | Frederico Rocinski Spinola | M | BRA | [B] SOL - SYCROS | 14:00:00 | 42.27 | 403.0 | 10.7 | 414 | |||||
24 | 4239 | THIAGO COUTO WERNER | M | BRA | [D] -NIVIUK - PEAK IIII | FLASH NET | 14:00:00 | 37.32 | 355.8 | 53.2 | 409 | ||||
25 | 5258 | ARTHUR RODRIGUES | M | BRA | [B] -ICARO - BUTEO XC | ICARO PARAGLIDERS E XVARIO | 14:00:00 | 41.99 | 400.3 | 4.0 | 404 | ||||
26 | 9824 | HENRIQUE TRAUGOTT BINDER GALVãO | M | BRA | [B] -SOL SPORTS - SYCROSS ONE | 14:00:00 | 37.19 | 354.5 | 355 | ||||||
27 | 10655 | Carlos Wernek | M | BRA | [E] - OZONE - ENZO 3 | QG DO VOO LIVRE | 14:00:00 | 35.82 | 341.4 | 341 | |||||
28 | 6264 | HUMBERTO GUANDALINE DA CUNHA | M | BRA | [B] -GIN - CARRERA | HYARNE E FILHOS CAFÉ. | 14:00:00 | 31.60 | 301.2 | 301 | |||||
29 | 1213 | ANDRE LUIZ CARNEIRO DE ARAUJO SILVEIRA | M | BRA | [B] -OZONE - RUSH | 14:00:00 | 29.81 | 284.1 | 284 | ||||||
30 | 10657 | HIRISSON AMBROSIO BELIM | M | BRA | [D] - SKYWALK - POISON | 14:00:00 | 21.72 | 207.0 | 207 | ||||||
31 | 770 | ULISSES PAULO CEZAR MOREIRA XAVIER | M | BRA | [C] -OZONE - DELTA 3 | REPUBLICA LATINA | 14:00:00 | 20.70 | 197.3 | 197 | |||||
32 | 6368 | GUSTAVO WERNER DA GAMA | M | BRA | [C] -TRIPLE SEVEN - QUENN | GRUPO WERNER | 14:00:00 | 19.25 | 183.5 | 184 | |||||
33 | 1830 | RANEY MODENEZE DE FREITAS | M | BRA | [D] -NIVIUK - ICEPEAK 6 | 14:00:00 | 18.53 | 176.6 | 177 | ||||||
34 | 10659 | Reny Moraes da Silva | M | BRA | [B] - NOVA - MENTOR648201 3 | 14:00:00 | 17.26 | 164.5 | 165 | ||||||
35 | 4417 | GIL AUGUSTO FERREIRA NETO | M | BRA | [D] -FLOW - XCRACER | GM AGROMAQUINAS | 14:00:00 | 10.04 | 95.7 | 96 | |||||
36 | 1846 | LEANDRO SANTOS PATRICIO | M | BRA | [D] -FLOW PARAGLIDERS - XC RACER | 14:00:00 | 8.53 | 81.3 | 81 | ||||||
37 | 6959 | MARCIO JOSE BAHIA | M | BRA | [B] -GIN - CARRERA PLUS | 14:00:00 | 5.81 | 55.4 | 55 | ||||||
38 | 8128 | IAN FERNANDES DA ROCHA | M | BRA | [B] -SKYWALK - CHILI 4 | 14:00:00 | 5.46 | 52.0 | 52 | ||||||
39 | 4485 | FABIO JUNIO RODRIGUES SUDRE | M | BRA | [C] -ADVANCE - SIGMA 9 | 14:00:00 | 5.16 | 49.2 | 49 | ||||||
39 | 4626 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [B] -SKYWALK - CHILI 4 | 14:00:00 | 5.09 | 48.5 | 49 | ||||||
39 | 7287 | ROBSON BRITO FAGUNDES FILHO | M | BRA | [C] -ADVANCED - SIGMA 10 | 14:00:00 | 5.09 | 48.5 | 49 | ||||||
42 | 7409 | JOSE ANTONIO DE SOUSA | M | BRA | [B] -SOL SPORTS - ATMUS 2 | 14:00:00 | 4.90 | 46.7 | 47 | ||||||
42 | 1626 | DANIEL MAYALL MORAIS DE ARAUJO | M | BRA | [C] -OZONE - DELTA 3 | ECCO - ENERGY CONSULTING COMPANY | 14:00:00 | 4.91 | 46.8 | 47 | |||||
44 | 4276 | JOSE RODRIGUES DO NASCIMENTO FILHO | M | BRA | [C] -ADVANCE - SIGMA 10 - 25 | DNF | 0.0 | 0 | |||||||
44 | 3901 | MARIO FRANCA SOUZA SANTOS | M | BRA | [C] -TRIPLE SEVEN - QUEEN 2 ML | ALARMES TRANSEG | DNF | 0.0 | 0 | ||||||
44 | 235 | JOSE LUIZ | M | BRA | [C] -GIN - BONANZA 2 | DNF | 0.0 | 0 | |||||||
44 | 10654 | ROBSON BURATO PACHECO | M | BRA | [C] -ADVANCE - SIGMA 10 | DNF | 0.0 | 0 | |||||||
44 | 2974 | ROGERIO SANTOS FELIX | M | BRA | [E] -OZONE - ENZO 3 | UV.LINE | DNF | 0.0 | 0 | ||||||
44 | 4919 | GERFESSON SOUZA TILLI | M | BRA | [C] -TRIPLE SEVEN - QUENN 2 | DNF | 0.0 | 0 | |||||||
44 | 5898 | ROGERIO VAZ DA SILVA | M | BRA | [D] -OZONE - ZENO | VAZ REPRESENTAÇÕES LTDA | DNF | 0.0 | 0 | ||||||
44 | 6842 | CLEYTON COLOZOVSKI VEDRANO | M | BRA | [C] -OZONE - DELTA 3 | REDZERO | DNF | 0.0 | 0 | ||||||
44 | 2827 | JOAO LUIZ MARQUES COSTA | M | BRA | [D] -OZONE - ENZO 3 | MARIDO RESOLVE | DNF | 0.0 | 0 | ||||||
44 | 10661 | Pablo Rocha Resende Alves | M | BRA | [E] - OZONE - ENZO 3 | drogariaresendejk@hotmail.com | DNF | 0.0 | 0 | ||||||
44 | 10656 | Rodrigo de Souza Fasolo | M | BRA | [E] - OZONE - ENZO 2 | DNF | 0.0 | 0 | |||||||
44 | 10658 | Joubert batista bitaraes | M | BRA | [E] - OZONE - ENZO 3 | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
10654 | ROBSON BURATO PACHECO | Não decolou. |
10656 | Rodrigo de Souza Fasolo | Não decolou. |
10658 | Joubert batista bitaraes | Não decolou. |
10661 | Pablo Rocha Resende Alves | Não decolou. |
235 | JOSE LUIZ | Não decolou. |
2827 | JOAO LUIZ MARQUES COSTA | Não decolou. |
2974 | ROGERIO SANTOS FELIX | Não decolou. |
3901 | MARIO FRANCA SOUZA SANTOS | Não decolou. |
4276 | JOSE RODRIGUES DO NASCIMENTO FILHO | Não decolou. |
4919 | GERFESSON SOUZA TILLI | Não decolou. |
5898 | ROGERIO VAZ DA SILVA | Não decolou. |
6842 | CLEYTON COLOZOVSKI VEDRANO | Não decolou. |
Id | Name |
---|---|
4260 | DEIVID NERY TIAGO |
Id | Name |
---|
param | value |
---|---|
ss_distance | 46.116 |
task_distance | 50.313 |
launch_to_ess_distance | 48.714 |
no_of_pilots_present | 55 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 28 |
no_of_pilots_reaching_nom_dist | 24 |
no_of_pilots_reaching_es | 18 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 1491.593 |
best_dist | 50.313 |
best_time | 1.68888888888889 |
worst_time | 2.66833333333333 |
no_of_pilots_in_competition | 56 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1362.593 |
sum_real_dist_over_min | 1362.593 |
sum_flown_distances | 1491.593 |
best_real_dist | 50.313 |
last_start_time | 2019-09-15T14:00:00-03:00 |
first_start_time | 2019-09-15T14:00:00-03:00 |
first_finish_time | 2019-09-15T15:41:20-03:00 |
max_time_to_get_time_points | 2.98846146819675 |
no_of_pilots_with_time_points | 15 |
goalratio | 0.348837209302326 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0870241849774234 |
time_weight | 0.410256872036425 |
distance_weight | 0.502718942986152 |
smallest_leading_coefficient | 1.30695022246519 |
available_points_distance | 479.57949482904 |
available_points_time | 391.373323377612 |
available_points_departure | 0 |
available_points_leading | 83.0185837467662 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.953971401953419 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.953971401953419 |
ftv_day_validity | 0.953971401953419 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 3 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
use_arrival_altitude_points | 0 |
2019-09-14 to 2019-09-15, no FAI sanctioning
Oficial
Results include only those pilots where ca:Categoria_Filtro contains '*D'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 17:00 | Lat: -20.21537 Lon: -42.2206 | 1183 m |
2 SS | 2.6 km | D01 | 3000 m | 14:00 | 17:00 | Lat: -20.21537 Lon: -42.2206 | 1183 m |
3 | 18.9 km | P10 | 1000 m | 14:00 | 17:00 | Lat: -20.03735 Lon: -42.26723 | 600 m |
4 | 33.1 km | G03 | 1000 m | 14:00 | 17:00 | Lat: -20.17546 Lon: -42.27161 | 580 m |
5 | 42.6 km | G04 | 5000 m | 14:00 | 17:00 | Lat: -20.28963 Lon: -42.34103 | 618 m |
6 ES | 48.7 km | G02 | 2000 m | 14:00 | 17:00 | Lat: -20.21635 Lon: -42.24442 | 652 m |
7 | 50.3 km | G02 | 400 m | 14:00 | 17:00 | Lat: -20.21635 Lon: -42.24442 | 652 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2855 | MICHEL DE ALMEIDA PINHEIRO | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER | ADVENTURE PLANET - FLOW PARAGLIDERS | 14:00:00 | 15:42:10 | 01:42:10 | 27.1 | 50.31 | 479.6 | 79.5 | 382.5 | 942 |
2 | 3697 | PAULO VICTOR THEZA LAVORATO | M | BRA | [D] -FLOW PARAGLIDERS - XC RACE | RESTAURANTE DA SILVANDA/ADVENTURE PLANET/LAÇOS DA HELÔ. | 14:00:00 | 15:51:02 | 01:51:02 | 24.9 | 50.31 | 479.6 | 54.3 | 322.5 | 856 |
3 | 6207 | GETULIO DE CARVALHO FILHO | M | BRA | [D] -OZONE - ZENO | BGD | 14:00:00 | 15:55:09 | 01:55:09 | 24.0 | 50.31 | 479.6 | 63.8 | 298.8 | 842 |
4 | 3308 | RODRIGO MARTINS DONDI | M | BRA | [D] -OZONE - ZENO S | 14:00:00 | 16:10:45 | 02:10:45 | 21.2 | 50.31 | 479.6 | 32.7 | 217.7 | 730 | |
5 | 6538 | JOVANI BORGHI | M | BRA | [D] -NIVIUK - PEAK 4 | WWW.VOANDOLIVRE.COM | 14:00:00 | 16:17:12 | 02:17:12 | 20.2 | 50.31 | 479.6 | 38.5 | 186.5 | 705 |
6 | 4239 | THIAGO COUTO WERNER | M | BRA | [D] -NIVIUK - PEAK IIII | FLASH NET | 14:00:00 | 37.32 | 355.8 | 53.2 | 409 | ||||
7 | 10657 | HIRISSON AMBROSIO BELIM | M | BRA | [D] - SKYWALK - POISON | 14:00:00 | 21.72 | 207.0 | 207 | ||||||
8 | 1830 | RANEY MODENEZE DE FREITAS | M | BRA | [D] -NIVIUK - ICEPEAK 6 | 14:00:00 | 18.53 | 176.6 | 177 | ||||||
9 | 4417 | GIL AUGUSTO FERREIRA NETO | M | BRA | [D] -FLOW - XCRACER | GM AGROMAQUINAS | 14:00:00 | 10.04 | 95.7 | 96 | |||||
10 | 1846 | LEANDRO SANTOS PATRICIO | M | BRA | [D] -FLOW PARAGLIDERS - XC RACER | 14:00:00 | 8.53 | 81.3 | 81 | ||||||
11 | 5898 | ROGERIO VAZ DA SILVA | M | BRA | [D] -OZONE - ZENO | VAZ REPRESENTAÇÕES LTDA | DNF | 0.0 | 0 | ||||||
11 | 2827 | JOAO LUIZ MARQUES COSTA | M | BRA | [D] -OZONE - ENZO 3 | MARIDO RESOLVE | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
2827 | JOAO LUIZ MARQUES COSTA | Não decolou. |
5898 | ROGERIO VAZ DA SILVA | Não decolou. |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 46.116 |
task_distance | 50.313 |
launch_to_ess_distance | 48.714 |
no_of_pilots_present | 55 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 28 |
no_of_pilots_reaching_nom_dist | 24 |
no_of_pilots_reaching_es | 18 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 1491.593 |
best_dist | 50.313 |
best_time | 1.68888888888889 |
worst_time | 2.66833333333333 |
no_of_pilots_in_competition | 56 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1362.593 |
sum_real_dist_over_min | 1362.593 |
sum_flown_distances | 1491.593 |
best_real_dist | 50.313 |
last_start_time | 2019-09-15T14:00:00-03:00 |
first_start_time | 2019-09-15T14:00:00-03:00 |
first_finish_time | 2019-09-15T15:41:20-03:00 |
max_time_to_get_time_points | 2.98846146819675 |
no_of_pilots_with_time_points | 15 |
goalratio | 0.348837209302326 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0870241849774234 |
time_weight | 0.410256872036425 |
distance_weight | 0.502718942986152 |
smallest_leading_coefficient | 1.30695022246519 |
available_points_distance | 479.57949482904 |
available_points_time | 391.373323377612 |
available_points_departure | 0 |
available_points_leading | 83.0185837467662 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.953971401953419 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.953971401953419 |
ftv_day_validity | 0.953971401953419 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 3 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
use_arrival_altitude_points | 0 |
2019-09-14 to 2019-09-15, no FAI sanctioning
Oficial
Results include only those pilots where ca:Categoria_Filtro contains '**C'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 17:00 | Lat: -20.21537 Lon: -42.2206 | 1183 m |
2 SS | 2.6 km | D01 | 3000 m | 14:00 | 17:00 | Lat: -20.21537 Lon: -42.2206 | 1183 m |
3 | 18.9 km | P10 | 1000 m | 14:00 | 17:00 | Lat: -20.03735 Lon: -42.26723 | 600 m |
4 | 33.1 km | G03 | 1000 m | 14:00 | 17:00 | Lat: -20.17546 Lon: -42.27161 | 580 m |
5 | 42.6 km | G04 | 5000 m | 14:00 | 17:00 | Lat: -20.28963 Lon: -42.34103 | 618 m |
6 ES | 48.7 km | G02 | 2000 m | 14:00 | 17:00 | Lat: -20.21635 Lon: -42.24442 | 652 m |
7 | 50.3 km | G02 | 400 m | 14:00 | 17:00 | Lat: -20.21635 Lon: -42.24442 | 652 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 967 | RAMON MOREIRA DA SILVA | M | BRA | [C] -SKYWALK - CAIENE5 | CONECTA INTERNET BANDA LARGA , PMAD | 14:00:00 | 15:51:02 | 01:51:02 | 24.9 | 50.31 | 479.6 | 57.2 | 322.5 | 859 |
2 | 2692 | RENAN PEREIRA | M | BRA | [C] -OZONE - DELTA 3 | 14:00:00 | 15:51:23 | 01:51:23 | 24.8 | 50.31 | 479.6 | 57.8 | 320.4 | 858 | |
3 | 8765 | VINICIUS SOARES SILVA PENA | M | BRA | [C] -NOVA - TRITON 2 | POUSO ROOTS VIBRATION | 14:00:00 | 16:01:52 | 02:01:52 | 22.7 | 50.31 | 479.6 | 59.9 | 262.6 | 802 |
4 | 3494 | WESLEY ALVES DA COSTA | M | BRA | [C] -OZONE - DELTA 3 | HAVAIANAS | 14:00:00 | 16:24:13 | 02:24:13 | 19.2 | 50.31 | 479.6 | 34.6 | 153.6 | 668 |
5 | 4072 | RAFAEL SILVA FERREIRA RIOS | M | BRA | [C] -NOVA - TRITON 2 | 14:00:00 | 16:40:06 | 02:40:06 | 17.3 | 48.80 | 465.2 | 8.5 | 474 | ||
6 | 4415 | LUIZ FERNANDO DE CASTRO | M | BRA | [C] -NOVA - TRITON 2 | 14:00:00 | 47.21 | 450.0 | 450 | ||||||
7 | 770 | ULISSES PAULO CEZAR MOREIRA XAVIER | M | BRA | [C] -OZONE - DELTA 3 | REPUBLICA LATINA | 14:00:00 | 20.70 | 197.3 | 197 | |||||
8 | 6368 | GUSTAVO WERNER DA GAMA | M | BRA | [C] -TRIPLE SEVEN - QUENN | GRUPO WERNER | 14:00:00 | 19.25 | 183.5 | 184 | |||||
9 | 4485 | FABIO JUNIO RODRIGUES SUDRE | M | BRA | [C] -ADVANCE - SIGMA 9 | 14:00:00 | 5.16 | 49.2 | 49 | ||||||
9 | 7287 | ROBSON BRITO FAGUNDES FILHO | M | BRA | [C] -ADVANCED - SIGMA 10 | 14:00:00 | 5.09 | 48.5 | 49 | ||||||
11 | 1626 | DANIEL MAYALL MORAIS DE ARAUJO | M | BRA | [C] -OZONE - DELTA 3 | ECCO - ENERGY CONSULTING COMPANY | 14:00:00 | 4.91 | 46.8 | 47 | |||||
12 | 4276 | JOSE RODRIGUES DO NASCIMENTO FILHO | M | BRA | [C] -ADVANCE - SIGMA 10 - 25 | DNF | 0.0 | 0 | |||||||
12 | 3901 | MARIO FRANCA SOUZA SANTOS | M | BRA | [C] -TRIPLE SEVEN - QUEEN 2 ML | ALARMES TRANSEG | DNF | 0.0 | 0 | ||||||
12 | 235 | JOSE LUIZ | M | BRA | [C] -GIN - BONANZA 2 | DNF | 0.0 | 0 | |||||||
12 | 10654 | ROBSON BURATO PACHECO | M | BRA | [C] -ADVANCE - SIGMA 10 | DNF | 0.0 | 0 | |||||||
12 | 4919 | GERFESSON SOUZA TILLI | M | BRA | [C] -TRIPLE SEVEN - QUENN 2 | DNF | 0.0 | 0 | |||||||
12 | 6842 | CLEYTON COLOZOVSKI VEDRANO | M | BRA | [C] -OZONE - DELTA 3 | REDZERO | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
10654 | ROBSON BURATO PACHECO | Não decolou. |
235 | JOSE LUIZ | Não decolou. |
3901 | MARIO FRANCA SOUZA SANTOS | Não decolou. |
4276 | JOSE RODRIGUES DO NASCIMENTO FILHO | Não decolou. |
4919 | GERFESSON SOUZA TILLI | Não decolou. |
6842 | CLEYTON COLOZOVSKI VEDRANO | Não decolou. |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 46.116 |
task_distance | 50.313 |
launch_to_ess_distance | 48.714 |
no_of_pilots_present | 55 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 28 |
no_of_pilots_reaching_nom_dist | 24 |
no_of_pilots_reaching_es | 18 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 1491.593 |
best_dist | 50.313 |
best_time | 1.68888888888889 |
worst_time | 2.66833333333333 |
no_of_pilots_in_competition | 56 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1362.593 |
sum_real_dist_over_min | 1362.593 |
sum_flown_distances | 1491.593 |
best_real_dist | 50.313 |
last_start_time | 2019-09-15T14:00:00-03:00 |
first_start_time | 2019-09-15T14:00:00-03:00 |
first_finish_time | 2019-09-15T15:41:20-03:00 |
max_time_to_get_time_points | 2.98846146819675 |
no_of_pilots_with_time_points | 15 |
goalratio | 0.348837209302326 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0870241849774234 |
time_weight | 0.410256872036425 |
distance_weight | 0.502718942986152 |
smallest_leading_coefficient | 1.30695022246519 |
available_points_distance | 479.57949482904 |
available_points_time | 391.373323377612 |
available_points_departure | 0 |
available_points_leading | 83.0185837467662 |
available_points_arrival | 0 |
time_validity | 1 |
