2019-08-09 to 2019-08-18
2019-08-09 to 2019-08-18
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 11:45 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 2.6 km | G48 | 30000 m | 13:30 | 17:30 | Lat: -22.01616 Lon: -46.31136 | 1067 m |
3 | 22.7 km | G48 | 10000 m | 13:30 | 17:30 | Lat: -22.01616 Lon: -46.31136 | 1067 m |
4 | 50.4 km | P16 | 3000 m | 13:30 | 17:30 | Lat: -22.12233 Lon: -46.68468 | 843 m |
5 ES | 57.0 km | G01 | 1000 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
6 | 57.6 km | G01 | 400 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
# | Id | Name | Nat | Locality | Glider | Sponsor | SS | ES | Time | Max. Alt | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | JOAO PEREZ | M | BRA | ATIBAIA - SP | [SPORT] MOYES - GECKO 155 | 13:30:00 | 2836 | 43.23 | 730.6 | 14.2 | 745 | ||||||
2 | 80 | MURILO SOARES LAGHI | M | BRA | FLORIANÓPOLIS - SC | [SPORT] WILLSWING SPORT 3 135 | 13:30:00 | 2858 | 42.07 | 716.8 | 10.7 | 728 | ||||||
3 | 201 | KARLA CENNE | F | BRA | TIMBÉ DO SUL - SC | [SPORT] WILLS WING SPORT 2 | ROTOR - CASA THOMAS JEFFERSON - ESCOLA DE VOO LIVRE BETO SCHMITZ | 13:30:00 | 2829 | 40.62 | 694.2 | 11.8 | 706 | |||||
4 | 84 | SIDNEI FRANCA SOUZA | M | BRA | PETROPOLIS - RJ | [SPORT] MOYES - LITESPORT 5 | 13:55:00 | 2471 | 21.58 | 391.9 | 1.6 | 394 | ||||||
5 | 202 | CARLOS ALBERTO SOARES | M | BRA | FLORIANÓPOLIS - SC | [SPORT] WILLS WINGS SPORT 3 | 13:30:00 | 2730 | 13.31 | 292.5 | 2.1 | 295 | ||||||
6 | 204 | LUCIANO MACHADO BAKALARCZYK | M | BRA | PONTAL DO PR - PR | [SPORT] SKYWAY 170 | 13:55:00 | 1607 | 8.06 | 210.3 | 210 | |||||||
7 | 76 | JE SEOK YON | M | KOR | SÃO PAULO - SP | [SPORT] WILLSWING - U2 | 13:30:00 | 2734 | 7.94 | 208.1 | 208 | |||||||
8 | 40 | ALEXANDRE AUGUSTO MARRA | M | BRA | SAO VICENTE - SP | [SPORT] MOYES GECKO | 13:55:00 | 2826 | 7.00 | 187.2 | 187 | |||||||
8 | 203 | LEANDRO DUNORTE | M | BRA | GOVERNADOR VALADARES - MG | [SPORT] WILLS WING FALCON 4 | 1894 | 7.00 | 187.2 | 187 | ||||||||
10 | 1 | JOSE LUIZ DOS SANTOS | M | BRA | SAO PAULO - SP | [SPORT] MOYES | DNF | 0.0 | 0 | |||||||||
10 | 86 | TULIO SILVIO FERREIRA | M | BRA | BELO HORIZONTE - MG | [SPORT] WILLSWING - SPORT 3 | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
1 | JOSE LUIZ DOS SANTOS | NAO DECOLOU |
86 | TULIO SILVIO FERREIRA | NAO DECOLOU |
Id | Name | Max Altitude |
---|
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 54.443 |
task_distance | 57.622 |
launch_to_ess_distance | 57.022 |
no_of_pilots_present | 11 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 185.742 |
best_dist | 43.225 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 11 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 127.802 |
sum_real_dist_over_min | 127.802 |
sum_flown_distances | 185.742 |
best_real_dist | 43.225 |
last_start_time | 2019-08-11T13:55:00-03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.57876156969964 |
available_points_distance | 730.59091879134 |
available_points_time | 66.9708342225395 |
available_points_departure | 0 |
available_points_leading | 14.2059345320538 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.91086626596544 |
distance_validity | 0.891204030578001 |
stop_validity | 1 |
day_quality | 0.811767687545933 |
ftv_day_validity | 0.811767687545933 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 28 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
2019-08-09 to 2019-08-18
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 11:45 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.2 km | G21BRA | 27000 m | 13:30 | 17:30 | Lat: -22.28576 Lon: -46.5996 | 873 m |
3 | 10.9 km | P18 | 16000 m | 13:30 | 17:30 | Lat: -22.20633 Lon: -46.75945 | 900 m |
4 | 34.2 km | G65 | 25000 m | 13:30 | 17:30 | Lat: -22.16213 Lon: -46.17753 | 865 m |
5 ES | 56.3 km | G01 | 1000 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
6 | 56.9 km | G01 | 400 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
# | Id | Name | Nat | Locality | Glider | Sponsor | SS | ES | Time | Max. Alt | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | JOAO PEREZ | M | BRA | ATIBAIA - SP | [SPORT] MOYES - GECKO 155 | 13:30:00 | 15:22:52 | 01:52:52 | 2886 | 28.3 | 56.93 | 306.5 | 17.9 | 71.5 | 12.8 | 409 | |
2 | 202 | CARLOS ALBERTO SOARES | M | BRA | FLORIANÓPOLIS - SC | [SPORT] WILLS WINGS SPORT 3 | 13:30:00 | 2772 | 24.05 | 218.0 | 218 | |||||||
3 | 86 | TULIO SILVIO FERREIRA | M | BRA | BELO HORIZONTE - MG | [SPORT] WILLSWING - SPORT 3 | 13:30:00 | 2498 | 11.97 | 163.2 | 163 | |||||||
4 | 201 | KARLA CENNE | F | BRA | TIMBÉ DO SUL - SC | [SPORT] WILLS WING SPORT 2 | ROTOR - CASA THOMAS JEFFERSON - ESCOLA DE VOO LIVRE BETO SCHMITZ | 13:30:00 | 2474 | 9.14 | 145.2 | 145 | ||||||
5 | 204 | LUCIANO MACHADO BAKALARCZYK | M | BRA | PONTAL DO PR - PR | [SPORT] SKYWAY 170 | 13:55:00 | 1641 | 7.00 | 127.7 | 128 | |||||||
5 | 203 | LEANDRO DUNORTE | M | BRA | GOVERNADOR VALADARES - MG | [SPORT] WILLS WING FALCON 4 | 13:55:00 | 1623 | 7.00 | 127.7 | 128 | |||||||
5 | 76 | JE SEOK YON | M | KOR | SÃO PAULO - SP | [SPORT] WILLSWING - U2 | 1955 | 7.00 | 127.7 | 128 | ||||||||
5 | 40 | ALEXANDRE AUGUSTO MARRA | M | BRA | SAO VICENTE - SP | [SPORT] MOYES GECKO | 13:30:00 | 1617 | 7.00 | 127.7 | 128 | |||||||
5 | 80 | MURILO SOARES LAGHI | M | BRA | FLORIANÓPOLIS - SC | [SPORT] WILLSWING SPORT 3 135 | 2343 | 7.00 | 127.7 | 128 | ||||||||
5 | 1 | JOSE LUIZ DOS SANTOS | M | BRA | SAO PAULO - SP | [SPORT] MOYES | 13:55:00 | 1651 | 7.00 | 127.7 | 128 |
Id | Name | Max Altitude |
---|
Id | Name |
---|---|
84 | SIDNEI FRANCA SOUZA |
Id | Name |
---|
param | value |
---|---|
ss_distance | 53.152 |
task_distance | 56.926 |
launch_to_ess_distance | 56.326 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 126.345 |
best_dist | 56.926 |
best_time | 1.88111111111111 |
worst_time | 1.88111111111111 |
no_of_pilots_in_competition | 11 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 74.094 |
sum_real_dist_over_min | 74.094 |
sum_flown_distances | 126.345 |
best_real_dist | 56.926 |
last_start_time | 2019-08-12T13:55:00-03:00 |
first_start_time | 2019-08-12T13:30:00-03:00 |
first_finish_time | 2019-08-12T15:22:52-03:00 |
max_time_to_get_time_points | 3.25264715187384 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.1 |
arrival_weight | 0.031244625 |
departure_weight | 0 |
leading_weight | 0.043742475 |
time_weight | 0.1749699 |
distance_weight | 0.750043 |
smallest_leading_coefficient | 1.44724495932653 |
available_points_distance | 306.512216975674 |
available_points_time | 71.503116425341 |
available_points_departure | 0 |
available_points_leading | 17.8757791063353 |
available_points_arrival | 12.7684136473823 |
time_validity | 0.992163380306756 |
launch_validity | 1 |
distance_validity | 0.411887330520488 |
stop_validity | 1 |
day_quality | 0.408659526154733 |
ftv_day_validity | 0.408659526154733 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 28 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
2019-08-09 to 2019-08-18
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 12:00 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.4 km | P02 | 4000 m | 12:45 | 17:30 | Lat: -22.04639 Lon: -46.56682 | 1423 m |
3 | 41.2 km | P49 | 5000 m | 12:45 | 17:30 | Lat: -22.11108 Lon: -46.19316 | 1318 m |
4 ES | 50.5 km | G48 | 2000 m | 12:45 | 17:30 | Lat: -22.01616 Lon: -46.31136 | 1067 m |
5 | 51.5 km | G48 | 1000 m | 12:45 | 17:30 | Lat: -22.01616 Lon: -46.31136 | 1067 m |
# | Id | Name | Nat | Locality | Glider | Sponsor | SS | ES | Time | Max. Alt | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | JE SEOK YON | M | KOR | SÃO PAULO - SP | [SPORT] WILLSWING - U2 | 13:10:00 | 2898 | 47.42 | 900.0 | 900 | |||||||
1 | 202 | CARLOS ALBERTO SOARES | M | BRA | FLORIANÓPOLIS - SC | [SPORT] WILLS WINGS SPORT 3 | 13:10:00 | 3055 | 46.64 | 889.7 | 9.9 | 900 | ||||||
3 | 80 | MURILO SOARES LAGHI | M | BRA | FLORIANÓPOLIS - SC | [SPORT] WILLSWING SPORT 3 135 | 13:10:00 | 3094 | 44.11 | 847.1 | 17.5 | 865 | ||||||
4 | 84 | SIDNEI FRANCA SOUZA | M | BRA | PETROPOLIS - RJ | [SPORT] MOYES - LITESPORT 5 | 13:10:00 | 2870 | 43.49 | 834.3 | 14.1 | 848 | ||||||
5 | 201 | KARLA CENNE | F | BRA | TIMBÉ DO SUL - SC | [SPORT] WILLS WING SPORT 2 | ROTOR - CASA THOMAS JEFFERSON - ESCOLA DE VOO LIVRE BETO SCHMITZ | 12:45:00 | 3103 | 33.99 | 602.7 | 10.4 | 613 | |||||
6 | 77 | JOAO PEREZ | M | BRA | ATIBAIA - SP | [SPORT] MOYES - GECKO 155 | 13:10:00 | 2876 | 28.98 | 495.0 | 1.2 | 496 | ||||||
7 | 86 | TULIO SILVIO FERREIRA | M | BRA | BELO HORIZONTE - MG | [SPORT] WILLSWING - SPORT 3 | 13:10:00 | 2693 | 21.50 | 368.5 | 369 | |||||||
8 | 40 | ALEXANDRE AUGUSTO MARRA | M | BRA | SAO VICENTE - SP | [SPORT] MOYES GECKO | 1625 | 7.00 | 145.8 | 146 | ||||||||
8 | 1 | JOSE LUIZ DOS SANTOS | M | BRA | SAO PAULO - SP | [SPORT] MOYES | 1851 | 7.00 | 145.8 | 146 | ||||||||
8 | 203 | LEANDRO DUNORTE | M | BRA | GOVERNADOR VALADARES - MG | [SPORT] WILLS WING FALCON 4 | 1607 | 7.00 | 145.8 | 146 |
Id | Name | Max Altitude |
---|
Id | Name |
---|---|
204 | LUCIANO MACHADO BAKALARCZYK |
Id | Name |
---|
param | value |
---|---|
ss_distance | 47.084 |
task_distance | 51.468 |
launch_to_ess_distance | 50.468 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 272.71 |
best_dist | 47.42 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 11 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 217.131 |
sum_real_dist_over_min | 217.131 |
sum_flown_distances | 272.71 |
best_real_dist | 47.42 |
last_start_time | 2019-08-13T13:10:00-03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.62986946946537 |
available_points_distance | 900 |
available_points_time | 82.5 |
available_points_departure | 0 |
available_points_leading | 17.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
2019-08-09 to 2019-08-18
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 12:50 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.1 km | G21BRA | 27000 m | 13:30 | 17:30 | Lat: -22.28576 Lon: -46.5996 | 873 m |
3 | 18.4 km | G21BRA | 12000 m | 13:30 | 17:30 | Lat: -22.28576 Lon: -46.5996 | 873 m |
4 | 26.4 km | P16 | 1000 m | 13:30 | 17:30 | Lat: -22.12233 Lon: -46.68468 | 843 m |
5 ES | 35.3 km | G01 | 1000 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
6 | 35.9 km | G01 | 400 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
# | Id | Name | Nat | Locality | Glider | Sponsor | SS | ES | Time | Max. Alt | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | MURILO SOARES LAGHI | M | BRA | FLORIANÓPOLIS - SC | [SPORT] WILLSWING SPORT 3 155 | 13:55:00 | 15:40:09 | 01:45:09 | 2460 | 18.4 | 35.94 | 514.0 | 73.5 | 293.8 | 52.5 | 934 | |
2 | 77 | JOAO PEREZ | M | BRA | ATIBAIA - SP | [SPORT] MOYES - GECKO 155 | 13:55:00 | 16:19:40 | 02:24:40 | 2453 | 13.4 | 35.94 | 514.0 | 109.4 | 17.3 | 641 | ||
3 | 202 | CARLOS ALBERTO SOARES | M | BRA | FLORIANÓPOLIS - SC | [SPORT] WILLS WINGS SPORT 3 | 13:55:00 | 2494 | 15.58 | 368.4 | 368 | |||||||
4 | 201 | KARLA CENNE | F | BRA | TIMBÉ DO SUL - SC | [SPORT] WILLS WING SPORT 2 | ROTOR - CASA THOMAS JEFFERSON - ESCOLA DE VOO LIVRE BETO SCHMITZ | 13:55:00 | 2532 | 14.32 | 353.4 | 353 | ||||||
5 | 203 | LEANDRO DUNORTE | M | BRA | GOVERNADOR VALADARES - MG | [SPORT] WILLS WING FALCON 4 | 1627 | 7.00 | 227.9 | 228 | ||||||||
5 | 86 | TULIO SILVIO FERREIRA | M | BRA | BELO HORIZONTE - MG | [SPORT] WILLSWING - SPORT 3 | 13:55:00 | 1632 | 7.00 | 227.9 | 228 | |||||||
5 | 84 | SIDNEI FRANCA SOUZA | M | BRA | PETROPOLIS - RJ | [SPORT] MOYES - LITESPORT 5 | 13:55:00 | 1648 | 7.00 | 227.9 | 228 | |||||||
8 | 40 | ALEXANDRE AUGUSTO MARRA | M | BRA | SAO VICENTE - SP | [SPORT] MOYES GECKO | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
40 | ALEXANDRE AUGUSTO MARRA | WINDOW CLOSED |
Id | Name | Max Altitude |
---|
Id | Name |
---|---|
1 | JOSE LUIZ DOS SANTOS |
76 | JE SEOK YON |
204 | LUCIANO MACHADO BAKALARCZYK |
Id | Name |
---|
param | value |
---|---|
ss_distance | 32.226 |
task_distance | 35.937 |
launch_to_ess_distance | 35.337 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 114.44 |
best_dist | 35.937 |
best_time | 1.7525 |
worst_time | 2.41111111111111 |
no_of_pilots_in_competition | 11 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 73.775 |
sum_real_dist_over_min | 73.775 |
sum_flown_distances | 114.44 |
best_real_dist | 35.937 |
last_start_time | 2019-08-15T13:55:00-03:00 |
first_start_time | 2019-08-15T13:55:00-03:00 |
first_finish_time | 2019-08-15T15:40:09-03:00 |
max_time_to_get_time_points | 3.07632022948737 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.285714285714286 |
arrival_weight | 0.0561960641399417 |
departure_weight | 0 |
leading_weight | 0.0786744897959184 |
time_weight | 0.314697959183673 |
distance_weight | 0.550431486880467 |
smallest_leading_coefficient | 1.331159478103 |
available_points_distance | 513.963986226812 |
available_points_time | 293.848410591758 |
available_points_departure | 0 |
available_points_leading | 73.4621026479395 |
available_points_arrival | 52.472930462814 |
time_validity | 0.977234358900391 |
launch_validity | 0.9555 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.933747429929323 |
ftv_day_validity | 0.933747429929323 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 18 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
2019-08-09 to 2019-08-18
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 12:00 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.3 km | G05BRA | 17000 m | 13:20 | 17:30 | Lat: -22.06442 Lon: -46.43893 | 926 m |
3 ES | 30.6 km | G48 | 2000 m | 13:20 | 17:30 | Lat: -22.01616 Lon: -46.31136 | 1067 m |
4 | 32.2 km | G48 | 400 m | 13:20 | 17:30 | Lat: -22.01616 Lon: -46.31136 | 1067 m |
# | Id | Name | Nat | Locality | Glider | Sponsor | SS | ES | Time | Max. Alt | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | JOAO PEREZ | M | BRA | ATIBAIA - SP | [SPORT] MOYES - GECKO 155 | 13:20:00 | 0 | 23.22 | 522.1 | 522 | |||||||
2 | 80 | MURILO SOARES LAGHI | M | BRA | FLORIANÓPOLIS - SC | [SPORT] WILLSWING SPORT 3 155 | 13:20:00 | 0 | 12.22 | 345.6 | 346 | |||||||
3 | 201 | KARLA CENNE | F | BRA | TIMBÉ DO SUL - SC | [SPORT] WILLS WING SPORT 2 | ROTOR - CASA THOMAS JEFFERSON - ESCOLA DE VOO LIVRE BETO SCHMITZ | 13:20:00 | 0 | 9.04 | 291.6 | 292 | ||||||
4 | 202 | CARLOS ALBERTO SOARES | M | BRA | FLORIANÓPOLIS - SC | [SPORT] WILLS WINGS SPORT 3 | 13:20:00 | 0 | 7.65 | 262.8 | 263 | |||||||
5 | 76 | JE SEOK YON | M | KOR | SÃO PAULO - SP | [SPORT] WILLSWING - U2 | 13:20:00 | 0 | 7.00 | 246.3 | 246 | |||||||
5 | 84 | SIDNEI FRANCA SOUZA | M | BRA | PETROPOLIS - RJ | [SPORT] MOYES - LITESPORT 5 | 1508 | 7.00 | 246.3 | 246 |
Id | Name | Max Altitude |
---|
Id | Name |
---|---|
1 | JOSE LUIZ DOS SANTOS |
40 | ALEXANDRE AUGUSTO MARRA |
86 | TULIO SILVIO FERREIRA |
203 | LEANDRO DUNORTE |
204 | LUCIANO MACHADO BAKALARCZYK |
Id | Name |
---|
param | value |
---|---|
ss_distance | 27.284 |
task_distance | 32.177 |
launch_to_ess_distance | 30.577 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 57.155 |
best_dist | 23.224 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 11 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 24.135 |
sum_real_dist_over_min | 24.135 |
sum_flown_distances | 57.155 |
best_real_dist | 23.224 |
last_start_time | 2019-08-16T13:20:00-03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 522.131360332295 |
available_points_time | 47.8620413637937 |
available_points_departure | 0 |
available_points_leading | 10.1525542286835 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.580145955924772 |
stop_validity | 1 |
day_quality | 0.580145955924772 |
ftv_day_validity | 0.580145955924772 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 16 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
2019-08-09 to 2019-08-18
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 12:30 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.1 km | G21BRA | 27000 m | 13:10 | 17:30 | Lat: -22.28576 Lon: -46.5996 | 873 m |
3 ES | 25.1 km | G21BRA | 5000 m | 13:10 | 17:30 | Lat: -22.28576 Lon: -46.5996 | 873 m |
4 | 27.1 km | G21BRA | 3000 m | 13:10 | 17:30 | Lat: -22.28576 Lon: -46.5996 | 873 m |
# | Id | Name | Nat | Locality | Glider | Sponsor | SS | ES | Time | Max. Alt | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
