2019-08-09 to 2019-08-18
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 11:45 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 2.6 km | G48 | 30000 m | 13:30 | 17:30 | Lat: -22.01616 Lon: -46.31136 | 1067 m |
3 | 32.5 km | G48 | 400 m | 13:30 | 17:30 | Lat: -22.01616 Lon: -46.31136 | 1067 m |
4 | 48.9 km | G50 | 15000 m | 13:30 | 17:30 | Lat: -22.14875 Lon: -46.04522 | 842 m |
5 | 98.1 km | P16 | 3000 m | 13:30 | 17:30 | Lat: -22.12233 Lon: -46.68468 | 843 m |
6 ES | 104.9 km | G01 | 1000 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
7 | 105.5 km | G01 | 400 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
# | Id | Name | Nat | Locality | Glider | Sponsor | SS | ES | Time | Max. Alt | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | CARLOS ROBERTO DE NIEMEYER SALLES | M | BRA | RIO DE JANEIRO - RJ | [OPEN] AEROS - COMBAT GT 12,7 | AEROS | 13:30:00 | 15:36:24 | 02:06:24 | 2891 | 48.6 | 105.51 | 445.4 | 97.1 | 388.2 | 69.3 | 1000 |
2 | 44 | MARCELO ANDREI ROCHA | M | BRA | RIO DE JANEIRO - RJ | [OPEN] AEROS COMBAT GT 13.2 | CSCVL | 13:30:00 | 15:36:35 | 02:06:35 | 2828 | 48.5 | 105.51 | 445.4 | 94.5 | 381.8 | 60.8 | 983 |
3 | 11 | JONNY DURAND JNR | M | AUS | BEECHMONT - QLD | [OPEN] MOYES LS RX 4 PRO | REDBULL - MITSUBISHI | 13:30:00 | 15:37:49 | 02:07:49 | 2833 | 48.0 | 105.51 | 445.4 | 81.1 | 363.3 | 53.3 | 943 |
4 | 30 | NENE ROTOR - ALVARO FIGUEIREDO SANDOLI | M | BRA | ATIBAIA - SP | [OPEN] WILLS WING T3 | CORONATA - ROTOR - WILLS WING | 13:30:00 | 15:39:22 | 02:09:22 | 2890 | 47.5 | 105.51 | 445.4 | 94.4 | 347.4 | 46.6 | 934 |
5 | 4 | DORIVAL AGULHON JUNIOR | M | BRA | MARINGA - PR | [OPEN] MOYES LITESPEED 5 | DEUS | 13:30:00 | 15:43:40 | 02:13:40 | 2937 | 45.9 | 105.51 | 445.4 | 82.8 | 314.1 | 40.7 | 883 |
6 | 48 | BRUNO SANDOLI | M | BRA | ATIBAIA - SP | [OPEN] WILLS WING T2C | CORONATA - ROTOR | 13:30:00 | 15:44:50 | 02:14:50 | 2872 | 45.5 | 105.51 | 445.4 | 86.1 | 306.3 | 35.6 | 873 |
7 | 2 | ALEXANDRE MACHADO MARCHESINI | M | BRA | RIO DE JANEIRO - RJ | [OPEN] ICARO 2000 LAMINAR 14.1 | FSINCÊNDIO | 13:30:00 | 15:59:04 | 02:29:04 | 2898 | 41.2 | 105.51 | 445.4 | 79.5 | 230.0 | 27.4 | 782 |
8 | 9 | MARCELO FERREIRA | M | BRA | CAMPO BOM - RS | [OPEN] MOYES LITESPEED RX 3.5 | LONG LIFE RACKS - ONDAS DO AR | 13:30:00 | 15:58:36 | 02:28:36 | 2888 | 41.3 | 105.51 | 445.4 | 67.7 | 232.1 | 31.2 | 776 |
9 | 26 | RODRIGO GERUNDO CAVALCANTE DOS SANTOS | M | BRA | RIO DE JANEIRO - RJ | [OPEN] AEROS - COMBAT C 12.7 | ECOCLEANER- LIMPEZA SUSTENTÁVEL | 13:30:00 | 16:03:41 | 02:33:41 | 2888 | 40.0 | 105.51 | 445.4 | 72.1 | 209.1 | 19.5 | 746 |
10 | 15 | MARCIO ROSADAS COIMBRA | M | BRA | RIO DE JANEIRO - RJ | [OPEN] MOYES RX 3.5 PRO | ONDAS DO AR - MOYES | 13:30:00 | 15:59:45 | 02:29:45 | 2893 | 41.0 | 105.51 | 445.4 | 41.2 | 226.8 | 24.3 | 738 |
11 | 18 | MAX TIBERIO TURIACO | M | BRA | RIO DE JANEIRO - RJ | [OPEN] AEROS COMBAT C | 999 | 13:30:00 | 16:02:48 | 02:32:48 | 2897 | 40.2 | 105.51 | 445.4 | 51.1 | 213.0 | 21.6 | 731 |
12 | 42 | DAVID BRITO FILHO | M | BRA | POUSO ALEGRE - MG | [OPEN] AEROS COMBAT GT | CORINTHIAS - ROTOR | 13:30:00 | 16:04:07 | 02:34:07 | 2798 | 39.8 | 105.51 | 445.4 | 58.2 | 207.2 | 16.5 | 727 |
13 | 6 | ERICO OLIVEIRA | M | BRA | RIO DE JANEIRO - RJ | [OPEN] MOYES LITESPEED RX | ACTIONFLY RIO / NIVIUK BR / CSCVL | 13:30:00 | 16:03:55 | 02:33:55 | 2878 | 39.9 | 105.51 | 445.4 | 44.3 | 208.1 | 17.8 | 716 |
14 | 31 | FELIPE DE AGUIAR SOUZA | M | BRA | NITEROI - RJ | [OPEN] ICARO - LAMINAR 14.1 | AGUIAAR ESCOLA DE VOO LIVRE/ MOREIRA TEAM | 13:30:00 | 16:08:47 | 02:38:47 | 2877 | 38.7 | 105.51 | 445.4 | 53.1 | 187.5 | 15.5 | 702 |
15 | 43 | KONRAD ALBERT LAPIERRE HEILMANN | M | BRA | RIO DE JANEIRO - RJ | [OPEN] MOYES LITESPEED RX 3 | 13:55:00 | 16:28:23 | 02:33:23 | 2572 | 40.0 | 105.51 | 445.4 | 9.2 | 210.5 | 14.1 | 679 | |
16 | 7 | EUCLIDES ROBERT NETO | M | BRA | SÃO CARLOS - SP | [OPEN] ICARO 2000 LAMINAR 14.1 | 13:30:00 | 16:10:43 | 02:40:43 | 2793 | 38.2 | 105.51 | 445.4 | 34.8 | 179.6 | 14.8 | 675 | |
17 | 25 | MARCELO MENIN | M | USA | SAO PAULO - SP | [OPEN] WILLS WING T2C 144 | 13:30:00 | 16:18:25 | 02:48:25 | 2936 | 36.5 | 105.51 | 445.4 | 56.2 | 149.4 | 14.4 | 665 | |
18 | 39 | GLAUCO PINTO | M | BRA | RIO DE JANEIRO - RJ | [OPEN] ICARO 2000 LAMINAR 14.1 | ROTOR - ICARO 2000 | 13:30:00 | 2884 | 87.82 | 400.3 | 87.1 | 487 | |||||
19 | 16 | MARIO AUGUSTO BOTAZZO | M | BRA | GUARULHOS - SP | [OPEN] MOYES - LITTESPEED RX5 | SERRALHERIA ABM | 13:30:00 | 2885 | 94.42 | 422.0 | 44.2 | 466 | |||||
20 | 209 | HUGO AVILA | M | ARG | - | [OPEN] MOYES LITESPEED 5 | AGUILA BLANCA | 13:30:00 | 2870 | 91.54 | 413.8 | 414 | ||||||
21 | 19 | MICHEL LOUZADA | M | BRA | SAO PAULO - SP | [OPEN] WILLSWING - T2C144 | CORINTHIAS - GYM4LIFE - ROTOR - WILLS WING | 13:30:00 | 2876 | 61.03 | 317.1 | 29.6 | 347 | |||||
22 | 205 | SERGIO GALVAS | M | BRA | CAMPINAS - SP | [OPEN] WILLS WING T2C | GALVANI ENGENHARIA | 13:30:00 | 2815 | 60.22 | 314.7 | 24.3 | 339 | |||||
23 | 17 | MARIO CARLOS CAMPANELLA | M | BRA | RIO DE JANEIRO - RJ | [OPEN] ICARO 2000 LAMINAR 14.1 | Viva ao Vento Flypark, RoterEurope | 13:30:00 | 2869 | 60.37 | 315.2 | 21.4 | 337 | |||||
24 | 20 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | RIO DE JANEIRO - RJ | [OPEN] AEROS - COMBAT C | 13:30:00 | 2890 | 58.99 | 309.4 | 23.8 | 333 | ||||||
25 | 10 | GIOVANI TAGLIARI | M | BRA | RIO DE JANEIRO - RJ | [OPEN] WILLSWING - T2C 154 | ECOCLEANER | 13:30:00 | 2908 | 58.96 | 309.2 | 23.2 | 332 | |||||
26 | 212 | WALKIR RODRIGUES BANANA | M | BRA | SAO VICENTE - SP | [OPEN] MOYES LITESPEED RX5 PRO | ONDAS DO AR - CVLLP - XWINGS | 13:30:00 | 2856 | 57.80 | 302.5 | 19.0 | 322 | |||||
27 | 8 | FABIO THOMAZ | M | BRA | RIO DE JANEIRO - RJ | [OPEN] MOYES - LITESPEEDS5 | WWW.RIOASADELTA.COM.BR | 13:30:00 | 2872 | 55.62 | 287.9 | 20.8 | 309 | |||||
28 | 29 | LUIZ AUGUSTO OLIVEIRA DINIZ | M | BRA | RIO DE JANEIRO - RJ | [OPEN] AEROS - COMBAT C 12.7 | 13:30:00 | 2934 | 54.35 | 278.5 | 17.5 | 296 | ||||||
29 | 208 | ROQUE ARANDA | M | PAR | - | [OPEN] WILLSWING T2C | 13:30:00 | 2894 | 49.07 | 235.3 | 235 | |||||||
30 | 13 | PAULO ROGERIO GIMENES | M | BRA | SAO VICENTE - SP | [OPEN] MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS/ XWINGS HARNESS/ MARLLON LANCHES/ CVLLP / ROMA CALÇADOS | 13:30:00 | 2844 | 34.52 | 158.4 | 158 | ||||||
31 | 24 | CLAUDIA TURRA GRAVINA | F | URU | PIRIAPOLIS, DEPTO DE MALDONADO - | [OPEN] ICARO 2000 LAMINAR 12.6 | 13:30:00 | 2843 | 33.74 | 155.7 | 156 | |||||||
32 | 23 | PIER ANGELO CANDONI COZZO | M | URU | DEPARTAMENTO DE MALDONADO - | [OPEN] ICARO 2000 LAMINAR 14.8 | 13:30:00 | 2853 | 33.13 | 153.5 | 154 | |||||||
33 | 200 | LIONEL DARMAN | M | ARG | - | [OPEN] MOYES LITESPEED RX 3.5 | 13:30:00 | 2822 | 26.94 | 126.3 | 126 | |||||||
34 | 21 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | ARARAS - SP | [OPEN] ICARO 2000 - LAMINAR | NINECLOUDS | 13:30:00 | 2847 | 17.65 | 80.8 | 81 | ||||||
35 | 34 | MARCUS VINICIUS OLIVEIRA AMORIM SOUSA | M | BRA | COTIA - SP | [OPEN] WILLSWING - T2C 144 | DEROSE GRANJA VIANA | 13:55:00 | 2362 | 16.02 | 75.0 | 75 | ||||||
36 | 27 | SIDNEI FRANCA SOUZA JUNIOR | M | BRA | PETROPOLIS - RJ | [OPEN] WILLSWING - T2C | AGUIAAR ESCOLA DE VOO LIVRE/MOREIRA TEAM | 13:55:00 | 0 | 7.00 | 39.0 | 39 | ||||||
36 | 49 | GUILHERME CROCE SANDOLI | M | BRA | ATIBAIA - SP | [OPEN] WILLSWING - T2C 136 | CORONATA - ROTOR | 13:55:00 | 1602 | 7.00 | 39.0 | 39 | ||||||
36 | 33 | DANIEL MUTIO | M | URU | MONTEVIDEU - | [OPEN] TALON 154 | VINOS SANTA ROSA | 1603 | 7.00 | 39.0 | 39 |
Id | Name | Max Altitude |
---|
Id | Name |
---|---|
28 | DANIEL VENTURA MARTINS |
32 | CARLOS GOMES LUIS |
207 | JUAN TAWIL |
Id | Name |
---|
param | value |
---|---|
ss_distance | 102.336 |
task_distance | 105.51 |
launch_to_ess_distance | 104.91 |
no_of_pilots_present | 38 |
no_of_pilots_flying | 38 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 28 |
no_of_pilots_reaching_es | 17 |
no_of_pilots_reaching_goal | 17 |
sum_flown_distance | 2758.192 |
best_dist | 105.51 |
best_time | 2.10666666666667 |
worst_time | 2.80694444444444 |
no_of_pilots_in_competition | 41 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2500.881 |
sum_real_dist_over_min | 2500.881 |
sum_flown_distances | 2758.192 |
best_real_dist | 105.51 |
last_start_time | 2019-08-11T13:55:00-03:00 |
first_start_time | 2019-08-11T13:30:00-03:00 |
first_finish_time | 2019-08-11T15:36:24-03:00 |
max_time_to_get_time_points | 3.55810273713848 |
no_of_pilots_with_time_points | 17 |
goalratio | 0.447368421052632 |
arrival_weight | 0.0693235734983234 |
departure_weight | 0 |
leading_weight | 0.0970530028976527 |
time_weight | 0.388212011590611 |
distance_weight | 0.445411412013413 |
smallest_leading_coefficient | 1.53924194664706 |
available_points_distance | 445.411412013413 |
available_points_time | 388.212011590611 |
available_points_departure | 0 |
available_points_leading | 97.0530028976527 |
available_points_arrival | 69.3235734983234 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 50 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0005 |
2019-08-09 to 2019-08-18
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 11:45 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.3 km | G21BRA | 27000 m | 13:30 | 17:30 | Lat: -22.28576 Lon: -46.5996 | 873 m |
3 | 14.6 km | P18 | 12000 m | 13:30 | 17:30 | Lat: -22.20633 Lon: -46.75945 | 900 m |
4 | 57.1 km | G65 | 8000 m | 13:30 | 17:30 | Lat: -22.16213 Lon: -46.17753 | 865 m |
5 ES | 96.1 km | G01 | 1000 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
6 | 96.7 km | G01 | 400 m | 13:30 | 17:30 | Lat: -22.04521 Lon: -46.62503 | 944 m |
# | Id | Name | Nat | Locality | Glider | Sponsor | SS | ES | Time | Max. Alt | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | FABIO THOMAZ | M | BRA | RIO DE JANEIRO - RJ | [OPEN] MOYES - LITESPEEDS5 | WWW.RIOASADELTA.COM.BR | 13:30:00 | 15:23:53 | 01:53:53 | 2889 | 48.9 | 96.69 | 381.4 | 107.1 | 428.6 | 76.5 | 994 |
2 | 39 | GLAUCO PINTO | M | BRA | RIO DE JANEIRO - RJ | [OPEN] ICARO 2000 LAMINAR 14.1 | ROTOR - ICARO 2000 | 13:30:00 | 15:24:17 | 01:54:17 | 2874 | 48.7 | 96.69 | 381.4 | 85.6 | 416.3 | 69.8 | 953 |
3 | 11 | JONNY DURAND JNR | M | AUS | BEECHMONT - QLD | [OPEN] MOYES LS RX 4 PRO | REDBULL - MITSUBISHI | 13:30:00 | 15:26:09 | 01:56:09 | 2866 | 47.9 | 96.69 | 381.4 | 107.1 | 389.6 | 57.9 | 936 |
4 | 3 | CARLOS ROBERTO DE NIEMEYER SALLES | M | BRA | RIO DE JANEIRO - RJ | [OPEN] AEROS - COMBAT GT 12,7 | AEROS | 13:30:00 | 15:26:07 | 01:56:07 | 2856 | 47.9 | 96.69 | 381.4 | 79.9 | 390.0 | 63.6 | 915 |
5 | 13 | PAULO ROGERIO GIMENES | M | BRA | SAO VICENTE - SP | [OPEN] MOYES - RXPRO3.5 | ONDAS DO AR/ MECHATRONICS/ XWINGS HARNESS/ MARLLON LANCHES/ CVLLP / ROMA CALÇADOS | 13:30:00 | 15:28:25 | 01:58:25 | 0 | 47.0 | 96.69 | 381.4 | 87.6 | 366.7 | 52.6 | 888 |
6 | 15 | MARCIO ROSADAS COIMBRA | M | BRA | RIO DE JANEIRO - RJ | [OPEN] MOYES RX 3.5 PRO | ONDAS DO AR - MOYES | 13:30:00 | 15:33:53 | 02:03:53 | 2879 | 44.9 | 96.69 | 381.4 | 85.4 | 323.7 | 47.8 | 838 |
7 | 42 | DAVID BRITO FILHO | M | BRA | POUSO ALEGRE - MG | [OPEN] AEROS COMBAT GT | CORINTHIAS - ROTOR | 13:30:00 | 15:34:47 | 02:04:47 | 2829 | 44.6 | 96.69 | 381.4 | 86.0 | 317.5 | 43.5 | 828 |
8 | 44 | MARCELO ANDREI ROCHA | M | BRA | RIO DE JANEIRO - RJ | [OPEN] AEROS COMBAT GT 13.2 | CSCVL | 13:30:00 | 15:43:47 | 02:13:47 | 2827 | 41.6 | 96.69 | 381.4 | 73.0 | 262.7 | 36.0 | 753 |
9 | 18 | MAX TIBERIO TURIACO | M | BRA | RIO DE JANEIRO - RJ | [OPEN] AEROS COMBAT C | 999 | 13:30:00 | 15:43:26 | 02:13:26 | 2907 | 41.7 | 96.69 | 381.4 | 66.6 | 264.7 | 39.5 | 752 |
10 | 48 | BRUNO SANDOLI | M | BRA | ATIBAIA - SP | [OPEN] WILLS WING T2C | CORONATA - ROTOR | 13:30:00 | 15:46:31 | 02:16:31 | 2841 | 40.8 | 96.69 | 381.4 | 83.6 | 247.9 | 30.0 | 743 |
11 | 19 | MICHEL LOUZADA | M | BRA | SAO PAULO - SP | [OPEN] WILLSWING - T2C144 | CORINTHIAS - GYM4LIFE - ROTOR - WILLS WING | 13:30:00 | 15:44:51 | 02:14:51 | 2884 | 41.3 | 96.69 | 381.4 | 71.3 | 256.8 | 32.8 | 742 |
12 | 205 | SERGIO GALVAS | M | BRA | CAMPINAS - SP | [OPEN] WILLS WING T2C | GALVANI ENGENHARIA | 13:30:00 | 15:49:14 | 02:19:14 | 2847 | 40.0 | 96.69 | 381.4 | 71.2 | 233.7 | 27.5 | 714 |
13 | 17 | MARIO CARLOS CAMPANELLA | M | BRA | RIO DE JANEIRO - RJ | [OPEN] ICARO 2000 LAMINAR 14.1 | Viva ao Vento Flypark, RoterEurope | 13:30:00 | 15:49:42 | 02:19:42 | 2840 | 39.8 | 96.69 | 381.4 | 73.3 | 231.3 | 21.7 | 708 |
14 | 26 | RODRIGO GERUNDO CAVALCANTE DOS SANTOS | M | BRA | RIO DE JANEIRO - RJ | [OPEN] AEROS - COMBAT C 12.7 | ECOCLEANER- LIMPEZA SUSTENTÁVEL | 13:30:00 | 15:49:22 | 02:19:22 | 2877 | 39.9 | 96.69 | 381.4 | 65.4 | 233.0 | 23.4 | 703 |
15 | 49 | GUILHERME CROCE SANDOLI | M | BRA | ATIBAIA - SP | [OPEN] WILLSWING - T2C 136 | CORONATA - ROTOR | 13:30:00 | 15:49:20 | 02:19:20 | 2829 | 39.9 | 96.69 | 381.4 | 59.6 | 233.2 | 25.3 | 700 |
16 | 212 | WALKIR RODRIGUES BANANA | M | BRA | SAO VICENTE - SP | [OPEN] MOYES LITESPEED RX5 PRO | ONDAS DO AR - CVLLP - XWINGS | 13:30:00 | 15:50:22 | 02:20:22 | 2858 | 39.7 | 96.69 | 381.4 | 61.2 | 227.9 | 19.1 | 690 |
17 | 20 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | RIO DE JANEIRO - RJ | [OPEN] AEROS - COMBAT C | 13:30:00 | 15:50:13 | 02:20:13 | 2893 | 39.7 | 96.69 | 381.4 | 55.9 | 228.7 | 20.3 | 686 | |
18 | 7 | EUCLIDES ROBERT NETO | M | BRA | SÃO CARLOS - SP | [OPEN] ICARO 2000 LAMINAR 14.1 | 13:30:00 | 15:50:29 | 02:20:29 | 2837 | 39.6 | 96.69 | 381.4 | 52.4 | 227.3 | 18.2 | 679 | |
19 | 10 | GIOVANI TAGLIARI | M | BRA | RIO DE JANEIRO - RJ | [OPEN] WILLSWING - T2C 154 | ECOCLEANER | 13:30:00 | 15:50:50 | 02:20:50 | 2861 | 39.5 | 96.69 | 381.4 | 47.5 | 225.6 | 17.4 | 672 |
20 | 6 | ERICO OLIVEIRA | M | BRA | RIO DE JANEIRO - RJ | [OPEN] MOYES LITESPEED RX | ACTIONFLY RIO / NIVIUK BR / CSCVL | 13:30:00 | 16:00:15 | 02:30:15 | 2882 | 37.0 | 96.69 | 381.4 | 66.8 | 180.7 | 16.8 | 646 |
21 | 4 | DORIVAL AGULHON JUNIOR | M | BRA | MARINGA - PR | [OPEN] MOYES LITESPEED 5 | DEUS | 13:30:00 | 16:01:34 | 02:31:34 | 2842 | 36.7 | 96.69 | 381.4 | 66.1 | 174.7 | 16.3 | 639 |
22 | 9 | MARCELO FERREIRA | M | BRA | CAMPO BOM - RS | [OPEN] MOYES LITESPEED RX 3.5 | LONG LIFE RACKS - ONDAS DO AR | 13:30:00 | 16:11:37 | 02:41:37 | 2864 | 34.4 | 96.69 | 381.4 | 40.7 | 131.4 | 15.9 | 569 |
23 | 29 | LUIZ AUGUSTO OLIVEIRA DINIZ | M | BRA | RIO DE JANEIRO - RJ | [OPEN] AEROS - COMBAT C 12.7 | 13:29:40 | 16:14:13 | 02:44:33 | 2936 | 33.8 | 96.69 | 381.4 | 57.0 | 119.3 | 15.6 | 563 | |
24 | 200 | LIONEL DARMAN | M | ARG | - | [OPEN] MOYES LITESPEED RX 3.5 | 13:30:00 | 16:22:38 | 02:52:38 | 2871 | 32.2 | 96.69 | 381.4 | 32.8 | 87.3 | 15.4 | 517 | |
25 | 16 | MARIO AUGUSTO BOTAZZO | M | BRA | GUARULHOS - SP | [OPEN] MOYES - LITTESPEED RX5 | SERRALHERIA ABM | 13:30:00 | 2863 | 90.38 | 368.9 | 46.7 | 416 | |||||
26 | 43 | KONRAD ALBERT LAPIERRE HEILMANN | M | BRA | RIO DE JANEIRO - RJ | [OPEN] MOYES LITESPEED RX 3 | 13:30:00 | 0 | 86.06 | 357.2 | 357 | |||||||
27 | 2 | ALEXANDRE MACHADO MARCHESINI | M | BRA | RIO DE JANEIRO - RJ | [OPEN] ICARO 2000 LAMINAR 14.1 | FSINCÊNDIO | 13:30:00 | 2899 | 72.03 | 308.6 | 31.6 | 340 | |||||
28 | 25 | MARCELO MENIN | M | USA | SAO PAULO - SP | [OPEN] WILLS WING T2C 144 | 13:30:00 | 2858 | 67.18 | 286.5 | 26.1 | 313 | ||||||
29 | 31 | FELIPE DE AGUIAR SOUZA | M | BRA | NITEROI - RJ | [OPEN] ICARO - LAMINAR 14.1 | AGUIAAR ESCOLA DE VOO LIVRE/ MOREIRA TEAM | 13:30:00 | 2832 | 71.86 | 307.9 | 308 | ||||||
30 | 27 | SIDNEI FRANCA SOUZA JUNIOR | M | BRA | PETROPOLIS - RJ | [OPEN] WILLSWING - T2C | AGUIAAR ESCOLA DE VOO LIVRE/MOREIRA TEAM | 13:30:00 | 2782 | 65.84 | 279.9 | 280 | ||||||
31 | 21 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | ARARAS - SP | [OPEN] ICARO 2000 - LAMINAR | NINECLOUDS | 13:30:00 | 2767 | 64.62 | 273.4 | 273 | ||||||
32 | 209 | HUGO AVILA | M | ARG | - | [OPEN] MOYES LITESPEED 5 | AGUILA BLANCA | 13:30:00 | 2878 | 53.11 | 207.6 | 208 | ||||||
33 | 30 | NENE ROTOR - ALVARO FIGUEIREDO SANDOLI | M | BRA | ATIBAIA - SP | [OPEN] WILLS WING T3 | CORONATA - ROTOR - WILLS WING | 13:30:00 | 2901 | 38.83 | 147.9 | 148 | ||||||
33 | 24 | CLAUDIA TURRA GRAVINA | F | URU | PIRIAPOLIS, DEPTO DE MALDONADO - | [OPEN] ICARO 2000 LAMINAR 12.6 | 13:30:00 | 2779 | 38.86 | 148.1 | 148 | |||||||
35 | 208 | ROQUE ARANDA | M | PAR | - | [OPEN] WILLSWING T2C | 13:30:00 | 2703 | 18.69 | 73.3 | 73 | |||||||
36 | 23 | PIER ANGELO CANDONI COZZO | M | URU | DEPARTAMENTO DE MALDONADO - | [OPEN] ICARO 2000 LAMINAR 14.8 | 13:30:00 | 2637 | 14.48 | 61.0 | 61 | |||||||
37 | 33 | DANIEL MUTIO | M | URU | MONTEVIDEU - | [OPEN] TALON 154 | VINOS SANTA ROSA | 1785 | 7.00 | 35.1 | 35 | |||||||
37 | 207 | JUAN TAWIL | M | ARG | - | [OPEN] WILLS WING T2C | TERRA NOVA | 13:55:00 | 1621 | 7.00 | 35.1 | 35 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
29 | LUIZ AUGUSTO OLIVEIRA DINIZ | 10 | Jumped the gun by 0:20 |
Id | Name | Max Altitude |
---|
Id | Name |
---|---|
28 | DANIEL VENTURA MARTINS |
32 | CARLOS GOMES LUIS |
34 | MARCUS VINICIUS OLIVEIRA AMORIM SOUSA |
Id | Name |
---|
param | value |
---|---|
ss_distance | 92.759 |
task_distance | 96.694 |
launch_to_ess_distance | 96.094 |
no_of_pilots_present | 38 |
no_of_pilots_flying | 38 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 32 |
no_of_pilots_reaching_es | 24 |
no_of_pilots_reaching_goal | 24 |
sum_flown_distance | 3007.175 |
best_dist | 96.694 |
best_time | 1.89805555555556 |
worst_time | 2.87722222222222 |
no_of_pilots_in_competition | 41 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2750.604 |
sum_real_dist_over_min | 2750.604 |
sum_flown_distances | 3007.175 |
best_real_dist | 96.694 |
last_start_time | 2019-08-12T13:55:00-03:00 |
first_start_time | 2019-08-12T13:29:40-03:00 |
first_finish_time | 2019-08-12T15:23:53-03:00 |
max_time_to_get_time_points | 3.27575492608439 |
no_of_pilots_with_time_points | 24 |
goalratio | 0.631578947368421 |
arrival_weight | 0.0770201195509549 |
departure_weight | 0 |
leading_weight | 0.107828167371337 |
time_weight | 0.431312669485348 |
distance_weight | 0.383839043592361 |
smallest_leading_coefficient | 1.15798020756243 |
available_points_distance | 381.388625284027 |
available_points_time | 428.559180804177 |
available_points_departure | 0 |
available_points_leading | 107.139795201044 |
available_points_arrival | 76.528425143603 |
time_validity | 0.993616026432852 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.993616026432852 |
ftv_day_validity | 0.993616026432852 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 50 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0005 |
2019-08-09 to 2019-08-18
OFFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 1 m | 12:00 | 15:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
