2019-07-27 to 2019-07-28
Final
Results include only those pilots where ca:CATEGORIA FILTRO contains '123'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 11:15 | 15:00 | Lat: -22.19599 Lon: -45.74258 | 1367 m |
2 SS | 2.6 km | R01 | 3000 m | 12:40 | 17:30 | Lat: -22.19599 Lon: -45.74258 | 1367 m |
3 | 15.9 km | P26 | 1000 m | 12:40 | 17:30 | Lat: -22.18905 Lon: -45.58075 | 1306 m |
4 | 25.1 km | P27 | 1000 m | 12:40 | 17:30 | Lat: -22.1184 Lon: -45.51482 | 877 m |
5 | 43.7 km | P09 | 400 m | 12:40 | 17:30 | Lat: -22.07924 Lon: -45.70128 | 813 m |
6 | 67.2 km | P04 | 3000 m | 12:40 | 17:30 | Lat: -22.23564 Lon: -45.88393 | 867 m |
7 | 79.4 km | P11 | 3000 m | 12:40 | 17:30 | Lat: -22.35545 Lon: -45.78679 | 836 m |
8 ES | 90.9 km | G01 | 2000 m | 12:40 | 17:30 | Lat: -22.22937 Lon: -45.71207 | 832 m |
9 | 92.8 km | G01 | 100 m | 12:40 | 17:30 | Lat: -22.22937 Lon: -45.71207 | 832 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3333 | ANTONIO AUGUSTO SOARES BRAGA | M | BRA | [C] - NOVA - TRITON 2 | 12:40:00 | 15:52:43 | 03:12:43 | 27.5 | 92.77 | 510.4 | 74.6 | 371.0 | 956 | |
2 | 1862 | CARLOS ROBERTO DE NIEMEYER SALLES | M | BRA | [C] -GIN - BONANZA 2 | AEROS | 12:40:00 | 16:15:28 | 03:35:28 | 24.6 | 92.77 | 510.4 | 67.4 | 270.9 | 849 |
3 | 3212 | DOUGLAS CASOTTI | M | BRA | [C] -TRIPLE SEVEN - QUEEN 2 | 12:40:00 | 70.33 | 386.9 | 18.1 | 405 | |||||
4 | 3323 | ALBERTO HIROSHI KAWAKAMI | M | BRA | [C] -ADVANCE - SIGMA 10 | 12:40:00 | 70.33 | 386.9 | 17.3 | 404 | |||||
5 | 4415 | LUIZ FERNANDO DE CASTRO | M | BRA | [C] - NOVA - TRITON 2 | 12:40:00 | 68.67 | 377.8 | 13.9 | 392 | |||||
5 | 4226 | STEFANO PARENTI FILHO | M | BRA | [C] -SKYWALK - CAYENNE5 | 12:40:00 | 68.61 | 377.5 | 14.7 | 392 | |||||
7 | 8445 | GERALDO SOARES DE OLIVEIRA NETO | M | BRA | [B] -SKYWALK - CUMEO M | 12:40:00 | 68.69 | 377.9 | 11.2 | 389 | |||||
8 | 6842 | CLEYTON COLOZOVSKI VEDRANO | M | BRA | [C] -OZONE - DELTA 3 | REDZERO | 12:40:00 | 69.83 | 384.2 | 384 | |||||
9 | 1626 | DANIEL MAYALL MORAIS DE ARAUJO | M | BRA | [C] -OZONE - DELTA 3 | ÁPICE SPORTS | 12:40:00 | 66.26 | 364.6 | 17.4 | 382 | ||||
10 | 3533 | ISABELA GOMES DE LIMA SALES | F | BRA | [B] -SKYWALK - CHILI 4 | QG DO VOO LIVRE / SKYWALK BRASIL | 12:40:00 | 68.58 | 377.3 | 377 | |||||
11 | 6068 | LUCIANO ALVES DA SILVA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 12:40:00 | 67.58 | 371.8 | 372 | ||||||
12 | 6670 | MARCELO DA COSTA SANTOS | M | BRA | [C] -GRADIENT - ASPEN 5 | 12:40:00 | 62.61 | 344.4 | 16.9 | 361 | |||||
13 | 4143 | RODRIGO GALVAO SALLES | M | BRA | [B] - SKY PARAGLIDERS - APOLLO 2 | 12:40:00 | 63.06 | 346.9 | 347 | ||||||
14 | 1213 | ANDRE LUIZ CARNEIRO DE ARAUJO SILVEIRA | M | BRA | [B] -OZONE - RUSH | 12:40:00 | 54.67 | 300.8 | 301 | ||||||
15 | 1499 | AMIR EL HAGE | M | BRA | [B] -SKYWALK - ARAK | 12:40:00 | 54.09 | 297.6 | 298 | ||||||
16 | 7801 | BRUNO REIS FACINCANI | M | BRA | [C] -GIN - BONANZA 2 | 12:40:00 | 53.72 | 295.6 | 296 | ||||||
17 | 2310 | ROSAINE APARECIDA SCHINCARIOL PONTREMOLEZ | F | BRA | [C] -ADVANCE - SIGMA 10 - 25 | BAU CROSS TEAM | 12:40:00 | 49.53 | 272.5 | 273 | |||||
18 | 4347 | ANDERSON FACCIOLI GOMES | M | BRA | [B] -SKYWALK - CHILI 4 XS | CLAVES CURSOS DE MúSICA (SP/SP) | 12:40:00 | 43.60 | 239.9 | 240 | |||||
19 | 3391 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [B] -SKYWALK - CHILI 4 | TOP INFORMATION | 12:40:00 | 38.61 | 212.4 | 212 | |||||
20 | 5766 | MARCIO DOS SANTOS | M | BRA | [C] -SKYWALK - CAYENNE 5 | 12:40:00 | 34.76 | 191.2 | 191 | ||||||
21 | 9711 | RODRIGO DE SOUZA ARAUJO FERNANDES | M | BRA | [B] -SOL SPORTS - ATMUS 2 | 12:40:00 | 34.60 | 190.3 | 190 | ||||||
22 | 3474 | MANUELA DE CARVALHO E VASCONCELOS | F | BRA | [B] -OZONE - RUSH 3 | 12:40:00 | 32.47 | 178.6 | 179 | ||||||
23 | 2570 | SIDNEY ALMEIDA DE SOUSA | M | BRA | [C] -NIVIUK - ARTIK 5 | 12:40:00 | 31.29 | 172.2 | 172 | ||||||
23 | 7323 | RAQUEL CANALE | F | BRA | [B] -SKYWALK - CHILI 4 | 12:40:00 | 31.25 | 171.9 | 172 | ||||||
25 | 3525 | RAFAEL ALMEIDA AMORIM | M | BRA | [C] -SOL SPORTS - SYNERGY FIVE | 12:40:00 | 29.14 | 160.3 | 160 | ||||||
26 | 2412 | WINSTON SPENCER NOVAES | M | BRA | [C] -SKY PARAGLIDERS - EXO | 12:40:00 | 28.97 | 159.4 | 159 | ||||||
27 | 5960 | MICHEL HILDER SOARES | M | BRA | [C] -SOL SPORTS - LOTUS ONE | CYCLONE-FLY ESCOLA DE VOO LIVRE- E DEUS | 12:40:00 | 26.00 | 143.0 | 143 | |||||
28 | 8221 | RICARDO NASTARI | M | BRA | [B] -SOL SPORTS - ELLUS 2 L | 12:40:00 | 21.86 | 120.3 | 120 | ||||||
29 | 7271 | RODRIGO LUIS ZANIRATTO | M | BRA | [C] - ADVANCE - SIGMA 10 | 12:40:00 | 16.09 | 88.5 | 89 | ||||||
30 | 2096 | EVANDRO GRACIANO LOBATO BICALHO VITOR | M | BRA | [B] - PRO DESIGN - ACCURA | 12:40:00 | 14.66 | 80.7 | 81 | ||||||
31 | 235 | JOSE LUIZ | M | BRA | [C] -GIN - BONANZA 2 | 12:40:00 | 11.22 | 61.7 | 62 | ||||||
32 | 474 | DANIEL DOUGLAS DO COUTO | M | BRA | [C] - GRADIENT - ASPEN 4 | 12:40:00 | 10.64 | 58.5 | 59 | ||||||
33 | 3374 | LUIS FERNANDO FERREIRA | M | [B] -SOL SPORTS - SYCROSS | 12:40:00 | 5.54 | 30.5 | 31 | |||||||
34 | 2828 | MARCIO CRISTIANO CARNEIRO SOBRAL | M | BRA | [C] -OZONE - DELTA 3 | 12:40:00 | 5.00 | 27.5 | 28 | ||||||
34 | 9650 | ANDREJHESSE MONISE OLIVEIRA GUEDERT | F | BRA | [A] - SOL PARAGLIDERS -PRIMUS5 | 12:40:00 | 5.00 | 27.5 | 28 | ||||||
34 | 1111 | FLAVIO BRAGA WESTIN | M | BRA | [C] - SKYWALK - CHILLI 3 | 5.00 | 27.5 | 28 | |||||||
34 | 9738 | LUIZ CELSO MEISSNER BAPTISTA | M | BRA | [B] -BGD - BASE | 12:40:00 | 5.00 | 27.5 | 28 | ||||||
34 | 7409 | JOSE ANTONIO DE SOUSA | M | [B] -SOL SPORTS - ATMUS 2 | 5.00 | 27.5 | 28 | ||||||||
34 | 10115 | RICARDO FERRAZ DE ALMEIDA | M | BRA | [B] -OZONE - RUSH 4 | 12:40:00 | 5.00 | 27.5 | 28 | ||||||
40 | 2816 | SIDNEY CORREA NETTO ESCH | M | BRA | [B] -BGD - PUNK | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
2816 | SIDNEY CORREA NETTO ESCH | NAO DECOLOU |
Id | Name |
---|---|
1578 | DENILSON RODRIGUES COSME |
7416 | RUBEN DE BRITO SILVA |
Id | Name |
---|
param | value |
---|---|
ss_distance | 88.266 |
task_distance | 92.768 |
launch_to_ess_distance | 90.863 |
no_of_pilots_present | 75 |
no_of_pilots_flying | 74 |
no_of_pilots_lo | 49 |
no_of_pilots_reaching_nom_dist | 49 |
no_of_pilots_reaching_es | 25 |
no_of_pilots_reaching_goal | 25 |
sum_flown_distance | 4369.991 |
best_dist | 92.768 |
best_time | 3.12472222222222 |
worst_time | 4.13444444444444 |
no_of_pilots_in_competition | 77 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4021.05 |
sum_real_dist_over_min | 4021.05 |
sum_flown_distances | 4369.991 |
best_real_dist | 92.768 |
last_start_time | 2019-07-27T12:40:00-03:00 |
first_start_time | 2019-07-27T12:40:00-03:00 |
first_finish_time | 2019-07-27T15:47:29-03:00 |
max_time_to_get_time_points | 4.89241060602244 |
no_of_pilots_with_time_points | 25 |
goalratio | 0.337837837837838 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0856838239467553 |
time_weight | 0.403938027177561 |
distance_weight | 0.510378148875684 |
smallest_leading_coefficient | 2.01451132441151 |
available_points_distance | 510.378148875684 |
available_points_time | 403.938027177561 |
available_points_departure | 0 |
available_points_leading | 85.6838239467554 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
2019-07-27 to 2019-07-28
Final
Results include only those pilots where ca:CATEGORIA equals 'SERIAL'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 11:15 | 15:00 | Lat: -22.19599 Lon: -45.74258 | 1367 m |
2 SS | 2.6 km | R01 | 3000 m | 12:40 | 17:30 | Lat: -22.19599 Lon: -45.74258 | 1367 m |
3 | 15.9 km | P26 | 1000 m | 12:40 | 17:30 | Lat: -22.18905 Lon: -45.58075 | 1306 m |
4 | 25.1 km | P27 | 1000 m | 12:40 | 17:30 | Lat: -22.1184 Lon: -45.51482 | 877 m |
5 | 43.7 km | P09 | 400 m | 12:40 | 17:30 | Lat: -22.07924 Lon: -45.70128 | 813 m |
6 | 67.2 km | P04 | 3000 m | 12:40 | 17:30 | Lat: -22.23564 Lon: -45.88393 | 867 m |
7 | 79.4 km | P11 | 3000 m | 12:40 | 17:30 | Lat: -22.35545 Lon: -45.78679 | 836 m |
8 ES | 90.9 km | G01 | 2000 m | 12:40 | 17:30 | Lat: -22.22937 Lon: -45.71207 | 832 m |
9 | 92.8 km | G01 | 100 m | 12:40 | 17:30 | Lat: -22.22937 Lon: -45.71207 | 832 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3257 | ANDRE LUIZ NUNES DA MOTTA | M | BRA | [D] -FLOW PARAGLIDERS - XC RACE | SAFO RIO - NITERÓI PARAPENTE - CIRO ANIMAL | 12:40:00 | 15:48:53 | 03:08:53 | 28.0 | 92.77 | 510.4 | 79.8 | 393.0 | 983 |
2 | 5450 | FERNANDO VIEIRA DO NASCIMENTO | M | BRA | [D] - OZONE - ZENO | USINANDO | 12:40:00 | 15:49:34 | 03:09:34 | 27.9 | 92.77 | 510.4 | 81.4 | 388.7 | 981 |
3 | 1910 | RICARDO JOSE BIGELI | M | BRA | [D] -OZONE - ZENO | 12:40:00 | 15:48:15 | 03:08:15 | 28.1 | 92.77 | 510.4 | 70.2 | 397.3 | 978 | |
4 | 3483 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [D] - FLOW PARAGLIDERS - XC RACER | 12:40:00 | 16:02:21 | 03:22:21 | 26.2 | 92.77 | 510.4 | 66.8 | 325.4 | 903 | |
5 | 4556 | WESLEI CARVALHO VERONA | M | BRA | [D] -DAVINCI - XCHORD | W.E.S.CLEAN ESTOFADOS | 12:40:00 | 16:06:31 | 03:26:31 | 25.6 | 92.77 | 510.4 | 73.9 | 307.4 | 892 |
6 | 3738 | RAFAEL GOMES XAVIER | M | BRA | [D] - UP - MERU | 12:40:00 | 16:06:01 | 03:26:01 | 25.7 | 92.77 | 510.4 | 68.6 | 309.5 | 889 | |
7 | 6207 | GETULIO DE CARVALHO FILHO | M | BRA | [D] -OZONE - ZENO | BGD | 12:40:00 | 16:13:57 | 03:33:57 | 24.8 | 92.77 | 510.4 | 64.0 | 276.9 | 851 |
8 | 7619 | PAULO EDUARDO DE SOUSA PEREIRA | M | BRA | [D] - GIN - LEOPARD | 12:40:00 | 16:48:04 | 04:08:04 | 21.3 | 92.77 | 510.4 | 36.6 | 150.6 | 698 | |
9 | 7305 | GUSTAVO HENRIQUE DE ALMEIDA GONCALVES | M | [D] - SKY - AEON | 12:40:00 | 90.36 | 497.1 | 42.4 | 540 | ||||||
10 | 2771 | THIAGO DUARTE DE BRITO | M | BRA | [D] -OZONE - LM6 | 12:40:00 | 83.61 | 460.0 | 37.4 | 497 | |||||
11 | 3248 | DOUGLAS ALVES DE ARAUJO | M | BRA | [D] -SKYWALK - POISON X-ALPS | 12:40:00 | 78.89 | 434.0 | 29.1 | 463 | |||||
12 | 6060 | SERGIO FRANCISCO PONTREMOLEZ | M | BRA | [D] - OZONE - MANTRA 7 | BAU CROSS TEAM | 12:40:00 | 78.62 | 432.6 | 29.6 | 462 | ||||
13 | 1846 | LEANDRO SANTOS PATRICIO | M | BRA | [D] -FLOW PARAGLIDERS - XC RACER | 12:40:00 | 62.63 | 344.5 | 6.7 | 351 | |||||
14 | 6253 | JUNIO CESAR DA SILVA RODRIGUES | M | BRA | [D] -SKY PARAGLIDERS - AEON | 12:40:00 | 54.32 | 298.8 | 299 | ||||||
15 | 6639 | ALDO FROES NORONHA | M | BRA | [D] -OZONE - ZENO ML | MIRANTE VÓ COTINHA | 12:40:00 | 16.40 | 90.2 | 90 | |||||
16 | 9710 | SIDNEY GOMES FERRAçO | M | BRA | [D] -ADVANCE - OMEGA X-ALPS 2 24 | 12:40:00 | 12.02 | 66.2 | 66 |
Id | Name |
---|---|
1578 | DENILSON RODRIGUES COSME |
7416 | RUBEN DE BRITO SILVA |
Id | Name |
---|
param | value |
---|---|
ss_distance | 88.266 |
task_distance | 92.768 |
launch_to_ess_distance | 90.863 |
no_of_pilots_present | 75 |
no_of_pilots_flying | 74 |
no_of_pilots_lo | 49 |
no_of_pilots_reaching_nom_dist | 49 |
no_of_pilots_reaching_es | 25 |
no_of_pilots_reaching_goal | 25 |
sum_flown_distance | 4369.991 |
best_dist | 92.768 |
best_time | 3.12472222222222 |
worst_time | 4.13444444444444 |
no_of_pilots_in_competition | 77 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4021.05 |
sum_real_dist_over_min | 4021.05 |
sum_flown_distances | 4369.991 |
best_real_dist | 92.768 |
last_start_time | 2019-07-27T12:40:00-03:00 |
first_start_time | 2019-07-27T12:40:00-03:00 |
first_finish_time | 2019-07-27T15:47:29-03:00 |
max_time_to_get_time_points | 4.89241060602244 |
no_of_pilots_with_time_points | 25 |
goalratio | 0.337837837837838 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0856838239467553 |
time_weight | 0.403938027177561 |
distance_weight | 0.510378148875684 |
smallest_leading_coefficient | 2.01451132441151 |
available_points_distance | 510.378148875684 |
available_points_time | 403.938027177561 |
available_points_departure | 0 |
available_points_leading | 85.6838239467554 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
2019-07-27 to 2019-07-28
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 11:15 | 15:00 | Lat: -22.19599 Lon: -45.74258 | 1367 m |
2 SS | 2.6 km | R01 | 3000 m | 12:40 | 17:30 | Lat: -22.19599 Lon: -45.74258 | 1367 m |
3 | 15.9 km | P26 | 1000 m | 12:40 | 17:30 | Lat: -22.18905 Lon: -45.58075 | 1306 m |
4 | 25.1 km | P27 | 1000 m | 12:40 | 17:30 | Lat: -22.1184 Lon: -45.51482 | 877 m |
5 | 43.7 km | P09 | 400 m | 12:40 | 17:30 | Lat: -22.07924 Lon: -45.70128 | 813 m |
6 | 67.2 km | P04 | 3000 m | 12:40 | 17:30 | Lat: -22.23564 Lon: -45.88393 | 867 m |
7 | 79.4 km | P11 | 3000 m | 12:40 | 17:30 | Lat: -22.35545 Lon: -45.78679 | 836 m |
8 ES | 90.9 km | G01 | 2000 m | 12:40 | 17:30 | Lat: -22.22937 Lon: -45.71207 | 832 m |
9 | 92.8 km | G01 | 100 m | 12:40 | 17:30 | Lat: -22.22937 Lon: -45.71207 | 832 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 199 | ERICO OLIVEIRA | M | BRA | [E] -NIVIUK - ICEPEAK EVOX | ACTIONFLY RIO / NIVIUK BR / CSCVL | 12:40:00 | 15:47:29 | 03:07:29 | 28.2 | 92.77 | 510.4 | 81.7 | 403.9 | 996 |
2 | 225 | TULIO SUBIRA COUTINHO | M | BRA | [E] -FLOW PARAGLIDERS - SPECTRA | FLOW PARAGLIDER / ADVENTURE PLANET | 12:40:00 | 15:48:01 | 03:08:01 | 28.2 | 92.77 | 510.4 | 83.3 | 399.0 | 993 |
3 | 5004 | WASHINGTON LUIZ PERUCHI | M | BRA | [E] -OZONE - ENZO 3 | ISY CONSTRUTORA | 12:40:00 | 15:48:11 | 03:08:11 | 28.1 | 92.77 | 510.4 | 80.5 | 397.8 | 989 |
4 | 1128 | LEONARDO SILVEIRA MACHADO | M | BRA | [E] -OZONE - ENZO3 | WKVE TELECOM | 12:40:00 | 15:48:16 | 03:08:16 | 28.1 | 92.77 | 510.4 | 80.2 | 397.2 | 988 |
4 | 4135 | RAFAEL DE MORAES BARROS | M | BRA | [E] - NIVIUK - EVOK | NIVIUK BRASIL | 12:40:00 | 15:49:08 | 03:09:08 | 28.0 | 92.77 | 510.4 | 85.7 | 391.4 | 988 |
6 | 7617 | MARCELO PIO | M | BRA | [E] -OZONE - ENZO 3 | 12:40:00 | 15:48:42 | 03:08:42 | 28.1 | 92.77 | 510.4 | 81.4 | 394.2 | 986 | |
7 | 3257 | ANDRE LUIZ NUNES DA MOTTA | M | BRA | [D] -FLOW PARAGLIDERS - XC RACE | SAFO RIO - NITERÓI PARAPENTE - CIRO ANIMAL | 12:40:00 | 15:48:53 | 03:08:53 | 28.0 | 92.77 | 510.4 | 79.8 | 393.0 | 983 |
8 | 5450 | FERNANDO VIEIRA DO NASCIMENTO | M | BRA | [D] - OZONE - ZENO | USINANDO | 12:40:00 | 15:49:34 | 03:09:34 | 27.9 | 92.77 | 510.4 | 81.4 | 388.7 | 981 |
8 | 179 | GILBERTO FERREIRA RAPOSO | M | BRA | [E] -OZONE - ENZO 3 | XXX | 12:40:00 | 15:48:58 | 03:08:58 | 28.0 | 92.77 | 510.4 | 78.4 | 392.4 | 981 |
10 | 1910 | RICARDO JOSE BIGELI | M | BRA | [D] -OZONE - ZENO | 12:40:00 | 15:48:15 | 03:08:15 | 28.1 | 92.77 | 510.4 | 70.2 | 397.3 | 978 | |
11 | 1224 | JOUBERT BATISTA BITARAES | M | BRA | [E] -OZONE - ENZO 3 | JR UNIFORMES | 12:40:00 | 15:49:36 | 03:09:36 | 27.9 | 92.77 | 510.4 | 72.1 | 388.5 | 971 |
12 | 5801 | MARTINHO RIBEIRO MORAIS | M | BRA | [E] - OZONE - ENZO 3 | ART CON BLOCOS/ILDEMARI TECIDOS | 12:40:00 | 15:51:57 | 03:11:57 | 27.6 | 92.77 | 510.4 | 78.6 | 375.1 | 964 |
13 | 635 | TONY CESAR MENDES NEGREIROS | M | BRA | [E] -OZONE - ENZO 3 | 12:40:00 | 15:52:47 | 03:12:47 | 27.5 | 92.77 | 510.4 | 77.9 | 370.7 | 959 | |
14 | 3995 | ALEXANDRE BARBOSA GERMANI | M | BRA | [E] -OZONE - ENZO 3 | INNOVA AATB | 12:40:00 | 15:52:59 | 03:12:59 | 27.4 | 92.77 | 510.4 | 78.4 | 369.6 | 958 |
15 | 3333 | ANTONIO AUGUSTO SOARES BRAGA | M | BRA | [C] - NOVA - TRITON 2 | 12:40:00 | 15:52:43 | 03:12:43 | 27.5 | 92.77 | 510.4 | 74.6 | 371.0 | 956 | |
16 | 2222 | LUCAS CARVALHO SILVA | M | BRA | [E] - OZONE - ENZO 3 | 12:40:00 | 15:51:47 | 03:11:47 | 27.6 | 92.77 | 510.4 | 67.3 | 376.0 | 954 | |
16 | 2152 | GUSTAVO SERENINI MARETTI | M | BRA | [E] -OZONE - ENZO 3 | SOL SPORTS | 12:40:00 | 15:53:08 | 03:13:08 | 27.4 | 92.77 | 510.4 | 74.3 | 368.9 | 954 |
18 | 779 | PAULO HENRIQUE BULLARA REIS | M | BRA | [E] -OZONE - ENZO 2 | X-VARIO | 12:40:00 | 16:01:22 | 03:21:22 | 26.3 | 92.77 | 510.4 | 73.1 | 329.7 | 913 |
19 | 3483 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [D] - FLOW PARAGLIDERS - XC RACER | 12:40:00 | 16:02:21 | 03:22:21 | 26.2 | 92.77 | 510.4 | 66.8 | 325.4 | 903 | |
20 | 4556 | WESLEI CARVALHO VERONA | M | BRA | [D] -DAVINCI - XCHORD | W.E.S.CLEAN ESTOFADOS | 12:40:00 | 16:06:31 | 03:26:31 | 25.6 | 92.77 | 510.4 | 73.9 | 307.4 | 892 |
21 | 3738 | RAFAEL GOMES XAVIER | M | BRA | [D] - UP - MERU | 12:40:00 | 16:06:01 | 03:26:01 | 25.7 | 92.77 | 510.4 | 68.6 | 309.5 | 889 | |
22 | 6207 | GETULIO DE CARVALHO FILHO | M | BRA | [D] -OZONE - ZENO | BGD | 12:40:00 | 16:13:57 | 03:33:57 | 24.8 | 92.77 | 510.4 | 64.0 | 276.9 | 851 |
23 | 1862 | CARLOS ROBERTO DE NIEMEYER SALLES | M | BRA | [C] -GIN - BONANZA 2 | AEROS | 12:40:00 | 16:15:28 | 03:35:28 | 24.6 | 92.77 | 510.4 | 67.4 | 270.9 | 849 |
24 | 2270 | LUIZ CEZAR DIAS | M | BRA | [E] - OZONE - ENZO 3 | POUSADA PICO DO GAVIÃO | 12:40:00 | 16:46:47 | 04:06:47 | 21.5 | 92.77 | 510.4 | 55.7 | 155.1 | 721 |
25 | 7619 | PAULO EDUARDO DE SOUSA PEREIRA | M | BRA | [D] - GIN - LEOPARD | 12:40:00 | 16:48:04 | 04:08:04 | 21.3 | 92.77 | 510.4 | 36.6 | 150.6 | 698 | |
26 | 7305 | GUSTAVO HENRIQUE DE ALMEIDA GONCALVES | M | [D] - SKY - AEON | 12:40:00 | 90.36 | 497.1 | 42.4 | 540 | ||||||
27 | 6544 | SANDRO BICHIBICHI | M | BRA | [E] -OZONE - ENZO 3 | 12:40:00 | 83.59 | 459.9 | 39.3 | 499 | |||||
28 | 2771 | THIAGO DUARTE DE BRITO | M | BRA | [D] -OZONE - LM6 | 12:40:00 | 83.61 | 460.0 | 37.4 | 497 | |||||
28 | 2974 | ROGERIO SANTOS FELIX | M | BRA | [E] -FLOW PARAGLIDERS - SPECTRA | UV.LINE | 12:40:00 | 82.95 | 456.4 | 40.9 | 497 | ||||
30 | 3248 | DOUGLAS ALVES DE ARAUJO | M | BRA | [D] -SKYWALK - POISON X-ALPS | 12:40:00 | 78.89 | 434.0 | 29.1 | 463 | |||||
31 | 6060 | SERGIO FRANCISCO PONTREMOLEZ | M | BRA | [D] - OZONE - MANTRA 7 | BAU CROSS TEAM | 12:40:00 | 78.62 | 432.6 | 29.6 | 462 | ||||
32 | 3212 | DOUGLAS CASOTTI | M | BRA | [C] -TRIPLE SEVEN - QUEEN 2 | 12:40:00 | 70.33 | 386.9 | 18.1 | 405 | |||||
33 | 3323 | ALBERTO HIROSHI KAWAKAMI | M | BRA | [C] -ADVANCE - SIGMA 10 | 12:40:00 | 70.33 | 386.9 | 17.3 | 404 | |||||
