


2019-02-23 to 2019-02-24
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | P01 | 1 m | 13:30 | 18:00 | Lat: -25 17.981 Lon: -49 28.669 | 1062 m |
| 2 SS | 1.0 km | P01 | 1000 m | 15:40 | 18:00 | Lat: -25 17.981 Lon: -49 28.669 | 1062 m |
| 3 | 11.9 km | P16 | 2000 m | 15:40 | 18:00 | Lat: -25 23.200 Lon: -49 33.144 | 1126 m |
| 4 | 23.7 km | P17 | 3000 m | 15:40 | 18:00 | Lat: -25 31.211 Lon: -49 34.837 | 942 m |
| 5 ES | 23.8 km | P16 | 12000 m | 15:40 | 18:00 | Lat: -25 23.200 Lon: -49 33.144 | 1126 m |
| 6 | 25.8 km | P16 | 10000 m | 15:40 | 18:00 | Lat: -25 23.200 Lon: -49 33.144 | 1126 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23683 | MARCELO STREMEL FERNANDES | M | BRA | [D] SOL - TORK 2 | DNF | 0.0 | 0 | |||||||
| 1 | 39999 | HILTON RONALD ALICE BENKE | M | BRA | [C] NOVA - SECTOR | DNF | 0.0 | 0 | |||||||
| 1 | 59705 | LEANDRO AFFORNALLI TREBEJO | M | BRA | [B] UP - MAKALU 4 | DNF | 0.0 | 0 | |||||||
| 1 | 40372 | IVAN CARLOS DE SANTANA | M | BRA | [D] OZONE - ZENO | DNF | 0.0 | 0 | |||||||
| 1 | 44059 | ROBSON CLARO | M | BRA | [C] GRADIENT - ASPEN 5 | DNF | 0.0 | 0 | |||||||
| 1 | 14140 | FERNANDO HENARES | M | BRA | [B] SKYWALK - CHILI 4 | DNF | 0.0 | 0 | |||||||
| 1 | 25249 | MARCOS ESTEVAM DE SOUZA | M | BRA | [B] SKYWALK - ARAK | DNF | 0.0 | 0 | |||||||
| 1 | 48199 | RAQUEL PEREIRA CANDIDO VENCESLAU | F | BRA | [B] SKYWALK - CHILI 4 | DNF | 0.0 | 0 | |||||||
| 1 | 3013 | RAFAEL ELEODORO DE GOES | M | BRA | [D] OZONE - ZENO | 15:40:00 | 3.12 | 0.1 | 0 | ||||||
| 1 | 5121 | EDSON FELER | M | BRA | [C] BGD - CURE | 15:40:00 | 3.00 | 0.1 | 0 | ||||||
| 1 | 33232 | RAFAEL TEIXEIRA DA SILVA | M | BRA | [D] NIVIUK - PEAK 3 | 15:40:00 | 3.00 | 0.1 | 0 | ||||||
| 1 | 44247 | HUGO DE ARAUJO HILDEBRAND | M | BRA | [B] BGD - BASE | 15:40:00 | 3.00 | 0.1 | 0 | ||||||
| 1 | 12794 | LEILA JANAINA CORSO SALVADOR | F | BRA | [B] SKYWALK - CHILI 4 | DNF | 0.0 | 0 | |||||||
| 1 | 35968 | JORGE CLAUDINEI LOEWENSTEIN | M | BRA | [B] SOL - SYCROSS | DNF | 0.0 | 0 | |||||||
| 1 | 2407 | LEANDRO SOUZA CHAICOSKI | M | BRA | [C] SKYWALK - CAYENNE 5 | 15:40:00 | 3.00 | 0.1 | 0 | ||||||
| 1 | 5108 | GIL FRANCISCO PIEKARZ | M | BRA | [C] OZONE - ALPINA 3 | 15:40:00 | 3.00 | 0.1 | 0 | ||||||
| 1 | 40169 | LIZANDRO DE ABREU CASTRO | M | BRA | [C] SKYWALK - CAYENE 5 | DNF | 0.0 | 0 | |||||||
| 1 | 12439 | KAUAN FELIPE LICHTONW | M | BRA | [E] SOL - TR27 | DNF | 0.0 | 0 | |||||||
| 1 | 40920 | RAFAEL WOJCIK | M | BRA | [B] NOVA - MENTOR 4 LIGHT | DNF | 0.0 | 0 | |||||||
| 1 | 5106 | MARCIO ANDRE LICHTNOW | M | BRA | [E] SOL - TR27 | DNF | 0.0 | 0 | |||||||
| 1 | 35703 | WILSON DA SILVA | M | BRA | [D] NIVIUK - ICEPEAK 6 | DNF | 0.0 | 0 | |||||||
| 1 | 45391 | PATRICK AMORIM | M | BRA | [C] OZONE - DELTA 3 | DNF | 0.0 | 0 | |||||||
| 1 | 38178 | JESUS MAGNI ORTEGA | M | BRA | [C] GRADIENT - ASPEN 4 | DNF | 0.0 | 0 | |||||||
| 1 | 42052 | RAFAEL FONSECA | M | BRA | [C] GIN - GTO2 | DNF | 0.0 | 0 | |||||||
| 1 | 8829 | SAULO JOãO PEROTTO | M | BRA | [C] SKYMAN - CROSS ALPS | DNF | 0.0 | 0 | |||||||
| 1 | 29963 | SILVIO RODRIGUES LIMA | M | BRA | [B] SKYWALK - CHILI 4 | DNF | 0.0 | 0 | |||||||
| 1 | 5101 | RONNIE KOERICH | M | BRA | [E] OZONE - ENZO 3 | DNF | 0.0 | 0 | |||||||
| 1 | 5103 | SANDRO BICHIBICHI | M | BRA | [E] SOL - TR27 | DNF | 0.0 | 0 | |||||||
| 1 | 29141 | MARCELO JOSE DOS SANTOS | M | BRA | [C] SKYWALK - CAYENNE 5 | DNF | 0.0 | 0 | |||||||
| 1 | 2417 | RONALDO DE SOUZA CARPINSKI | M | BRA | [D] UP - MERU | DNF | 0.0 | 0 | |||||||
| 1 | 60590 | WILIAN RAFAEL BARBOZA | M | BRA | [B] SKYWALK - CHILI 3 | DNF | 0.0 | 0 | |||||||
| 1 | 47550 | ALCIDES JUNIOR BODNER | M | BRA | [C] SKYWALK - CAYANNE 4 | DNF | 0.0 | 0 |
| Id | Name | Note |
|---|---|---|
| 12439 | KAUAN FELIPE LICHTONW | nao baixou track |
| 2417 | RONALDO DE SOUZA CARPINSKI | nao baixou track |
| 29963 | SILVIO RODRIGUES LIMA | nao baixou track |
| 35703 | WILSON DA SILVA | nao baixou track, não assinou a lista |
| 38178 | JESUS MAGNI ORTEGA | nao baixou track |
| 40169 | LIZANDRO DE ABREU CASTRO | nao baixou track |
| 40920 | RAFAEL WOJCIK | nao baixou track |
| 42052 | RAFAEL FONSECA | nao baixou track |
| 45391 | PATRICK AMORIM | nao baixou track |
| 5106 | MARCIO ANDRE LICHTNOW | nao baixou track, não assinou a lista |
| Id | Name |
|---|---|
| 4435 | GILBERTO CLEYTON GHENO |
| 5243 | MARCELO LESSA DERCI |
| 6001 | CARLOS ROBERTO DE NIEMEYER SALLES |
| 12783 | RAFAEL DE OLIVEIRA METRING |
| 13640 | EDEGAR JOSE SOCHA |
| 14467 | HUGO LEMES SILVA |
| 15277 | MARCOS DONIZETI LOPES |
| 24622 | CLAUDEMIR JOSE ANTUNES DE LIMA |
| 27455 | SENDERSON LAURIDO |
| 29139 | EDSON BITTAR DE SOUZA |
| 33000 | DHIORGENES ANDRE DE FREITAS FIORESI |
| 35004 | JOHN FRANK OLIVEIRA |
| 36566 | ADRIANO JOSE DOS SANTOS |
| 40901 | UIL ROBSON BONFIM TELLES |
| 41887 | SIMONE DE SOUZA INZINGER |
| 58302 | JOãO AUGUSTO BURAK |
| 58433 | ALVARO JOSE CHIODI |
| 59453 | GERALDO MORAES BERTUCCI |
| 63821 | MARCOS ROBERTO RODRIGUES NUNES |
| 65848 | OSMAN KAMAL |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 22.767 |
| task_distance | 25.776 |
| launch_to_ess_distance | 23.769 |
| no_of_pilots_present | 32 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 6 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 5.653 |
| best_dist | 3.116 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 52 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 0.116 |
| sum_real_dist_over_min | 0.116 |
| sum_flown_distances | 5.653 |
| best_real_dist | 3.116 |
| last_start_time | 2019-02-23T15:40:00-03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0190735694822888 |
| time_weight | 0 |
| distance_weight | 0.980926430517711 |
| smallest_leading_coefficient | 3.16669881252093 |
| available_points_distance | 0.0979647760933573 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0.00190487064625972 |
| available_points_arrival | 0 |
| time_validity | 0.247480889344436 |
| launch_validity | 0.125359130859375 |
| distance_validity | 0.00321911041548725 |
| stop_validity | 1 |
| day_quality | 9.9869646739617E-05 |
| ftv_day_validity | 9.9869646739617E-05 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2016 |
| min_dist | 3 |
| nom_dist | 15 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.1 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_arrival_altitude_points | 0 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |
| bonus_gr | 4 |
| jump_the_gun_max | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_squared_for_LC | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| day_quality_override | 0 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |