2018-09-23 to 2018-09-29
>>>>>>> RESULTADO PROVISORIO <<<<<<<
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 300 m | 12:00 | 18:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.1 km | G51 | 77000 m | 13:30 | 18:00 | Lat: -22.23545 Lon: -45.88392 | 868 m |
3 | 77.2 km | G51 | 3000 m | 13:30 | 18:00 | Lat: -22.23545 Lon: -45.88392 | 868 m |
4 ES | 91.4 km | G50 | 2000 m | 13:30 | 18:00 | Lat: -22.14875 Lon: -46.04522 | 842 m |
5 | 92.4 km | G50 | 1000 m | 13:30 | 18:00 | Lat: -22.14875 Lon: -46.04522 | 842 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | CESAR CASTRO | M | CLUBE NINHO DAS AGUIAS | 13:50:00 | 15:31:15 | 01:41:15 | 52.3 | 92.38 | 519.7 | 40.7 | 336.2 | 26.8 | 923 | ||
2 | 29 | GLAUCO PINTO | M | BRA | [A] -ICARO - LAMINAR | ICARO 2000/ROTOR | 13:30:00 | 15:20:42 | 01:50:42 | 47.8 | 92.38 | 519.7 | 84.1 | 253.9 | 60.0 | 918 |
3 | 5 | ANDRE LUIZ WOLF | M | BRA | MOYES - LITESPEED RX 3 | ONDAS DO AR | 13:50:00 | 15:31:27 | 01:41:27 | 52.2 | 92.38 | 519.7 | 41.5 | 329.9 | 22.9 | 914 |
4 | 4 | MARCIO ROSADAS COIMBRA | M | BRA | MOYES LITESPEED RX 3.5 | ONDAS DO AR | 13:30:00 | 15:21:25 | 01:51:25 | 47.5 | 92.38 | 519.7 | 78.6 | 249.8 | 51.2 | 899 |
5 | 28 | MARCELO ANDREI GOMES DA ROCHA | M | BRA | [T] -AEROS - COMBAT GT 13.2 | 13:50:00 | 15:33:44 | 01:43:44 | 51.0 | 92.38 | 519.7 | 39.5 | 302.4 | 17.4 | 879 | |
6 | 8 | CARLOS ROBERTO DE NIEMEYER SALLES | M | BRA | [] - - | 13:50:00 | 15:34:09 | 01:44:09 | 50.8 | 92.38 | 519.7 | 39.7 | 298.8 | 15.5 | 874 | |
7 | 13 | KLAUS EGON KOCH | M | BRA | [T] -AEROS - S5 | 13:30:00 | 15:28:38 | 01:58:38 | 44.6 | 92.38 | 519.7 | 65.1 | 212.6 | 43.6 | 841 | |
8 | 18 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [T] -WILLSWING - T2C-144 | 13:30:00 | 15:29:28 | 01:59:28 | 44.3 | 92.38 | 519.7 | 74.3 | 208.7 | 37.0 | 840 | |
9 | 11 | ALEXANDRE MACHADO MARCHESINI | M | BRA | [A] -WILLSWING - FULL CARBON | FS INCENDIO | 13:30:00 | 15:29:36 | 01:59:36 | 44.3 | 92.38 | 519.7 | 71.4 | 208.0 | 31.4 | 831 |
10 | 42 | DAVID BRITO FILHO | M | WW T2C | CORINTHIANS/ROTOR/NAVITER | 13:30:00 | 15:33:37 | 02:03:37 | 42.8 | 92.38 | 519.7 | 70.9 | 190.0 | 19.8 | 800 | |
11 | 47 | MICHEL LOUZADA | M | 13:30:00 | 15:36:36 | 02:06:36 | 41.8 | 92.38 | 519.7 | 69.4 | 177.2 | 14.2 | 781 | |||
12 | 20 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T2C 136 | 13:30:00 | 15:39:07 | 02:09:07 | 41.0 | 92.38 | 519.7 | 62.0 | 166.9 | 13.2 | 762 | |
13 | 19 | GIOVANI TAGLIARI | M | BRA | [A] -WILLSWING - T2C 154 | 13:30:00 | 15:45:55 | 02:15:55 | 39.0 | 92.38 | 519.7 | 50.7 | 140.3 | 12.2 | 723 | |
14 | 10 | BRUNO CROCE SANDOLI | M | BRA | [] - - | 13:30:00 | 90.34 | 512.2 | 53.6 | 566 | ||||||
15 | 32 | MARCELO ABBOTT GALVAO SEREJO GOMES | M | BRA | [] - - | 13:50:00 | 15:40:07 | 01:50:07 | 48.1 | 91.97 | 518.5 | 37.3 | 556 | |||
16 | 60 | GERALDO MAGELA LALADO | M | MOYES LITESPEED RX | FLIGH HIGH | 13:50:00 | 82.72 | 474.1 | 5.4 | 480 | ||||||
17 | 24 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [E] -WILLSWING - T2C | 13:50:00 | 80.22 | 460.4 | 16.7 | 477 | ||||||
18 | 6 | KONRAD ALBERT LAPIERRE HEILMANN | M | BRA | [T] -MOYES - LITESPEED RX 3.5 PRO | 13:50:00 | 79.72 | 457.6 | 7.6 | 465 | ||||||
19 | 38 | SERGIO GALVANI | M | BRA | [T] -WILLSWING - T2C | 13:50:00 | 79.19 | 454.0 | 8.7 | 463 | ||||||
20 | 39 | DORIVA AGULHON JUNIOR | M | MOYES RX 5 | DEUS | 13:50:00 | 79.50 | 456.3 | 5.3 | 462 | ||||||
21 | 26 | MARIO CARLOS CAMPANELLA | M | NED | [D] -WILLSWING - T2C | 13:30:00 | 73.30 | 405.3 | 405 | |||||||
22 | 49 | ALFREDO MAXIMILIANO | M | MOYES | 13:30:00 | 71.94 | 393.0 | 393 | ||||||||
23 | 41 | MARCELO ALEXANDRE MANIN | M | WW T2C | EU | 13:30:00 | 68.57 | 364.6 | 365 | |||||||
24 | 2 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | ICARO 2000 - LAMINAR | NINECLOUDS | 13:30:00 | 63.29 | 332.5 | 333 | ||||||
25 | 34 | ELENILSON VOGAS NOGUEIRA | M | BRA | [T] -MOYES - LITESPEED RS | 13:30:00 | 60.21 | 314.9 | 315 | |||||||
26 | 3 | EUCLIDES ROBERT NETO | M | BRA | ICARO 2000 - LAMINAR 14.1 | 13:30:00 | 60.08 | 314.2 | 314 | |||||||
27 | 21 | RICARDO SIMOES CARNEIRO | M | BRA | 13:30:00 | 59.92 | 313.1 | 313 | ||||||||
27 | 46 | ALIPIO LOYOLA | M | WW T2C 144 | biO2/SPOT | 13:30:00 | 59.85 | 312.5 | 313 | |||||||
29 | 7 | ANGELO MARCIO PEIXOTO | M | BRA | [A] -MOYES - LITESPEED RS3.5 | 13:30:00 | 56.52 | 283.1 | 283 | |||||||
30 | 61 | JOAO BAUVOI | M | WW T2C 154 | 13:50:00 | 50.23 | 226.9 | 227 | ||||||||
31 | 17 | ALEXANDRE DE CASTRO PEREIRA | M | BRA | MOYES - LITESPEED RX5 | 13:30:00 | 35.81 | 168.2 | 168 | |||||||
32 | 15 | MARCOS PAULO DO NASCIMENTO | M | BRA | [D] -WILLSWING - T2C 144 | 13:50:00 | 28.96 | 141.4 | 141 | |||||||
33 | 25 | ANTONIO EDISON FERRONI | M | BRA | WW T2C | 13:50:00 | 5.00 | 58.9 | 59 | |||||||
33 | 48 | LUIZ CARLOS SABINO JUNIOR | M | BRA | WW T2C | 13:50:00 | 5.00 | 58.9 | 59 | |||||||
33 | 55 | FABIO THOMAZ | M | MOYES LITESPEED RX 5 | IPF/RIO ASA DELTA | 5.00 | 58.9 | 59 | ||||||||
33 | 27 | LUCAS GIURI SANTIAGO | M | BRA | [C] -SEEDWINGS - SPYDER 14 | 5.00 | 58.9 | 59 | ||||||||
33 | 16 | PAULO ROGERIO GIMENES | M | BRA | [T] -MOYES - RX3.5 PRO | ONDAS DO AR/MECHATRONICS/XWINGS HARNESS/CVLLP/HORIZONTE/PIRATAS DOS MARES DO SUL/COIP/G8 INTEGRATIVE/REDEFORTE SUPERMERCADO. | 5.00 | 58.9 | 59 | |||||||
33 | 22 | MAX TIBERIO TURIACO | M | BRA | [E] -WILLSWING - T2C | 5.00 | 58.9 | 59 | ||||||||
33 | 33 | MAURICIO GABRIEL ZILLIG | M | BRA | [T] -MOYES - LITESPEED RS 4 | 13:30:00 | 5.00 | 58.9 | 59 | |||||||
33 | 23 | KATE FERREIRINHA OSHIO | F | [K] -MOYES - LITE SPORT | 5.00 | 58.9 | 59 |
Id | Name |
---|
Id | Name |
---|---|
9 | MARCELO ARAUJO DOS SANTOS |
31 | FELIPE ALVES DE OLIVEIRA |
43 | MAURILIO ZELLIG |
param | value |
---|---|
ss_distance | 88.257 |
task_distance | 92.38 |
launch_to_ess_distance | 91.38 |
no_of_pilots_present | 40 |
no_of_pilots_flying | 40 |
no_of_pilots_lo | 27 |
no_of_pilots_reaching_nom_dist | 30 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 2493.959 |
best_dist | 92.38 |
best_time | 1.6875 |
worst_time | 2.26527777777778 |
no_of_pilots_in_competition | 43 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2313.294 |
sum_real_dist_over_min | 2313.294 |
sum_flown_distances | 2493.959 |
best_real_dist | 92.38 |
last_start_time | 2018-09-23T13:50:00-03:00 |
first_start_time | 2018-09-23T13:30:00-03:00 |
first_finish_time | 2018-09-23T15:20:42-03:00 |
max_time_to_get_time_points | 2.98653810567666 |
no_of_pilots_with_time_points | 13 |
goalratio | 0.325 |
arrival_weight | 0.060042498046875 |
departure_weight | 0 |
leading_weight | 0.084059497265625 |
time_weight | 0.3362379890625 |
distance_weight | 0.519660015625 |
smallest_leading_coefficient | 1.79842112217899 |
available_points_distance | 519.660015625 |
available_points_time | 336.2379890625 |
available_points_departure | 0 |
available_points_leading | 84.059497265625 |
available_points_arrival | 60.042498046875 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
2018-09-23 to 2018-09-29
>>>>>>> RESULTADO PROVISORIO <<<<<<<
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 300 m | 12:00 | 18:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 3.1 km | G51 | 77000 m | 13:30 | 18:00 | Lat: -22.23545 Lon: -45.88392 | 868 m |
3 ES | 59.4 km | G50 | 2000 m | 13:30 | 18:00 | Lat: -22.14875 Lon: -46.04522 | 842 m |
4 | 60.4 km | G50 | 1000 m | 13:30 | 18:00 | Lat: -22.14875 Lon: -46.04522 | 842 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | ANDRE NORA LUCENA | M | MOYES LITESPEED RX 3.5 | CLUBE NINHO DAS AGUIAS / POUSADA DAS ARAUCARIAS | 13:50:00 | 14:58:26 | 01:08:26 | 49.4 | 60.45 | 364.0 | 154.0 | 297.8 | 70.9 | 887 | |
2 | 75 | GILSON CARVALHO DOS SANTOS | M | BRA | [T] -AEROS - COMBAT | 13:50:00 | 15:14:49 | 01:24:49 | 39.8 | 60.45 | 364.0 | 93.5 | 177.8 | 37.1 | 672 | |
3 | 35 | JOSE PAULO PEREIRA TAVARES | M | BRA | [] - - | 13:50:00 | 15:15:14 | 01:25:14 | 39.6 | 60.45 | 364.0 | 75.0 | 175.8 | 27.1 | 642 | |
4 | 14 | DAINER CRISTIANO KEMP | M | CLUBE NINHO DAS AGUIAS | 13:50:00 | 15:19:03 | 01:29:03 | 37.9 | 60.45 | 364.0 | 62.7 | 157.9 | 20.5 | 605 | ||
5 | 50 | SIDNEI FRANÇA JUNIOR | M | MOREIRA TEAM | 13:30:00 | 15:14:27 | 01:44:27 | 32.4 | 60.42 | 363.9 | 198.5 | 562 | ||||
6 | 36 | FELIPE DE AGUIAR SOUZA | M | MOYES LITESPEED RX4 | 13:30:00 | 15:23:35 | 01:53:35 | 29.8 | 60.45 | 364.0 | 86.4 | 62.0 | 16.7 | 529 | ||
7 | 1 | ERICO LEONARDO FIGUEIRA DE OLIVEIRA | M | BRA | [E] -MOYES - LITESPEED RX4 | 13:50:00 | 16:12:46 | 02:22:46 | 23.7 | 60.45 | 364.0 | 14.9 | 379 | |||
8 | 81 | FELIPE ALVES DE OLIVEIRA | M | 5.00 | 61.0 | 61 | ||||||||||
8 | 80 | KATE FERREIRINHA OSHIO | M | [K] -MOYES - LITE SPORT | 5.00 | 61.0 | 61 | |||||||||
8 | 33 | MAURICIO GABRIEL ZILLIG | M | BRA | [T] -MOYES - LITESPEED RS 4 | 13:30:00 | 5.00 | 61.0 | 61 |
Id | Name | Note |
---|---|---|
75 | GILSON CARVALHO DOS SANTOS | o tracker nao gerou informação aguardando para baixar do seu equipamento |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 56.32 |
task_distance | 60.446 |
launch_to_ess_distance | 59.447 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 428.611 |
best_dist | 60.446 |
best_time | 1.14055555555556 |
worst_time | 2.37944444444444 |
no_of_pilots_in_competition | 10 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 388.567 |
sum_real_dist_over_min | 388.567 |
sum_flown_distances | 428.611 |
best_real_dist | 60.446 |
last_start_time | 2018-09-23T13:50:00-03:00 |
first_start_time | 2018-09-23T13:30:00-03:00 |
first_finish_time | 2018-09-23T14:58:26-03:00 |
max_time_to_get_time_points | 2.20852351179561 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.6 |
arrival_weight | 0.076139 |
departure_weight | 0 |
leading_weight | 0.2131892 |
time_weight | 0.3197838 |
distance_weight | 0.390888 |
smallest_leading_coefficient | 1.55666675975293 |
available_points_distance | 363.962775321112 |
available_points_time | 297.756388916343 |
available_points_departure | 0 |
available_points_leading | 198.504259277562 |
available_points_arrival | 70.8943783134149 |
time_validity | 0.931117801828431 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.931117801828431 |
ftv_day_validity | 0.931117801828431 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |
2018-09-23 to 2018-09-29
>>>>>>> RESULTADO PROVISORIO <<<<<
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 100 m | 12:00 | 18:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 0.9 km | G36 | 50000 m | 12:50 | 18:00 | Lat: -21.63035 Lon: -46.89718 | 736 m |
3 | 39.9 km | G36 | 12000 m | 12:50 | 18:00 | Lat: -21.63035 Lon: -46.89718 | 736 m |
4 | 75.4 km | G53 | 2000 m | 12:50 | 18:00 | Lat: -22.05866 Lon: -46.96231 | 682 m |
5 ES | 107.6 km | G01 | 1000 m | 12:50 | 18:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
6 | 108.1 km | G01 | 500 m | 12:50 | 18:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ERICO LEONARDO FIGUEIRA DE OLIVEIRA | M | BRA | [E] -MOYES - LITESPEED RX4 | 12:50:00 | 15:39:47 | 02:49:47 | 37.7 | 108.11 | 538.8 | 161.4 | 242.1 | 57.6 | 1000 | |
2 | 41 | ANDRE NORA LUCENA | M | MOYES LITESPEED RX 3.5 | CLUBE NINHO DAS AGUIAS / POUSADA DAS ARAUCARIAS | 12:50:00 | 15:43:59 | 02:53:59 | 36.8 | 108.11 | 538.8 | 136.9 | 213.0 | 27.1 | 916 | |
3 | 75 | GILSON CARVALHO DOS SANTOS | M | BRA | [T] -AEROS - COMBAT | 12:50:00 | 15:58:35 | 03:08:35 | 34.0 | 108.11 | 538.8 | 95.5 | 163.2 | 14.4 | 812 | |
4 | 50 | SIDNEI FRANÇA JUNIOR | M | MOREIRA TEAM | 12:50:00 | 92.18 | 499.1 | 499 | ||||||||
5 | 14 | DAINER CRISTIANO KEMP | M | CLUBE NINHO DAS AGUIAS | 12:50:00 | 87.77 | 482.6 | 483 | ||||||||
6 | 35 | JOSE PAULO PEREIRA TAVARES | M | BRA | [] - - | 13:00:00 | 83.66 | 461.9 | 462 | |||||||
7 | 36 | FELIPE DE AGUIAR SOUZA | M | MOYES LITESPEED RX4 | 12:50:00 | 81.50 | 448.3 | 448 | ||||||||
8 | 33 | MAURICIO GABRIEL ZILLIG | M | BRA | [T] -MOYES - LITESPEED RS 4 | 12:50:00 | 14.86 | 69.2 | 69 | |||||||
9 | 81 | FELIPE ALVES DE OLIVEIRA | M | 5.00 | 32.1 | 32 | ||||||||||
9 | 80 | KATE FERREIRINHA OSHIO | M | [K] -MOYES - LITE SPORT | 13:00:00 | 5.00 | 32.1 | 32 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 106.737 |
task_distance | 108.106 |
launch_to_ess_distance | 107.607 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 686.561 |
best_dist | 108.106 |
best_time | 2.82972222222222 |
worst_time | 3.14305555555556 |
no_of_pilots_in_competition | 10 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 644.292 |
sum_real_dist_over_min | 644.292 |
sum_flown_distances | 686.561 |
best_real_dist | 108.106 |
last_start_time | 2018-09-24T13:00:00-03:00 |
first_start_time | 2018-09-24T12:50:00-03:00 |
first_finish_time | 2018-09-24T15:39:47-03:00 |
max_time_to_get_time_points | 4.5119000434475 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.3 |
arrival_weight | 0.057647375 |
departure_weight | 0 |
leading_weight | 0.16141265 |
time_weight | 0.242118975 |
distance_weight | 0.538821 |
smallest_leading_coefficient | 3.04580344738676 |
available_points_distance | 538.821 |
available_points_time | 242.118975 |
available_points_departure | 0 |
available_points_leading | 161.41265 |
available_points_arrival | 57.647375 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 35 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |
2018-09-23 to 2018-09-29
>>>>>>> RESULTADO PROVISORIO <<<<<<<
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D00 | 100 m | 12:00 | 18:00 | Lat: -22.01524 Lon: -46.62689 | 1634 m |
2 SS | 0.9 km | G36 | 50000 m | 12:50 | 18:00 | Lat: -21.63035 Lon: -46.89718 | 736 m |
3 | 39.8 km | G36 | 12000 m | 12:50 | 18:00 | Lat: -21.63035 Lon: -46.89718 | 736 m |
4 | 75.2 km | G53 | 2000 m | 12:50 | 18:00 | Lat: -22.05866 Lon: -46.96231 | 682 m |
5 ES | 107.4 km | G01 | 1000 m | 12:50 | 18:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
6 | 107.9 km | G01 | 500 m | 12:50 | 18:00 | Lat: -22.04521 Lon: -46.62503 | 944 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | GLAUCO PINTO | M | BRA | [A] -ICARO - LAMINAR | ICARO 2000/ROTOR | 12:50:00 | 15:06:18 | 02:16:18 | 46.9 | 107.94 | 367.2 | 110.7 | 443.0 | 79.1 | 1000 |
2 | 18 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [T] -WILLSWING - T2C-144 | 12:50:00 | 15:06:56 | 02:16:56 | 46.7 | 107.94 | 367.2 | 107.9 | 426.8 | 73.5 | 975 | |
3 | 55 | FABIO THOMAZ | M | MOYES LITESPEED RX 5 | IPF/RIO ASA DELTA | 12:50:00 | 15:07:14 | 02:17:14 | 46.6 | 107.94 | 367.2 | 104.1 | 422.0 | 68.2 | 962 | |
4 | 38 | SERGIO GALVANI | M | BRA | [T] -WILLSWING - T2C | 12:50:00 | 15:07:23 | 02:17:23 | 46.5 | 107.94 | 367.2 | 101.2 | 419.8 | 63.3 | 952 | |
5 | 8 | CARLOS ROBERTO DE NIEMEYER SALLES | M | BRA | [] - - | 12:50:00 | 15:08:24 | 02:18:24 | 46.2 | 107.94 | 367.2 | 103.8 | 406.9 | 54.4 | 932 | |
6 | 2 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | ICARO 2000 - LAMINAR | NINECLOUDS | 12:50:00 | 15:08:15 | 02:18:15 | 46.3 | 107.94 | 367.2 | 94.5 | 408.7 | 58.7 | 929 |
7 | 42 | DAVID BRITO FILHO | M | WW T2C | CORINTHIANS/ROTOR/NAVITER | 12:50:00 | 15:08:35 | 02:18:35 | 46.1 | 107.94 | 367.2 | 101.3 | 404.9 | 50.4 | 924 | |
8 | 47 | MICHEL LOUZADA | M | 12:50:00 | 15:09:20 | 02:19:20 | 45.9 | 107.94 | 367.2 | 94.2 | 396.9 | 46.7 | 905 | |||
9 | 28 | MARCELO ANDREI GOMES DA ROCHA | M | BRA | [T] -AEROS - COMBAT GT 13.2 | 12:50:00 | 15:10:57 | 02:20:57 | 45.4 | 107.94 | 367.2 | 99.7 | 381.7 | 43.2 | 892 | |
10 | 11 | ALEXANDRE MACHADO MARCHESINI | M | BRA | [A] -WILLSWING - FULL CARBON | FS INCENDIO | 12:50:00 | 15:11:26 | 02:21:26 | 45.2 | 107.94 | 367.2 | 97.2 | 377.6 | 40.1 | 882 |
11 | 13 | KLAUS EGON KOCH | M | BRA | [T] -AEROS - S5 | 12:50:00 | 15:12:54 | 02:22:54 | 44.7 | 107.94 | 367.2 | 95.5 | 365.6 | 37.2 | 866 | |
12 | 32 | MARCELO ABBOTT GALVAO SEREJO GOMES | M | BRA | [] - - | 12:50:00 | 15:15:33 | 02:25:33 | 43.9 | 107.94 | 367.2 | 94.2 | 346.1 | 34.5 | 842 | |
13 | 60 | GERALDO MAGELA LALADO | M | MOYES LITESPEED RX | FLIGH HIGH | 12:50:00 | 15:22:04 | 02:32:04 | 42.1 | 107.94 | 367.2 | 79.0 | 304.7 | 32.1 | 783 | |
14 | 39 | DORIVA AGULHON JUNIOR | M | MOYES RX 5 | DEUS | 12:50:00 | 15:24:43 | 02:34:43 | 41.3 | 107.94 | 367.2 | 80.7 | 289.6 | 29.9 | 767 | |
15 | 5 | ANDRE LUIZ WOLF | M | BRA | MOYES - LITESPEED RX 3 | ONDAS DO AR | 12:50:00 | 15:32:02 | 02:42:02 | 39.5 | 107.94 | 367.2 | 75.4 | 251.3 | 24.5 | 718 |
16 | 6 | KONRAD ALBERT LAPIERRE HEILMANN | M | BRA | [T] -MOYES - LITESPEED RX 3.5 PRO | 12:50:00 | 15:30:44 | 02:40:44 | 39.8 | 107.94 | 367.2 | 60.3 | 257.8 | 27.9 | 713 | |
17 | 26 | MARIO CARLOS CAMPANELLA | M | NED | [D] -WILLSWING - T2C | 12:50:00 | 15:31:51 | 02:41:51 | 39.5 | 107.94 | 367.2 | 56.9 | 252.2 | 26.1 | 702 | |
18 | 46 | ALIPIO LOYOLA | M | WW T2C 144 | biO2/SPOT | 12:50:00 | 15:32:27 | 02:42:27 | 39.4 | 107.94 | 367.2 | 52.9 | 249.3 | 23.1 | 693 | |
19 | 10 | BRUNO CROCE SANDOLI | M | BRA | [] - - | 12:50:00 | 15:37:16 | 02:47:16 | 38.2 | 107.94 | 367.2 | 58.9 | 226.2 | 21.8 | 674 | |
20 | 20 | GUILHERME CROCE SANDOLI | M | BRA | [A] -WILLSWING - T2C 136 | 12:50:00 | 15:39:10 | 02:49:10 | 37.8 | 107.94 | 367.2 | 52.2 | 217.4 | 20.7 | 658 | |
21 | 16 | PAULO ROGERIO GIMENES | M | BRA | [T] -MOYES - RX3.5 PRO | ONDAS DO AR/MECHATRONICS/XWINGS HARNESS/CVLLP/HORIZONTE/PIRATAS DOS MARES DO SUL/COIP/G8 INTEGRATIVE/REDEFORTE SUPERMERCADO. | 12:50:00 | 15:39:35 | 02:49:35 | 37.7 | 107.94 | 367.2 | 52.1 | 215.5 | 19.8 | 655 |
22 | 40 | CESAR CASTRO | M | CLUBE NINHO DAS AGUIAS | 12:50:00 | 15:43:38 | 02:53:38 | 36.8 | 107.94 | 367.2 | 41.7 | 197.4 | 19.0 | 625 | ||
