2018-10-12 to 2018-10-15
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 12:00 | 20:00 | Lat: -21.91623 Lon: -45.30597 | 1320 m |
2 SS | 3.3 km | P24 | 10000 m | 13:00 | 20:00 | Lat: -21.83622 Lon: -45.40032 | 928 m |
3 | 27.1 km | P02 | 400 m | 13:00 | 20:00 | Lat: -21.88062 Lon: -45.08483 | 880 m |
4 | 32.1 km | P03 | 400 m | 13:00 | 20:00 | Lat: -21.92602 Lon: -45.11063 | 810 m |
5 ES | 44.5 km | P05 | 2000 m | 13:00 | 20:00 | Lat: -21.91695 Lon: -44.96888 | 865 m |
6 | 46.1 km | P05 | 400 m | 13:00 | 20:00 | Lat: -21.91695 Lon: -44.96888 | 865 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9642 | ALEXANDRE VIEIRA MALCHER | M | BRA | [CCC] -OZONE - ENZO 3 | SUPEAR VOO LIVRE | 13:00:00 | 14:12:46 | 01:12:46 | 34.0 | 46.06 | 531.2 | 71.0 | 348.4 | 951 |
2 | 2974 | ROGERIO SANTOS FELIX | M | BRA | [D] -FLOW PARAGLIDERS - XC RACER | 13:00:00 | 14:14:50 | 01:14:50 | 33.0 | 46.06 | 531.2 | 73.9 | 329.0 | 934 | |
3 | 6498 | JULIANO GUARACY DE OLIVEIRA | M | BRA | [C] -OZONE - DELTA 3 | 13:00:00 | 14:18:08 | 01:18:08 | 31.6 | 46.06 | 531.2 | 64.5 | 305.4 | 901 | |
4 | 5389 | ANTONIO AUGUSTO SOARES BRAGA | M | BRA | [C] -NOVA - TRITON 2 | RESTAURANTE GAMELA - GWF SUPLEMENTOS - URBANATURE - TIGER FITNESS - ANDRÉ FURQUIM NUTRICIONISTA - MESSER BRAND | 13:00:00 | 14:20:59 | 01:20:59 | 30.5 | 46.06 | 531.2 | 69.0 | 287.1 | 887 |
5 | 5423 | HUMBERTO ANTONIO MENDONCA | M | BRA | [D] -NIVIUK - PEAK 4 | KROKS CONGELADOS | 13:00:00 | 14:28:52 | 01:28:52 | 27.8 | 46.06 | 531.2 | 54.9 | 241.0 | 827 |
6 | 6207 | GETULIO DE CARVALHO FILHO | M | BRA | [C] -OZONE - DELTA 3 | 13:00:00 | 42.71 | 492.6 | 8.9 | 502 | |||||
7 | 8110 | RENATO GOMES SOUZA | M | [D] -NIVIUK - PEAK 4 | 13:00:00 | 41.91 | 483.3 | 16.8 | 500 | ||||||
8 | 6068 | LUCIANO ALVES DA SILVA | M | BRA | [C] -SKYWALK - CAYENNE 5 | CHEIRO DE NUVEM | 13:00:00 | 42.14 | 486.0 | 10.2 | 496 | ||||
9 | 235 | JOSE LUIZ | M | BRA | [C] -TRIPLE SEVEN - QUEEN 2 | 13:00:00 | 38.78 | 447.3 | 29.9 | 477 | |||||
10 | 9641 | MARINA SANTOS | F | BRA | [D] -OZONE - ZENO | 13:00:00 | 31.27 | 360.6 | 38.9 | 400 | |||||
11 | 4735 | RUZEVI MENDES DIAS JUNIOR | M | BRA | [C] -BGD - LYNX M | BGD BRASIL | 13:00:00 | 28.56 | 329.4 | 1.0 | 330 | ||||
12 | 3483 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:00:00 | 11.42 | 131.7 | 132 | ||||||
13 | 1422 | ANTONIO CARLOS DA FONSECA | M | BRA | [C] -SKYWALK - CAYENNE 5 | CALDOS BROW | 13:00:00 | 5.62 | 64.8 | 65 | |||||
13 | 2132 | HENRIQUE CHAN | M | BRA | [B] -ADVANCE - IOTA | 13:00:00 | 5.62 | 64.8 | 65 | ||||||
15 | 6686 | ALOISIO CUNHA DA FONSECA | M | BRA | [C] -OZONE - DELTA 3 | 5.00 | 57.7 | 58 | |||||||
15 | 785 | CARLOS MANOEL CANEIRO XAVIER | M | BRA | [C] -NIVIUK - ARTIK 4 | 5.00 | 57.7 | 58 | |||||||
15 | 3861 | FRANCISCO FABIO SILVA BARBOSA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 5.00 | 57.7 | 58 | |||||||
15 | 3122 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER L | 5.00 | 57.7 | 58 |
Id | Name |
---|---|
134 | MARIO DE QUEIROZ MONTEIRO |
1626 | DANIEL MAYALL MORAIS DE ARAUJO |
1870 | FERNANDO ROCHA OLIVEIRA |
1954 | RAPHAEL DE FREITAS ESTEVES DIAS |
3880 | FREDERICO VAGNER DOS SANTOS |
3913 | ALEXANDRE NASCIMENTO RAMOS |
4989 | RENNIS SOUSA DE OLIVEIRA |
5126 | BRUNO MOREIRA DA SILVA |
6489 | EDUARDO UCHOA GIMENEZ |
6842 | CLEYTON COLOZOVSKI VEDRANO |
9113 | RODOLFO HENRIQUE MARINO |
Id | Name |
---|
param | value |
---|---|
ss_distance | 41.21 |
task_distance | 46.058 |
launch_to_ess_distance | 44.46 |
no_of_pilots_present | 18 |
no_of_pilots_flying | 18 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 486.167 |
best_dist | 46.058 |
best_time | 1.21277777777778 |
worst_time | 1.48111111111111 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 408.324 |
sum_real_dist_over_min | 408.324 |
sum_flown_distances | 486.167 |
best_real_dist | 46.058 |
last_start_time | 2018-10-13T13:00:00-03:00 |
first_start_time | 2018-10-13T13:00:00-03:00 |
first_finish_time | 2018-10-13T14:12:46-03:00 |
max_time_to_get_time_points | 2.31403968022323 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.277777777777778 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0775084662208505 |
time_weight | 0.365397055041152 |
distance_weight | 0.557094478737997 |
smallest_leading_coefficient | 0.914984160203695 |
available_points_distance | 531.176818046354 |
available_points_time | 348.397717852 |
available_points_departure | 0 |
available_points_leading | 73.9025462110303 |
available_points_arrival | 0 |
time_validity | 0.953477082109384 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.953477082109384 |
ftv_day_validity | 0.953477082109384 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
2018-10-12 to 2018-10-15
Results include only those pilots where ca:Categoria_Filtro equals '**C'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 12:00 | 20:00 | Lat: -21.91623 Lon: -45.30597 | 1320 m |
2 SS | 3.3 km | P24 | 10000 m | 13:00 | 20:00 | Lat: -21.83622 Lon: -45.40032 | 928 m |
3 | 27.1 km | P02 | 400 m | 13:00 | 20:00 | Lat: -21.88062 Lon: -45.08483 | 880 m |
4 | 32.1 km | P03 | 400 m | 13:00 | 20:00 | Lat: -21.92602 Lon: -45.11063 | 810 m |
5 ES | 44.5 km | P05 | 2000 m | 13:00 | 20:00 | Lat: -21.91695 Lon: -44.96888 | 865 m |
6 | 46.1 km | P05 | 400 m | 13:00 | 20:00 | Lat: -21.91695 Lon: -44.96888 | 865 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6498 | JULIANO GUARACY DE OLIVEIRA | M | BRA | [C] -OZONE - DELTA 3 | 13:00:00 | 14:18:08 | 01:18:08 | 31.6 | 46.06 | 531.2 | 64.5 | 305.4 | 901 | |
2 | 5389 | ANTONIO AUGUSTO SOARES BRAGA | M | BRA | [C] -NOVA - TRITON 2 | RESTAURANTE GAMELA - GWF SUPLEMENTOS - URBANATURE - TIGER FITNESS - ANDRÉ FURQUIM NUTRICIONISTA - MESSER BRAND | 13:00:00 | 14:20:59 | 01:20:59 | 30.5 | 46.06 | 531.2 | 69.0 | 287.1 | 887 |
3 | 6207 | GETULIO DE CARVALHO FILHO | M | BRA | [C] -OZONE - DELTA 3 | 13:00:00 | 42.71 | 492.6 | 8.9 | 502 | |||||
4 | 6068 | LUCIANO ALVES DA SILVA | M | BRA | [C] -SKYWALK - CAYENNE 5 | CHEIRO DE NUVEM | 13:00:00 | 42.14 | 486.0 | 10.2 | 496 | ||||
5 | 235 | JOSE LUIZ | M | BRA | [C] -TRIPLE SEVEN - QUEEN 2 | 13:00:00 | 38.78 | 447.3 | 29.9 | 477 | |||||
6 | 4735 | RUZEVI MENDES DIAS JUNIOR | M | BRA | [C] -BGD - LYNX M | BGD BRASIL | 13:00:00 | 28.56 | 329.4 | 1.0 | 330 | ||||
7 | 3483 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:00:00 | 11.42 | 131.7 | 132 | ||||||
8 | 1422 | ANTONIO CARLOS DA FONSECA | M | BRA | [C] -SKYWALK - CAYENNE 5 | CALDOS BROW | 13:00:00 | 5.62 | 64.8 | 65 | |||||
8 | 2132 | HENRIQUE CHAN | M | BRA | [B] -ADVANCE - IOTA | 13:00:00 | 5.62 | 64.8 | 65 | ||||||
10 | 6686 | ALOISIO CUNHA DA FONSECA | M | BRA | [C] -OZONE - DELTA 3 | 5.00 | 57.7 | 58 | |||||||
10 | 785 | CARLOS MANOEL CANEIRO XAVIER | M | BRA | [C] -NIVIUK - ARTIK 4 | 5.00 | 57.7 | 58 | |||||||
10 | 3861 | FRANCISCO FABIO SILVA BARBOSA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 5.00 | 57.7 | 58 |
Id | Name |
---|---|
134 | MARIO DE QUEIROZ MONTEIRO |
1626 | DANIEL MAYALL MORAIS DE ARAUJO |
1870 | FERNANDO ROCHA OLIVEIRA |
1954 | RAPHAEL DE FREITAS ESTEVES DIAS |
3880 | FREDERICO VAGNER DOS SANTOS |
3913 | ALEXANDRE NASCIMENTO RAMOS |
4989 | RENNIS SOUSA DE OLIVEIRA |
5126 | BRUNO MOREIRA DA SILVA |
6489 | EDUARDO UCHOA GIMENEZ |
6842 | CLEYTON COLOZOVSKI VEDRANO |
9113 | RODOLFO HENRIQUE MARINO |
Id | Name |
---|
param | value |
---|---|
ss_distance | 41.21 |
task_distance | 46.058 |
launch_to_ess_distance | 44.46 |
no_of_pilots_present | 18 |
no_of_pilots_flying | 18 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 486.167 |
best_dist | 46.058 |
best_time | 1.21277777777778 |
worst_time | 1.48111111111111 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 408.324 |
sum_real_dist_over_min | 408.324 |
sum_flown_distances | 486.167 |
best_real_dist | 46.058 |
last_start_time | 2018-10-13T13:00:00-03:00 |
first_start_time | 2018-10-13T13:00:00-03:00 |
first_finish_time | 2018-10-13T14:12:46-03:00 |
max_time_to_get_time_points | 2.31403968022323 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.277777777777778 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0775084662208505 |
time_weight | 0.365397055041152 |
distance_weight | 0.557094478737997 |
smallest_leading_coefficient | 0.914984160203695 |
available_points_distance | 531.176818046354 |
available_points_time | 348.397717852 |
available_points_departure | 0 |
available_points_leading | 73.9025462110303 |
available_points_arrival | 0 |
time_validity | 0.953477082109384 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.953477082109384 |
ftv_day_validity | 0.953477082109384 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
2018-10-12 to 2018-10-15
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 12:00 | 20:00 | Lat: -21.91623 Lon: -45.30597 | 1320 m |
2 SS | 3.3 km | P24 | 10000 m | 13:00 | 20:00 | Lat: -21.83622 Lon: -45.40032 | 928 m |
3 | 27.1 km | P02 | 400 m | 13:00 | 20:00 | Lat: -21.88062 Lon: -45.08483 | 880 m |
4 | 32.1 km | P03 | 400 m | 13:00 | 20:00 | Lat: -21.92602 Lon: -45.11063 | 810 m |
5 ES | 44.5 km | P05 | 2000 m | 13:00 | 20:00 | Lat: -21.91695 Lon: -44.96888 | 865 m |
6 | 46.1 km | P05 | 400 m | 13:00 | 20:00 | Lat: -21.91695 Lon: -44.96888 | 865 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9641 | MARINA SANTOS | F | BRA | [D] -OZONE - ZENO | 13:00:00 | 31.27 | 360.6 | 38.9 | 400 |
Id | Name |
---|---|
134 | MARIO DE QUEIROZ MONTEIRO |
1626 | DANIEL MAYALL MORAIS DE ARAUJO |
1870 | FERNANDO ROCHA OLIVEIRA |
1954 | RAPHAEL DE FREITAS ESTEVES DIAS |
3880 | FREDERICO VAGNER DOS SANTOS |
3913 | ALEXANDRE NASCIMENTO RAMOS |
4989 | RENNIS SOUSA DE OLIVEIRA |
5126 | BRUNO MOREIRA DA SILVA |
6489 | EDUARDO UCHOA GIMENEZ |
6842 | CLEYTON COLOZOVSKI VEDRANO |
9113 | RODOLFO HENRIQUE MARINO |
Id | Name |
---|
param | value |
---|---|
ss_distance | 41.21 |
task_distance | 46.058 |
launch_to_ess_distance | 44.46 |
no_of_pilots_present | 18 |
no_of_pilots_flying | 18 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 486.167 |
best_dist | 46.058 |
best_time | 1.21277777777778 |
worst_time | 1.48111111111111 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 408.324 |
sum_real_dist_over_min | 408.324 |
sum_flown_distances | 486.167 |
best_real_dist | 46.058 |
last_start_time | 2018-10-13T13:00:00-03:00 |
first_start_time | 2018-10-13T13:00:00-03:00 |
first_finish_time | 2018-10-13T14:12:46-03:00 |
max_time_to_get_time_points | 2.31403968022323 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.277777777777778 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0775084662208505 |
time_weight | 0.365397055041152 |
distance_weight | 0.557094478737997 |
smallest_leading_coefficient | 0.914984160203695 |
available_points_distance | 531.176818046354 |
available_points_time | 348.397717852 |
available_points_departure | 0 |
available_points_leading | 73.9025462110303 |
available_points_arrival | 0 |
time_validity | 0.953477082109384 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.953477082109384 |
ftv_day_validity | 0.953477082109384 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
2018-10-12 to 2018-10-15
Task | Date | Distance | |
---|---|---|---|
T1 Sábado | 2018-10-13 12:00 | 46.1 km | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | FVLERJ | 3708 | ||||||
9642 | ALEXANDRE VIEIRA MALCHER | M | BRA | [CCC] -OZONE - ENZO 3 | SUPEAR VOO LIVRE | 951 | ||
2974 | ROGERIO SANTOS FELIX | M | BRA | [D] -FLOW PARAGLIDERS - XC RACER | 934 | |||
5423 | HUMBERTO ANTONIO MENDONCA | M | BRA | [D] -NIVIUK - PEAK 4 | KROKS CONGELADOS | 827 | ||
8110 | RENATO GOMES SOUZA | M | [D] -NIVIUK - PEAK 4 | 500 | ||||
6068 | LUCIANO ALVES DA SILVA | M | BRA | [C] -SKYWALK - CAYENNE 5 | CHEIRO DE NUVEM | 496 | ||
3483 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 132 | |||
1422 | ANTONIO CARLOS DA FONSECA | M | BRA | [C] -SKYWALK - CAYENNE 5 | CALDOS BROW | 65 | ||
2132 | HENRIQUE CHAN | M | BRA | [B] -ADVANCE - IOTA | 65 | |||
3861 | FRANCISCO FABIO SILVA BARBOSA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 58 | |||
3122 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER L | 58 | |||
785 | CARLOS MANOEL CANEIRO XAVIER | M | BRA | [C] -NIVIUK - ARTIK 4 | 58 | |||
1954 | RAPHAEL DE FREITAS ESTEVES DIAS | M | BRA | [C] -OZONE - DELTA 3 | ||||
6489 | EDUARDO UCHOA GIMENEZ | M | BRA | [D] -NIVIUK - PEAK 4 | ||||
4989 | RENNIS SOUSA DE OLIVEIRA | M | BRA | [C] -NIVIUK - ARTIK 5 | ||||
1626 | DANIEL MAYALL MORAIS DE ARAUJO | M | BRA | [C] -OZONE - DELTA 3 | ||||
134 | MARIO DE QUEIROZ MONTEIRO | M | BRA | [] - - | ||||
6842 | CLEYTON COLOZOVSKI VEDRANO | M | BRA | [] - - | ||||
5126 | BRUNO MOREIRA DA SILVA | M | BRA | [C] -SKYWALK - CAYENNE 5 | ||||
3913 | ALEXANDRE NASCIMENTO RAMOS | M | BRA | [C] -NIVIUK - ARTIK 5 | ||||
2 | FMVL | 3097 | ||||||
6498 | JULIANO GUARACY DE OLIVEIRA | M | BRA | [C] -OZONE - DELTA 3 | 901 | |||
5389 | ANTONIO AUGUSTO SOARES BRAGA | M | BRA | [C] -NOVA - TRITON 2 | RESTAURANTE GAMELA - GWF SUPLEMENTOS - URBANATURE - TIGER FITNESS - ANDRÉ FURQUIM NUTRICIONISTA - MESSER BRAND | 887 | ||
6207 | GETULIO DE CARVALHO FILHO | M | BRA | [C] -OZONE - DELTA 3 | 502 | |||
235 | JOSE LUIZ | M | BRA | [C] -TRIPLE SEVEN - QUEEN 2 | 477 | |||
4735 | RUZEVI MENDES DIAS JUNIOR | M | BRA | [C] -BGD - LYNX M | BGD BRASIL | 330 | ||
6686 | ALOISIO CUNHA DA FONSECA | M | BRA | [C] -OZONE - DELTA 3 | 58 | |||
3880 | FREDERICO VAGNER DOS SANTOS | M | BRA | [B] -SOL - SYCROSS ONE | ||||
3 | FPVL | 0 | ||||||
1870 | FERNANDO ROCHA OLIVEIRA | M | BRA | [D] -OZONE - ZENO ML | ||||
9113 | RODOLFO HENRIQUE MARINO | M | BRA | [C] -SKYWALK - CAYENNE4 |
param | value |
---|---|
Heading | SÁBADO FEDERAÇÕES OFICIAL |
status |
2018-10-12 to 2018-10-15
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R01 | 400 m | 12:00 | 20:00 | Lat: -21.91623 Lon: -45.30597 | 1320 m |
2 SS | 4.8 km | G01 | 2000 m | 12:30 | 20:00 | Lat: -21.85998 Lon: -45.30137 | 953 m |
3 | 12.3 km | P24 | 2000 m | 12:30 | 20:00 | Lat: -21.83622 Lon: -45.40032 | 928 m |
4 | 21.6 km | G29 | 4000 m | 12:30 | 20:00 | Lat: -21.78998 Lon: -45.26865 | 985 m |
5 ES | 24.4 km | G01 | 2000 m | 12:30 | 20:00 | Lat: -21.85998 Lon: -45.30137 | 953 m |
6 | 26.0 km | G01 | 400 m | 12:30 | 20:00 | Lat: -21.85998 Lon: -45.30137 | 953 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9642 | ALEXANDRE VIEIRA MALCHER | M | BRA | [CCC] -OZONE - ENZO 3 | SUPEAR VOO LIVRE | 12:30:00 | 19.11 | 111.8 | 2.2 | 114 | ||||
2 | 6498 | JULIANO GUARACY DE OLIVEIRA | M | BRA | [C] -OZONE - DELTA 3 | 12:30:00 | 5.00 | 29.3 | 29 | ||||||
2 | 9641 | MARINA SANTOS | F | BRA | [D] -OZONE - ZENO | 5.00 | 29.3 | 29 | |||||||
2 | 5423 | HUMBERTO ANTONIO MENDONCA | M | BRA | [D] -NIVIUK - PEAK 4 | KROKS CONGELADOS | 5.00 | 29.3 | 29 | ||||||
2 | 785 | CARLOS MANOEL CANEIRO XAVIER | M | BRA | [C] -NIVIUK - ARTIK 4 | 5.00 | 29.3 | 29 | |||||||
2 | 2132 | HENRIQUE CHAN | M | BRA | [B] -ADVANCE - IOTA | 5.00 | 29.3 | 29 | |||||||
2 | 2974 | ROGERIO SANTOS FELIX | M | BRA | [D] -FLOW PARAGLIDERS - XC RACER | 5.00 | 29.3 | 29 | |||||||
2 | 8110 | RENATO GOMES SOUZA | M | [D] -NIVIUK - PEAK 4 | 5.00 | 29.3 | 29 | ||||||||
2 | 4735 | RUZEVI MENDES DIAS JUNIOR | M | BRA | [C] -BGD - LYNX M | BGD BRASIL | 12:30:00 | 5.00 | 29.3 | 29 | |||||
2 | 5389 | ANTONIO AUGUSTO SOARES BRAGA | M | BRA | [C] -NOVA - TRITON 2 | RESTAURANTE GAMELA - GWF SUPLEMENTOS - URBANATURE - TIGER FITNESS - ANDRÉ FURQUIM NUTRICIONISTA - MESSER BRAND | 5.00 | 29.3 | 29 | ||||||
2 | 6207 | GETULIO DE CARVALHO FILHO | M | BRA | [C] -OZONE - DELTA 3 | 5.00 | 29.3 | 29 | |||||||
2 | 3483 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 5.00 | 29.3 | 29 | |||||||
2 | 1422 | ANTONIO CARLOS DA FONSECA | M | BRA | [C] -SKYWALK - CAYENNE 5 | CALDOS BROW | 5.00 | 29.3 | 29 | ||||||
2 | 3122 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER L | 5.00 | 29.3 | 29 | |||||||
2 | 6068 | LUCIANO ALVES DA SILVA | M | BRA | [C] -SKYWALK - CAYENNE 5 | CHEIRO DE NUVEM | 5.00 | 29.3 | 29 |
Id | Name |
---|---|
134 | MARIO DE QUEIROZ MONTEIRO |
235 | JOSE LUIZ |
1626 | DANIEL MAYALL MORAIS DE ARAUJO |
1870 | FERNANDO ROCHA OLIVEIRA |
1954 | RAPHAEL DE FREITAS ESTEVES DIAS |
3861 | FRANCISCO FABIO SILVA BARBOSA |
3880 | FREDERICO VAGNER DOS SANTOS |
3913 | ALEXANDRE NASCIMENTO RAMOS |
4989 | RENNIS SOUSA DE OLIVEIRA |
5126 | BRUNO MOREIRA DA SILVA |
6489 | EDUARDO UCHOA GIMENEZ |
6686 | ALOISIO CUNHA DA FONSECA |
6842 | CLEYTON COLOZOVSKI VEDRANO |
9113 | RODOLFO HENRIQUE MARINO |
Id | Name |
---|
param | value |
---|---|
ss_distance | 19.645 |
task_distance | 26.016 |
launch_to_ess_distance | 24.409 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 54.545 |
best_dist | 19.105 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 14.105 |
sum_real_dist_over_min | 14.105 |
sum_flown_distances | 54.545 |
best_real_dist | 19.105 |
last_start_time | 2018-10-14T12:30:00-03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0190735694822888 |
time_weight | 0 |
distance_weight | 0.980926430517711 |
smallest_leading_coefficient | 1.05138311538657 |
available_points_distance | 111.809638250801 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 2.17407629932114 |
available_points_arrival | 0 |
time_validity | 0.994609933157453 |
launch_validity | 1 |
distance_validity | 0.114601423885114 |
stop_validity | 1 |
