2018-09-28 to 2018-09-30
Final
Results include only those pilots where ca:Categoria_Filtro equals 'ACESSO'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | P001 | 400 m | 11:45 | 17:00 | Lat: -21.75999 Lon: -46.55905 | 1435 m |
2 SS | 1.2 km | P000 | 3000 m | 12:30 | 17:00 | Lat: -21.77083 Lon: -46.57482 | 1579 m |
3 | 6.2 km | P021 | 4000 m | 12:30 | 17:00 | Lat: -21.80857 Lon: -46.47033 | 1370 m |
4 | 12.1 km | P000 | 2000 m | 12:30 | 17:00 | Lat: -21.77083 Lon: -46.57482 | 1579 m |
5 | 19.9 km | P007 | 1000 m | 12:30 | 17:00 | Lat: -21.73229 Lon: -46.48901 | 1383 m |
6 | 28.3 km | P015 | 6000 m | 12:30 | 17:00 | Lat: -21.64935 Lon: -46.38734 | 1078 m |
7 | 36.1 km | P008 | 2000 m | 12:30 | 17:00 | Lat: -21.65532 Lon: -46.52648 | 866 m |
8 ES | 43.2 km | G002 | 2000 m | 12:30 | 17:00 | Lat: -21.74295 Lon: -46.5579 | 943 m |
9 | 44.8 km | G002 | 400 m | 12:30 | 17:00 | Lat: -21.74295 Lon: -46.5579 | 943 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | TANCREDO STELITA VIEIRA | M | BRA | [B] -SKYWALK - CHILI 3 ?? | 12:30:00 | 12.33 | 107.1 | 107 | ||||||
2 | 27 | MIGUEL AUGUSTO ACCOCI | M | BRA | SOL ELLUS 5 | 12:30:00 | 3.00 | 26.1 | 26 | ||||||
2 | 8 | FLAVIO AUGUSTO BRAGA WESTIN | M | BRA | [B] -SKYWALK - CHILLI 3 | 12:30:00 | 3.00 | 26.1 | 26 | ||||||
2 | 9 | RODRIGO LUIS ZANIRATTO | M | BRA | [B] -NOVA - MENTOR 5 | RZ3 VEICULOS | 3.00 | 26.1 | 26 | ||||||
2 | 15 | DAIANA NOGUEIRA DA SILVA | M | BRA | [B] -WINDTECH - ZENITH EVOLUTION | 12:30:00 | 3.00 | 26.1 | 26 |
Id | Name |
---|
Id | Name |
---|---|
25 | DANIEL MENDONCA CARAM SANTOS |
26 | MARCUS VINICIUS LIMA RODRIGUES |
param | value |
---|---|
ss_distance | 42.022 |
task_distance | 44.807 |
launch_to_ess_distance | 43.203 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 320.329 |
best_dist | 44.807 |
best_time | 1.92972222222222 |
worst_time | 2.17638888888889 |
no_of_pilots_in_competition | 25 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 279.616 |
sum_real_dist_over_min | 279.616 |
sum_flown_distances | 320.329 |
best_real_dist | 44.807 |
last_start_time | 2018-09-29T12:30:00-03:00 |
first_start_time | 2018-09-29T12:30:00-03:00 |
first_finish_time | 2018-09-29T14:25:47-03:00 |
max_time_to_get_time_points | 3.31886664315988 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.173913043478261 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0596473411687351 |
time_weight | 0.281194608366894 |
distance_weight | 0.659158050464371 |
smallest_leading_coefficient | 1.49956534942833 |
available_points_distance | 389.188513780665 |
available_points_time | 166.026511602718 |
available_points_departure | 0 |
available_points_leading | 35.217744885425 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.590432770268808 |
stop_validity | 1 |
day_quality | 0.590432770268808 |
ftv_day_validity | 0.590432770268808 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 3 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
2018-09-28 to 2018-09-30
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | P001 | 400 m | 11:45 | 17:00 | Lat: -21.75999 Lon: -46.55905 | 1435 m |
2 SS | 1.2 km | P000 | 3000 m | 12:30 | 17:00 | Lat: -21.77083 Lon: -46.57482 | 1579 m |
3 | 6.2 km | P021 | 4000 m | 12:30 | 17:00 | Lat: -21.80857 Lon: -46.47033 | 1370 m |
4 | 12.1 km | P000 | 2000 m | 12:30 | 17:00 | Lat: -21.77083 Lon: -46.57482 | 1579 m |
5 | 19.9 km | P007 | 1000 m | 12:30 | 17:00 | Lat: -21.73229 Lon: -46.48901 | 1383 m |
6 | 28.3 km | P015 | 6000 m | 12:30 | 17:00 | Lat: -21.64935 Lon: -46.38734 | 1078 m |
7 | 36.1 km | P008 | 2000 m | 12:30 | 17:00 | Lat: -21.65532 Lon: -46.52648 | 866 m |
8 ES | 43.2 km | G002 | 2000 m | 12:30 | 17:00 | Lat: -21.74295 Lon: -46.5579 | 943 m |
9 | 44.8 km | G002 | 400 m | 12:30 | 17:00 | Lat: -21.74295 Lon: -46.5579 | 943 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | ALBERT MAMEDES MOTTA RAMOS | M | BRA | GIN BOOMERANG 11 | 12:30:00 | 14:35:22 | 02:05:22 | 20.1 | 44.81 | 389.2 | 35.2 | 138.7 | 563 | |
2 | 16 | LUIZ CEZAR DIAS | M | BRA | SKY AEON | 12:30:00 | 14:37:43 | 02:07:43 | 19.7 | 44.81 | 389.2 | 28.8 | 133.2 | 551 | |
3 | 7 | WALTER MORAES DE OLIVEIRA FILHO | M | BRA | [E] -OZONE - ENZO3 | 12:30:00 | 14:39:26 | 02:09:26 | 19.5 | 44.81 | 389.2 | 29.8 | 129.3 | 548 | |
4 | 6 | LUIS GUSTAVO GARCIA TAVARES | M | BRA | [E] -OZONE - ENZO 3 | 12:30:00 | 14:40:35 | 02:10:35 | 19.3 | 44.81 | 389.2 | 26.8 | 126.7 | 543 | |
5 | 18 | LEONARDO SILVEIRA MACHADO | M | BRA | [E] -OZONE - ENZO3 | 12:30:00 | 14:25:47 | 01:55:47 | 21.8 | 44.73 | 388.5 | 32.4 | 421 | ||
6 | 14 | JULIANO GUARACY DE OLIVEIRA | M | BRA | [C] -OZONE - DELTA 3 | 12:30:00 | 22.69 | 197.1 | 197 | ||||||
7 | 1 | RUZEVI MENDES DIAS JUNIOR | M | BRA | [C] -BGD - CURE M | 12:30:00 | 21.32 | 185.1 | 185 | ||||||
8 | 12 | GILBERTO FERREIRA RAPOSO | M | BRA | [E] -OZONE - ENZO 3 | 12:30:00 | 16.75 | 145.5 | 146 | ||||||
9 | 13 | TANCREDO STELITA VIEIRA | M | BRA | [B] -SKYWALK - CHILI 3 ?? | 12:30:00 | 12.33 | 107.1 | 107 | ||||||
10 | 21 | GETULIO DE CARVALHO FILHO | M | BRA | [C] -OZONE - DELTA 3 | 12:30:00 | 6.19 | 53.7 | 54 | ||||||
11 | 20 | EDERSON SOUZA DUTRA | M | BRA | [E] -OZONE - ENZO 3 | 12:30:00 | 6.08 | 52.8 | 53 | ||||||
12 | 3 | CLAYTON GOUVEA FERREIRA | M | BRA | [] - - | 12:30:00 | 4.89 | 42.5 | 43 | ||||||
13 | 10 | JOAO GUILHERME DE OLIVEIRA | M | BRA | [D] -OZONE - MANTRA M4 | 12:30:00 | 4.41 | 38.3 | 38 | ||||||
14 | 27 | MIGUEL AUGUSTO ACCOCI | M | BRA | SOL ELLUS 5 | 12:30:00 | 3.00 | 26.1 | 26 | ||||||
14 | 19 | ENDERSON MOREIRA DO NASCIMENTO | M | BRA | [C] -SKYWALK - CAYENNE 5 | 12:30:00 | 3.00 | 26.1 | 26 | ||||||
14 | 2 | RODRIGO MARCONDES SWERTS | M | BRA | [D] -TRIPLE SEVEN - KING | 3.00 | 26.1 | 26 | |||||||
14 | 17 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | FLOW XC RACER | 12:30:00 | 3.00 | 26.1 | 26 | ||||||
14 | 8 | FLAVIO AUGUSTO BRAGA WESTIN | M | BRA | [B] -SKYWALK - CHILLI 3 | 12:30:00 | 3.00 | 26.1 | 26 | ||||||
14 | 11 | RAFAEL MOIANA PAMPLONA | M | BRA | 777 QUEEN | 12:30:00 | 3.00 | 26.1 | 26 | ||||||
14 | 9 | RODRIGO LUIS ZANIRATTO | M | BRA | [B] -NOVA - MENTOR 5 | RZ3 VEICULOS | 3.00 | 26.1 | 26 | ||||||
14 | 4 | RENE AUGUSTO ZANIRATTO | M | BRA | [B] -ADVANCE - IOTA 2 | 3.00 | 26.1 | 26 | |||||||
14 | 15 | DAIANA NOGUEIRA DA SILVA | M | BRA | [B] -WINDTECH - ZENITH EVOLUTION | 12:30:00 | 3.00 | 26.1 | 26 | ||||||
14 | 5 | ELTON TRUBIANI | M | BRA | FLOW XC RACER | 3.00 | 26.1 | 26 |
Id | Name |
---|
Id | Name |
---|---|
25 | DANIEL MENDONCA CARAM SANTOS |
26 | MARCUS VINICIUS LIMA RODRIGUES |
param | value |
---|---|
ss_distance | 42.022 |
task_distance | 44.807 |
launch_to_ess_distance | 43.203 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 320.329 |
best_dist | 44.807 |
best_time | 1.92972222222222 |
worst_time | 2.17638888888889 |
no_of_pilots_in_competition | 25 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 279.616 |
sum_real_dist_over_min | 279.616 |
sum_flown_distances | 320.329 |
best_real_dist | 44.807 |
last_start_time | 2018-09-29T12:30:00-03:00 |
first_start_time | 2018-09-29T12:30:00-03:00 |
first_finish_time | 2018-09-29T14:25:47-03:00 |
max_time_to_get_time_points | 3.31886664315988 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.173913043478261 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0596473411687351 |
time_weight | 0.281194608366894 |
distance_weight | 0.659158050464371 |
smallest_leading_coefficient | 1.49956534942833 |
available_points_distance | 389.188513780665 |
available_points_time | 166.026511602718 |
available_points_departure | 0 |
available_points_leading | 35.217744885425 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.590432770268808 |
stop_validity | 1 |
day_quality | 0.590432770268808 |
ftv_day_validity | 0.590432770268808 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 3 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
2018-09-28 to 2018-09-30
Final
Results include only those pilots where ca:Categoria_Filtro equals 'SERIAL'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | P001 | 400 m | 11:45 | 17:00 | Lat: -21.75999 Lon: -46.55905 | 1435 m |
2 SS | 1.2 km | P000 | 3000 m | 12:30 | 17:00 | Lat: -21.77083 Lon: -46.57482 | 1579 m |
3 | 6.2 km | P021 | 4000 m | 12:30 | 17:00 | Lat: -21.80857 Lon: -46.47033 | 1370 m |
4 | 12.1 km | P000 | 2000 m | 12:30 | 17:00 | Lat: -21.77083 Lon: -46.57482 | 1579 m |
5 | 19.9 km | P007 | 1000 m | 12:30 | 17:00 | Lat: -21.73229 Lon: -46.48901 | 1383 m |
6 | 28.3 km | P015 | 6000 m | 12:30 | 17:00 | Lat: -21.64935 Lon: -46.38734 | 1078 m |
7 | 36.1 km | P008 | 2000 m | 12:30 | 17:00 | Lat: -21.65532 Lon: -46.52648 | 866 m |
8 ES | 43.2 km | G002 | 2000 m | 12:30 | 17:00 | Lat: -21.74295 Lon: -46.5579 | 943 m |
9 | 44.8 km | G002 | 400 m | 12:30 | 17:00 | Lat: -21.74295 Lon: -46.5579 | 943 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | LUIZ CEZAR DIAS | M | BRA | SKY AEON | 12:30:00 | 14:37:43 | 02:07:43 | 19.7 | 44.81 | 389.2 | 28.8 | 133.2 | 551 | |
2 | 10 | JOAO GUILHERME DE OLIVEIRA | M | BRA | [D] -OZONE - MANTRA M4 | 12:30:00 | 4.41 | 38.3 | 38 | ||||||
3 | 2 | RODRIGO MARCONDES SWERTS | M | BRA | [D] -TRIPLE SEVEN - KING | 3.00 | 26.1 | 26 | |||||||
3 | 17 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | FLOW XC RACER | 12:30:00 | 3.00 | 26.1 | 26 | ||||||
3 | 5 | ELTON TRUBIANI | M | BRA | FLOW XC RACER | 3.00 | 26.1 | 26 |
Id | Name |
---|
Id | Name |
---|---|
25 | DANIEL MENDONCA CARAM SANTOS |
26 | MARCUS VINICIUS LIMA RODRIGUES |
param | value |
---|---|
ss_distance | 42.022 |
task_distance | 44.807 |
launch_to_ess_distance | 43.203 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 320.329 |
best_dist | 44.807 |
best_time | 1.92972222222222 |
worst_time | 2.17638888888889 |
no_of_pilots_in_competition | 25 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 279.616 |
sum_real_dist_over_min | 279.616 |
sum_flown_distances | 320.329 |
best_real_dist | 44.807 |
last_start_time | 2018-09-29T12:30:00-03:00 |
first_start_time | 2018-09-29T12:30:00-03:00 |
first_finish_time | 2018-09-29T14:25:47-03:00 |
max_time_to_get_time_points | 3.31886664315988 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.173913043478261 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0596473411687351 |
time_weight | 0.281194608366894 |
distance_weight | 0.659158050464371 |
smallest_leading_coefficient | 1.49956534942833 |
available_points_distance | 389.188513780665 |
available_points_time | 166.026511602718 |
available_points_departure | 0 |
available_points_leading | 35.217744885425 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.590432770268808 |
stop_validity | 1 |
day_quality | 0.590432770268808 |
ftv_day_validity | 0.590432770268808 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 3 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
2018-09-28 to 2018-09-30
Final
Results include only those pilots where ca:Categoria_Filtro equals 'SPORT'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | P001 | 400 m | 11:45 | 17:00 | Lat: -21.75999 Lon: -46.55905 | 1435 m |
2 SS | 1.2 km | P000 | 3000 m | 12:30 | 17:00 | Lat: -21.77083 Lon: -46.57482 | 1579 m |
3 | 6.2 km | P021 | 4000 m | 12:30 | 17:00 | Lat: -21.80857 Lon: -46.47033 | 1370 m |
4 | 12.1 km | P000 | 2000 m | 12:30 | 17:00 | Lat: -21.77083 Lon: -46.57482 | 1579 m |
5 | 19.9 km | P007 | 1000 m | 12:30 | 17:00 | Lat: -21.73229 Lon: -46.48901 | 1383 m |
6 | 28.3 km | P015 | 6000 m | 12:30 | 17:00 | Lat: -21.64935 Lon: -46.38734 | 1078 m |
7 | 36.1 km | P008 | 2000 m | 12:30 | 17:00 | Lat: -21.65532 Lon: -46.52648 | 866 m |
8 ES | 43.2 km | G002 | 2000 m | 12:30 | 17:00 | Lat: -21.74295 Lon: -46.5579 | 943 m |
9 | 44.8 km | G002 | 400 m | 12:30 | 17:00 | Lat: -21.74295 Lon: -46.5579 | 943 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | JULIANO GUARACY DE OLIVEIRA | M | BRA | [C] -OZONE - DELTA 3 | 12:30:00 | 22.69 | 197.1 | 197 | ||||||
2 | 1 | RUZEVI MENDES DIAS JUNIOR | M | BRA | [C] -BGD - CURE M | 12:30:00 | 21.32 | 185.1 | 185 | ||||||
3 | 21 | GETULIO DE CARVALHO FILHO | M | BRA | [C] -OZONE - DELTA 3 | 12:30:00 | 6.19 | 53.7 | 54 | ||||||
4 | 3 | CLAYTON GOUVEA FERREIRA | M | BRA | [] - - | 12:30:00 | 4.89 | 42.5 | 43 | ||||||
5 | 19 | ENDERSON MOREIRA DO NASCIMENTO | M | BRA | [C] -SKYWALK - CAYENNE 5 | 12:30:00 | 3.00 | 26.1 | 26 | ||||||
5 | 11 | RAFAEL MOIANA PAMPLONA | M | BRA | 777 QUEEN | 12:30:00 | 3.00 | 26.1 | 26 | ||||||
5 | 4 | RENE AUGUSTO ZANIRATTO | M | BRA | [B] -ADVANCE - IOTA 2 | 3.00 | 26.1 | 26 |
Id | Name |
---|
Id | Name |
---|---|
25 | DANIEL MENDONCA CARAM SANTOS |
26 | MARCUS VINICIUS LIMA RODRIGUES |
param | value |
---|---|
ss_distance | 42.022 |
task_distance | 44.807 |
launch_to_ess_distance | 43.203 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 320.329 |
best_dist | 44.807 |
best_time | 1.92972222222222 |
worst_time | 2.17638888888889 |
no_of_pilots_in_competition | 25 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 279.616 |
sum_real_dist_over_min | 279.616 |
sum_flown_distances | 320.329 |
best_real_dist | 44.807 |
last_start_time | 2018-09-29T12:30:00-03:00 |
first_start_time | 2018-09-29T12:30:00-03:00 |
first_finish_time | 2018-09-29T14:25:47-03:00 |
max_time_to_get_time_points | 3.31886664315988 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.173913043478261 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0596473411687351 |
time_weight | 0.281194608366894 |
distance_weight | 0.659158050464371 |
smallest_leading_coefficient | 1.49956534942833 |
available_points_distance | 389.188513780665 |
available_points_time | 166.026511602718 |
available_points_departure | 0 |
available_points_leading | 35.217744885425 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.590432770268808 |
stop_validity | 1 |
day_quality | 0.590432770268808 |
ftv_day_validity | 0.590432770268808 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 3 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
2018-09-28 to 2018-09-30
Final
Results include only those pilots where female equals 'True'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | P001 | 400 m | 11:45 | 17:00 | Lat: -21.75999 Lon: -46.55905 | 1435 m |
2 SS | 1.2 km | P000 | 3000 m | 12:30 | 17:00 | Lat: -21.77083 Lon: -46.57482 | 1579 m |
3 | 6.2 km | P021 | 4000 m | 12:30 | 17:00 | Lat: -21.80857 Lon: -46.47033 | 1370 m |
4 | 12.1 km | P000 | 2000 m | 12:30 | 17:00 | Lat: -21.77083 Lon: -46.57482 | 1579 m |
5 | 19.9 km | P007 | 1000 m | 12:30 | 17:00 | Lat: -21.73229 Lon: -46.48901 | 1383 m |
6 | 28.3 km | P015 | 6000 m | 12:30 | 17:00 | Lat: -21.64935 Lon: -46.38734 | 1078 m |
7 | 36.1 km | P008 | 2000 m | 12:30 | 17:00 | Lat: -21.65532 Lon: -46.52648 | 866 m |
8 ES | 43.2 km | G002 | 2000 m | 12:30 | 17:00 | Lat: -21.74295 Lon: -46.5579 | 943 m |
9 | 44.8 km | G002 | 400 m | 12:30 | 17:00 | Lat: -21.74295 Lon: -46.5579 | 943 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | DAIANA NOGUEIRA DA SILVA | M | BRA | [B] -WINDTECH - ZENITH EVOLUTION | 12:30:00 | 3.00 | 26.1 | 26 |
Id | Name |
---|
Id | Name |
---|---|
25 | DANIEL MENDONCA CARAM SANTOS |
26 | MARCUS VINICIUS LIMA RODRIGUES |
param | value |
---|---|
ss_distance | 42.022 |
task_distance | 44.807 |
launch_to_ess_distance | 43.203 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 320.329 |
best_dist | 44.807 |
best_time | 1.92972222222222 |
worst_time | 2.17638888888889 |
no_of_pilots_in_competition | 25 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 279.616 |
sum_real_dist_over_min | 279.616 |
sum_flown_distances | 320.329 |
best_real_dist | 44.807 |
last_start_time | 2018-09-29T12:30:00-03:00 |
first_start_time | 2018-09-29T12:30:00-03:00 |
first_finish_time | 2018-09-29T14:25:47-03:00 |
max_time_to_get_time_points | 3.31886664315988 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.173913043478261 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0596473411687351 |
time_weight | 0.281194608366894 |
distance_weight | 0.659158050464371 |
smallest_leading_coefficient | 1.49956534942833 |
available_points_distance | 389.188513780665 |
available_points_time | 166.026511602718 |
available_points_departure | 0 |
available_points_leading | 35.217744885425 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.590432770268808 |
stop_validity | 1 |
day_quality | 0.590432770268808 |
ftv_day_validity | 0.590432770268808 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 3 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
