2018-09-05 to 2018-09-10
OFICIAL
Results include only those pilots where ca:Categoria_Filtro contains '**'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R-00 | 1 m | 12:15 | 14:15 | Lat: -21.01419 Lon: -42.07689 | 787 m |
2 SS | 2.0 km | R-00 | 2000 m | 13:30 | 17:30 | Lat: -21.01419 Lon: -42.07689 | 787 m |
3 | 6.6 km | P-22 | 25000 m | 13:30 | 17:30 | Lat: -20.88989 Lon: -42.34702 | 390 m |
4 | 16.0 km | P-09 | 2000 m | 13:30 | 17:30 | Lat: -20.98722 Lon: -42.01607 | 198 m |
5 | 25.2 km | P-22 | 25000 m | 13:30 | 17:30 | Lat: -20.88989 Lon: -42.34702 | 390 m |
6 | 34.5 km | G-08 | 400 m | 13:30 | 17:30 | Lat: -20.9481 Lon: -42.02129 | 204 m |
7 ES | 39.7 km | G-06 | 2000 m | 13:30 | 17:30 | Lat: -20.99277 Lon: -42.0767 | 195 m |
8 | 41.3 km | G-06 | 400 m | 13:30 | 17:30 | Lat: -20.99277 Lon: -42.0767 | 195 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:30:00 | 16:00:25 | 02:30:25 | 15.0 | 41.32 | 689.0 | 15.1 | 69.5 | 774 | |
2 | 22 | CARLOS ROBERTO DE NIEMEYER SALLES | M | BRA | [B] -SKYWALK - CHILLI 3 | 13:30:00 | 29.92 | 498.9 | 499 | ||||||
3 | 14 | ARTHUR RODRIGUES | M | BRA | [C] -SOL - SYNERGY 4 | 13:30:00 | 26.01 | 433.7 | 7.7 | 441 | |||||
4 | 35 | ANDRE LUIZ NUNES DA MOTTA | M | BRA | [C] -OZONE - DELTA 3 | 13:30:00 | 25.54 | 426.0 | 8.6 | 435 | |||||
5 | 19 | BRUNO MOREIRA DA SILVA | M | BRA | [C] SKYWALK CAYENNE 5 | 13:30:00 | 25.46 | 424.6 | 7.9 | 433 | |||||
6 | 29 | RAPHAEL DE FREITAS ESTEVES DIAS | M | BRA | [C] -OZONE - DELTA 3 | 13:30:00 | 15.75 | 262.7 | 263 | ||||||
7 | 5 | ANDRE DO PONTE CELESTINO | M | BRA | [C] -SKYWALK - CAYENNE 5 | PREF MUNICIPAL DE JAPERI | 13:30:00 | 15.70 | 261.8 | 262 | |||||
8 | 26 | RAFAEL GOMES XAVIER | M | BRA | [C] -ADVANCE - SIGMA 10 | 13:30:00 | 15.31 | 255.4 | 255 | ||||||
9 | 11 | ALEXANDRE NASCIMENTO RAMOS | M | BRA | [C] NIVIUK ARTIK 5 | WWW.ACTIONFLY.COM.BR | NIVIUK BR | 13:30:00 | 14.88 | 248.1 | 248 | |||||
10 | 1 | ALEXANDRE SANTOS DA SILVA | M | BRA | [B] -SKYWALK - CHILI 3 | 13:30:00 | 14.77 | 246.4 | 246 | ||||||
11 | 41 | IAN FERNANDES DA ROCHA | M | BRA | [B] -SKYWALK - CHILI 4 | 13:30:00 | 14.05 | 234.4 | 234 | ||||||
12 | 27 | LUCIANO ALVES DA SILVA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:30:00 | 10.67 | 177.9 | 178 | ||||||
13 | 44 | ANDRE DE OLIVEIRA PACHECO - VOLVERINE | M | BRA | [C] 777 QUEEN 2 | 13:30:00 | 7.28 | 121.3 | 121 | ||||||
14 | 7 | IGHOR MARTINS FERREIRA | M | BRA | [C] -NOVA - TRITTON 2 | 3.00 | 50.0 | 50 | |||||||
14 | 8 | ANTONIO CARLOS DA FONSECA | M | BRA | [C] SKYWALK CAYENNE 5 | CALDOS BROWN | 13:30:00 | 3.00 | 50.0 | 50 | |||||
14 | 24 | ARTHUR CATHIARD | M | BRA | [A] SOL ATMUS | 13:30:00 | 3.00 | 50.0 | 50 |
Id | Name |
---|---|
3 | RICARDO CAMPOS ARNAUD DE VEIGA FLORES |
6 | JOSE LUIZ |
9 | EDUARDO UCHOA GIMENEZ |
10 | LUIZ CLAUDIO CONSENTINO |
12 | CLAYTON ALVARENGA RESENDE |
13 | RODRIGO DE ALMEIDA BARBOSA |
16 | DRAUZIO JOSE MACHADO JUNIOR |
17 | ODILON BORGES JUNIOR |
20 | HEMERSON LUIZ SOUSA DO CARMO |
30 | TULIO SUBIRA COUTINHO |
31 | FELIPE LEANDRO DA SILVA |
32 | FABIO CORSINO FREIRE JUNIOR |
33 | FLAVIO GONCALVES DOS SANTOS |
34 | FABRICIO DE OLIVEIRA SILVA |
37 | JOSE CARLOS ALVES DE MELO CARVALHO |
39 | HENRIQUE DOMINGOS DA SILVA |
Id | Name |
---|
param | value |
---|---|
ss_distance | 37.718 |
task_distance | 41.318 |
launch_to_ess_distance | 39.718 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 23 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 552.647 |
best_dist | 41.318 |
best_time | 1.63222222222222 |
worst_time | 2.50694444444444 |
no_of_pilots_in_competition | 43 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 479.397 |
sum_real_dist_over_min | 479.397 |
sum_flown_distances | 552.647 |
best_real_dist | 41.318 |
last_start_time | 2018-09-06T13:30:00-03:00 |
first_start_time | 2018-09-06T13:30:00-03:00 |
first_finish_time | 2018-09-06T15:07:56-03:00 |
max_time_to_get_time_points | 2.90980674867134 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.148148148148148 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0544212569222171 |
time_weight | 0.256557354061881 |
distance_weight | 0.689021389015902 |
smallest_leading_coefficient | 0.917478114226936 |
available_points_distance | 689.021389015902 |
available_points_time | 256.557354061881 |
available_points_departure | 0 |
available_points_leading | 54.4212569222171 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 3 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
use_arrival_altitude_points | 0 |
2018-09-05 to 2018-09-10
OFICIAL
Results include only those pilots where ca:Categoria_Filtro contains '*'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R-00 | 1 m | 12:15 | 14:15 | Lat: -21.01419 Lon: -42.07689 | 787 m |
2 SS | 2.0 km | R-00 | 2000 m | 13:30 | 17:30 | Lat: -21.01419 Lon: -42.07689 | 787 m |
3 | 6.6 km | P-22 | 25000 m | 13:30 | 17:30 | Lat: -20.88989 Lon: -42.34702 | 390 m |
4 | 16.0 km | P-09 | 2000 m | 13:30 | 17:30 | Lat: -20.98722 Lon: -42.01607 | 198 m |
5 | 25.2 km | P-22 | 25000 m | 13:30 | 17:30 | Lat: -20.88989 Lon: -42.34702 | 390 m |
6 | 34.5 km | G-08 | 400 m | 13:30 | 17:30 | Lat: -20.9481 Lon: -42.02129 | 204 m |
7 ES | 39.7 km | G-06 | 2000 m | 13:30 | 17:30 | Lat: -20.99277 Lon: -42.0767 | 195 m |
8 | 41.3 km | G-06 | 400 m | 13:30 | 17:30 | Lat: -20.99277 Lon: -42.0767 | 195 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | FERNANDO VIEIRA DO NASCIMENTO | M | BRA | [D] OZONE ZENO | USINANDO | 13:30:00 | 15:30:24 | 02:00:24 | 18.8 | 41.32 | 689.0 | 32.4 | 164.3 | 886 |
2 | 21 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:30:00 | 16:00:25 | 02:30:25 | 15.0 | 41.32 | 689.0 | 15.1 | 69.5 | 774 | |
3 | 25 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER L | 13:30:00 | 37.89 | 631.9 | 16.2 | 648 | |||||
4 | 38 | WAGNER ALVES ANTUNES | M | BRA | [D] OZONE ZENO | 13:30:00 | 34.10 | 568.6 | 20.4 | 589 | |||||
5 | 22 | CARLOS ROBERTO DE NIEMEYER SALLES | M | BRA | [B] -SKYWALK - CHILLI 3 | 13:30:00 | 29.92 | 498.9 | 499 | ||||||
6 | 14 | ARTHUR RODRIGUES | M | BRA | [C] -SOL - SYNERGY 4 | 13:30:00 | 26.01 | 433.7 | 7.7 | 441 | |||||
7 | 35 | ANDRE LUIZ NUNES DA MOTTA | M | BRA | [C] -OZONE - DELTA 3 | 13:30:00 | 25.54 | 426.0 | 8.6 | 435 | |||||
8 | 19 | BRUNO MOREIRA DA SILVA | M | BRA | [C] SKYWALK CAYENNE 5 | 13:30:00 | 25.46 | 424.6 | 7.9 | 433 | |||||
9 | 4 | ROGERIO JOSE ARAUJO LAMOUR | M | BRA | [D] OZONE ZENO | 13:30:00 | 22.06 | 367.9 | 6.7 | 375 | |||||
10 | 23 | MARCELO DIAS LOPES | M | BRA | [D] OZONE ZENO | 13:30:00 | 21.52 | 358.9 | 2.9 | 362 | |||||
11 | 2 | ROGERIO SANTOS FELIX | M | BRA | [D] -FLOW PARAGLIDERS - XC RACER | 13:30:00 | 20.18 | 336.4 | 6.4 | 343 | |||||
12 | 29 | RAPHAEL DE FREITAS ESTEVES DIAS | M | BRA | [C] -OZONE - DELTA 3 | 13:30:00 | 15.75 | 262.7 | 263 | ||||||
13 | 5 | ANDRE DO PONTE CELESTINO | M | BRA | [C] -SKYWALK - CAYENNE 5 | PREF MUNICIPAL DE JAPERI | 13:30:00 | 15.70 | 261.8 | 262 | |||||
14 | 26 | RAFAEL GOMES XAVIER | M | BRA | [C] -ADVANCE - SIGMA 10 | 13:30:00 | 15.31 | 255.4 | 255 | ||||||
15 | 11 | ALEXANDRE NASCIMENTO RAMOS | M | BRA | [C] NIVIUK ARTIK 5 | WWW.ACTIONFLY.COM.BR | NIVIUK BR | 13:30:00 | 14.88 | 248.1 | 248 | |||||
16 | 1 | ALEXANDRE SANTOS DA SILVA | M | BRA | [B] -SKYWALK - CHILI 3 | 13:30:00 | 14.77 | 246.4 | 246 | ||||||
17 | 41 | IAN FERNANDES DA ROCHA | M | BRA | [B] -SKYWALK - CHILI 4 | 13:30:00 | 14.05 | 234.4 | 234 | ||||||
18 | 27 | LUCIANO ALVES DA SILVA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:30:00 | 10.67 | 177.9 | 178 | ||||||
19 | 44 | ANDRE DE OLIVEIRA PACHECO - VOLVERINE | M | BRA | [C] 777 QUEEN 2 | 13:30:00 | 7.28 | 121.3 | 121 | ||||||
20 | 7 | IGHOR MARTINS FERREIRA | M | BRA | [C] -NOVA - TRITTON 2 | 3.00 | 50.0 | 50 | |||||||
20 | 28 | RENATO GOMES SOUZA | M | BRA | 13:30:00 | 3.00 | 50.0 | 50 | |||||||
20 | 8 | ANTONIO CARLOS DA FONSECA | M | BRA | [C] SKYWALK CAYENNE 5 | CALDOS BROWN | 13:30:00 | 3.00 | 50.0 | 50 | |||||
20 | 24 | ARTHUR CATHIARD | M | BRA | [A] SOL ATMUS | 13:30:00 | 3.00 | 50.0 | 50 |
Id | Name |
---|---|
3 | RICARDO CAMPOS ARNAUD DE VEIGA FLORES |
6 | JOSE LUIZ |
9 | EDUARDO UCHOA GIMENEZ |
10 | LUIZ CLAUDIO CONSENTINO |
12 | CLAYTON ALVARENGA RESENDE |
13 | RODRIGO DE ALMEIDA BARBOSA |
16 | DRAUZIO JOSE MACHADO JUNIOR |
17 | ODILON BORGES JUNIOR |
20 | HEMERSON LUIZ SOUSA DO CARMO |
30 | TULIO SUBIRA COUTINHO |
31 | FELIPE LEANDRO DA SILVA |
32 | FABIO CORSINO FREIRE JUNIOR |
33 | FLAVIO GONCALVES DOS SANTOS |
34 | FABRICIO DE OLIVEIRA SILVA |
37 | JOSE CARLOS ALVES DE MELO CARVALHO |
39 | HENRIQUE DOMINGOS DA SILVA |
Id | Name |
---|
param | value |
---|---|
ss_distance | 37.718 |
task_distance | 41.318 |
launch_to_ess_distance | 39.718 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 23 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 552.647 |
best_dist | 41.318 |
best_time | 1.63222222222222 |
worst_time | 2.50694444444444 |
no_of_pilots_in_competition | 43 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 479.397 |
sum_real_dist_over_min | 479.397 |
sum_flown_distances | 552.647 |
best_real_dist | 41.318 |
last_start_time | 2018-09-06T13:30:00-03:00 |
first_start_time | 2018-09-06T13:30:00-03:00 |
first_finish_time | 2018-09-06T15:07:56-03:00 |
max_time_to_get_time_points | 2.90980674867134 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.148148148148148 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0544212569222171 |
time_weight | 0.256557354061881 |
distance_weight | 0.689021389015902 |
smallest_leading_coefficient | 0.917478114226936 |
available_points_distance | 689.021389015902 |
available_points_time | 256.557354061881 |
available_points_departure | 0 |
available_points_leading | 54.4212569222171 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 3 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
use_arrival_altitude_points | 0 |
2018-09-05 to 2018-09-10
OFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R-00 | 1 m | 12:15 | 14:15 | Lat: -21.01419 Lon: -42.07689 | 787 m |
2 SS | 2.0 km | R-00 | 2000 m | 13:30 | 17:30 | Lat: -21.01419 Lon: -42.07689 | 787 m |
3 | 6.6 km | P-22 | 25000 m | 13:30 | 17:30 | Lat: -20.88989 Lon: -42.34702 | 390 m |
4 | 16.0 km | P-09 | 2000 m | 13:30 | 17:30 | Lat: -20.98722 Lon: -42.01607 | 198 m |
5 | 25.2 km | P-22 | 25000 m | 13:30 | 17:30 | Lat: -20.88989 Lon: -42.34702 | 390 m |
6 | 34.5 km | G-08 | 400 m | 13:30 | 17:30 | Lat: -20.9481 Lon: -42.02129 | 204 m |
7 ES | 39.7 km | G-06 | 2000 m | 13:30 | 17:30 | Lat: -20.99277 Lon: -42.0767 | 195 m |
8 | 41.3 km | G-06 | 400 m | 13:30 | 17:30 | Lat: -20.99277 Lon: -42.0767 | 195 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | ERICO LEONARDO FIGUEIRA DE OLIVEIRA | M | BRA | [CCC] -OZONE - ENZO 3 | WWW.ACTIONFLY.COM.BR | NIVIUK BR | 13:30:00 | 15:07:56 | 01:37:56 | 23.1 | 41.32 | 689.0 | 54.4 | 256.6 | 1000 |
2 | 42 | FERNANDO VIEIRA DO NASCIMENTO | M | BRA | [D] OZONE ZENO | USINANDO | 13:30:00 | 15:30:24 | 02:00:24 | 18.8 | 41.32 | 689.0 | 32.4 | 164.3 | 886 |
3 | 40 | MARIO DE QUEIROZ MONTEIRO | M | BRA | [CCC] OZONE ENZO 3 | 13:30:00 | 15:33:59 | 02:03:59 | 18.3 | 41.32 | 689.0 | 29.0 | 152.2 | 870 | |
4 | 21 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:30:00 | 16:00:25 | 02:30:25 | 15.0 | 41.32 | 689.0 | 15.1 | 69.5 | 774 | |
5 | 25 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER L | 13:30:00 | 37.89 | 631.9 | 16.2 | 648 | |||||
6 | 38 | WAGNER ALVES ANTUNES | M | BRA | [D] OZONE ZENO | 13:30:00 | 34.10 | 568.6 | 20.4 | 589 | |||||
7 | 22 | CARLOS ROBERTO DE NIEMEYER SALLES | M | BRA | [B] -SKYWALK - CHILLI 3 | 13:30:00 | 29.92 | 498.9 | 499 | ||||||
8 | 14 | ARTHUR RODRIGUES | M | BRA | [C] -SOL - SYNERGY 4 | 13:30:00 | 26.01 | 433.7 | 7.7 | 441 | |||||
9 | 35 | ANDRE LUIZ NUNES DA MOTTA | M | BRA | [C] -OZONE - DELTA 3 | 13:30:00 | 25.54 | 426.0 | 8.6 | 435 | |||||
10 | 19 | BRUNO MOREIRA DA SILVA | M | BRA | [C] SKYWALK CAYENNE 5 | 13:30:00 | 25.46 | 424.6 | 7.9 | 433 | |||||
11 | 4 | ROGERIO JOSE ARAUJO LAMOUR | M | BRA | [D] OZONE ZENO | 13:30:00 | 22.06 | 367.9 | 6.7 | 375 | |||||
12 | 23 | MARCELO DIAS LOPES | M | BRA | [D] OZONE ZENO | 13:30:00 | 21.52 | 358.9 | 2.9 | 362 | |||||
13 | 2 | ROGERIO SANTOS FELIX | M | BRA | [D] -FLOW PARAGLIDERS - XC RACER | 13:30:00 | 20.18 | 336.4 | 6.4 | 343 | |||||
14 | 15 | ENDERSON MESQUITA | M | BRA | [CCC] -OZONE - ENZO 3 | 13:30:00 | 17.10 | 285.1 | 285 | ||||||
15 | 29 | RAPHAEL DE FREITAS ESTEVES DIAS | M | BRA | [C] -OZONE - DELTA 3 | 13:30:00 | 15.75 | 262.7 | 263 | ||||||
16 | 5 | ANDRE DO PONTE CELESTINO | M | BRA | [C] -SKYWALK - CAYENNE 5 | PREF MUNICIPAL DE JAPERI | 13:30:00 | 15.70 | 261.8 | 262 | |||||
17 | 26 | RAFAEL GOMES XAVIER | M | BRA | [C] -ADVANCE - SIGMA 10 | 13:30:00 | 15.31 | 255.4 | 255 | ||||||
18 | 43 | FRANCISCO ROSEO FEITOSA ALENCAR JUNIOR | M | BRA | [CCC] OZONE ENZO 3 | CEARÁ SUSPENSÃO - PNC | 13:30:00 | 14.93 | 249.0 | 249 | |||||
19 | 11 | ALEXANDRE NASCIMENTO RAMOS | M | BRA | [C] NIVIUK ARTIK 5 | WWW.ACTIONFLY.COM.BR | NIVIUK BR | 13:30:00 | 14.88 | 248.1 | 248 | |||||
20 | 1 | ALEXANDRE SANTOS DA SILVA | M | BRA | [B] -SKYWALK - CHILI 3 | 13:30:00 | 14.77 | 246.4 | 246 | ||||||
21 | 41 | IAN FERNANDES DA ROCHA | M | BRA | [B] -SKYWALK - CHILI 4 | 13:30:00 | 14.05 | 234.4 | 234 | ||||||
22 | 27 | LUCIANO ALVES DA SILVA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:30:00 | 10.67 | 177.9 | 178 | ||||||
23 | 44 | ANDRE DE OLIVEIRA PACHECO - VOLVERINE | M | BRA | [C] 777 QUEEN 2 | 13:30:00 | 7.28 | 121.3 | 121 | ||||||
24 | 7 | IGHOR MARTINS FERREIRA | M | BRA | [C] -NOVA - TRITTON 2 | 3.00 | 50.0 | 50 | |||||||
24 | 28 | RENATO GOMES SOUZA | M | BRA | 13:30:00 | 3.00 | 50.0 | 50 | |||||||
24 | 8 | ANTONIO CARLOS DA FONSECA | M | BRA | [C] SKYWALK CAYENNE 5 | CALDOS BROWN | 13:30:00 | 3.00 | 50.0 | 50 | |||||
24 | 24 | ARTHUR CATHIARD | M | BRA | [A] SOL ATMUS | 13:30:00 | 3.00 | 50.0 | 50 |
Id | Name |
---|---|
3 | RICARDO CAMPOS ARNAUD DE VEIGA FLORES |
6 | JOSE LUIZ |
9 | EDUARDO UCHOA GIMENEZ |
10 | LUIZ CLAUDIO CONSENTINO |
12 | CLAYTON ALVARENGA RESENDE |
13 | RODRIGO DE ALMEIDA BARBOSA |
16 | DRAUZIO JOSE MACHADO JUNIOR |
17 | ODILON BORGES JUNIOR |
20 | HEMERSON LUIZ SOUSA DO CARMO |
30 | TULIO SUBIRA COUTINHO |
31 | FELIPE LEANDRO DA SILVA |
32 | FABIO CORSINO FREIRE JUNIOR |
33 | FLAVIO GONCALVES DOS SANTOS |
34 | FABRICIO DE OLIVEIRA SILVA |
37 | JOSE CARLOS ALVES DE MELO CARVALHO |
39 | HENRIQUE DOMINGOS DA SILVA |
Id | Name |
---|
param | value |
---|---|
ss_distance | 37.718 |
task_distance | 41.318 |
launch_to_ess_distance | 39.718 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 23 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 552.647 |
best_dist | 41.318 |
best_time | 1.63222222222222 |
worst_time | 2.50694444444444 |
no_of_pilots_in_competition | 43 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 479.397 |
sum_real_dist_over_min | 479.397 |
sum_flown_distances | 552.647 |
best_real_dist | 41.318 |
last_start_time | 2018-09-06T13:30:00-03:00 |
first_start_time | 2018-09-06T13:30:00-03:00 |
first_finish_time | 2018-09-06T15:07:56-03:00 |
max_time_to_get_time_points | 2.90980674867134 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.148148148148148 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0544212569222171 |
time_weight | 0.256557354061881 |
distance_weight | 0.689021389015902 |
smallest_leading_coefficient | 0.917478114226936 |
available_points_distance | 689.021389015902 |
available_points_time | 256.557354061881 |
available_points_departure | 0 |
available_points_leading | 54.4212569222171 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 3 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
use_arrival_altitude_points | 0 |
2018-09-05 to 2018-09-10
OFICIAL
Results include only those pilots where ca:Nivel equals 'Nivel 2'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | R-00 | 1 m | 12:15 | 14:15 | Lat: -21.01419 Lon: -42.07689 | 787 m |
2 SS | 2.0 km | R-00 | 2000 m | 13:30 | 17:30 | Lat: -21.01419 Lon: -42.07689 | 787 m |
3 | 6.6 km | P-22 | 25000 m | 13:30 | 17:30 | Lat: -20.88989 Lon: -42.34702 | 390 m |
4 | 16.0 km | P-09 | 2000 m | 13:30 | 17:30 | Lat: -20.98722 Lon: -42.01607 | 198 m |
5 | 25.2 km | P-22 | 25000 m | 13:30 | 17:30 | Lat: -20.88989 Lon: -42.34702 | 390 m |
6 | 34.5 km | G-08 | 400 m | 13:30 | 17:30 | Lat: -20.9481 Lon: -42.02129 | 204 m |
7 ES | 39.7 km | G-06 | 2000 m | 13:30 | 17:30 | Lat: -20.99277 Lon: -42.0767 | 195 m |
8 | 41.3 km | G-06 | 400 m | 13:30 | 17:30 | Lat: -20.99277 Lon: -42.0767 | 195 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | IAN FERNANDES DA ROCHA | M | BRA | [B] -SKYWALK - CHILI 4 | 13:30:00 | 14.05 | 234.4 | 234 | ||||||
2 | 24 | ARTHUR CATHIARD | M | BRA | [A] SOL ATMUS | 13:30:00 | 3.00 | 50.0 | 50 |
Id | Name |
---|---|
3 | RICARDO CAMPOS ARNAUD DE VEIGA FLORES |
6 | JOSE LUIZ |
9 | EDUARDO UCHOA GIMENEZ |
10 | LUIZ CLAUDIO CONSENTINO |
12 | CLAYTON ALVARENGA RESENDE |
13 | RODRIGO DE ALMEIDA BARBOSA |
16 | DRAUZIO JOSE MACHADO JUNIOR |
17 | ODILON BORGES JUNIOR |
20 | HEMERSON LUIZ SOUSA DO CARMO |
30 | TULIO SUBIRA COUTINHO |
31 | FELIPE LEANDRO DA SILVA |
32 | FABIO CORSINO FREIRE JUNIOR |
33 | FLAVIO GONCALVES DOS SANTOS |
34 | FABRICIO DE OLIVEIRA SILVA |
37 | JOSE CARLOS ALVES DE MELO CARVALHO |
39 | HENRIQUE DOMINGOS DA SILVA |
Id | Name |
---|
param | value |
---|---|
ss_distance | 37.718 |
task_distance | 41.318 |
