2018-08-18 to 2018-08-19
Final
Results include only those pilots where ca:Categoria_Filtro equals 'SERIAL'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | P01 | 400 m | 12:00 | 17:30 | Lat: -22.09603 Lon: -45.07503 | 1172 m |
2 SS | 2.6 km | P01 | 3000 m | 13:15 | 17:30 | Lat: -22.09603 Lon: -45.07503 | 1172 m |
3 | 13.7 km | P11 | 1000 m | 13:15 | 17:30 | Lat: -22.21716 Lon: -45.12529 | 935 m |
4 | 25.6 km | P15 | 2000 m | 13:15 | 17:30 | Lat: -22.33845 Lon: -45.09325 | 954 m |
5 | 39.3 km | G10 | 2000 m | 13:15 | 17:30 | Lat: -22.22027 Lon: -44.98131 | 950 m |
6 ES | 48.3 km | G08 | 2000 m | 13:15 | 17:30 | Lat: -22.30461 Lon: -45.0697 | 901 m |
7 | 49.9 km | G08 | 400 m | 13:15 | 17:30 | Lat: -22.30461 Lon: -45.0697 | 901 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | ANDRE LUIZ PEREIRA E SOUZA | M | BRA | FLOW XC RACER | 13:15:00 | 15:03:51 | 01:48:51 | 25.2 | 49.94 | 529.7 | 66.4 | 327.2 | 923 | |
1 | 37 | WAGNER ALVES ANTUNES | M | BRA | OZONE ZENO | 13:15:00 | 15:02:17 | 01:47:17 | 25.6 | 49.94 | 529.7 | 56.9 | 336.8 | 923 | |
3 | 30 | PAULO VICTOR THEZA LAVORATO | M | BRA | [D] -TRIPLE SEVEN - KING M | ADVENTURE PLANET | 13:15:00 | 15:10:05 | 01:55:05 | 23.8 | 49.94 | 529.7 | 62.7 | 291.4 | 884 |
4 | 3 | ROGERIO SANTOS FELIX | M | BRA | [D] -FLOW PARAGLIDERS - XC RACER | 13:15:00 | 15:20:49 | 02:05:49 | 21.8 | 49.94 | 529.7 | 60.9 | 235.2 | 826 | |
5 | 9 | DOUGLAS CASTELHANO SANTOS | M | BRA | [D] -OZONE - ZENO | 13:15:00 | 43.99 | 466.5 | 63.0 | 530 | |||||
6 | 40 | RODRIGO MARCONDES SWERTS | M | BRA | [D] -TRIPLE SEVEN - KING | 13:15:00 | 42.35 | 449.2 | 44.4 | 494 | |||||
7 | 2 | ALEXANDRE DE OLIVEIRA ROMAGNOLO | M | BRA | [D] -OZONE - ZENO | 13:15:00 | 38.69 | 410.3 | 32.8 | 443 | |||||
8 | 31 | TULIO SUBIRA COUTINHO | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER | ADVENTURE PLANET - FLOW PARAGLIDERS | 13:15:00 | 34.41 | 364.9 | 41.0 | 406 | ||||
9 | 66 | FLAVIO GONCALVES DOS SANTOS | M | BRA | [D] -OZONE - ZENO L | 13:15:00 | 34.52 | 366.1 | 26.6 | 393 | |||||
10 | 25 | ELTON TRUBIANI | M | BRA | 777 KING | 13:15:00 | 29.89 | 317.0 | 22.7 | 340 | |||||
11 | 62 | LUCAS FURTADO RODRIGUES | M | BRA | [D] -OZONE - MANTRA M6 | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
11 | 75 | LUIZ CLAUDIO CONSENTINO | M | BRA | 777 KING | 6.00 | 63.6 | 64 | |||||||
11 | 33 | GERFESSON SOUZA TILLI | M | BRA | [D] -TRIPLE SEVEN - KING | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
11 | 22 | DANILO AMBROSIO DE SOUZA | M | BRA | [C] -AIRCROSS - USSPORT | 6.00 | 63.6 | 64 | |||||||
11 | 7 | FRANCISCO ADILSON COSTA RIBEIRO | M | BRA | [D] -OZONE MANTRA 4 | DREAM FLY PARAPENTE RJ | 13:15:00 | 6.00 | 63.6 | 64 | |||||
11 | 55 | ISAAC DO CARMO DE OLIVEIRA | M | BRA | OZONE ZENO | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
11 | 44 | WILSON ROCHA VIEIRA | M | BRA | [D] -OZONE - ZENO ML | 13:15:00 | 6.00 | 63.6 | 64 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 45.727 |
task_distance | 49.941 |
launch_to_ess_distance | 48.338 |
no_of_pilots_present | 77 |
no_of_pilots_flying | 77 |
no_of_pilots_lo | 53 |
no_of_pilots_reaching_nom_dist | 50 |
no_of_pilots_reaching_es | 24 |
no_of_pilots_reaching_goal | 24 |
sum_flown_distance | 2252.295 |
best_dist | 49.941 |
best_time | 1.67416666666667 |
worst_time | 2.70833333333333 |
no_of_pilots_in_competition | 77 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1851.399 |
sum_real_dist_over_min | 1851.399 |
sum_flown_distances | 2252.295 |
best_real_dist | 49.941 |
last_start_time | 2018-08-18T13:15:00-03:00 |
first_start_time | 2018-08-18T13:15:00-03:00 |
first_finish_time | 2018-08-18T14:55:27-03:00 |
max_time_to_get_time_points | 2.96806259241443 |
no_of_pilots_with_time_points | 24 |
goalratio | 0.311688311688312 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0823057130590779 |
time_weight | 0.38801264727851 |
distance_weight | 0.529681639662412 |
smallest_leading_coefficient | 1.00023299220648 |
available_points_distance | 529.681639662412 |
available_points_time | 388.01264727851 |
available_points_departure | 0 |
available_points_leading | 82.3057130590779 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 6 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.15 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
2018-08-18 to 2018-08-19
Final
Results include only those pilots where ca:Categoria_Filtro equals 'SPORT'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | P01 | 400 m | 12:00 | 17:30 | Lat: -22.09603 Lon: -45.07503 | 1172 m |
2 SS | 2.6 km | P01 | 3000 m | 13:15 | 17:30 | Lat: -22.09603 Lon: -45.07503 | 1172 m |
3 | 13.7 km | P11 | 1000 m | 13:15 | 17:30 | Lat: -22.21716 Lon: -45.12529 | 935 m |
4 | 25.6 km | P15 | 2000 m | 13:15 | 17:30 | Lat: -22.33845 Lon: -45.09325 | 954 m |
5 | 39.3 km | G10 | 2000 m | 13:15 | 17:30 | Lat: -22.22027 Lon: -44.98131 | 950 m |
6 ES | 48.3 km | G08 | 2000 m | 13:15 | 17:30 | Lat: -22.30461 Lon: -45.0697 | 901 m |
7 | 49.9 km | G08 | 400 m | 13:15 | 17:30 | Lat: -22.30461 Lon: -45.0697 | 901 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | LUCINALDO SOLDI SANTOS | M | BRA | [C] -NOVA - TRITON 2 | 13:15:00 | 15:04:57 | 01:49:57 | 25.0 | 49.94 | 529.7 | 66.9 | 320.6 | 917 | |
2 | 10 | BRUNO CONTI DA SILVA | M | BRA | [C] -NOVA - TRITON 2 | 13:15:00 | 15:04:26 | 01:49:26 | 25.1 | 49.94 | 529.7 | 62.8 | 323.7 | 916 | |
3 | 6 | JULIANO GUARACY DE OLIVEIRA | M | BRA | [C] -OZONE - DELTA 3 | 13:15:00 | 15:04:35 | 01:49:35 | 25.0 | 49.94 | 529.7 | 62.3 | 322.8 | 915 | |
4 | 77 | ALLAN FABRICIO CARNEIRO DE SOUZA | M | BRA | 777 QUEEN 2 | 777 | 13:15:00 | 15:05:04 | 01:50:04 | 24.9 | 49.94 | 529.7 | 63.1 | 319.9 | 913 |
5 | 48 | FABRICIO DE OLIVEIRA SILVA | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:15:00 | 15:07:26 | 01:52:26 | 24.4 | 49.94 | 529.7 | 63.1 | 306.2 | 899 | |
6 | 34 | GETULIO DE CARVALHO FILHO | M | BRA | [C] -OZONE - DELTA 3 | 13:15:00 | 15:09:03 | 01:54:03 | 24.1 | 49.94 | 529.7 | 62.0 | 297.1 | 889 | |
7 | 74 | AUREO BENIN | M | BRA | NOVA TRITON 2 | 13:15:00 | 15:14:49 | 01:59:49 | 22.9 | 49.94 | 529.7 | 59.9 | 266.0 | 856 | |
8 | 51 | THIAGO CANDIOGO DE MENDONCA | M | BRA | [C] -SKYWALK - CAYENNE | 13:15:00 | 15:20:02 | 02:05:02 | 21.9 | 49.94 | 529.7 | 61.0 | 239.2 | 830 | |
9 | 64 | EDUARDO PEREIRA EISENLOHR | M | BRA | UP TRANGO | 13:15:00 | 15:26:17 | 02:11:17 | 20.9 | 49.94 | 529.7 | 49.3 | 208.3 | 787 | |
10 | 50 | RODRIGO DA ROCHA PINTO | M | BRA | [] - - | 13:15:00 | 15:49:34 | 02:34:34 | 17.8 | 49.94 | 529.7 | 44.7 | 100.8 | 675 | |
11 | 78 | LEANDRO SCHOLLER | M | BRA | OZONE DELTA 1 | 13:15:00 | 15:57:30 | 02:42:30 | 16.9 | 49.94 | 529.7 | 37.6 | 66.1 | 633 | |
12 | 61 | DANIEL MAYALL MORAIS DE ARAUJO | M | BRA | [C] -OZONE - DELTA 3 | 13:15:00 | 44.13 | 468.0 | 61.5 | 530 | |||||
13 | 49 | DANILO CARDOSO VIEIRA | M | BRA | [C] -SKYWALK - CAYENNE5 | 13:15:00 | 43.37 | 460.0 | 35.4 | 495 | |||||
14 | 67 | FELIPE LEANDRO DA SILVA | M | BRA | [C] -SKYWALK - CAYENNE-5 | 13:15:00 | 41.58 | 441.0 | 47.3 | 488 | |||||
15 | 57 | MARIO FRANCA SOUZA SANTOS | M | BRA | 777 QUEEN 2 | 13:15:00 | 41.28 | 437.8 | 43.1 | 481 | |||||
16 | 70 | ELISA PEREIRA EISENLOHR | M | BRA | OZONE DELTA 2 | 13:15:00 | 37.83 | 401.3 | 47.0 | 448 | |||||
17 | 12 | CELSO APARECIDO MARTINS | M | [C] -BGD - CURE | 13:15:00 | 38.36 | 406.8 | 39.2 | 446 | ||||||
18 | 14 | CARLOS HENRIQUE TUROLLA MAIA | M | BRA | OZONE DELTA 3 | 13:15:00 | 38.18 | 404.9 | 34.5 | 439 | |||||
19 | 41 | RAFAEL MOIANA PAMPLONA | M | BRA | [C] -TRIPLE SEVEN - QUEEN | 13:15:00 | 38.05 | 403.5 | 24.5 | 428 | |||||
20 | 45 | ENDERSON MOREIRA DO NASCIMENTO | M | BRA | [C] -SKYWALK - CAYENNE 5 | 13:15:00 | 36.85 | 390.8 | 33.0 | 424 | |||||
21 | 19 | JOSE GUILHERME FERNANDES DE SOUZA | M | BRA | [C] -BGD - LYNX | 13:15:00 | 35.99 | 381.8 | 35.6 | 417 | |||||
22 | 24 | WINSTON SPENCER NOVAES | M | BRA | SKY EXO | QUINTA DOS COGUMELOS | 13:15:00 | 30.88 | 327.5 | 14.6 | 342 | ||||
22 | 54 | FLAVIO GUILHERME DOS SANTOS | M | BRA | [C] -OZONE - DELTA 3 | 13:15:00 | 30.41 | 322.6 | 19.3 | 342 | |||||
22 | 18 | ANTONIO AUGUSTO SOARES BRAGA | M | BRA | NOVA TRITON 2 | GWF SUPLEMENTOS - GAMELA | 13:15:00 | 29.93 | 317.4 | 24.2 | 342 | ||||
25 | 16 | AMILCAR VERONEZ DEMETRIO | M | BRA | [] - - | 13:15:00 | 29.92 | 317.3 | 22.3 | 340 | |||||
26 | 58 | HEMERSON LUIZ SOUSA DO CARMO | M | BRA | [C] -NOVA - TRITON 2 | 13:15:00 | 9.89 | 104.9 | 105 | ||||||
27 | 71 | ANDRE WOLVERINE | M | BRA | 777 QUEEN 2 | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
27 | 72 | MARCELO SILVA E MELO | M | BRA | UP TRANGO XC3 | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
27 | 73 | MAURICIO DE SOUZA | M | BRA | NOVA TRITON 2 | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
27 | 32 | ANDRE LUIZ NUNES DA MOTTA | M | BRA | [C] -OZONE - DELTA 3 | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
27 | 17 | AMAURY ARRUDA DE SOUZA JUNIOR | M | BRA | [C] -MACPARA - ELAN 2 | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
27 | 56 | HENRIQUE JOSE TOLEDO | M | BRA | SKYWALK CAYENNE | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
27 | 52 | LUIZ FERNANDO DE CASTRO | M | BRA | [C] -SKYWALK - CAYENNE 4 | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
27 | 39 | ADRIANO COUTINHO DE SOUZA | M | [C] -MACPARA - MARVEL | 13:15:00 | 6.00 | 63.6 | 64 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 45.727 |
task_distance | 49.941 |
launch_to_ess_distance | 48.338 |
no_of_pilots_present | 77 |
no_of_pilots_flying | 77 |
no_of_pilots_lo | 53 |
no_of_pilots_reaching_nom_dist | 50 |
no_of_pilots_reaching_es | 24 |
no_of_pilots_reaching_goal | 24 |
sum_flown_distance | 2252.295 |
best_dist | 49.941 |
best_time | 1.67416666666667 |
worst_time | 2.70833333333333 |
no_of_pilots_in_competition | 77 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1851.399 |
sum_real_dist_over_min | 1851.399 |
sum_flown_distances | 2252.295 |
best_real_dist | 49.941 |
last_start_time | 2018-08-18T13:15:00-03:00 |
first_start_time | 2018-08-18T13:15:00-03:00 |
first_finish_time | 2018-08-18T14:55:27-03:00 |
max_time_to_get_time_points | 2.96806259241443 |
no_of_pilots_with_time_points | 24 |
goalratio | 0.311688311688312 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0823057130590779 |
time_weight | 0.38801264727851 |
distance_weight | 0.529681639662412 |
smallest_leading_coefficient | 1.00023299220648 |
available_points_distance | 529.681639662412 |
available_points_time | 388.01264727851 |
available_points_departure | 0 |
available_points_leading | 82.3057130590779 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 6 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.15 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
2018-08-18 to 2018-08-19
Final
Results include only those pilots where female equals 'True'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | P01 | 400 m | 12:00 | 17:30 | Lat: -22.09603 Lon: -45.07503 | 1172 m |
2 SS | 2.6 km | P01 | 3000 m | 13:15 | 17:30 | Lat: -22.09603 Lon: -45.07503 | 1172 m |
3 | 13.7 km | P11 | 1000 m | 13:15 | 17:30 | Lat: -22.21716 Lon: -45.12529 | 935 m |
4 | 25.6 km | P15 | 2000 m | 13:15 | 17:30 | Lat: -22.33845 Lon: -45.09325 | 954 m |
5 | 39.3 km | G10 | 2000 m | 13:15 | 17:30 | Lat: -22.22027 Lon: -44.98131 | 950 m |
6 ES | 48.3 km | G08 | 2000 m | 13:15 | 17:30 | Lat: -22.30461 Lon: -45.0697 | 901 m |
7 | 49.9 km | G08 | 400 m | 13:15 | 17:30 | Lat: -22.30461 Lon: -45.0697 | 901 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | PRISCILA REZENDE FEVEREIRO | M | BRA | [E] -OZONE - ENZO3 | 13:15:00 | 15:06:18 | 01:51:18 | 24.7 | 49.94 | 529.7 | 68.6 | 312.7 | 911 | |
2 | 70 | ELISA PEREIRA EISENLOHR | M | BRA | OZONE DELTA 2 | 13:15:00 | 37.83 | 401.3 | 47.0 | 448 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 45.727 |
task_distance | 49.941 |
launch_to_ess_distance | 48.338 |
no_of_pilots_present | 77 |
no_of_pilots_flying | 77 |
no_of_pilots_lo | 53 |
no_of_pilots_reaching_nom_dist | 50 |
no_of_pilots_reaching_es | 24 |
no_of_pilots_reaching_goal | 24 |
sum_flown_distance | 2252.295 |
best_dist | 49.941 |
best_time | 1.67416666666667 |
worst_time | 2.70833333333333 |
no_of_pilots_in_competition | 77 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1851.399 |
sum_real_dist_over_min | 1851.399 |
sum_flown_distances | 2252.295 |
best_real_dist | 49.941 |
last_start_time | 2018-08-18T13:15:00-03:00 |
first_start_time | 2018-08-18T13:15:00-03:00 |
first_finish_time | 2018-08-18T14:55:27-03:00 |
max_time_to_get_time_points | 2.96806259241443 |
no_of_pilots_with_time_points | 24 |
goalratio | 0.311688311688312 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0823057130590779 |
time_weight | 0.38801264727851 |
distance_weight | 0.529681639662412 |
smallest_leading_coefficient | 1.00023299220648 |
available_points_distance | 529.681639662412 |
available_points_time | 388.01264727851 |
available_points_departure | 0 |
available_points_leading | 82.3057130590779 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 6 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.15 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
2018-08-18 to 2018-08-19
Final
Results include only those pilots where ca:Categoria_Filtro equals 'FUN'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | P01 | 400 m | 12:00 | 17:30 | Lat: -22.09603 Lon: -45.07503 | 1172 m |
2 SS | 2.6 km | P01 | 3000 m | 13:15 | 17:30 | Lat: -22.09603 Lon: -45.07503 | 1172 m |
3 | 13.7 km | P11 | 1000 m | 13:15 | 17:30 | Lat: -22.21716 Lon: -45.12529 | 935 m |
4 | 25.6 km | P15 | 2000 m | 13:15 | 17:30 | Lat: -22.33845 Lon: -45.09325 | 954 m |
5 | 39.3 km | G10 | 2000 m | 13:15 | 17:30 | Lat: -22.22027 Lon: -44.98131 | 950 m |
6 ES | 48.3 km | G08 | 2000 m | 13:15 | 17:30 | Lat: -22.30461 Lon: -45.0697 | 901 m |
7 | 49.9 km | G08 | 400 m | 13:15 | 17:30 | Lat: -22.30461 Lon: -45.0697 | 901 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | ULISSES MORGENSTERN RUSSO | M | BRA | UP SUMMIT | 13:15:00 | 15:57:11 | 02:42:11 | 16.9 | 49.94 | 529.7 | 38.1 | 67.5 | 635 | |
2 | 28 | TANCREDO STELITA VIEIRA | M | BRA | [B] -SKYWALK - CHILI 3 ?? | 13:15:00 | 41.51 | 440.2 | 40.5 | 481 | |||||
3 | 13 | DANIEL MENDONCA CARAM SANTOS | M | BRA | [B] -SKYWALK - CHILLI 3 | 13:15:00 | 34.68 | 367.8 | 34.6 | 402 | |||||
4 | 5 | CLAUDIO EDUARDO MATTIAZZI | M | BRA | [B] -ADVANCE - IOTA 2 | 6.00 | 63.6 | 64 | |||||||
4 | 63 | IAN FERNANDES DA ROCHA | M | BRA | [B] -SKYWALK - CHILI 4 | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
4 | 29 | WILLIAN CONTI DA SILVA | M | BRA | [B] -TRIPLE SEVEN - ROOK 2 | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
4 | 23 | JOAQUIM FRANCISCO MADURO SERET LION | M | BRA | MAC PARA EDEN 6 | CORETO | 13:15:00 | 6.00 | 63.6 | 64 | |||||
4 | 11 | WALTER VOGA DE MOURA | M | BRA | [B] -SOL - ATMUS 2 | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
4 | 20 | ROSENDO PINHO DE CARVALHO | M | BRA | [B] -AIRWAVE - SPORT 4 | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
4 | 53 | RENY MORAES DA SILVA FILHO | M | BRA | [B] -NOVA - MENTOR 4 LIGHT | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
4 | 59 | ALEXANDRE MAURITY DE PAULA AFONSO | M | BRA | [B] -TRIPLE SEVEN - ROOK 2 ML | 6.00 | 63.6 | 64 | |||||||
4 | 36 | WERINGTON MACHADO COELHO | M | BRA | [B] -GIN - CARRERA | 13:15:00 | 6.00 | 63.6 | 64 | ||||||
4 | 1 | JOSE LUIZ | M | BRA | OZONE RUSH 5 | 13:15:00 | 6.00 | 63.6 | 64 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 45.727 |
task_distance | 49.941 |
launch_to_ess_distance | 48.338 |
no_of_pilots_present | 77 |
no_of_pilots_flying | 77 |
no_of_pilots_lo | 53 |
no_of_pilots_reaching_nom_dist | 50 |
no_of_pilots_reaching_es | 24 |
no_of_pilots_reaching_goal | 24 |
sum_flown_distance | 2252.295 |
best_dist | 49.941 |
best_time | 1.67416666666667 |
worst_time | 2.70833333333333 |
no_of_pilots_in_competition | 77 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1851.399 |
sum_real_dist_over_min | 1851.399 |
sum_flown_distances | 2252.295 |
best_real_dist | 49.941 |
last_start_time | 2018-08-18T13:15:00-03:00 |
first_start_time | 2018-08-18T13:15:00-03:00 |
first_finish_time | 2018-08-18T14:55:27-03:00 |
max_time_to_get_time_points | 2.96806259241443 |
no_of_pilots_with_time_points | 24 |
goalratio | 0.311688311688312 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0823057130590779 |
time_weight | 0.38801264727851 |
distance_weight | 0.529681639662412 |
smallest_leading_coefficient | 1.00023299220648 |
available_points_distance | 529.681639662412 |
available_points_time | 388.01264727851 |
available_points_departure | 0 |
available_points_leading | 82.3057130590779 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 6 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.15 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
