
2018-04-28 to 2018-04-29
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AC01 | 1 m | 14:30 | 17:30 | Lat: -20.67182 Lon: -40.78054 | 465 m |
| 2 SS | 1.0 km | AC01 | 1000 m | 15:00 | 17:30 | Lat: -20.67182 Lon: -40.78054 | 465 m |
| 3 | 2.6 km | AC11 | 3000 m | 15:00 | 17:30 | Lat: -20.63793 Lon: -40.74169 | 25 m |
| 4 | 5.0 km | AC24 | 2500 m | 15:00 | 17:30 | Lat: -20.69881 Lon: -40.77921 | 500 m |
| 5 | 7.9 km | AC27 | 1500 m | 15:00 | 17:30 | Lat: -20.63864 Lon: -40.75989 | 280 m |
| 6 | 11.8 km | AC18 | 1000 m | 15:00 | 17:30 | Lat: -20.68684 Lon: -40.78968 | 590 m |
| 7 | 15.2 km | AC16 | 8000 m | 15:00 | 17:30 | Lat: -20.69263 Lon: -40.67297 | 15 m |
| 8 | 18.3 km | AC01 | 400 m | 15:00 | 17:30 | Lat: -20.67182 Lon: -40.78054 | 465 m |
| 9 | 20.5 km | AC11 | 3000 m | 15:00 | 17:30 | Lat: -20.63793 Lon: -40.74169 | 25 m |
| 10 ES | 20.9 km | AC02 | 2000 m | 15:00 | 17:30 | Lat: -20.67795 Lon: -40.77078 | 15 m |
| 11 | 22.5 km | AC02 | 400 m | 15:00 | 17:30 | Lat: -20.67795 Lon: -40.77078 | 15 m |
| # | Id | Name | Nat | Category | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | ANDRE DA SILVA DE ALVARENGA | M | BRA | SERIAL | OZONE ZENO | 15:00:00 | 4.95 | 67.6 | 1.3 | 69 | |||||
| 2 | 8 | RODOLPHO ROBSON CAVALINI | M | BRA | SERIAL | OZONE ZENO | 15:00:00 | 4.92 | 67.2 | 0.9 | 68 | |||||
| 3 | 2 | RANEY MODENEZE DE FREITAS | M | BRA | OPEN | NIVIUK ICEPEAK 6 | 15:00:00 | 4.02 | 54.9 | 0.7 | 56 | |||||
| 4 | 28 | JOVANI BORGHI | M | BRA | SERIAL | NIVIUK PEAK 4 | 15:00:00 | 3.96 | 54.0 | 0.8 | 55 | |||||
| 5 | 6 | FRONZIO CALHEIRA MOTA | M | BRA | SPORT | UP TRANGO X RACE | 15:00:00 | 3.89 | 53.1 | 0.8 | 54 | |||||
| 6 | 22 | MANOEL CANDIDO ALVES JUNIOR | M | BRA | LITE | NIVIUK IKUMA | 15:00:00 | 3.26 | 44.4 | 0.5 | 45 | |||||
| 7 | 19 | ADELSO BOECKER | M | BRA | LITE | SKYWALK CHILI 3 | 15:00:00 | 3.20 | 43.7 | 0.7 | 44 | |||||
| 7 | 5 | MICHEL LACERDA CARMO | M | BRA | LITE | GIN CARRERA | 15:00:00 | 3.17 | 43.3 | 0.5 | 44 | |||||
| 9 | 26 | MARCIO DE AZEVEDO PAIVA | M | BRA | SPORT | GIN GTO2 | 15:00:00 | 2.48 | 33.8 | 0.4 | 34 | |||||
| 9 | 20 | GEOVANI DOS SANTOS SPIES | M | BRA | SPORT | SKYWALK CAYENNE 4 | 15:00:00 | 2.45 | 33.4 | 0.4 | 34 | |||||
| 11 | 1 | JAUDE RICARDO LOURES ROCHA | M | BRA | SERIAL | GRADIENT AVAX XC 5 | 15:00:00 | 2.41 | 32.9 | 0.4 | 33 | |||||
| 12 | 4 | FREDERICO AGUIRRE VON RANDOW | M | BRA | LITE | SKYWALK TEQUILA 4 | 15:00:00 | 1.14 | 15.6 | 0.4 | 16 | |||||
| 13 | 30 | RODRIGO BORTOLINI | M | BRA | SPORT | UP TRANGO XC 3 | 15:00:00 | 1.00 | 13.7 | 14 | ||||||
| 13 | 39 | BEAT ZYSSET | M | SUI | SERIAL | OZONE ZENO | 1.00 | 13.7 | 14 | |||||||
| 13 | 27 | HUGO DA SILVA RISSI | M | BRA | SPORT | SKYWALK CHILI 3 | 15:00:00 | 1.00 | 13.7 | 14 | ||||||
| 16 | 23 | LUIS CARLOS FURBINO DE PINHO | M | BRA | LITE | GIN CARRERA PLUS | DNF | 0.0 | 0 | |||||||
| 16 | 12 | RODRIGO PIZZOL VENTORIM | M | BRA | LITE | NOVA MENTOR 4 | DNF | 0.0 | 0 | |||||||
| 16 | 21 | WILSON RODRIGUES CASTAO JUNIOR | M | BRA | SPORT | SKYWALK CAYENNE 5 | DNF | 0.0 | 0 | |||||||
| 16 | 11 | LUIZ CARLOS FORTUNATO | M | BRA | SPORT | ADVANCE SIGMA 8 | DNF | 0.0 | 0 | |||||||
| 16 | 31 | ROGERIO VAZ DA SILVA | M | BRA | SPORT | NOVA TRITON 2 | DNF | 0.0 | 0 | |||||||
| 16 | 40 | HARLEY TAVARES | M | BRA | OPEN | OZONE ENZO 3 | DNF | 0.0 | 0 | |||||||
| 16 | 17 | EDERSON SOUZA DUTRA | M | BRA | OPEN | OZONE ENZO 3 | DNF | 0.0 | 0 | |||||||
| 16 | 29 | WALLACE DE OLIVEIRA | M | BRA | SPORT | GIN CARRERA PLUS | DNF | 0.0 | 0 | |||||||
| 16 | 13 | EDUARDO MACHADO BALDI | M | BRA | SERIAL | OZONE ZENO | DNF | 0.0 | 0 | |||||||
| 16 | 14 | ZENILSON ROCHA FERREIRA | M | BRA | SPORT | SOL KANGAROO FOUR | DNF | 0.0 | 0 |
| Id | Name |
|---|---|
| 15 | MARIO DE QUEIROZ MONTEIRO |
| Id | Name |
|---|---|
| 41 | JOÃO BATISTA MONT-GOMERY CARVALHO LAZARONE |
| param | value |
|---|---|
| ss_distance | 19.909 |
| task_distance | 22.513 |
| launch_to_ess_distance | 20.908 |
| no_of_pilots_present | 25 |
| no_of_pilots_flying | 15 |
| no_of_pilots_lo | 15 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 42.031 |
| best_dist | 4.951 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 27 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 27.854 |
| sum_real_dist_over_min | 27.854 |
| sum_flown_distances | 42.031 |
| best_real_dist | 4.951 |
| last_start_time | 2018-04-28T15:00:00-03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.4761935948386 |
| available_points_distance | 67.5861013873701 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 1.31417419364331 |
| available_points_arrival | 0 |
| time_validity | 0.442735723955422 |
| launch_validity | 0.703115264 |
| distance_validity | 0.241236930365289 |
| stop_validity | 1 |
| day_quality | 0.075095668208189 |
| ftv_day_validity | 0.0689002755810134 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2016 |
| min_dist | 1 |
| nom_dist | 16 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| use_arrival_altitude_points | 0 |

2018-04-28 to 2018-04-29
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AC01 | 1 m | 11:30 | 17:00 | Lat: -20.67182 Lon: -40.78054 | 465 m |
| 2 SS | 1.0 km | AC01 | 1000 m | 12:00 | 17:00 | Lat: -20.67182 Lon: -40.78054 | 465 m |
| 3 | 4.0 km | AC11 | 1500 m | 12:00 | 17:00 | Lat: -20.63793 Lon: -40.74169 | 25 m |
| 4 | 8.9 km | AC24 | 1500 m | 12:00 | 17:00 | Lat: -20.69881 Lon: -40.77921 | 500 m |
| 5 | 14.0 km | AC27 | 400 m | 12:00 | 17:00 | Lat: -20.63864 Lon: -40.75989 | 280 m |
| 6 | 19.4 km | AC18 | 400 m | 12:00 | 17:00 | Lat: -20.68684 Lon: -40.78968 | 590 m |
| 7 | 26.3 km | AC16 | 5000 m | 12:00 | 17:00 | Lat: -20.69263 Lon: -40.67297 | 15 m |
| 8 | 32.4 km | AC01 | 400 m | 12:00 | 17:00 | Lat: -20.67182 Lon: -40.78054 | 465 m |
| 9 | 36.1 km | AC11 | 1500 m | 12:00 | 17:00 | Lat: -20.63793 Lon: -40.74169 | 25 m |
| 10 ES | 37.9 km | AC02 | 2000 m | 12:00 | 17:00 | Lat: -20.67795 Lon: -40.77078 | 15 m |
| 11 | 39.6 km | AC02 | 400 m | 12:00 | 17:00 | Lat: -20.67795 Lon: -40.77078 | 15 m |
| # | Id | Name | Nat | Category | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | EDERSON SOUZA DUTRA | M | BRA | OPEN | OZONE ENZO 3 | 12:00:00 | 13:39:09 | 01:39:09 | 22.4 | 39.00 | 900.0 | 14.8 | 915 | ||
| 2 | 8 | RODOLPHO ROBSON CAVALINI | M | BRA | SERIAL | OZONE ZENO | 12:00:00 | 29.49 | 680.5 | 17.5 | 698 | |||||
| 3 | 13 | EDUARDO MACHADO BALDI | M | BRA | SERIAL | OZONE ZENO | 12:00:00 | 28.24 | 651.6 | 14.9 | 667 | |||||
| 4 | 26 | MARCIO DE AZEVEDO PAIVA | M | BRA | SPORT | GIN GTO2 | 12:00:00 | 26.24 | 605.5 | 10.6 | 616 | |||||
| 5 | 9 | ANDRE DA SILVA DE ALVARENGA | M | BRA | SERIAL | OZONE ZENO | 12:00:00 | 26.10 | 602.2 | 10.3 | 613 | |||||
| 6 | 6 | FRONZIO CALHEIRA MOTA | M | BRA | SPORT | UP TRANGO X RACE | 12:00:00 | 25.54 | 589.4 | 11.1 | 601 | |||||
| 7 | 21 | WILSON RODRIGUES CASTAO JUNIOR | M | BRA | SPORT | SKYWALK CAYENNE 5 | 12:00:00 | 25.15 | 580.3 | 10.1 | 590 | |||||
| 8 | 2 | RANEY MODENEZE DE FREITAS | M | BRA | OPEN | NIVIUK ICEPEAK 6 | 12:00:00 | 24.87 | 573.9 | 10.1 | 584 | |||||
| 9 | 31 | ROGERIO VAZ DA SILVA | M | BRA | SPORT | NOVA TRITON 2 | 12:00:00 | 24.81 | 572.5 | 9.6 | 582 | |||||
| 10 | 28 | JOVANI BORGHI | M | BRA | SERIAL | NIVIUK PEAK 4 | 12:00:00 | 24.17 | 557.8 | 12.4 | 570 | |||||
| 11 | 41 | JOÃO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | LITE | SKYWALK CHILI 3 | 12:00:00 | 23.86 | 550.5 | 8.4 | 559 | |||||
| 12 | 22 | MANOEL CANDIDO ALVES JUNIOR | M | BRA | LITE | NIVIUK IKUMA | 12:00:00 | 22.79 | 525.9 | 8.9 | 535 | |||||
| 13 | 20 | GEOVANI DOS SANTOS SPIES | M | BRA | SPORT | SKYWALK CAYENNE 4 | 12:00:00 | 22.10 | 510.1 | 8.3 | 518 | |||||
| 14 | 5 | MICHEL LACERDA CARMO | M | BRA | LITE | GIN CARRERA | 12:00:00 | 21.71 | 501.0 | 5.5 | 507 | |||||
| 15 | 1 | JAUDE RICARDO LOURES ROCHA | M | BRA | SERIAL | GRADIENT AVAX XC 5 | 12:00:00 | 21.58 | 498.0 | 5.3 | 503 | |||||
| 16 | 11 | LUIZ CARLOS FORTUNATO | M | BRA | SPORT | ADVANCE SIGMA 8 | 12:00:00 | 17.60 | 406.1 | 4.8 | 411 | |||||
| 17 | 30 | RODRIGO BORTOLINI | M | BRA | SPORT | UP TRANGO XC 3 | 12:00:00 | 12.22 | 282.0 | 282 | ||||||
| 18 | 23 | LUIS CARLOS FURBINO DE PINHO | M | BRA | LITE | GIN CARRERA PLUS | 12:00:00 | 10.40 | 239.9 | 240 | ||||||
| 19 | 4 | FREDERICO AGUIRRE VON RANDOW | M | BRA | LITE | SKYWALK TEQUILA 4 | 12:00:00 | 7.99 | 184.3 | 184 | ||||||
| 20 | 12 | RODRIGO PIZZOL VENTORIM | M | BRA | LITE | NOVA MENTOR 4 | 12:00:00 | 6.18 | 142.6 | 143 | ||||||
| 21 | 19 | ADELSO BOECKER | M | BRA | LITE | SKYWALK CHILI 3 | 12:00:00 | 5.64 | 130.2 | 130 | ||||||
| 22 | 42 | JEAN CARLO MACIEL ALMEIDA | M | BRA | SERIAL | TRIPLE SEVEN KING | 1.00 | 23.1 | 23 |
| Id | Name |
|---|---|
| 14 | ZENILSON ROCHA FERREIRA |
| 15 | MARIO DE QUEIROZ MONTEIRO |
| 27 | HUGO DA SILVA RISSI |
| 39 | BEAT ZYSSET |
| 40 | HARLEY TAVARES |
| Id | Name |
|---|---|
| 3 | GILVAN FERREIRA DA SILVA |
| 29 | WALLACE DE OLIVEIRA |
| param | value |
|---|---|
| ss_distance | 36.946 |
| task_distance | 39.55 |
| launch_to_ess_distance | 37.945 |
| no_of_pilots_present | 22 |
| no_of_pilots_flying | 22 |
| no_of_pilots_lo | 22 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 446.673 |
| best_dist | 39.002 |
| best_time | 1.6525 |
| worst_time | 1.6525 |
| no_of_pilots_in_competition | 29 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 424.673 |
| sum_real_dist_over_min | 424.673 |
| sum_flown_distances | 446.673 |
| best_real_dist | 39.002 |
| last_start_time | 2018-04-29T12:00:00-03:00 |
| first_start_time | 2018-04-29T12:00:00-03:00 |
| first_finish_time | 2018-04-29T13:39:09-03:00 |
| max_time_to_get_time_points | 2.93799601321824 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0.990028950288279 |
| available_points_distance | 900 |
| available_points_time | 82.5 |
| available_points_departure | 0 |
| available_points_leading | 17.5 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2016 |
| min_dist | 1 |
| nom_dist | 25 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| use_arrival_altitude_points | 0 |

2018-04-28 to 2018-04-29
Provisional
| Task | Date | Distance | Day Quality | |
|---|---|---|---|---|
| T1 PROVA 01 | 2018-04-28 14:30 | 22.5 km | 8% | Race to Goal with 1 startgate(s) |
| T2 PROVA 02 | 2018-04-29 11:30 | 39.6 km | 100% | Race to Goal with 1 startgate(s) |
| # | Id | Name | Nat | Category | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | EDERSON SOUZA DUTRA | M | BRA | OPEN | OZONE ENZO 3 | 0 | 915 | 915 | |
| 2 | 8 | RODOLPHO ROBSON CAVALINI | M | BRA | SERIAL | OZONE ZENO | 68 | 698 | 766 | |
| 3 | 9 | ANDRE DA SILVA DE ALVARENGA | M | BRA | SERIAL | OZONE ZENO | 69 | 612 | 681 | |
| 4 | 13 | EDUARDO MACHADO BALDI | M | BRA | SERIAL | OZONE ZENO | 0 | 666 | 666 | |
| 5 | 6 | FRONZIO CALHEIRA MOTA | M | BRA | SPORT | UP TRANGO X RACE | 54 | 600 | 654 | |
| 6 | 26 | MARCIO DE AZEVEDO PAIVA | M | BRA | SPORT | GIN GTO2 | 34 | 616 | 650 | |
| 7 | 2 | RANEY MODENEZE DE FREITAS | M | BRA | SERIAL | NIVIUK ICEPEAK 6 | 56 | 584 | 640 | |
| 8 | 28 | JOVANI BORGHI | M | BRA | SERIAL | NIVIUK PEAK 4 | 55 | 570 | 625 | |
| 9 | 21 | WILSON RODRIGUES CASTAO JUNIOR | M | BRA | SPORT | SKYWALK CAYENNE 5 | 0 | 590 | 590 | |
| 10 | 31 | ROGERIO VAZ DA SILVA | M | BRA | SPORT | NOVA TRITON 2 | 0 | 582 | 582 | |
| 11 | 22 | MANOEL CANDIDO ALVES JUNIOR | M | BRA | LITE | NIVIUK IKUMA | 45 | 534 | 579 | |
| 12 | 3 | GILVAN FERREIRA DA SILVA | M | BRA | SPORT | BGD CURE | 0 | 562 | 562 | |
| 13 | 41 | JOÃO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | LITE | SKYWALK CHILI 3 | 0 | 559 | 559 | |
| 14 | 20 | GEOVANI DOS SANTOS SPIES | M | BRA | SPORT | SKYWALK CAYENNE 4 | 34 | 518 | 552 | |
| 15 | 29 | WALLACE DE OLIVEIRA | M | BRA | SPORT | GIN CARRERA PLUS | 0 | 550 | 550 | |
| 15 | 5 | MICHEL LACERDA CARMO | M | BRA | LITE | GIN CARRERA | 44 | 506 | 550 | |
| 17 | 1 | JAUDE RICARDO LOURES ROCHA | M | BRA | SERIAL | GRADIENT AVAX XC 5 | 33 | 503 | 536 | |
| 18 | 11 | LUIZ CARLOS FORTUNATO | M | BRA | SPORT | ADVANCE SIGMA 8 | 0 | 410 | 410 | |
| 19 | 30 | RODRIGO BORTOLINI | M | BRA | SPORT | UP TRANGO XC 3 | 14 | 282 | 296 | |
| 20 | 23 | LUIS CARLOS FURBINO DE PINHO | M | BRA | LITE | GIN CARRERA PLUS | 0 | 240 | 240 | |
| 21 | 4 | FREDERICO AGUIRRE VON RANDOW | M | BRA | LITE | SKYWALK TEQUILA 4 | 16 | 184 | 200 | |
| 22 | 19 | ADELSO BOECKER | M | BRA | LITE | SKYWALK CHILI 3 | 44 | 130 | 174 | |
| 23 | 12 | RODRIGO PIZZOL VENTORIM | M | BRA | LITE | NOVA MENTOR 4 | 0 | 143 | 143 | |
| 24 | 42 | JEAN CARLO MACIEL ALMEIDA | M | BRA | SERIAL | TRIPLE SEVEN KING | 0 | 23 | 23 | |
| 25 | 27 | HUGO DA SILVA RISSI | M | BRA | SPORT | SKYWALK CHILI 3 | 14 | 0 | 14 | |
| 25 | 39 | BEAT ZYSSET | M | SUI | SERIAL | OZONE ZENO | 14 | 0 | 14 | |
| 27 | 14 | ZENILSON ROCHA FERREIRA | M | BRA | SPORT | SOL KANGAROO FOUR | 0 | 0 | 0 | |
| 27 | 15 | MARIO DE QUEIROZ MONTEIRO | M | BRA | OPEN | OZONE ENZO 3 | 0 | 0 | 0 | |
| 27 | 40 | HARLEY TAVARES | M | BRA | OPEN | OZONE ENZO 3 | 0 | 0 | 0 |

2018-04-28 to 2018-04-29
Provisional
Results include only those pilots where ca:Categoria_Filtro contains '*'
| Task | Date | Distance | Day Quality | |
|---|---|---|---|---|
| T1 PROVA 01 | 2018-04-28 14:30 | 22.5 km | 8% | Race to Goal with 1 startgate(s) |
| T2 PROVA 02 | 2018-04-29 11:30 | 39.6 km | 100% | Race to Goal with 1 startgate(s) |
| # | Id | Name | Nat | Category | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | RODOLPHO ROBSON CAVALINI | M | BRA | SERIAL | OZONE ZENO | 68 | 698 | 766 | |
| 2 | 9 | ANDRE DA SILVA DE ALVARENGA | M | BRA | SERIAL | OZONE ZENO | 69 | 612 | 681 | |
| 3 | 13 | EDUARDO MACHADO BALDI | M | BRA | SERIAL | OZONE ZENO | 0 | 666 | 666 | |
| 4 | 6 | FRONZIO CALHEIRA MOTA | M | BRA | SPORT | UP TRANGO X RACE | 54 | 600 | 654 | |
| 5 | 26 | MARCIO DE AZEVEDO PAIVA | M | BRA | SPORT | GIN GTO2 | 34 | 616 | 650 | |
| 6 | 2 | RANEY MODENEZE DE FREITAS | M | BRA | SERIAL | NIVIUK ICEPEAK 6 | 56 | 584 | 640 | |
| 7 | 28 | JOVANI BORGHI | M | BRA | SERIAL | NIVIUK PEAK 4 | 55 | 570 | 625 | |
| 8 | 21 | WILSON RODRIGUES CASTAO JUNIOR | M | BRA | SPORT | SKYWALK CAYENNE 5 | 0 | 590 | 590 | |
| 9 | 31 | ROGERIO VAZ DA SILVA | M | BRA | SPORT | NOVA TRITON 2 | 0 | 582 | 582 | |
| 10 | 22 | MANOEL CANDIDO ALVES JUNIOR | M | BRA | LITE | NIVIUK IKUMA | 45 | 534 | 579 | |
| 11 | 3 | GILVAN FERREIRA DA SILVA | M | BRA | SPORT | BGD CURE | 0 | 562 | 562 | |
| 12 | 41 | JOÃO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | LITE | SKYWALK CHILI 3 | 0 | 559 | 559 | |
| 13 | 20 | GEOVANI DOS SANTOS SPIES | M | BRA | SPORT | SKYWALK CAYENNE 4 | 34 | 518 | 552 | |
| 14 | 29 | WALLACE DE OLIVEIRA | M | BRA | SPORT | GIN CARRERA PLUS | 0 | 550 | 550 | |
| 14 | 5 | MICHEL LACERDA CARMO | M | BRA | LITE | GIN CARRERA | 44 | 506 | 550 | |
| 16 | 11 | LUIZ CARLOS FORTUNATO | M | BRA | SPORT | ADVANCE SIGMA 8 | 0 | 410 | 410 | |
| 17 | 30 | RODRIGO BORTOLINI | M | BRA | SPORT | UP TRANGO XC 3 | 14 | 282 | 296 | |
| 18 | 23 | LUIS CARLOS FURBINO DE PINHO | M | BRA | LITE | GIN CARRERA PLUS | 0 | 240 | 240 | |
| 19 | 4 | FREDERICO AGUIRRE VON RANDOW | M | BRA | LITE | SKYWALK TEQUILA 4 | 16 | 184 | 200 | |
| 20 | 19 | ADELSO BOECKER | M | BRA | LITE | SKYWALK CHILI 3 | 44 | 130 | 174 | |
| 21 | 12 | RODRIGO PIZZOL VENTORIM | M | BRA | LITE | NOVA MENTOR 4 | 0 | 143 | 143 | |
| 22 | 42 | JEAN CARLO MACIEL ALMEIDA | M | BRA | SERIAL | TRIPLE SEVEN KING | 0 | 23 | 23 | |
| 23 | 27 | HUGO DA SILVA RISSI | M | BRA | SPORT | SKYWALK CHILI 3 | 14 | 0 | 14 | |
| 23 | 39 | BEAT ZYSSET | M | SUI | SERIAL | OZONE ZENO | 14 | 0 | 14 | |
| 25 | 14 | ZENILSON ROCHA FERREIRA | M | BRA | SPORT | SOL KANGAROO FOUR | 0 | 0 | 0 |

2018-04-28 to 2018-04-29
Provisional
Results include only those pilots where ca:Categoria_Filtro contains '**'
| Task | Date | Distance | Day Quality | |
|---|---|---|---|---|
| T1 PROVA 01 | 2018-04-28 14:30 | 22.5 km | 8% | Race to Goal with 1 startgate(s) |
| T2 PROVA 02 | 2018-04-29 11:30 | 39.6 km | 100% | Race to Goal with 1 startgate(s) |
| # | Id | Name | Nat | Category | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | FRONZIO CALHEIRA MOTA | M | BRA | SPORT | UP TRANGO X RACE | 54 | 600 | 654 | |
| 2 | 26 | MARCIO DE AZEVEDO PAIVA | M | BRA | SPORT | GIN GTO2 | 34 | 616 | 650 | |
| 3 | 21 | WILSON RODRIGUES CASTAO JUNIOR | M | BRA | SPORT | SKYWALK CAYENNE 5 | 0 | 590 | 590 | |
| 4 | 31 | ROGERIO VAZ DA SILVA | M | BRA | SPORT | NOVA TRITON 2 | 0 | 582 | 582 | |
| 5 | 22 | MANOEL CANDIDO ALVES JUNIOR | M | BRA | LITE | NIVIUK IKUMA | 45 | 534 | 579 | |
| 6 | 3 | GILVAN FERREIRA DA SILVA | M | BRA | SPORT | BGD CURE | 0 | 562 | 562 | |
| 7 | 41 | JOÃO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | LITE | SKYWALK CHILI 3 | 0 | 559 | 559 | |
| 8 | 20 | GEOVANI DOS SANTOS SPIES | M | BRA | SPORT | SKYWALK CAYENNE 4 | 34 | 518 | 552 | |
| 9 | 29 | WALLACE DE OLIVEIRA | M | BRA | SPORT | GIN CARRERA PLUS | 0 | 550 | 550 | |
| 9 | 5 | MICHEL LACERDA CARMO | M | BRA | LITE | GIN CARRERA | 44 | 506 | 550 | |
| 11 | 11 | LUIZ CARLOS FORTUNATO | M | BRA | SPORT | ADVANCE SIGMA 8 | 0 | 410 | 410 | |
| 12 | 30 | RODRIGO BORTOLINI | M | BRA | SPORT | UP TRANGO XC 3 | 14 | 282 | 296 | |
| 13 | 23 | LUIS CARLOS FURBINO DE PINHO | M | BRA | LITE | GIN CARRERA PLUS | 0 | 240 | 240 | |
| 14 | 4 | FREDERICO AGUIRRE VON RANDOW | M | BRA | LITE | SKYWALK TEQUILA 4 | 16 | 184 | 200 | |
| 15 | 19 | ADELSO BOECKER | M | BRA | LITE | SKYWALK CHILI 3 | 44 | 130 | 174 | |
| 16 | 12 | RODRIGO PIZZOL VENTORIM | M | BRA | LITE | NOVA MENTOR 4 | 0 | 143 | 143 | |
| 17 | 27 | HUGO DA SILVA RISSI | M | BRA | SPORT | SKYWALK CHILI 3 | 14 | 0 | 14 | |
| 18 | 14 | ZENILSON ROCHA FERREIRA | M | BRA | SPORT | SOL KANGAROO FOUR | 0 | 0 | 0 |

2018-04-28 to 2018-04-29
Provisional
Results include only those pilots where ca:Categoria_Filtro equals '***B'
| Task | Date | Distance | Day Quality | |
|---|---|---|---|---|
| T1 PROVA 01 | 2018-04-28 14:30 | 22.5 km | 8% | Race to Goal with 1 startgate(s) |
| T2 PROVA 02 | 2018-04-29 11:30 | 39.6 km | 100% | Race to Goal with 1 startgate(s) |
| # | Id | Name | Nat | Category | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | MANOEL CANDIDO ALVES JUNIOR | M | BRA | LITE | NIVIUK IKUMA | 45 | 534 | 579 | |
